55 Admiral/Providence College

Inbound

View Outbound
View Outbound

Weekday

rhode island college high service & fatima drive shaw's (admiral & lubec) providence college admiral & chad brown gaspee & smith kennedy plaza - providence
5:15 5:20 5:25 5:30 5:34 5:39 5:43
6:05 6:10 6:15 6:20 6:24 6:29 6:33
6:35 6:40 6:45 6:50 6:54 6:59 7:03
7:02 7:08 7:13 7:18 7:22 7:28 7:33
7:32 7:38 7:43 7:48 7:52 7:58 8:03
8:02 8:08 8:13 8:18 8:22 8:28 8:33
8:32 8:38 8:43 8:48 8:52 8:58 9:03
9:02 9:08 9:13 9:18 9:22 9:28 9:33
9:32 9:38 9:43 9:48 9:52 9:58 10:03
10:02 10:08 10:13 10:18 10:22 10:28 10:33
10:32 10:38 10:43 10:48 10:52 10:58 11:03
11:02 11:08 11:13 11:18 11:22 11:28 11:33
11:32 11:38 11:43 11:48 11:52 11:58 12:03
12:02 12:08 12:13 12:18 12:22 12:28 12:33
12:32 12:38 12:43 12:48 12:52 12:58 1:03
12:59 1:05 1:10 1:16 1:21 1:27 1:33
1:29 1:35 1:40 1:46 1:51 1:57 2:03
1:59 2:05 2:10 2:16 2:21 2:27 2:33
2:29 2:35 2:40 2:46 2:51 2:57 3:03
2:59 3:05 3:10 3:16 3:21 3:27 3:33
3:29 3:35 3:40 3:46 3:51 3:57 4:03
3:59 4:05 4:10 4:16 4:21 4:27 4:33
4:29 4:35 4:40 4:46 4:51 4:57 5:03
4:59 5:05 5:10 5:16 5:21 5:27 5:33
5:29 5:35 5:40 5:46 5:51 5:57 6:03
6:04 6:09 6:14 6:19 6:23 6:28 6:33
7:04 7:09 7:14 7:19 7:23 7:28 7:33
8:04 8:09 8:14 8:19 8:23 8:28 8:33
9:04 9:09 9:14 9:19 9:23 9:28 9:33
10:04 10:09 10:14 10:19 10:23 10:28 10:33
11:05 11:10 11:15 11:20 11:24 11:29 11:34

Saturday

rhode island college high service & fatima drive shaw's (admiral & lubec) providence college admiral & chad brown gaspee & smith kennedy plaza - providence
6:34 6:39 6:44 6:49 6:53 6:58 7:03
7:04 7:09 7:14 7:19 7:23 7:28 7:33
7:34 7:39 7:44 7:49 7:53 7:58 8:03
8:04 8:09 8:14 8:19 8:23 8:28 8:33
8:34 8:39 8:44 8:49 8:53 8:58 9:03
9:04 9:09 9:14 9:19 9:23 9:28 9:33
9:34 9:39 9:44 9:49 9:53 9:58 10:03
10:04 10:09 10:14 10:19 10:23 10:28 10:33
10:34 10:39 10:44 10:49 10:53 10:58 11:03
11:04 11:09 11:14 11:19 11:23 11:28 11:33
11:34 11:39 11:44 11:49 11:53 11:58 12:03
12:04 12:09 12:14 12:19 12:23 12:28 12:33
12:34 12:39 12:44 12:49 12:53 12:58 1:03
1:04 1:09 1:14 1:19 1:23 1:28 1:33
1:34 1:39 1:44 1:49 1:53 1:58 2:03
2:04 2:09 2:14 2:19 2:23 2:28 2:33
2:34 2:39 2:44 2:49 2:53 2:58 3:03
3:04 3:09 3:14 3:19 3:23 3:28 3:33
3:34 3:39 3:44 3:49 3:53 3:58 4:03
4:04 4:09 4:14 4:19 4:23 4:28 4:33
4:34 4:39 4:44 4:49 4:53 4:58 5:03
5:04 5:09 5:14 5:19 5:23 5:28 5:33
5:34 5:39 5:44 5:49 5:53 5:58 6:03
6:04 6:09 6:14 6:19 6:23 6:28 6:33
6:34 6:39 6:44 6:49 6:53 6:58 7:03
7:04 7:09 7:14 7:19 7:23 7:28 7:33
7:34 7:39 7:44 7:49 7:53 7:58 8:03
8:04 8:09 8:14 8:19 8:23 8:28 8:33
8:34 8:39 8:44 8:49 8:53 8:58 9:03
9:04 9:09 9:14 9:19 9:23 9:28 9:33
10:14 10:19 10:24 10:29 10:33 10:38 10:43

Sunday/Holiday

rhode island college high service & fatima drive shaw's (admiral & lubec) providence college admiral & chad brown gaspee & smith kennedy plaza - providence
7:54 7:59 8:04 8:09 8:13 8:18 8:23
8:39 8:44 8:49 8:54 8:58 9:03 9:08
9:24 9:29 9:34 9:39 9:43 9:48 9:53
10:09 10:14 10:19 10:24 10:28 10:33 10:38
10:54 10:59 11:04 11:09 11:13 11:18 11:23
11:39 11:44 11:49 11:54 11:58 12:03 12:08
12:24 12:29 12:34 12:39 12:43 12:48 12:53
1:09 1:14 1:19 1:24 1:28 1:33 1:38
1:54 1:59 2:04 2:09 2:13 2:18 2:23
2:39 2:44 2:49 2:54 2:58 3:03 3:08
3:24 3:29 3:34 3:39 3:43 3:48 3:53
4:09 4:14 4:19 4:24 4:28 4:33 4:38
4:54 4:59 5:04 5:09 5:13 5:18 5:23
5:39 5:44 5:49 5:54 5:58 6:03 6:08
6:24 6:29 6:34 6:39 6:43 6:48 6:53
7:05 7:10 7:15 7:20 7:24 7:29 7:34

Schedule Updates

* indicates required field.

* indicates required field.