55 Admiral/Providence College

Outbound

View Inbound

Current Bus Location

Outbound View Inbound
View Inbound

Weekday

kennedy plaza - providence gaspee & smith admiral & chad brown providence college shaw's (admiral & lubec) high service & fatima drive rhode island college
5:45 5:50 5:55 5:59 6:04 6:09 6:14
6:12 6:17 6:22 6:26 6:31 6:36 6:41
6:42 6:47 6:52 6:56 7:01 7:06 7:11
7:12 7:18 7:24 7:29 7:35 7:40 7:45
7:42 7:48 7:54 7:59 8:05 8:10 8:15
8:12 8:18 8:24 8:29 8:35 8:40 8:45
8:42 8:48 8:54 8:59 9:05 9:10 9:15
9:12 9:18 9:24 9:29 9:35 9:40 9:45
9:42 9:48 9:54 9:59 10:05 10:10 10:15
10:12 10:18 10:24 10:29 10:35 10:40 10:45
10:42 10:48 10:54 10:59 11:05 11:10 11:15
11:12 11:18 11:24 11:29 11:35 11:40 11:45
11:42 11:48 11:54 11:59 12:05 12:10 12:15
12:12 12:18 12:24 12:29 12:35 12:40 12:45
12:42 12:48 12:54 12:59 1:05 1:10 1:15
1:12 1:19 1:25 1:30 1:36 1:41 1:46
1:42 1:49 1:55 2:00 2:06 2:11 2:16
2:12 2:19 2:25 2:30 2:36 2:41 2:46
2:42 2:49 2:55 3:00 3:06 3:11 3:16
3:12 3:19 3:25 3:30 3:36 3:41 3:46
3:42 3:49 3:55 4:00 4:06 4:11 4:16
4:12 4:19 4:25 4:30 4:36 4:41 4:46
4:42 4:49 4:55 5:00 5:06 5:11 5:16
5:12 5:19 5:25 5:30 5:36 5:41 5:46
5:45 5:52 5:58 6:03 6:08 6:13 6:18
6:12 6:17 6:22 6:26 6:31 6:36 6:41
6:35 6:40 6:45 6:49 6:54 6:59 7:04
7:25 7:30 7:35 7:39 7:44 7:49 7:54
8:25 8:30 8:35 8:39 8:44 8:49 8:54
9:25 9:30 9:35 9:39 9:44 9:49 9:54
10:25 10:30 10:35 10:39 10:44 10:49 10:54

Saturday

kennedy plaza - providence gaspee & smith admiral & chad brown providence college shaw's (admiral & lubec) high service & fatima drive rhode island college
7:12 7:18 7:24 7:28 7:33 7:38 7:43
7:42 7:48 7:54 7:58 8:03 8:08 8:13
8:12 8:18 8:24 8:28 8:33 8:38 8:43
8:42 8:48 8:54 8:58 9:03 9:08 9:13
9:12 9:18 9:24 9:28 9:33 9:38 9:43
9:42 9:48 9:54 9:58 10:03 10:08 10:13
10:12 10:18 10:24 10:28 10:33 10:38 10:43
10:42 10:48 10:54 10:58 11:03 11:08 11:13
11:12 11:18 11:24 11:28 11:33 11:38 11:43
11:42 11:48 11:54 11:58 12:03 12:08 12:13
12:12 12:18 12:24 12:28 12:33 12:38 12:43
12:42 12:48 12:54 12:58 1:03 1:08 1:13
1:12 1:18 1:24 1:28 1:33 1:38 1:43
1:42 1:48 1:54 1:58 2:03 2:08 2:13
2:12 2:18 2:24 2:28 2:33 2:38 2:43
2:42 2:48 2:54 2:58 3:03 3:08 3:13
3:12 3:18 3:24 3:28 3:33 3:38 3:43
3:42 3:48 3:54 3:58 4:03 4:08 4:13
4:12 4:18 4:24 4:28 4:33 4:38 4:43
4:42 4:48 4:54 4:58 5:03 5:08 5:13
5:12 5:18 5:24 5:28 5:33 5:38 5:43
5:42 5:48 5:54 5:58 6:03 6:08 6:13
6:12 6:17 6:22 6:26 6:31 6:36 6:41
6:42 6:47 6:52 6:56 7:01 7:06 7:11
7:12 7:17 7:22 7:26 7:31 7:36 7:41
7:42 7:47 7:52 7:56 8:01 8:06 8:11
8:15 8:20 8:25 8:29 8:34 8:39 8:44
8:45 8:50 8:55 8:59 9:04 9:09 9:14
9:41 9:46 9:51 9:55 10:00 10:05 10:10
10:45 10:50 10:55 10:59 11:04 11:09 11:14

Sunday/Holiday

kennedy plaza - providence gaspee & smith admiral & chad brown providence college shaw's (admiral & lubec) high service & fatima drive rhode island college
8:00 8:06 8:12 8:16 8:21 8:26 8:31
8:45 8:51 8:57 9:01 9:06 9:11 9:16
9:30 9:36 9:42 9:46 9:51 9:56 10:01
10:15 10:21 10:27 10:31 10:36 10:41 10:46
11:00 11:06 11:12 11:16 11:21 11:26 11:31
11:45 11:51 11:57 12:01 12:06 12:11 12:16
12:30 12:36 12:42 12:46 12:51 12:56 1:01
1:15 1:21 1:27 1:31 1:36 1:41 1:46
2:00 2:06 2:12 2:16 2:21 2:26 2:31
2:45 2:51 2:57 3:01 3:06 3:11 3:16
3:30 3:36 3:42 3:46 3:51 3:56 4:01
4:15 4:21 4:27 4:31 4:36 4:41 4:46
5:00 5:06 5:12 5:16 5:21 5:26 5:31
5:45 5:51 5:57 6:01 6:06 6:11 6:16
6:30 6:35 6:40 6:44 6:49 6:54 6:59
7:15 7:20 7:25 7:29 7:34 7:39 7:44

Schedule Updates

* indicates required field.

* indicates required field.