58 Mineral Spring/North Providence

Inbound

View Outbound
View Outbound

Weekday

smithfield crossing esmond & rte. 44 waterman & esmond waterman & graystone by-pass & mineral spring mineral spring & douglas shaw's (admiral & lubec) branch & douglas branch & charles west river & corliss providence station kennedy plaza - providence hospital district (eddy & blackstone)
5:43 5:49 5:51 5:53 5:57 6:03 6:06 6:09 6:14 6:17 6:23 6:25 6:31
6:41 6:47 6:49 6:51 6:55 7:01 7:04 7:08 7:13 7:16 7:22 7:25 7:31
- - - - - 8:00 8:03 8:05 8:10 8:13 8:19 8:22 8:28
7:41 7:47 7:49 7:51 7:55 8:01 8:04 8:08 8:13 8:16 8:22 8:25 8:31
8:41 8:47 8:49 8:51 8:55 9:01 9:04 9:08 9:13 9:16 9:22 9:25 9:31
9:41 9:47 9:49 9:51 9:55 10:01 10:04 10:08 10:13 10:16 10:22 10:25 10:31
10:41 10:47 10:49 10:51 10:55 11:01 11:04 11:08 11:13 11:16 11:22 11:25 11:31
11:41 11:47 11:49 11:51 11:55 12:01 12:04 12:08 12:13 12:16 12:22 12:25 12:31
12:41 12:47 12:49 12:51 12:55 1:01 1:04 1:08 1:13 1:16 1:22 1:25 1:31
1:41 1:47 1:49 1:51 1:55 2:01 2:04 2:08 2:13 2:16 2:22 2:25 2:31
2:41 2:47 2:49 2:51 2:55 3:01 3:04 3:08 3:13 3:16 3:22 3:25 3:31
3:41 3:47 3:49 3:51 3:55 4:01 4:04 4:08 4:13 4:16 4:22 4:25 4:31
4:41 4:47 4:49 4:51 4:55 5:01 5:04 5:08 5:13 5:16 5:22 5:25 5:31
5:43 5:49 5:51 5:53 5:57 6:03 6:06 6:09 6:14 6:17 6:23 6:25 6:30
6:43 6:49 6:51 6:53 6:57 7:03 7:06 7:09 7:14 7:17 7:23 7:25 7:30
7:43 7:49 7:51 7:53 7:57 8:03 8:06 8:09 8:14 8:17 8:23 8:25 8:30

Saturday

smithfield crossing esmond & rte. 44 waterman & esmond waterman & graystone by-pass & mineral spring mineral spring & douglas shaw's (admiral & lubec) branch & douglas branch & charles west river & corliss providence station kennedy plaza - providence hospital district (eddy & blackstone)
6:30 6:35 6:37 6:39 6:42 6:49 6:52 6:54 6:59 7:02 7:08 7:10 7:15
7:30 7:35 7:37 7:39 7:42 7:49 7:52 7:54 7:59 8:02 8:08 8:10 8:15
8:30 8:35 8:37 8:39 8:42 8:49 8:52 8:54 8:59 9:02 9:08 9:10 9:15
9:30 9:35 9:37 9:39 9:42 9:49 9:52 9:54 9:59 10:02 10:08 10:10 10:15
10:30 10:35 10:37 10:39 10:42 10:49 10:52 10:54 10:59 11:02 11:08 11:10 11:15
11:30 11:35 11:37 11:39 11:42 11:49 11:52 11:54 11:59 12:02 12:08 12:10 12:15
12:30 12:35 12:37 12:39 12:42 12:49 12:52 12:54 12:59 1:02 1:08 1:10 1:15
1:30 1:35 1:37 1:39 1:42 1:49 1:52 1:54 1:59 2:02 2:08 2:10 2:15
2:30 2:35 2:37 2:39 2:42 2:49 2:52 2:54 2:59 3:02 3:08 3:10 3:15
3:30 3:35 3:37 3:39 3:42 3:49 3:52 3:54 3:59 4:02 4:08 4:10 4:15
4:30 4:35 4:37 4:39 4:42 4:49 4:52 4:54 4:59 5:02 5:08 5:10 5:15
5:30 5:35 5:37 5:39 5:42 5:49 5:52 5:54 5:59 6:02 6:08 6:10 6:15
6:30 6:35 6:37 6:39 6:42 6:49 6:52 6:54 6:59 7:02 7:08 7:10 7:15

Schedule Updates

* indicates required field.

* indicates required field.