60 Providence/Newport
Inbound
Route 60 schedule - Effective 1/19/19
Kennedy Plaza Bus Stop Locations
Newport Visitors Center Bus Stop Locations
All inbound and outbound trips service Bay View Apartments.
Current Bus Location
Inbound
View Outbound
- newport visitor center
- 10:55
- 12:00
- west main & east main
- 11:05
- 12:10
- green lane (middletown)
- 11:11
- 12:16
- portsmouth senior center (rte. 114)
- 11:23
- 12:28
- east main & turnpike
- 10:20
- park&ride (east main - portsmouth)
- roger williams university (bristol)
- 10:28
- 11:27
- 12:32
- hope & state (bristol)
- 10:32
- 11:31
- 12:36
- main & joyce (warren)
- 10:42
- 11:41
- 12:46
- park&ride (white church - barrington)
- 10:48
- 11:47
- 12:52
- kennedy plaza - providence
- 11:04
- 12:03
- 7:00
Weekday
newport visitor center | west main & east main | green lane (middletown) | portsmouth senior center (rte. 114) | east main & turnpike | park&ride (east main - portsmouth) | roger williams university (bristol) | hope & state (bristol) | main & joyce (warren) | park&ride (white church - barrington) | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|---|
4:46 | 4:55 | - | - | 5:09 | 5:14 | 5:17 | 5:22 | 5:32 | 5:39 | 5:55 |
5:17 | 5:26 | 5:31 | 5:42 | - | - | 5:46 | 5:51 | 6:01 | 6:08 | 6:24 |
5:46 | 5:55 | - | - | 6:09 | 6:14 | 6:17 | 6:22 | 6:32 | 6:39 | 6:55 |
6:10 | 6:19 | 6:24 | 6:35 | - | - | 6:39 | 6:44 | 6:54 | 7:01 | 7:23 |
6:22 | 6:31 | - | - | 6:45 | 6:50 | 6:53 | 6:58 | 7:08 | 7:17 | 7:39 |
6:35 | 6:44 | 6:49 | 7:00 | - | - | 7:05 | 7:10 | 7:22 | 7:31 | 7:53 |
6:50 | 6:59 | - | - | 7:13 | 7:18 | 7:21 | 7:26 | 7:38 | 7:47 | 8:09 |
7:00 | 7:09 | 7:15 | 7:28 | - | - | 7:33 | 7:38 | 7:50 | 7:59 | 8:21 |
7:17 | 7:26 | - | - | 7:40 | 7:45 | 7:48 | 7:53 | 8:05 | 8:14 | 8:36 |
7:30 | 7:39 | 7:45 | 7:58 | - | - | 8:03 | 8:08 | 8:20 | 8:29 | 8:51 |
7:48 | 7:57 | - | - | 8:11 | - | 8:19 | 8:24 | 8:36 | 8:45 | 9:07 |
8:06 | 8:15 | 8:21 | 8:34 | - | - | 8:39 | 8:44 | 8:56 | 9:05 | 9:22 |
8:24 | 8:33 | - | - | 8:47 | - | 8:55 | 9:00 | 9:12 | 9:20 | 9:37 |
8:37 | 8:46 | 8:52 | 9:05 | - | - | 9:10 | 9:15 | 9:27 | 9:35 | 9:52 |
9:09 | 9:18 | - | - | 9:33 | - | 9:41 | 9:46 | 9:58 | 10:06 | 10:23 |
9:37 | 9:46 | 9:52 | 10:05 | - | - | 10:10 | 10:15 | 10:27 | 10:35 | 10:52 |
10:09 | 10:19 | - | - | 10:34 | - | 10:42 | 10:47 | 10:59 | 11:07 | 11:24 |
10:37 | 10:47 | 10:54 | 11:06 | - | - | 11:11 | 11:16 | 11:28 | 11:36 | 11:53 |
11:09 | 11:19 | - | - | 11:34 | - | 11:42 | 11:47 | 11:59 | 12:07 | 12:24 |
11:37 | 11:47 | 11:54 | 12:06 | - | - | 12:11 | 12:16 | 12:28 | 12:36 | 12:53 |
12:08 | 12:18 | - | - | 12:33 | - | 12:41 | 12:46 | 12:58 | 1:06 | 1:23 |
12:35 | 12:45 | 12:52 | 1:05 | - | - | 1:10 | 1:15 | 1:27 | 1:35 | 1:52 |
1:08 | 1:18 | - | - | 1:33 | - | 1:41 | 1:46 | 1:58 | 2:06 | 2:23 |
1:34 | 1:44 | 1:51 | 2:04 | - | - | 2:09 | 2:14 | 2:26 | 2:34 | 2:51 |
2:03 | 2:13 | - | - | 2:29 | - | 2:38 | 2:43 | 2:55 | 3:03 | 3:25 |
2:12 | 2:22 | 2:29 | 2:42 | - | - | 2:47 | 2:52 | 3:04 | 3:13 | 3:35 |
2:33 | 2:43 | - | - | 2:59 | - | 3:08 | 3:13 | 3:25 | 3:34 | 3:56 |
2:44 | 2:54 | 3:01 | 3:14 | - | - | 3:20 | 3:25 | 3:37 | 3:46 | 4:08 |
2:53 | 3:03 | - | - | 3:19 | - | 3:28 | 3:33 | 3:45 | 3:54 | 4:16 |
3:12 | 3:22 | 3:36 | 3:49 | - | - | 3:55 | 4:00 | 4:12 | 4:21 | 4:43 |
3:23 | 3:33 | - | - | 3:49 | - | 3:58 | 4:03 | 4:15 | 4:24 | 4:46 |
3:42 | 3:52 | 4:06 | 4:19 | - | - | 4:25 | 4:30 | 4:42 | 4:51 | 5:13 |
4:03 | 4:13 | - | - | 4:29 | - | 4:38 | 4:43 | 4:55 | 5:04 | 5:26 |
4:14 | 4:24 | 4:34 | 4:47 | - | - | 4:53 | 4:58 | 5:10 | 5:19 | 5:41 |
4:33 | 4:43 | - | - | 4:59 | - | 5:08 | 5:13 | 5:25 | 5:34 | 5:56 |
4:44 | 4:54 | 5:01 | 5:14 | - | - | 5:20 | 5:25 | 5:37 | 5:46 | 6:08 |
5:04 | 5:14 | - | - | 5:30 | - | 5:39 | 5:44 | 5:56 | 6:05 | 6:21 |
5:19 | 5:29 | 5:36 | 5:49 | - | - | 5:55 | 6:00 | 6:10 | 6:16 | 6:32 |
5:38 | 5:48 | - | - | 6:04 | - | 6:12 | 6:17 | 6:27 | 6:33 | 6:49 |
5:52 | 6:02 | 6:08 | 6:20 | - | - | 6:25 | 6:30 | 6:40 | 6:46 | 7:02 |
6:02 | 6:12 | - | - | - | - | - | - | - | - | - |
6:09 | 6:19 | - | - | 6:33 | - | 6:41 | 6:46 | 6:56 | 7:02 | 7:18 |
6:25 | 6:35 | 6:41 | 6:53 | - | - | 6:58 | 7:03 | 7:13 | 7:19 | 7:35 |
6:40 | 6:50 | - | - | 7:04 | - | 7:12 | 7:17 | 7:27 | 7:33 | 7:49 |
7:40 | 7:50 | 7:56 | 8:08 | - | - | 8:13 | 8:18 | 8:28 | 8:34 | 8:50 |
8:40 | 8:50 | - | - | 9:04 | - | 9:12 | 9:17 | 9:27 | 9:33 | 9:49 |
9:40 | 9:49 | 9:54 | 10:06 | - | - | 10:11 | 10:16 | 10:26 | 10:32 | 10:48 |
10:40 | 10:49 | - | - | 11:03 | - | 11:11 | 11:16 | 11:26 | 11:32 | 11:48 |
11:40 | 11:49 | 11:54 | 12:06 | - | - | 12:11 | 12:16 | 12:26 | 12:32 | 12:48 |
12:40 | 12:49 | - | - | 1:03 | - | 1:11 | 1:16 | 1:26 | 1:32 | 1:48 |
Saturday
newport visitor center | west main & east main | green lane (middletown) | portsmouth senior center (rte. 114) | east main & turnpike | park&ride (east main - portsmouth) | roger williams university (bristol) | hope & state (bristol) | main & joyce (warren) | park&ride (white church - barrington) | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|---|
5:45 | 5:53 | - | - | 6:06 | - | 6:14 | 6:18 | 6:28 | 6:34 | 6:49 |
6:10 | 6:18 | 6:24 | 6:36 | - | - | 6:40 | 6:44 | 6:54 | 7:00 | 7:15 |
7:00 | 7:09 | - | - | 7:22 | - | 7:30 | 7:34 | 7:44 | 7:50 | 8:05 |
7:30 | 7:39 | 7:45 | 7:57 | - | - | 8:01 | 8:05 | 8:15 | 8:22 | 8:37 |
8:00 | 8:09 | - | - | 8:24 | - | 8:32 | 8:36 | 8:46 | 8:53 | 9:08 |
8:30 | 8:39 | 8:45 | 8:57 | - | - | 9:01 | 9:05 | 9:15 | 9:22 | 9:39 |
9:00 | 9:09 | - | - | 9:24 | - | 9:32 | 9:36 | 9:46 | 9:53 | 10:10 |
9:30 | 9:39 | 9:46 | 9:58 | - | - | 10:02 | 10:06 | 10:17 | 10:24 | 10:41 |
10:00 | 10:10 | - | - | 10:25 | - | 10:33 | 10:37 | 10:48 | 10:55 | 11:12 |
10:30 | 10:40 | 10:47 | 10:59 | - | - | 11:03 | 11:07 | 11:18 | 11:25 | 11:42 |
11:00 | 11:10 | - | - | 11:25 | - | 11:33 | 11:37 | 11:48 | 11:55 | 12:12 |
11:30 | 11:40 | 11:47 | 11:59 | - | - | 12:03 | 12:07 | 12:18 | 12:25 | 12:42 |
12:00 | 12:10 | - | - | 12:25 | - | 12:33 | 12:37 | 12:48 | 12:55 | 1:12 |
12:30 | 12:40 | 12:47 | 12:59 | - | - | 1:03 | 1:07 | 1:18 | 1:25 | 1:42 |
1:00 | 1:10 | - | - | 1:25 | - | 1:33 | 1:37 | 1:48 | 1:55 | 2:12 |
1:30 | 1:40 | 1:47 | 1:59 | - | - | 2:03 | 2:07 | 2:18 | 2:25 | 2:42 |
2:00 | 2:10 | - | - | 2:25 | - | 2:33 | 2:37 | 2:48 | 2:55 | 3:12 |
2:30 | 2:40 | 2:47 | 2:59 | - | - | 3:03 | 3:07 | 3:18 | 3:25 | 3:42 |
3:00 | 3:10 | - | - | 3:25 | - | 3:33 | 3:37 | 3:48 | 3:55 | 4:12 |
3:30 | 3:40 | 3:47 | 3:59 | - | - | 4:03 | 4:07 | 4:17 | 4:24 | 4:41 |
4:00 | 4:11 | - | - | 4:26 | - | 4:34 | 4:38 | 4:48 | 4:55 | 5:12 |
4:30 | 4:41 | 4:48 | 5:00 | - | - | 5:04 | 5:08 | 5:18 | 5:24 | 5:41 |
5:00 | 5:11 | - | - | 5:26 | - | 5:34 | 5:38 | 5:48 | 5:54 | 6:11 |
5:30 | 5:41 | 5:48 | 6:00 | - | - | 6:04 | 6:08 | 6:18 | 6:24 | 6:41 |
6:00 | 6:11 | - | - | 6:26 | - | 6:34 | 6:38 | 6:48 | 6:54 | 7:11 |
6:55 | 7:06 | 7:13 | 7:25 | - | - | 7:29 | 7:33 | 7:43 | 7:49 | 8:05 |
7:55 | 8:06 | - | - | 8:21 | - | 8:29 | 8:33 | 8:43 | 8:49 | 9:05 |
8:55 | 9:06 | 9:12 | 9:24 | - | - | 9:28 | 9:32 | 9:42 | 9:48 | 10:04 |
9:55 | 10:05 | - | - | 10:20 | - | 10:28 | 10:32 | 10:42 | 10:48 | 11:04 |
10:55 | 11:05 | 11:11 | 11:23 | - | - | 11:27 | 11:31 | 11:41 | 11:47 | 12:03 |
12:00 | 12:10 | 12:16 | 12:28 | - | - | 12:32 | 12:36 | 12:46 | 12:52 | 1:08 |
Sunday/Holiday
newport visitor center | west main & east main | green lane (middletown) | portsmouth senior center (rte. 114) | east main & turnpike | park&ride (east main - portsmouth) | roger williams university (bristol) | hope & state (bristol) | main & joyce (warren) | park&ride (white church - barrington) | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|---|
6:40 | 6:49 | 6:54 | 7:05 | - | - | 7:09 | 7:13 | 7:22 | 7:28 | 7:42 |
7:25 | 7:34 | - | - | 7:49 | - | 7:57 | 8:01 | 8:11 | 8:18 | 8:34 |
8:10 | 8:19 | 8:25 | 8:37 | - | - | 8:41 | 8:45 | 8:55 | 9:02 | 9:18 |
8:55 | 9:04 | - | - | 9:19 | - | 9:27 | 9:31 | 9:41 | 9:48 | 10:04 |
9:40 | 9:49 | 9:55 | 10:07 | - | - | 10:11 | 10:15 | 10:25 | 10:32 | 10:48 |
10:25 | 10:34 | - | - | 10:49 | - | 10:57 | 11:01 | 11:11 | 11:18 | 11:34 |
11:10 | 11:19 | 11:25 | 11:37 | - | - | 11:41 | 11:45 | 11:55 | 12:02 | 12:18 |
11:55 | 12:04 | - | - | 12:19 | - | 12:27 | 12:31 | 12:41 | 12:48 | 1:04 |
12:40 | 12:49 | 12:55 | 1:07 | - | - | 1:11 | 1:15 | 1:25 | 1:32 | 1:48 |
1:25 | 1:34 | - | - | 1:49 | - | 1:57 | 2:01 | 2:11 | 2:18 | 2:34 |
2:10 | 2:20 | 2:26 | 2:38 | - | - | 2:42 | 2:46 | 2:56 | 3:03 | 3:19 |
2:55 | 3:05 | - | - | 3:20 | - | 3:28 | 3:32 | 3:42 | 3:49 | 4:05 |
3:40 | 3:50 | 3:56 | 4:08 | - | - | 4:12 | 4:16 | 4:26 | 4:33 | 4:49 |
4:25 | 4:35 | - | - | 4:50 | - | 4:58 | 5:02 | 5:12 | 5:19 | 5:35 |
5:10 | 5:20 | 5:26 | 5:38 | - | - | 5:42 | 5:46 | 5:56 | 6:03 | 6:19 |
5:55 | 6:05 | - | - | 6:20 | - | 6:28 | 6:32 | 6:42 | 6:49 | 7:05 |
6:55 | 7:05 | 7:10 | 7:22 | - | - | 7:26 | 7:30 | 7:39 | 7:45 | 8:01 |
7:55 | 8:04 | - | - | 8:19 | - | 8:27 | 8:31 | 8:40 | 8:46 | 9:01 |
8:55 | 9:04 | 9:09 | 9:21 | - | - | 9:25 | 9:29 | 9:38 | 9:44 | 9:59 |
9:55 | 10:04 | - | - | 10:19 | - | 10:27 | 10:31 | 10:40 | 10:46 | 11:01 |
10:55 | 11:04 | 11:09 | 11:21 | - | - | 11:25 | 11:29 | 11:38 | 11:44 | 11:59 |