63 Broadway/Middletown Shops
Inbound
Current Bus Location
Inbound
View Outbound
Weekday
oxbow farms apartments | west main at stop&shop (on-street) | stop&shop (west main - middletown) | middletown public library | newport garage | connell & maple | newport towne center | broadway & admiral kalbfus | broadway & collins (newprt police dept.) | newport visitor center |
---|---|---|---|---|---|---|---|---|---|
- | - | 6:55 | 6:59 | 7:02 | 7:03 | 7:06 | 7:15 | 7:23 | 7:26 |
- | - | 7:22 | 7:26 | 7:29 | 7:30 | 7:33 | 7:42 | 7:50 | 7:53 |
- | - | 7:52 | 7:56 | 7:59 | 8:00 | 8:03 | 8:12 | 8:20 | 8:23 |
- | - | 8:22 | 8:26 | 8:29 | 8:30 | 8:33 | 8:42 | 8:50 | 8:53 |
- | - | 8:52 | 8:56 | 8:59 | 9:00 | 9:03 | 9:12 | 9:20 | 9:23 |
- | - | 9:22 | 9:26 | 9:29 | 9:30 | 9:33 | 9:42 | 9:50 | 9:53 |
9:54 | 9:56 | - | 10:00 | 10:03 | 10:04 | 10:07 | 10:16 | 10:24 | 10:27 |
- | - | 10:22 | 10:26 | 10:29 | 10:30 | 10:33 | 10:42 | 10:50 | 10:53 |
- | - | 10:52 | 10:56 | 10:59 | 11:00 | 11:03 | 11:12 | 11:20 | 11:23 |
- | - | 11:22 | 11:26 | 11:29 | 11:30 | 11:33 | 11:42 | 11:50 | 11:53 |
11:54 | 11:56 | - | 12:00 | 12:03 | 12:04 | 12:07 | 12:16 | 12:24 | 12:27 |
- | - | 12:22 | 12:26 | 12:29 | 12:30 | 12:33 | 12:42 | 12:50 | 12:53 |
- | - | 12:52 | 12:56 | 12:59 | 1:00 | 1:03 | 1:12 | 1:20 | 1:23 |
- | - | 1:22 | 1:26 | 1:29 | 1:30 | 1:33 | 1:42 | 1:50 | 1:53 |
1:54 | 1:56 | - | 2:00 | 2:03 | 2:04 | 2:07 | 2:16 | 2:24 | 2:27 |
- | - | 2:22 | 2:26 | 2:29 | 2:30 | 2:33 | 2:42 | 2:50 | 2:53 |
- | - | 2:52 | 2:56 | 2:59 | 3:00 | 3:03 | 3:12 | 3:20 | 3:23 |
- | - | 3:22 | 3:26 | 3:29 | 3:30 | 3:33 | 3:42 | 3:50 | 3:53 |
3:54 | 3:56 | - | 4:00 | 4:03 | 4:04 | 4:07 | 4:16 | 4:24 | 4:27 |
- | - | 4:22 | 4:26 | 4:29 | 4:30 | 4:33 | 4:42 | 4:50 | 4:53 |
- | - | 4:52 | 4:56 | 4:59 | 5:00 | 5:03 | 5:12 | 5:20 | 5:23 |
- | - | 5:22 | 5:26 | 5:29 | 5:30 | 5:33 | 5:42 | 5:50 | 5:53 |
- | - | 5:52 | 5:56 | 5:59 | 6:00 | 6:03 | 6:12 | 6:20 | 6:23 |
- | - | 6:17 | 6:21 | 6:24 | 6:25 | 6:28 | 6:37 | 6:45 | 6:48 |
- | - | 7:12 | 7:16 | 7:19 | 7:20 | 7:23 | 7:32 | 7:40 | 7:43 |
- | - | - | - | - | - | 8:16 | 8:25 | 8:33 | 8:36 |
Saturday
oxbow farms apartments | west main at stop&shop (on-street) | stop&shop (west main - middletown) | middletown public library | newport garage | connell & maple | newport towne center | broadway & admiral kalbfus | broadway & collins (newprt police dept.) | newport visitor center |
---|---|---|---|---|---|---|---|---|---|
- | - | 8:22 | 8:26 | 8:29 | 8:30 | 8:33 | 8:42 | 8:50 | 8:53 |
9:09 | 9:11 | - | 9:15 | 9:18 | 9:19 | 9:22 | 9:31 | 9:39 | 9:42 |
- | - | 9:55 | 9:59 | 10:02 | 10:03 | 10:06 | 10:15 | 10:23 | 10:26 |
- | - | 10:40 | 10:44 | 10:47 | 10:48 | 10:51 | 11:00 | 11:08 | 11:11 |
- | - | 11:25 | 11:29 | 11:32 | 11:33 | 11:36 | 11:45 | 11:53 | 11:56 |
- | - | 12:07 | 12:11 | 12:14 | 12:15 | 12:18 | 12:27 | 12:35 | 12:38 |
- | - | 12:52 | 12:56 | 12:59 | 1:00 | 1:03 | 1:12 | 1:20 | 1:23 |
1:39 | 1:41 | - | 1:45 | 1:48 | 1:49 | 1:52 | 2:01 | 2:09 | 2:12 |
- | - | 2:25 | 2:29 | 2:32 | 2:33 | 2:36 | 2:45 | 2:53 | 2:56 |
- | - | 3:10 | 3:14 | 3:17 | 3:18 | 3:21 | 3:30 | 3:38 | 3:41 |
- | - | 3:52 | 3:56 | 3:59 | 4:00 | 4:03 | 4:12 | 4:20 | 4:23 |
4:39 | 4:41 | - | 4:45 | 4:48 | 4:49 | 4:52 | 5:01 | 5:09 | 5:12 |
- | - | 5:22 | 5:26 | 5:29 | 5:30 | 5:33 | 5:42 | 5:50 | 5:53 |
- | - | 6:07 | 6:11 | 6:14 | 6:15 | 6:18 | 6:27 | 6:35 | 6:38 |
- | - | 6:52 | 6:56 | 6:59 | 7:00 | 7:03 | 7:12 | 7:20 | 7:23 |
- | - | 7:37 | 7:41 | 7:44 | 7:45 | 7:48 | 7:57 | 8:05 | 8:08 |
Sunday/Holiday
oxbow farms apartments | west main at stop&shop (on-street) | stop&shop (west main - middletown) | middletown public library | newport garage | connell & maple | newport towne center | broadway & admiral kalbfus | broadway & collins (newprt police dept.) | newport visitor center |
---|---|---|---|---|---|---|---|---|---|
- | - | 10:45 | 10:49 | 10:52 | 10:53 | 10:56 | 11:05 | 11:13 | 11:16 |
- | - | 12:10 | 12:14 | 12:17 | 12:18 | 12:21 | 12:30 | 12:38 | 12:41 |
- | - | 1:35 | 1:39 | 1:42 | 1:43 | 1:46 | 1:55 | 2:03 | 2:06 |
- | - | 3:00 | 3:04 | 3:07 | 3:08 | 3:11 | 3:20 | 3:28 | 3:31 |
- | - | 4:25 | 4:29 | 4:32 | 4:33 | 4:36 | 4:45 | 4:53 | 4:56 |
- | - | 5:50 | 5:54 | 5:57 | 5:58 | 6:01 | 6:10 | 6:18 | 6:21 |