64 Newport/URI Kingston
Inbound
Current Bus Location
Inbound
View Outbound
Weekday
kingston railroad station | u.r.i. (memorial union) | park&ride (rtes. 1 & 138) | u.r.i. (bay campus) | park&ride (rtes. 1a & 138) | jamestown ferry landing | newport towne center | c.c.r.i. newport campus | naval undersea warfare center (gate 23) | newport visitor center |
---|---|---|---|---|---|---|---|---|---|
6:20 | 6:26 | 6:35 | - | 6:43 | - | 6:57 | 7:11 | 7:07 | 7:19 |
7:20 | 7:26 | 7:35 | 7:40 | 7:49 | 8:00 | 8:11 | 8:25 | 8:21 | 8:33 |
9:15 | 9:21 | 9:30 | 9:35 | 9:44 | 9:55 | 10:06 | 10:08 | - | 10:17 |
10:30 | 10:36 | 10:45 | 10:50 | 10:59 | 11:10 | 11:21 | 11:23 | - | 11:32 |
11:55 | 12:01 | 12:10 | 12:15 | 12:24 | 12:35 | 12:46 | 12:48 | - | 12:57 |
1:15 | 1:22 | 1:31 | 1:36 | 1:45 | 1:56 | 2:07 | 2:09 | - | 2:18 |
2:30 | 2:37 | 2:46 | 2:51 | 3:00 | 3:11 | 3:22 | 3:24 | - | 3:33 |
3:40 | 3:47 | 3:56 | 4:01 | 4:10 | 4:21 | 4:32 | 4:34 | - | 4:43 |
5:20 | 5:27 | 5:36 | 5:41 | 5:50 | 6:01 | 6:12 | 6:14 | - | 6:23 |
Saturday
kingston railroad station | u.r.i. (memorial union) | park&ride (rtes. 1 & 138) | u.r.i. (bay campus) | park&ride (rtes. 1a & 138) | jamestown ferry landing | newport towne center | c.c.r.i. newport campus | naval undersea warfare center (gate 23) | newport visitor center |
---|---|---|---|---|---|---|---|---|---|
10:52 | 10:58 | 11:07 | - | 11:15 | 11:26 | 11:37 | 11:39 | - | 11:48 |
1:05 | 1:11 | 1:20 | - | 1:28 | 1:39 | 1:50 | 1:52 | - | 2:01 |
3:20 | 3:26 | 3:35 | - | 3:43 | 3:54 | 4:05 | 4:07 | - | 4:16 |
5:30 | 5:36 | 5:45 | - | 5:53 | 6:04 | 6:15 | 6:17 | - | 6:26 |