66 URI/Galilee

Inbound

View Outbound
View Outbound

Weekday

galilee (block island ferry) narragansett (salt pond plaza) wakefield mall kingstown & high u.r.i. (memorial union) kingston railroad station rtes. 2 & 138 rte. 2 & exeter road (exeter variety) park&ride (wickford junction train sta.) park&ride (rtes. 2 & 4) c.c.r.i. warwick campus t.f. green airport kennedy plaza - providence providence station
5:33 5:47 5:52 5:59 6:14 6:19 6:22 6:28 6:36 6:42 6:54 7:01 7:18 7:20
6:31 6:45 6:50 6:57 7:13 7:18 7:21 7:27 7:35 7:41 7:53 8:00 8:17 8:19
7:30 7:44 7:50 7:57 8:13 8:18 8:21 8:27 8:35 8:41 8:53 9:01 9:18 9:20
8:28 8:43 8:49 8:57 9:13 9:18 9:21 9:27 9:35 9:41 9:53 10:01 10:18 10:20
9:28 9:43 9:49 9:57 10:13 10:18 10:21 10:27 10:35 10:41 10:53 11:01 11:18 11:20
10:28 10:43 10:49 10:57 11:13 11:18 11:21 11:27 11:35 11:41 11:53 12:01 12:18 12:20
11:28 11:43 11:50 11:58 12:13 12:18 12:21 12:27 12:35 12:41 12:53 1:01 1:18 1:20
12:27 12:42 12:49 12:57 1:12 1:17 1:20 1:26 1:34 1:40 1:52 2:00 2:18 2:20
1:31 1:46 1:53 2:01 2:16 2:21 2:24 2:30 2:38 2:44 2:57 3:05 3:23 3:25
2:30 2:45 2:52 3:00 3:15 3:20 3:23 3:29 3:37 3:44 3:57 4:05 4:23 4:25
3:24 3:39 3:46 3:54 4:10 4:15 4:18 4:24 4:32 4:39 4:52 5:00 5:18 5:20
4:28 4:43 4:50 4:58 5:14 5:19 5:22 5:28 5:36 5:43 5:56 6:04 6:19 6:21
5:44 5:58 6:04 6:11 6:26 6:31 6:34 6:40 6:48 6:53 7:05 7:13 7:28 7:30
6:29 6:43 6:49 6:56 7:11 7:16 7:19 7:25 7:33 7:38 7:50 7:58 8:13 8:15
7:19 7:33 7:39 7:46 8:01 8:06 8:09 8:15 8:23 8:28 8:40 8:48 9:03 9:05
8:19 8:33 8:39 8:46 9:01 9:06 9:09 9:15 9:23 9:28 9:40 9:48 10:03 10:05
9:11 9:25 9:31 9:38 9:53 9:58 10:01 10:07 10:15 10:20 10:32 10:40 10:55 10:57
10:15 10:29 10:35 10:42 10:57 11:02 11:05 11:11 11:19 11:24 11:36 11:44 11:59 12:01

Saturday

galilee (block island ferry) narragansett (salt pond plaza) wakefield mall kingstown & high u.r.i. (memorial union) kingston railroad station rtes. 2 & 138 rte. 2 & exeter road (exeter variety) park&ride (wickford junction train sta.) park&ride (rtes. 2 & 4) c.c.r.i. warwick campus t.f. green airport kennedy plaza - providence providence station
7:07 7:21 7:27 7:34 7:49 7:55 7:58 8:04 8:13 8:19 8:31 8:39 8:53 8:55
8:06 8:20 8:26 8:33 8:49 8:55 8:58 9:04 9:13 9:19 9:31 9:39 9:53 9:55
9:02 9:16 9:23 9:30 9:46 9:52 9:55 10:01 10:10 10:16 10:28 10:36 10:53 10:55
10:01 10:15 10:22 10:30 10:46 10:52 10:55 11:01 11:10 11:16 11:28 11:36 11:53 11:55
11:01 11:15 11:22 11:30 11:46 11:52 11:55 12:01 12:10 12:16 12:28 12:36 12:53 12:55
12:00 12:14 12:21 12:29 12:45 12:51 12:54 1:01 1:10 1:16 1:28 1:36 1:53 1:55
1:00 1:14 1:21 1:29 1:45 1:51 1:54 2:01 2:10 2:16 2:28 2:36 2:53 2:55
1:59 2:14 2:21 2:29 2:45 2:51 2:54 3:01 3:10 3:16 3:28 3:36 3:53 3:55
2:59 3:14 3:21 3:29 3:45 3:51 3:54 4:01 4:10 4:16 4:28 4:36 4:53 4:55
3:59 4:14 4:21 4:29 4:45 4:51 4:54 5:01 5:10 5:16 5:28 5:36 5:53 5:55
5:00 5:15 5:22 5:30 5:46 5:52 5:55 6:02 6:11 6:17 6:29 6:37 6:53 6:55
6:03 6:18 6:25 6:32 6:47 6:53 6:56 7:03 7:11 7:17 7:29 7:37 7:53 7:55
7:03 7:18 7:25 7:32 7:47 7:53 7:56 8:03 8:11 8:17 8:29 8:37 8:53 8:55
8:03 8:18 8:25 8:32 8:47 8:53 8:56 9:03 9:11 9:17 9:29 9:37 9:53 9:55
9:03 9:18 9:25 9:32 9:47 9:53 9:56 10:03 10:11 10:17 10:29 10:37 10:53 10:55

Sunday/Holiday

galilee (block island ferry) narragansett (salt pond plaza) wakefield mall kingstown & high u.r.i. (memorial union) kingston railroad station rtes. 2 & 138 rte. 2 & exeter road (exeter variety) park&ride (wickford junction train sta.) park&ride (rtes. 2 & 4) c.c.r.i. warwick campus t.f. green airport kennedy plaza - providence providence station
8:13 8:26 8:32 8:39 8:54 9:00 9:03 9:09 9:17 9:22 - 9:37 9:52 9:54
9:24 9:37 9:43 9:50 10:05 10:11 10:14 10:20 10:28 10:33 - 10:48 11:03 11:05
10:24 10:37 10:43 10:50 11:05 11:11 11:14 11:20 11:28 11:33 - 11:48 12:03 12:05
11:24 11:37 11:43 11:50 12:05 12:11 12:14 12:20 12:28 12:33 - 12:48 1:03 1:05
12:24 12:37 12:43 12:50 1:05 1:11 1:14 1:20 1:28 1:33 - 1:48 2:03 2:05
1:24 1:37 1:43 1:50 2:05 2:11 2:14 2:20 2:28 2:33 - 2:48 3:03 3:05
2:22 2:37 2:43 2:50 3:05 3:11 3:14 3:20 3:28 3:33 - 3:48 4:03 4:05
3:22 3:37 3:43 3:50 4:05 4:11 4:14 4:20 4:28 4:33 - 4:48 5:03 5:05
4:22 4:37 4:43 4:50 5:05 5:11 5:14 5:20 5:28 5:33 - 5:48 6:03 6:05
5:23 5:37 5:43 5:50 6:05 6:11 6:14 6:20 6:28 6:33 - 6:48 7:03 7:05
6:23 6:37 6:43 6:50 7:05 7:11 7:14 7:20 7:28 7:33 - 7:48 8:03 8:05
7:23 7:37 7:43 7:50 8:05 8:11 8:14 8:20 8:28 8:33 - 8:48 9:03 9:05
8:23 8:37 8:43 8:50 9:05 9:11 9:14 9:20 9:28 9:33 - 9:48 10:03 10:05

Schedule Updates

* indicates required field.

* indicates required field.