17 Dyer/Pocasset
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 6:24
- 7:14
- 8:04
- cranston & westminster
- 6:31
- 7:21
- 8:11
- olneyville square
- 6:37
- 6:38
- 7:27
- plainfield & pocasset
- 6:40
- 7:30
- 8:20
- dyer & chestnut hill
- 6:46
- 7:36
- 8:26
- stop&shop (phenix-atwood)
- 6:53
- 7:43
- 8:33
Weekday
kennedy plaza - providence | cranston & westminster | olneyville square | plainfield & pocasset | dyer & chestnut hill | stop&shop (phenix-atwood) |
---|---|---|---|---|---|
6:09 | 6:15 | 6:20 | 6:22 | 6:28 | 6:34 |
6:39 | 6:45 | 6:50 | 6:52 | 6:58 | 7:04 |
7:09 | 7:16 | 7:23 | 7:25 | 7:31 | 7:38 |
7:39 | 7:46 | 7:53 | 7:55 | 8:01 | 8:08 |
8:09 | 8:16 | 8:23 | 8:25 | 8:31 | 8:38 |
8:39 | 8:46 | 8:52 | 8:55 | 9:01 | 9:08 |
9:09 | 9:16 | 9:23 | 9:25 | 9:31 | 9:38 |
9:39 | 9:46 | 9:53 | 9:55 | 10:01 | 10:08 |
10:09 | 10:16 | 10:22 | 10:25 | 10:31 | 10:38 |
10:39 | 10:46 | 10:53 | 10:55 | 11:01 | 11:08 |
11:09 | 11:16 | 11:22 | 11:25 | 11:31 | 11:38 |
11:39 | 11:46 | 11:53 | 11:55 | 12:01 | 12:08 |
12:09 | 12:16 | 12:23 | 12:25 | 12:31 | 12:38 |
12:39 | 12:46 | 12:53 | 12:55 | 1:01 | 1:08 |
1:09 | 1:17 | 1:26 | 1:28 | 1:34 | 1:41 |
1:39 | 1:47 | 1:55 | 1:58 | 2:04 | 2:11 |
2:09 | 2:17 | 2:25 | 2:28 | 2:34 | 2:41 |
2:39 | 2:47 | 2:56 | 2:58 | 3:04 | 3:11 |
3:09 | 3:17 | 3:25 | 3:28 | 3:34 | 3:41 |
3:39 | 3:47 | 3:56 | 3:58 | 4:04 | 4:11 |
4:09 | 4:17 | 4:26 | 4:28 | 4:34 | 4:41 |
4:39 | 4:47 | 4:56 | 4:58 | 5:04 | 5:11 |
5:09 | 5:17 | 5:26 | 5:28 | 5:34 | 5:41 |
5:39 | 5:47 | 5:56 | 5:58 | 6:04 | 6:11 |
6:09 | 6:16 | 6:22 | 6:24 | 6:30 | 6:37 |
6:49 | 6:56 | 7:02 | 7:04 | 7:10 | 7:17 |
7:39 | 7:46 | 7:52 | 7:54 | 8:00 | 8:07 |
8:34 | 8:41 | 8:47 | 8:49 | 8:55 | 9:02 |
9:24 | 9:31 | 9:37 | 9:39 | 9:45 | 9:52 |
10:14 | 10:21 | 10:27 | 10:29 | 10:35 | 10:42 |
Saturday
kennedy plaza - providence | cranston & westminster | olneyville square | plainfield & pocasset | dyer & chestnut hill | stop&shop (phenix-atwood) |
---|---|---|---|---|---|
6:24 | 6:31 | 6:37 | 6:40 | 6:46 | 6:53 |
7:14 | 7:21 | 7:28 | 7:30 | 7:36 | 7:43 |
8:04 | 8:11 | 8:18 | 8:20 | 8:26 | 8:33 |
8:54 | 9:01 | 9:07 | 9:10 | 9:16 | 9:23 |
9:44 | 9:51 | 9:58 | 10:00 | 10:06 | 10:13 |
10:34 | 10:41 | 10:48 | 10:50 | 10:56 | 11:03 |
11:24 | 11:31 | 11:38 | 11:40 | 11:46 | 11:53 |
12:14 | 12:21 | 12:27 | 12:30 | 12:36 | 12:43 |
1:04 | 1:11 | 1:18 | 1:20 | 1:26 | 1:33 |
1:54 | 2:01 | 2:08 | 2:10 | 2:16 | 2:23 |
2:44 | 2:51 | 2:57 | 3:00 | 3:06 | 3:13 |
3:34 | 3:41 | 3:48 | 3:50 | 3:56 | 4:03 |
4:24 | 4:31 | 4:38 | 4:40 | 4:46 | 4:53 |
5:14 | 5:21 | 5:27 | 5:30 | 5:36 | 5:43 |
6:04 | 6:11 | 6:18 | 6:20 | 6:26 | 6:33 |
6:54 | 7:01 | 7:08 | 7:10 | 7:16 | 7:23 |
7:44 | 7:51 | 7:57 | 8:00 | 8:06 | 8:13 |
8:34 | 8:41 | 8:48 | 8:50 | 8:56 | 9:03 |
9:24 | 9:31 | 9:38 | 9:40 | 9:46 | 9:53 |
10:14 | 10:21 | 10:27 | 10:30 | 10:36 | 10:43 |
Sunday/Holiday
kennedy plaza - providence | cranston & westminster | olneyville square | plainfield & pocasset | dyer & chestnut hill | stop&shop (phenix-atwood) |
---|---|---|---|---|---|
7:49 | 7:56 | 8:02 | 8:04 | 8:10 | 8:17 |
8:39 | 8:46 | 8:52 | 8:54 | 9:00 | 9:07 |
9:29 | 9:36 | 9:42 | 9:44 | 9:50 | 9:57 |
10:19 | 10:26 | 10:32 | 10:34 | 10:40 | 10:47 |
11:09 | 11:16 | 11:22 | 11:24 | 11:30 | 11:37 |
11:59 | 12:06 | 12:12 | 12:14 | 12:20 | 12:27 |
12:49 | 12:56 | 1:02 | 1:04 | 1:10 | 1:17 |
1:39 | 1:46 | 1:52 | 1:54 | 2:00 | 2:07 |
2:29 | 2:36 | 2:42 | 2:44 | 2:50 | 2:57 |
3:19 | 3:26 | 3:32 | 3:34 | 3:40 | 3:47 |
4:09 | 4:16 | 4:22 | 4:24 | 4:30 | 4:37 |
4:59 | 5:06 | 5:12 | 5:14 | 5:20 | 5:27 |
5:49 | 5:56 | 6:02 | 6:04 | 6:10 | 6:17 |
6:39 | 6:46 | 6:52 | 6:54 | 7:00 | 7:07 |
7:29 | 7:36 | 7:42 | 7:44 | 7:50 | 7:57 |