18 Union Ave

Outbound

View Inbound

Current Bus Location

Outbound View Inbound
View Inbound

Weekday

kennedy plaza - providence cranston & westminster cranston & parade webster & union laurel hill & elwyn dyer & chestnut hill
6:16 6:22 6:25 6:29 6:32 6:35
6:46 6:52 6:55 6:59 7:02 7:05
7:16 7:23 7:27 7:32 7:35 7:38
7:46 7:53 7:57 8:02 8:05 8:08
8:16 8:23 8:27 8:32 8:35 8:38
8:46 8:53 8:57 9:02 9:05 9:08
9:46 9:53 9:57 10:02 10:05 10:08
10:46 10:53 10:57 11:02 11:05 11:08
11:46 11:53 11:57 12:02 12:05 12:08
12:46 12:53 12:57 1:02 1:05 1:08
1:46 1:54 1:58 2:04 2:07 2:10
2:46 2:54 2:58 3:04 3:07 3:10
3:16 3:24 3:28 3:34 3:37 3:40
3:46 3:54 3:58 4:04 4:07 4:10
4:16 4:24 4:28 4:34 4:37 4:40
4:46 4:54 4:58 5:04 5:07 5:10
5:16 5:24 5:28 5:34 5:37 5:40
5:46 5:54 5:58 6:04 6:07 6:10
6:46 6:53 6:56 7:01 7:04 7:07
7:46 7:53 7:56 8:01 8:04 8:07

Saturday

kennedy plaza - providence cranston & westminster cranston & parade webster & union laurel hill & elwyn dyer & chestnut hill
7:24 7:31 7:34 7:39 7:42 7:45
8:24 8:31 8:34 8:39 8:42 8:45
9:24 9:31 9:34 9:39 9:42 9:45
10:24 10:31 10:34 10:39 10:42 10:45
11:24 11:31 11:34 11:39 11:42 11:45
12:24 12:31 12:34 12:39 12:42 12:45
1:24 1:31 1:34 1:39 1:42 1:45
2:24 2:31 2:34 2:39 2:42 2:45
3:24 3:31 3:34 3:39 3:42 3:45
4:24 4:31 4:34 4:39 4:42 4:45
5:24 5:31 5:34 5:39 5:42 5:45
6:24 6:31 6:34 6:39 6:42 6:45
7:24 7:31 7:34 7:39 7:42 7:45

Schedule Updates

* indicates required field.

* indicates required field.