19 Plainfield/Westminster
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 1:24
- 1:54
- 2:24
- cranston & westminster
- 1:32
- 2:02
- 2:32
- olneyville square
- 1:40
- 1:41
- 2:10
- plainfield & pocasset
- 1:43
- 2:13
- 2:43
- plainfield & murray
- 1:47
- 2:17
- 2:47
- atwood & plainfield
- 1:51
- 2:21
- 2:51
- walmart (cranston)
- 1:26
- 1:57
- 2:27
- cranston ind. pk. (amflex & comstock)
Weekday
kennedy plaza - providence | cranston & westminster | olneyville square | plainfield & pocasset | plainfield & murray | atwood & plainfield | walmart (cranston) | cranston ind. pk. (amflex & comstock) |
---|---|---|---|---|---|---|---|
5:54 | 6:00 | 6:05 | 6:07 | 6:11 | 6:15 | 6:20 | 6:26 |
6:24 | 6:30 | 6:35 | 6:37 | 6:41 | 6:45 | 6:50 | 6:56 |
6:54 | 7:00 | 7:07 | 7:09 | 7:13 | 7:17 | 7:23 | - |
7:24 | 7:31 | 7:37 | 7:40 | 7:44 | 7:48 | 7:54 | - |
7:54 | 8:01 | 8:08 | 8:10 | 8:14 | 8:18 | 8:24 | - |
8:24 | 8:31 | 8:37 | 8:40 | 8:44 | 8:48 | 8:54 | - |
8:54 | 9:01 | 9:08 | 9:10 | 9:14 | 9:18 | 9:24 | - |
9:24 | 9:31 | 9:37 | 9:40 | 9:44 | 9:48 | 9:54 | - |
9:54 | 10:01 | 10:08 | 10:10 | 10:14 | 10:18 | 10:24 | - |
10:24 | 10:31 | 10:38 | 10:40 | 10:44 | 10:48 | 10:54 | - |
10:54 | 11:01 | 11:08 | 11:10 | 11:14 | 11:18 | 11:24 | - |
11:24 | 11:31 | 11:38 | 11:40 | 11:44 | 11:48 | 11:54 | - |
11:54 | 12:01 | 12:07 | 12:10 | 12:14 | 12:18 | 12:24 | - |
12:24 | 12:31 | 12:38 | 12:40 | 12:44 | 12:48 | 12:54 | - |
12:54 | 1:01 | 1:10 | 1:12 | 1:16 | 1:20 | 1:26 | - |
1:24 | 1:32 | 1:40 | 1:43 | 1:47 | 1:51 | 1:57 | - |
1:54 | 2:02 | 2:11 | 2:13 | 2:17 | 2:21 | 2:27 | - |
2:24 | 2:32 | 2:41 | 2:43 | 2:47 | 2:51 | 2:57 | - |
2:54 | 3:02 | 3:11 | 3:13 | 3:17 | 3:21 | 3:27 | - |
3:24 | 3:32 | 3:40 | 3:43 | 3:47 | 3:51 | 3:57 | - |
3:54 | 4:02 | 4:10 | 4:13 | 4:17 | 4:21 | 4:27 | - |
4:24 | 4:32 | 4:41 | 4:43 | 4:47 | 4:51 | 4:57 | - |
4:54 | 5:02 | 5:11 | 5:13 | 5:17 | 5:21 | 5:27 | - |
5:24 | 5:32 | 5:40 | 5:43 | 5:47 | 5:51 | 5:57 | - |
5:54 | 6:02 | 6:08 | 6:10 | 6:14 | 6:18 | 6:24 | - |
6:24 | 6:31 | 6:37 | 6:39 | 6:43 | 6:47 | 6:53 | - |
7:14 | 7:21 | 7:27 | 7:29 | 7:33 | 7:37 | 7:43 | - |
8:09 | 8:16 | 8:22 | 8:24 | 8:28 | 8:32 | 8:38 | - |
8:59 | 9:06 | 9:12 | 9:14 | 9:18 | 9:22 | 9:28 | - |
9:49 | 9:56 | 10:02 | 10:04 | 10:08 | 10:12 | 10:18 | - |
10:29 | 10:36 | 10:42 | 10:44 | 10:48 | 10:52 | 10:58 | - |
Saturday
kennedy plaza - providence | cranston & westminster | olneyville square | plainfield & pocasset | plainfield & murray | atwood & plainfield | walmart (cranston) | cranston ind. pk. (amflex & comstock) |
---|---|---|---|---|---|---|---|
6:49 | 6:56 | 7:02 | 7:05 | 7:09 | 7:13 | 7:19 | - |
7:39 | 7:46 | 7:53 | 7:55 | 7:59 | 8:03 | 8:09 | - |
8:29 | 8:36 | 8:43 | 8:45 | 8:49 | 8:53 | 8:59 | - |
9:19 | 9:26 | 9:32 | 9:35 | 9:39 | 9:43 | 9:49 | - |
10:09 | 10:16 | 10:23 | 10:25 | 10:29 | 10:33 | 10:39 | - |
10:59 | 11:06 | 11:13 | 11:15 | 11:19 | 11:23 | 11:29 | - |
11:49 | 11:56 | 12:03 | 12:05 | 12:09 | 12:13 | 12:19 | - |
12:39 | 12:46 | 12:52 | 12:55 | 12:59 | 1:03 | 1:09 | - |
1:29 | 1:36 | 1:43 | 1:45 | 1:49 | 1:53 | 1:59 | - |
2:19 | 2:26 | 2:33 | 2:35 | 2:39 | 2:43 | 2:49 | - |
3:09 | 3:16 | 3:22 | 3:25 | 3:29 | 3:33 | 3:39 | - |
3:59 | 4:06 | 4:13 | 4:15 | 4:19 | 4:23 | 4:29 | - |
4:49 | 4:56 | 5:03 | 5:05 | 5:09 | 5:13 | 5:19 | - |
5:39 | 5:46 | 5:52 | 5:55 | 5:59 | 6:03 | 6:09 | - |
6:29 | 6:36 | 6:43 | 6:45 | 6:49 | 6:53 | 6:59 | - |
7:19 | 7:26 | 7:33 | 7:35 | 7:39 | 7:43 | 7:49 | - |
8:09 | 8:16 | 8:22 | 8:25 | 8:29 | 8:33 | 8:39 | - |
8:59 | 9:06 | 9:13 | 9:15 | 9:19 | 9:23 | 9:29 | - |
9:49 | 9:56 | 10:03 | 10:05 | 10:09 | 10:13 | 10:19 | - |
10:35 | 10:42 | 10:48 | 10:51 | 10:55 | 10:59 | 11:05 | - |
Sunday/Holiday
kennedy plaza - providence | cranston & westminster | olneyville square | plainfield & pocasset | plainfield & murray | atwood & plainfield | walmart (cranston) | cranston ind. pk. (amflex & comstock) |
---|---|---|---|---|---|---|---|
7:24 | 7:31 | 7:37 | 7:39 | 7:43 | 7:47 | 7:53 | - |
8:14 | 8:21 | 8:27 | 8:29 | 8:33 | 8:37 | 8:43 | - |
9:04 | 9:11 | 9:17 | 9:19 | 9:23 | 9:27 | 9:33 | - |
9:54 | 10:01 | 10:07 | 10:09 | 10:13 | 10:17 | 10:23 | - |
10:44 | 10:51 | 10:57 | 10:59 | 11:03 | 11:07 | 11:13 | - |
11:34 | 11:41 | 11:47 | 11:49 | 11:53 | 11:57 | 12:03 | - |
12:24 | 12:31 | 12:37 | 12:39 | 12:43 | 12:47 | 12:53 | - |
1:14 | 1:21 | 1:27 | 1:29 | 1:33 | 1:37 | 1:43 | - |
2:04 | 2:11 | 2:17 | 2:19 | 2:23 | 2:27 | 2:33 | - |
2:54 | 3:01 | 3:07 | 3:09 | 3:13 | 3:17 | 3:23 | - |
3:44 | 3:51 | 3:57 | 3:59 | 4:03 | 4:07 | 4:13 | - |
4:34 | 4:41 | 4:47 | 4:49 | 4:53 | 4:57 | 5:03 | - |
5:24 | 5:31 | 5:37 | 5:39 | 5:43 | 5:47 | 5:53 | - |
6:14 | 6:21 | 6:27 | 6:29 | 6:33 | 6:37 | 6:43 | - |
7:04 | 7:11 | 7:17 | 7:19 | 7:23 | 7:27 | 7:33 | - |