1 Eddy/Hope/Benefit
South
Current Bus Location
South
View North
- south attleboro train station
- 6:41
- 8:02
- 9:28
- benefit & broadway
- 6:46
- 8:07
- 9:33
- pawtucket transit ctr (main & roosevelt)
- 6:52
- 7:31
- 8:14
- hope & rochambeau
- 7:03
- 7:42
- 8:27
- hope & olney
- 7:07
- 7:45
- 8:31
- tunnel & thayer
- 7:11
- 7:48
- 8:35
- kennedy plaza - providence
- 7:16
- 7:54
- 8:40
- r.i. hospital (eddy st. entrance)
- 7:23
- 8:00
- 8:47
- broad city line
- 7:33
- 8:08
- 8:57
- shaw's (warwick ave. - warwick)
- 7:39
- 9:03
- 10:29
- warwick ave. at shaw's (on-street)
- 8:13
- 9:38
- 11:04
- t.f. green airport
- 8:26
- 9:51
- 11:17
Weekday
south attleboro train station | benefit & broadway | pawtucket transit ctr (main & roosevelt) | hope & rochambeau | hope & olney | tunnel & thayer | kennedy plaza - providence | r.i. hospital (eddy st. entrance) | broad city line | shaw's (warwick ave. - warwick) | warwick ave. at shaw's (on-street) | t.f. green airport |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 5:49 | 5:59 | 6:02 | 6:05 | 6:10 | 6:16 | 6:24 | - | 6:29 | 6:42 |
5:58 | 6:03 | 6:09 | 6:19 | 6:22 | 6:26 | 6:30 | 6:38 | 6:47 | 6:53 | - | - |
- | - | 6:29 | 6:39 | 6:42 | 6:45 | 6:50 | 6:56 | 7:04 | - | 7:09 | 7:22 |
6:36 | 6:42 | 6:48 | 6:58 | 7:01 | 7:05 | 7:10 | 7:18 | 7:28 | 7:34 | - | - |
- | - | 7:04 | 7:17 | 7:21 | 7:24 | 7:30 | 7:37 | 7:46 | - | 7:51 | 8:04 |
7:09 | 7:15 | 7:24 | 7:37 | 7:41 | 7:45 | 7:50 | 7:58 | 8:08 | 8:14 | - | - |
- | - | 7:44 | 7:57 | 8:01 | 8:04 | 8:10 | 8:17 | 8:26 | - | 8:31 | 8:44 |
7:49 | 7:55 | 8:04 | 8:17 | 8:21 | 8:25 | 8:30 | 8:38 | 8:48 | 8:54 | - | - |
- | - | 8:24 | 8:37 | 8:41 | 8:44 | 8:50 | 8:57 | 9:06 | - | 9:11 | 9:24 |
8:29 | 8:35 | 8:44 | 8:57 | 9:01 | 9:05 | 9:10 | 9:18 | 9:28 | 9:34 | - | - |
- | - | 9:03 | 9:16 | 9:20 | 9:24 | 9:30 | 9:37 | 9:46 | - | 9:51 | 10:04 |
9:10 | 9:15 | 9:24 | 9:37 | 9:41 | 9:45 | 9:50 | 9:58 | 10:08 | 10:14 | - | - |
- | - | 9:43 | 9:56 | 10:00 | 10:04 | 10:10 | 10:17 | 10:26 | - | 10:31 | 10:44 |
9:50 | 9:55 | 10:04 | 10:17 | 10:21 | 10:25 | 10:30 | 10:38 | 10:48 | 10:54 | - | - |
- | - | 10:23 | 10:36 | 10:40 | 10:44 | 10:50 | 10:57 | 11:06 | - | 11:11 | 11:24 |
10:30 | 10:35 | 10:44 | 10:57 | 11:01 | 11:05 | 11:10 | 11:18 | 11:28 | 11:34 | - | - |
- | - | 11:03 | 11:16 | 11:20 | 11:24 | 11:30 | 11:37 | 11:46 | - | 11:51 | 12:04 |
11:10 | 11:15 | 11:24 | 11:37 | 11:41 | 11:45 | 11:50 | 11:58 | 12:08 | 12:14 | - | - |
- | - | 11:43 | 11:56 | 12:00 | 12:04 | 12:10 | 12:17 | 12:26 | - | 12:31 | 12:44 |
11:50 | 11:55 | 12:04 | 12:17 | 12:21 | 12:25 | 12:30 | 12:38 | 12:48 | 12:54 | - | - |
- | - | 12:23 | 12:36 | 12:40 | 12:44 | 12:50 | 12:57 | 1:06 | - | 1:11 | 1:24 |
12:30 | 12:35 | 12:44 | 12:57 | 1:01 | 1:05 | 1:10 | 1:18 | 1:31 | 1:37 | - | - |
- | - | 1:03 | 1:16 | 1:20 | 1:24 | 1:30 | 1:37 | 1:46 | - | 1:51 | 2:04 |
1:10 | 1:15 | 1:24 | 1:37 | 1:41 | 1:45 | 1:50 | 1:58 | 2:11 | 2:17 | - | - |
- | - | 1:43 | 1:56 | 2:00 | 2:04 | 2:10 | 2:18 | 2:30 | - | 2:36 | 2:51 |
1:49 | 1:54 | 2:03 | 2:17 | 2:21 | 2:25 | 2:30 | 2:38 | 2:51 | 2:57 | - | - |
- | - | 2:23 | 2:36 | 2:40 | 2:44 | 2:50 | 2:58 | 3:10 | - | 3:16 | 3:31 |
2:28 | 2:34 | 2:43 | 2:57 | 3:01 | 3:05 | 3:10 | 3:18 | 3:31 | 3:37 | - | - |
- | - | 3:02 | 3:16 | 3:20 | 3:24 | 3:30 | 3:38 | 3:50 | - | 3:56 | 4:11 |
3:08 | 3:14 | 3:23 | 3:37 | 3:41 | 3:45 | 3:50 | 3:58 | 4:11 | 4:17 | - | - |
- | - | 3:42 | 3:56 | 4:00 | 4:04 | 4:10 | 4:18 | 4:30 | - | 4:36 | 4:51 |
3:48 | 3:54 | 4:03 | 4:17 | 4:21 | 4:25 | 4:30 | 4:38 | 4:51 | 4:57 | - | - |
- | - | 4:22 | 4:36 | 4:40 | 4:44 | 4:50 | 4:58 | 5:10 | - | 5:16 | 5:31 |
4:28 | 4:34 | 4:43 | 4:57 | 5:01 | 5:05 | 5:10 | 5:18 | 5:31 | 5:37 | - | - |
- | - | 5:02 | 5:16 | 5:20 | 5:24 | 5:30 | 5:38 | 5:50 | - | 5:56 | 6:10 |
5:08 | 5:14 | 5:23 | 5:37 | 5:41 | 5:45 | 5:50 | 5:58 | 6:10 | 6:16 | - | - |
- | - | 5:43 | 5:57 | 6:01 | 6:05 | 6:10 | 6:16 | 6:24 | - | 6:29 | 6:42 |
5:55 | 6:01 | 6:08 | 6:19 | 6:22 | 6:26 | 6:30 | 6:37 | 6:46 | 6:52 | - | - |
- | - | 6:27 | 6:38 | 6:41 | 6:45 | 6:50 | 6:56 | 7:04 | - | 7:09 | 7:22 |
6:36 | 6:41 | 6:48 | 6:59 | 7:02 | 7:06 | 7:10 | 7:17 | 7:26 | 7:32 | - | - |
- | - | 7:07 | 7:18 | 7:21 | 7:25 | 7:30 | 7:36 | 7:44 | - | 7:49 | 8:02 |
- | - | 7:47 | 7:58 | 8:01 | 8:05 | 8:10 | 8:16 | 8:24 | - | 8:29 | 8:42 |
- | - | 8:28 | 8:38 | 8:41 | 8:45 | 8:50 | 8:56 | 9:04 | - | 9:09 | 9:22 |
- | - | 9:08 | 9:18 | 9:21 | 9:25 | 9:30 | 9:36 | 9:44 | - | 9:49 | 10:02 |
- | - | 9:48 | 9:58 | 10:01 | 10:05 | 10:10 | 10:16 | 10:24 | - | 10:29 | 10:42 |
- | - | 10:28 | 10:38 | 10:41 | 10:45 | 10:50 | 10:56 | 11:04 | - | 11:09 | 11:22 |
- | - | 11:08 | 11:18 | 11:21 | 11:25 | 11:30 | 11:36 | 11:44 | - | 11:49 | 12:02 |
Saturday
south attleboro train station | benefit & broadway | pawtucket transit ctr (main & roosevelt) | hope & rochambeau | hope & olney | tunnel & thayer | kennedy plaza - providence | r.i. hospital (eddy st. entrance) | broad city line | shaw's (warwick ave. - warwick) | warwick ave. at shaw's (on-street) | t.f. green airport |
---|---|---|---|---|---|---|---|---|---|---|---|
6:41 | 6:46 | 6:52 | 7:03 | 7:07 | 7:11 | 7:16 | 7:23 | 7:33 | 7:39 | - | - |
- | - | 7:31 | 7:42 | 7:45 | 7:48 | 7:54 | 8:00 | 8:08 | - | 8:13 | 8:26 |
8:02 | 8:07 | 8:14 | 8:27 | 8:31 | 8:35 | 8:40 | 8:47 | 8:57 | 9:03 | - | - |
- | - | 8:55 | 9:07 | 9:10 | 9:13 | 9:19 | 9:25 | 9:33 | - | 9:38 | 9:51 |
9:28 | 9:33 | 9:40 | 9:53 | 9:57 | 10:01 | 10:06 | 10:13 | 10:23 | 10:29 | - | - |
- | - | 10:21 | 10:33 | 10:36 | 10:39 | 10:45 | 10:51 | 10:59 | - | 11:04 | 11:17 |
10:51 | 10:56 | 11:03 | 11:17 | 11:21 | 11:25 | 11:30 | 11:37 | 11:47 | 11:53 | - | - |
- | - | 11:45 | 11:59 | 12:02 | 12:06 | 12:12 | 12:18 | 12:26 | - | 12:32 | 12:45 |
12:14 | 12:20 | 12:27 | 12:41 | 12:45 | 12:49 | 12:54 | 1:01 | 1:11 | 1:17 | - | - |
- | - | 1:09 | 1:23 | 1:26 | 1:30 | 1:36 | 1:42 | 1:50 | - | 1:56 | 2:09 |
1:38 | 1:44 | 1:51 | 2:05 | 2:09 | 2:13 | 2:18 | 2:25 | 2:35 | 2:41 | - | - |
- | - | 2:33 | 2:47 | 2:50 | 2:54 | 3:00 | 3:06 | 3:14 | - | 3:20 | 3:33 |
3:02 | 3:08 | 3:15 | 3:29 | 3:33 | 3:37 | 3:42 | 3:49 | 3:59 | 4:05 | - | - |
- | - | 3:57 | 4:11 | 4:14 | 4:18 | 4:24 | 4:30 | 4:38 | - | 4:44 | 4:57 |
4:26 | 4:32 | 4:39 | 4:53 | 4:57 | 5:01 | 5:06 | 5:13 | 5:23 | 5:29 | - | - |
- | - | 5:21 | 5:33 | 5:36 | 5:40 | 5:46 | 5:52 | 6:00 | - | 6:05 | 6:18 |
5:55 | 6:00 | 6:07 | 6:18 | 6:22 | 6:26 | 6:30 | 6:37 | 6:47 | 6:53 | - | - |
- | - | 6:47 | 6:59 | 7:02 | 7:06 | 7:11 | 7:17 | 7:25 | - | 7:30 | 7:43 |
7:20 | 7:25 | 7:31 | 7:42 | 7:46 | 7:50 | 7:54 | 8:01 | 8:11 | 8:17 | - | - |
- | - | 8:11 | 8:22 | 8:25 | 8:29 | 8:34 | 8:40 | 8:48 | - | 8:53 | 9:06 |
8:44 | 8:49 | 8:55 | 9:06 | 9:10 | 9:14 | 9:18 | 9:25 | 9:35 | 9:41 | - | - |
- | - | 9:35 | 9:46 | 9:49 | 9:53 | 9:58 | 10:04 | 10:12 | - | 10:17 | 10:30 |
Sunday/Holiday
south attleboro train station | benefit & broadway | pawtucket transit ctr (main & roosevelt) | hope & rochambeau | hope & olney | tunnel & thayer | kennedy plaza - providence | r.i. hospital (eddy st. entrance) | broad city line | shaw's (warwick ave. - warwick) | warwick ave. at shaw's (on-street) | t.f. green airport |
---|---|---|---|---|---|---|---|---|---|---|---|
6:46 | 6:51 | 6:58 | 7:08 | 7:11 | 7:14 | 7:18 | 7:25 | 7:34 | 7:40 | - | - |
- | - | 7:33 | 7:43 | 7:45 | 7:48 | 7:53 | 7:59 | 8:06 | - | 8:11 | 8:24 |
8:06 | 8:11 | 8:18 | 8:28 | 8:31 | 8:34 | 8:38 | 8:45 | 8:54 | 9:00 | - | - |
- | - | 8:56 | 9:08 | 9:11 | 9:14 | 9:19 | 9:25 | 9:32 | - | 9:37 | 9:50 |
9:22 | 9:27 | 9:34 | 9:45 | 9:48 | 9:51 | 9:55 | 10:02 | 10:11 | 10:17 | - | - |
- | - | 10:16 | 10:28 | 10:31 | 10:34 | 10:39 | 10:45 | 10:52 | - | 10:57 | 11:10 |
10:45 | 10:50 | 10:57 | 11:08 | 11:11 | 11:14 | 11:18 | 11:25 | 11:34 | 11:40 | - | - |
- | - | 11:33 | 11:45 | 11:48 | 11:51 | 11:57 | 12:03 | 12:10 | - | 12:15 | 12:28 |
12:05 | 12:10 | 12:17 | 12:28 | 12:31 | 12:34 | 12:38 | 12:45 | 12:54 | 1:00 | - | - |
- | - | 12:56 | 1:08 | 1:11 | 1:15 | 1:20 | 1:26 | 1:33 | - | 1:38 | 1:51 |
1:22 | 1:27 | 1:34 | 1:45 | 1:48 | 1:51 | 1:55 | 2:02 | 2:11 | 2:17 | - | - |
- | - | 2:16 | 2:28 | 2:31 | 2:35 | 2:40 | 2:46 | 2:53 | - | 2:58 | 3:11 |
2:45 | 2:50 | 2:57 | 3:08 | 3:11 | 3:14 | 3:18 | 3:25 | 3:34 | 3:40 | - | - |
- | - | 3:36 | 3:48 | 3:51 | 3:55 | 4:00 | 4:06 | 4:13 | - | 4:18 | 4:31 |
4:05 | 4:10 | 4:17 | 4:28 | 4:31 | 4:34 | 4:38 | 4:45 | 4:54 | 5:00 | - | - |
- | - | 4:56 | 5:08 | 5:11 | 5:15 | 5:20 | 5:26 | 5:33 | - | 5:38 | 5:51 |
5:25 | 5:30 | 5:37 | 5:48 | 5:51 | 5:54 | 5:58 | 6:05 | 6:14 | 6:20 | - | - |
- | - | 6:16 | 6:26 | 6:29 | 6:32 | 6:37 | 6:43 | 6:50 | - | 6:55 | 7:07 |
6:46 | 6:51 | 6:58 | 7:08 | 7:11 | 7:14 | 7:18 | 7:25 | 7:34 | 7:40 | - | - |
- | - | 7:33 | 7:43 | 7:46 | 7:49 | 7:54 | 8:00 | 8:07 | - | 8:12 | 8:24 |
8:06 | 8:11 | 8:18 | 8:28 | 8:31 | 8:34 | 8:38 | 8:45 | 8:54 | 9:00 | - | - |