20 Elmwood Ave/T.F. Green Airport
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 5:30
- 6:30
- 7:15
- elmwood & broad
- 5:37
- 6:37
- 7:22
- elmwood & adelaide
- 5:42
- 6:42
- 7:27
- elmwood garage
- 5:44
- 6:44
- 7:29
- pricerite (elmwood ave. - cranston)
- elmwood ave. at job lot (on-street)
- 5:50
- 6:50
- 7:35
- elmwood & post
- 5:54
- 6:54
- 7:39
- post & lincoln
- 5:56
- 6:56
- 7:41
- t.f. green airport
- 6:02
- 7:02
- 7:47
Weekday
kennedy plaza - providence | elmwood & broad | elmwood & adelaide | elmwood garage | pricerite (elmwood ave. - cranston) | elmwood ave. at job lot (on-street) | elmwood & post | post & lincoln | t.f. green airport |
---|---|---|---|---|---|---|---|---|
5:15 | 5:20 | 5:24 | 5:26 | - | 5:32 | 5:36 | 5:39 | 5:45 |
5:30 | 5:35 | 5:39 | 5:41 | 5:47 | 5:45 | - | - | - |
5:45 | 5:50 | 5:54 | 5:56 | - | 6:02 | 6:06 | 6:09 | 6:15 |
6:00 | 6:05 | 6:09 | 6:11 | 6:17 | 6:15 | - | - | - |
6:15 | 6:20 | 6:24 | 6:26 | - | 6:32 | 6:36 | 6:39 | 6:45 |
6:30 | 6:35 | 6:39 | 6:41 | 6:47 | 6:45 | - | - | - |
6:45 | 6:50 | 6:54 | 6:56 | - | 7:02 | 7:06 | 7:09 | 7:16 |
7:00 | 7:07 | 7:13 | 7:15 | 7:21 | 7:19 | - | - | - |
7:15 | 7:22 | 7:28 | 7:30 | - | 7:36 | 7:40 | 7:43 | 7:50 |
7:30 | 7:37 | 7:43 | 7:45 | 7:51 | 7:49 | - | - | - |
7:45 | 7:52 | 7:58 | 8:00 | - | 8:06 | 8:10 | 8:13 | 8:20 |
8:00 | 8:07 | 8:13 | 8:15 | 8:21 | 8:19 | - | - | - |
8:15 | 8:22 | 8:28 | 8:30 | - | 8:36 | 8:40 | 8:43 | 8:50 |
8:30 | 8:37 | 8:43 | 8:45 | 8:51 | 8:49 | - | - | - |
8:45 | 8:52 | 8:58 | 9:00 | - | 9:06 | 9:10 | 9:13 | 9:20 |
9:00 | 9:07 | 9:13 | 9:15 | 9:21 | 9:19 | - | - | - |
9:15 | 9:22 | 9:28 | 9:30 | - | 9:36 | 9:40 | 9:43 | 9:50 |
9:30 | 9:37 | 9:43 | 9:45 | 9:51 | 9:49 | - | - | - |
9:45 | 9:52 | 9:58 | 10:00 | - | 10:06 | 10:10 | 10:13 | 10:20 |
10:00 | 10:07 | 10:13 | 10:15 | 10:21 | 10:19 | - | - | - |
10:15 | 10:22 | 10:28 | 10:30 | - | 10:36 | 10:40 | 10:43 | 10:50 |
10:30 | 10:37 | 10:43 | 10:45 | 10:51 | 10:49 | - | - | - |
10:45 | 10:52 | 10:58 | 11:00 | - | 11:06 | 11:10 | 11:13 | 11:20 |
11:00 | 11:07 | 11:13 | 11:15 | 11:21 | 11:19 | - | - | - |
11:15 | 11:22 | 11:28 | 11:30 | - | 11:36 | 11:40 | 11:43 | 11:50 |
11:30 | 11:37 | 11:43 | 11:45 | 11:51 | 11:49 | - | - | - |
11:45 | 11:52 | 11:58 | 12:00 | - | 12:06 | 12:10 | 12:13 | 12:20 |
12:00 | 12:07 | 12:13 | 12:15 | 12:21 | 12:19 | - | - | - |
12:15 | 12:22 | 12:28 | 12:30 | - | 12:36 | 12:40 | 12:43 | 12:50 |
12:30 | 12:37 | 12:43 | 12:45 | 12:51 | 12:49 | - | - | - |
12:45 | 12:52 | 12:58 | 1:00 | - | 1:06 | 1:10 | 1:13 | 1:20 |
1:00 | 1:08 | 1:14 | 1:16 | 1:22 | 1:20 | - | - | - |
1:15 | 1:23 | 1:29 | 1:31 | - | 1:37 | 1:41 | 1:44 | 1:51 |
1:30 | 1:38 | 1:44 | 1:46 | 1:52 | 1:50 | - | - | - |
1:45 | 1:53 | 1:59 | 2:01 | - | 2:07 | 2:11 | 2:14 | 2:21 |
2:00 | 2:08 | 2:14 | 2:16 | 2:22 | 2:20 | - | - | - |
2:15 | 2:23 | 2:29 | 2:31 | - | 2:37 | 2:41 | 2:44 | 2:51 |
2:30 | 2:38 | 2:44 | 2:46 | 2:52 | 2:50 | - | - | - |
2:45 | 2:53 | 2:59 | 3:01 | - | 3:07 | 3:11 | 3:14 | 3:21 |
3:00 | 3:08 | 3:14 | 3:16 | 3:22 | 3:20 | - | - | - |
3:15 | 3:23 | 3:29 | 3:31 | - | 3:37 | 3:41 | 3:44 | 3:51 |
3:30 | 3:38 | 3:44 | 3:46 | 3:52 | 3:50 | - | - | - |
3:45 | 3:53 | 3:59 | 4:01 | - | 4:07 | 4:11 | 4:14 | 4:21 |
4:00 | 4:08 | 4:14 | 4:16 | 4:22 | 4:20 | - | - | - |
4:15 | 4:23 | 4:29 | 4:31 | - | 4:37 | 4:41 | 4:44 | 4:51 |
4:30 | 4:38 | 4:44 | 4:46 | 4:52 | 4:50 | - | - | - |
4:45 | 4:53 | 4:59 | 5:01 | - | 5:07 | 5:11 | 5:14 | 5:21 |
5:00 | 5:08 | 5:14 | 5:16 | 5:22 | 5:20 | - | - | - |
5:15 | 5:23 | 5:29 | 5:31 | - | 5:37 | 5:41 | 5:44 | 5:51 |
5:30 | 5:38 | 5:44 | 5:46 | 5:52 | 5:50 | - | - | - |
5:45 | 5:53 | 5:59 | 6:01 | - | 6:07 | 6:11 | 6:14 | 6:20 |
6:00 | 6:06 | 6:11 | 6:13 | 6:19 | 6:17 | - | - | - |
6:15 | 6:21 | 6:26 | 6:28 | - | 6:34 | 6:38 | 6:41 | 6:47 |
6:30 | 6:36 | 6:41 | 6:43 | 6:49 | 6:47 | - | - | - |
6:45 | 6:51 | 6:56 | 6:58 | - | 7:04 | 7:08 | 7:11 | 7:17 |
7:00 | 7:06 | 7:11 | 7:13 | 7:19 | 7:17 | - | - | - |
7:30 | 7:36 | 7:41 | 7:43 | - | 7:49 | 7:53 | 7:56 | 8:02 |
8:00 | 8:06 | 8:11 | 8:13 | 8:19 | 8:17 | - | - | - |
8:30 | 8:36 | 8:41 | 8:43 | - | 8:49 | 8:53 | 8:56 | 9:02 |
9:00 | 9:06 | 9:11 | 9:13 | 9:19 | 9:17 | - | - | - |
10:00 | 10:06 | 10:11 | 10:13 | 10:19 | 10:17 | - | - | - |
Saturday
kennedy plaza - providence | elmwood & broad | elmwood & adelaide | elmwood garage | pricerite (elmwood ave. - cranston) | elmwood ave. at job lot (on-street) | elmwood & post | post & lincoln | t.f. green airport |
---|---|---|---|---|---|---|---|---|
5:45 | 5:52 | 5:58 | 6:00 | - | 6:06 | 6:10 | 6:13 | 6:19 |
6:30 | 6:37 | 6:43 | 6:45 | - | 6:51 | 6:55 | 6:58 | 7:04 |
7:15 | 7:22 | 7:28 | 7:30 | - | 7:36 | 7:40 | 7:43 | 7:49 |
8:00 | 8:07 | 8:13 | 8:15 | - | 8:21 | 8:25 | 8:28 | 8:34 |
8:45 | 8:52 | 8:58 | 9:00 | - | 9:06 | 9:10 | 9:13 | 9:19 |
9:30 | 9:37 | 9:43 | 9:45 | - | 9:51 | 9:55 | 9:58 | 10:04 |
10:15 | 10:22 | 10:28 | 10:30 | - | 10:36 | 10:40 | 10:43 | 10:49 |
11:00 | 11:07 | 11:13 | 11:15 | - | 11:21 | 11:25 | 11:28 | 11:34 |
11:45 | 11:52 | 11:58 | 12:00 | - | 12:06 | 12:10 | 12:13 | 12:19 |
12:30 | 12:37 | 12:43 | 12:45 | - | 12:51 | 12:55 | 12:58 | 1:04 |
1:15 | 1:22 | 1:28 | 1:30 | - | 1:36 | 1:40 | 1:43 | 1:49 |
2:00 | 2:07 | 2:13 | 2:15 | - | 2:21 | 2:25 | 2:28 | 2:34 |
2:45 | 2:52 | 2:58 | 3:00 | - | 3:06 | 3:10 | 3:13 | 3:19 |
3:30 | 3:37 | 3:43 | 3:45 | - | 3:51 | 3:55 | 3:58 | 4:04 |
4:15 | 4:22 | 4:28 | 4:30 | - | 4:36 | 4:40 | 4:43 | 4:49 |
5:00 | 5:07 | 5:13 | 5:15 | - | 5:21 | 5:25 | 5:28 | 5:34 |
5:45 | 5:52 | 5:58 | 6:00 | - | 6:06 | 6:10 | 6:13 | 6:19 |
6:30 | 6:37 | 6:43 | 6:45 | - | 6:51 | 6:55 | 6:58 | 7:04 |
7:15 | 7:22 | 7:28 | 7:30 | - | 7:36 | 7:40 | 7:43 | 7:49 |
8:00 | 8:07 | 8:13 | 8:15 | - | 8:21 | 8:25 | 8:28 | 8:34 |
8:45 | 8:52 | 8:58 | 9:00 | - | 9:06 | 9:10 | 9:13 | 9:19 |
9:30 | 9:37 | 9:43 | 9:45 | - | 9:51 | 9:55 | 9:58 | 10:04 |
10:15 | 10:22 | 10:28 | 10:30 | - | 10:36 | 10:40 | 10:43 | 10:49 |
Sunday/Holiday
kennedy plaza - providence | elmwood & broad | elmwood & adelaide | elmwood garage | pricerite (elmwood ave. - cranston) | elmwood ave. at job lot (on-street) | elmwood & post | post & lincoln | t.f. green airport |
---|---|---|---|---|---|---|---|---|
5:30 | 5:37 | 5:42 | 5:44 | - | 5:50 | 5:54 | 5:56 | 6:02 |
6:30 | 6:37 | 6:42 | 6:44 | - | 6:50 | 6:54 | 6:56 | 7:02 |
7:15 | 7:22 | 7:27 | 7:29 | - | 7:35 | 7:39 | 7:41 | 7:47 |
8:00 | 8:07 | 8:12 | 8:14 | - | 8:20 | 8:24 | 8:26 | 8:32 |
8:45 | 8:52 | 8:57 | 8:59 | - | 9:05 | 9:09 | 9:11 | 9:17 |
9:30 | 9:37 | 9:42 | 9:44 | - | 9:50 | 9:54 | 9:56 | 10:02 |
10:15 | 10:22 | 10:27 | 10:29 | - | 10:35 | 10:39 | 10:41 | 10:47 |
11:00 | 11:07 | 11:12 | 11:14 | - | 11:20 | 11:24 | 11:26 | 11:32 |
11:45 | 11:52 | 11:57 | 11:59 | - | 12:05 | 12:09 | 12:11 | 12:17 |
12:30 | 12:37 | 12:42 | 12:44 | - | 12:50 | 12:54 | 12:56 | 1:02 |
1:15 | 1:22 | 1:27 | 1:29 | - | 1:35 | 1:39 | 1:41 | 1:47 |
2:00 | 2:07 | 2:12 | 2:14 | - | 2:20 | 2:24 | 2:26 | 2:32 |
2:45 | 2:52 | 2:57 | 2:59 | - | 3:05 | 3:09 | 3:11 | 3:17 |
3:30 | 3:37 | 3:42 | 3:44 | - | 3:50 | 3:54 | 3:56 | 4:02 |
4:15 | 4:22 | 4:27 | 4:29 | - | 4:35 | 4:39 | 4:41 | 4:47 |
5:00 | 5:07 | 5:12 | 5:14 | - | 5:20 | 5:24 | 5:26 | 5:32 |
5:45 | 5:52 | 5:57 | 5:59 | - | 6:05 | 6:09 | 6:11 | 6:17 |
6:30 | 6:37 | 6:42 | 6:44 | - | 6:50 | 6:54 | 6:56 | 7:02 |
7:15 | 7:22 | 7:27 | 7:29 | - | 7:35 | 7:39 | 7:41 | 7:47 |
8:00 | 8:07 | 8:12 | 8:14 | - | 8:20 | 8:24 | 8:26 | 8:32 |
8:45 | 8:52 | 8:57 | 8:59 | - | - | - | - | - |
9:30 | 9:37 | 9:42 | 9:44 | - | - | - | - | - |