22 Pontiac Ave
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 6:50
- 7:20
- 7:50
- elmwood & broad
- 6:55
- 7:27
- 7:57
- columbus square (reservoir & adelaide)
- 6:59
- 7:32
- 8:02
- pontiac & reservoir
- 7:01
- 7:35
- 8:05
- park & rolfe
- 6:34
- 7:04
- 7:38
- pontiac & garden city drive
- 6:37
- 7:08
- 7:42
- pontiac & power
- 6:42
- 7:13
- 7:47
- warwick mall (villa del rio apartments)
- 6:48
- 7:19
- 7:53
Weekday
kennedy plaza - providence | elmwood & broad | columbus square (reservoir & adelaide) | pontiac & reservoir | park & rolfe | pontiac & garden city drive | pontiac & power | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|---|---|
5:50 | 5:55 | 5:59 | 6:01 | 6:04 | 6:07 | 6:12 | 6:18 |
6:20 | 6:25 | 6:29 | 6:31 | 6:34 | 6:37 | 6:42 | 6:48 |
6:50 | 6:55 | 6:59 | 7:01 | 7:04 | 7:08 | 7:13 | 7:19 |
7:20 | 7:27 | 7:32 | 7:35 | 7:38 | 7:42 | 7:47 | 7:53 |
7:50 | 7:57 | 8:02 | 8:05 | 8:08 | 8:12 | 8:17 | 8:23 |
8:20 | 8:27 | 8:32 | 8:35 | 8:38 | 8:42 | 8:47 | 8:53 |
8:50 | 8:57 | 9:02 | 9:05 | 9:08 | 9:12 | 9:17 | 9:23 |
9:20 | 9:27 | 9:32 | 9:35 | 9:38 | 9:42 | 9:47 | 9:53 |
9:50 | 9:57 | 10:02 | 10:05 | 10:08 | 10:12 | 10:17 | 10:23 |
10:20 | 10:27 | 10:32 | 10:35 | 10:38 | 10:42 | 10:47 | 10:53 |
10:50 | 10:57 | 11:02 | 11:05 | 11:08 | 11:12 | 11:17 | 11:23 |
11:20 | 11:27 | 11:32 | 11:35 | 11:38 | 11:42 | 11:47 | 11:53 |
11:50 | 11:57 | 12:02 | 12:05 | 12:08 | 12:12 | 12:17 | 12:23 |
12:20 | 12:27 | 12:32 | 12:35 | 12:38 | 12:42 | 12:47 | 12:53 |
12:50 | 12:57 | 1:02 | 1:05 | 1:08 | 1:12 | 1:17 | 1:23 |
1:20 | 1:27 | 1:32 | 1:35 | 1:38 | 1:42 | 1:47 | 1:53 |
1:50 | 1:57 | 2:02 | 2:05 | 2:09 | 2:13 | 2:19 | 2:25 |
2:20 | 2:28 | 2:34 | 2:37 | 2:41 | 2:45 | 2:51 | 2:57 |
2:50 | 2:58 | 3:04 | 3:07 | 3:11 | 3:15 | 3:21 | 3:27 |
3:20 | 3:28 | 3:34 | 3:37 | 3:41 | 3:45 | 3:51 | 3:57 |
3:50 | 3:58 | 4:04 | 4:07 | 4:11 | 4:15 | 4:21 | 4:27 |
4:20 | 4:28 | 4:34 | 4:37 | 4:41 | 4:45 | 4:51 | 4:57 |
4:50 | 4:58 | 5:04 | 5:07 | 5:11 | 5:15 | 5:21 | 5:27 |
5:20 | 5:28 | 5:34 | 5:37 | 5:41 | 5:45 | 5:51 | 5:57 |
5:50 | 5:58 | 6:04 | 6:06 | 6:09 | 6:13 | 6:17 | 6:22 |
6:20 | 6:26 | 6:31 | 6:33 | 6:36 | 6:40 | 6:44 | 6:49 |
7:05 | 7:11 | 7:16 | 7:18 | 7:21 | 7:25 | 7:29 | 7:34 |
7:50 | 7:56 | 8:01 | 8:03 | 8:06 | 8:09 | 8:13 | 8:18 |
8:35 | 8:41 | 8:45 | 8:47 | 8:50 | 8:53 | 8:57 | 9:02 |
9:15 | 9:21 | 9:25 | 9:27 | 9:30 | 9:33 | 9:37 | 9:42 |
10:00 | 10:06 | 10:10 | 10:12 | 10:15 | 10:18 | 10:22 | 10:27 |
Saturday
kennedy plaza - providence | elmwood & broad | columbus square (reservoir & adelaide) | pontiac & reservoir | park & rolfe | pontiac & garden city drive | pontiac & power | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|---|---|
6:05 | 6:10 | 6:14 | 6:16 | 6:19 | 6:23 | 6:28 | 6:34 |
6:50 | 6:55 | 6:59 | 7:01 | 7:04 | 7:08 | 7:13 | 7:19 |
7:35 | 7:40 | 7:45 | 7:47 | 7:50 | 7:54 | 7:59 | 8:05 |
8:20 | 8:26 | 8:31 | 8:33 | 8:36 | 8:40 | 8:45 | 8:51 |
9:05 | 9:11 | 9:16 | 9:18 | 9:21 | 9:25 | 9:30 | 9:36 |
9:50 | 9:56 | 10:01 | 10:03 | 10:06 | 10:10 | 10:15 | 10:21 |
10:35 | 10:41 | 10:46 | 10:48 | 10:51 | 10:55 | 11:00 | 11:06 |
11:20 | 11:27 | 11:32 | 11:34 | 11:37 | 11:41 | 11:46 | 11:52 |
12:05 | 12:12 | 12:17 | 12:19 | 12:22 | 12:26 | 12:31 | 12:37 |
12:50 | 12:57 | 1:02 | 1:04 | 1:07 | 1:11 | 1:16 | 1:22 |
1:35 | 1:42 | 1:48 | 1:50 | 1:53 | 1:57 | 2:02 | 2:08 |
2:20 | 2:27 | 2:33 | 2:35 | 2:38 | 2:42 | 2:47 | 2:53 |
3:05 | 3:12 | 3:18 | 3:20 | 3:23 | 3:27 | 3:32 | 3:38 |
3:50 | 3:57 | 4:03 | 4:05 | 4:08 | 4:12 | 4:16 | 4:22 |
4:35 | 4:42 | 4:47 | 4:49 | 4:52 | 4:56 | 5:00 | 5:06 |
5:20 | 5:27 | 5:32 | 5:34 | 5:37 | 5:41 | 5:45 | 5:51 |
6:05 | 6:11 | 6:16 | 6:18 | 6:21 | 6:25 | 6:29 | 6:35 |
6:50 | 6:56 | 7:01 | 7:03 | 7:06 | 7:10 | 7:14 | 7:20 |
7:35 | 7:41 | 7:46 | 7:48 | 7:51 | 7:55 | 7:59 | 8:05 |
Sunday/Holiday
kennedy plaza - providence | elmwood & broad | columbus square (reservoir & adelaide) | pontiac & reservoir | park & rolfe | pontiac & garden city drive | pontiac & power | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|---|---|
6:05 | 6:10 | 6:14 | 6:16 | 6:19 | 6:22 | 6:26 | 6:31 |
6:50 | 6:55 | 6:59 | 7:01 | 7:04 | 7:07 | 7:11 | 7:16 |
7:35 | 7:40 | 7:44 | 7:46 | 7:49 | 7:52 | 7:56 | 8:01 |
8:20 | 8:25 | 8:29 | 8:31 | 8:34 | 8:37 | 8:41 | 8:46 |
9:05 | 9:11 | 9:16 | 9:18 | 9:21 | 9:25 | 9:29 | 9:34 |
9:50 | 9:56 | 10:01 | 10:03 | 10:06 | 10:10 | 10:14 | 10:19 |
10:35 | 10:41 | 10:46 | 10:48 | 10:51 | 10:55 | 10:59 | 11:04 |
11:20 | 11:26 | 11:31 | 11:33 | 11:36 | 11:40 | 11:44 | 11:50 |
12:05 | 12:11 | 12:16 | 12:18 | 12:21 | 12:25 | 12:29 | 12:35 |
12:50 | 12:56 | 1:01 | 1:03 | 1:06 | 1:10 | 1:14 | 1:20 |
1:35 | 1:41 | 1:46 | 1:48 | 1:51 | 1:55 | 1:59 | 2:05 |
2:20 | 2:26 | 2:31 | 2:33 | 2:36 | 2:40 | 2:44 | 2:50 |
3:05 | 3:11 | 3:16 | 3:18 | 3:21 | 3:25 | 3:29 | 3:35 |
3:50 | 3:56 | 4:01 | 4:03 | 4:06 | 4:10 | 4:14 | 4:20 |
4:35 | 4:41 | 4:46 | 4:48 | 4:51 | 4:55 | 4:59 | 5:05 |
5:20 | 5:26 | 5:31 | 5:33 | 5:36 | 5:40 | 5:44 | 5:50 |
6:05 | 6:11 | 6:16 | 6:18 | 6:21 | 6:25 | 6:29 | 6:35 |