27 Broadway/Manton
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 7:30
- 8:20
- 9:10
- lasalle square
- 7:33
- 8:23
- 9:13
- olneyville square
- 7:40
- 8:30
- 9:20
- manton & atwells
- 7:44
- 8:34
- 9:24
- stop&shop (manton ave. - providence)
- 7:48
- 8:38
- 9:28
- manton & chalkstone
- 7:49
- 8:39
- 9:29
- george waterman & greenville
- 7:53
- 9:33
- 11:13
- centerdale
- 7:57
- 8:46
- 9:37
Weekday
Bus operates via | kennedy plaza - providence | lasalle square | olneyville square | manton & atwells | stop&shop (manton ave. - providence) | manton & chalkstone | george waterman & greenville | centerdale |
---|---|---|---|---|---|---|---|---|
6:10 | 6:13 | 6:19 | 6:22 | 6:26 | 6:27 | - | 6:33 | |
6:30 | 6:33 | 6:39 | 6:42 | 6:46 | 6:47 | 6:51 | 6:55 | |
6:50 | 6:53 | 6:59 | 7:02 | 7:06 | 7:07 | - | 7:14 | |
7:10 | 7:14 | 7:21 | 7:25 | 7:29 | 7:30 | 7:35 | 7:39 | |
7:30 | 7:34 | 7:41 | 7:45 | 7:49 | 7:50 | - | 7:57 | |
7:50 | 7:54 | 8:01 | 8:05 | 8:09 | 8:10 | 8:15 | 8:19 | |
8:10 | 8:14 | 8:21 | 8:25 | 8:29 | 8:30 | - | 8:37 | |
8:30 | 8:34 | 8:41 | 8:45 | 8:49 | 8:50 | 8:55 | 8:59 | |
8:50 | 8:54 | 9:01 | 9:05 | 9:09 | 9:10 | - | 9:17 | |
9:10 | 9:14 | 9:21 | 9:25 | 9:29 | 9:30 | 9:35 | 9:39 | |
9:30 | 9:34 | 9:41 | 9:45 | 9:49 | 9:50 | - | 9:57 | |
9:50 | 9:54 | 10:01 | 10:05 | 10:09 | 10:10 | 10:15 | 10:19 | |
10:10 | 10:14 | 10:21 | 10:25 | 10:29 | 10:30 | - | 10:37 | |
10:30 | 10:34 | 10:41 | 10:45 | 10:49 | 10:50 | 10:55 | 10:59 | |
10:50 | 10:54 | 11:01 | 11:05 | 11:09 | 11:10 | - | 11:17 | |
11:10 | 11:14 | 11:21 | 11:25 | 11:29 | 11:30 | 11:35 | 11:39 | |
11:30 | 11:34 | 11:41 | 11:45 | 11:49 | 11:50 | - | 11:57 | |
11:50 | 11:54 | 12:01 | 12:05 | 12:09 | 12:10 | 12:15 | 12:19 | |
12:10 | 12:14 | 12:21 | 12:25 | 12:29 | 12:30 | - | 12:37 | |
12:30 | 12:34 | 12:41 | 12:45 | 12:49 | 12:50 | 12:55 | 12:59 | |
12:50 | 12:54 | 1:01 | 1:06 | 1:10 | 1:11 | - | 1:19 | |
1:10 | 1:14 | 1:22 | 1:27 | 1:31 | 1:32 | 1:37 | 1:41 | |
1:30 | 1:34 | 1:42 | 1:47 | 1:51 | 1:52 | - | 2:00 | |
1:50 | 1:54 | 2:02 | 2:07 | 2:11 | 2:12 | 2:17 | 2:21 | |
2:10 | 2:14 | 2:22 | 2:27 | 2:33 | 2:34 | - | 2:42 | |
2:30 | 2:34 | 2:42 | 2:47 | 2:51 | 2:52 | 2:57 | 3:01 | |
2:50 | 2:54 | 3:02 | 3:07 | 3:11 | 3:12 | - | 3:20 | |
3:10 | 3:14 | 3:22 | 3:27 | 3:31 | 3:32 | 3:37 | 3:41 | |
3:30 | 3:34 | 3:42 | 3:47 | 3:51 | 3:52 | - | 4:00 | |
3:50 | 3:54 | 4:02 | 4:07 | 4:11 | 4:12 | 4:17 | 4:21 | |
4:10 | 4:14 | 4:22 | 4:27 | 4:33 | 4:34 | - | 4:42 | |
4:30 | 4:34 | 4:42 | 4:47 | 4:51 | 4:52 | 4:57 | 5:01 | |
4:50 | 4:54 | 5:02 | 5:07 | 5:11 | 5:12 | - | 5:20 | |
5:10 | 5:14 | 5:22 | 5:27 | 5:31 | 5:32 | 5:37 | 5:41 | |
5:30 | 5:34 | 5:42 | 5:47 | 5:51 | 5:52 | - | 6:00 | |
5:50 | 5:54 | 6:02 | 6:06 | 6:10 | 6:11 | 6:16 | 6:20 | |
6:10 | 6:13 | 6:20 | 6:24 | 6:28 | 6:29 | - | 6:36 | |
6:30 | 6:33 | 6:40 | 6:44 | 6:48 | 6:49 | 6:54 | 6:58 | |
7:30 | 7:33 | 7:40 | 7:44 | 7:48 | 7:49 | - | 7:56 | |
8:30 | 8:33 | 8:40 | 8:44 | 8:48 | 8:49 | - | 8:56 | |
9:30 | 9:33 | 9:40 | 9:44 | 9:48 | 9:49 | - | 9:56 | |
10:30 | 10:33 | 10:40 | 10:44 | 10:48 | 10:49 | - | 10:56 | |
11:30 | 11:33 | 11:40 | 11:44 | 11:48 | 11:49 | - | 11:56 |
Saturday
Bus operates via | kennedy plaza - providence | lasalle square | olneyville square | manton & atwells | stop&shop (manton ave. - providence) | manton & chalkstone | george waterman & greenville | centerdale |
---|---|---|---|---|---|---|---|---|
7:17 | 7:21 | 7:28 | 7:32 | 7:36 | 7:37 | 7:42 | 7:46 | |
7:55 | 7:59 | 8:06 | 8:10 | 8:14 | 8:15 | - | 8:22 | |
8:33 | 8:37 | 8:44 | 8:48 | 8:52 | 8:53 | 8:58 | 9:02 | |
9:11 | 9:15 | 9:22 | 9:26 | 9:30 | 9:31 | - | 9:38 | |
9:49 | 9:53 | 10:00 | 10:04 | 10:08 | 10:09 | 10:14 | 10:18 | |
10:27 | 10:31 | 10:38 | 10:42 | 10:46 | 10:47 | - | 10:54 | |
11:05 | 11:09 | 11:16 | 11:20 | 11:24 | 11:25 | 11:30 | 11:34 | |
11:43 | 11:47 | 11:54 | 11:58 | 12:02 | 12:03 | - | 12:10 | |
12:21 | 12:25 | 12:32 | 12:36 | 12:40 | 12:41 | 12:46 | 12:50 | |
12:59 | 1:03 | 1:10 | 1:14 | 1:18 | 1:19 | - | 1:26 | |
1:37 | 1:41 | 1:48 | 1:52 | 1:56 | 1:57 | 2:02 | 2:06 | |
2:15 | 2:19 | 2:26 | 2:30 | 2:36 | 2:37 | - | 2:44 | |
2:53 | 2:57 | 3:04 | 3:08 | 3:12 | 3:13 | 3:18 | 3:22 | |
3:31 | 3:35 | 3:42 | 3:46 | 3:50 | 3:51 | - | 3:58 | |
4:09 | 4:13 | 4:20 | 4:24 | 4:28 | 4:29 | 4:34 | 4:38 | |
4:47 | 4:51 | 4:58 | 5:02 | 5:08 | 5:09 | - | 5:16 | |
5:25 | 5:29 | 5:36 | 5:40 | 5:44 | 5:45 | 5:50 | 5:54 | |
6:03 | 6:07 | 6:14 | 6:18 | 6:22 | 6:23 | - | 6:30 | |
6:50 | 6:54 | 7:01 | 7:05 | 7:09 | 7:10 | 7:15 | 7:19 | |
8:00 | 8:04 | 8:11 | 8:15 | 8:19 | 8:20 | - | 8:27 | |
9:10 | 9:14 | 9:21 | 9:25 | 9:29 | 9:30 | 9:35 | 9:39 | |
10:20 | 10:24 | 10:31 | 10:35 | 10:39 | 10:40 | - | 10:47 | |
11:30 | 11:34 | 11:41 | 11:45 | 11:49 | 11:50 | 11:55 | 11:59 |
Sunday/Holiday
Bus operates via | kennedy plaza - providence | lasalle square | olneyville square | manton & atwells | stop&shop (manton ave. - providence) | manton & chalkstone | george waterman & greenville | centerdale |
---|---|---|---|---|---|---|---|---|
7:30 | 7:33 | 7:40 | 7:44 | 7:48 | 7:49 | 7:53 | 7:57 | |
8:20 | 8:23 | 8:30 | 8:34 | 8:38 | 8:39 | - | 8:46 | |
9:10 | 9:13 | 9:20 | 9:24 | 9:28 | 9:29 | 9:33 | 9:37 | |
10:00 | 10:03 | 10:10 | 10:14 | 10:18 | 10:19 | - | 10:26 | |
10:50 | 10:53 | 11:00 | 11:04 | 11:08 | 11:09 | 11:13 | 11:17 | |
11:40 | 11:43 | 11:50 | 11:54 | 11:58 | 11:59 | - | 12:06 | |
12:30 | 12:33 | 12:40 | 12:44 | 12:48 | 12:49 | 12:53 | 12:57 | |
1:20 | 1:23 | 1:30 | 1:34 | 1:38 | 1:39 | - | 1:46 | |
2:10 | 2:13 | 2:20 | 2:24 | 2:28 | 2:29 | 2:33 | 2:37 | |
3:00 | 3:03 | 3:10 | 3:14 | 3:18 | 3:19 | - | 3:26 | |
3:50 | 3:53 | 4:00 | 4:04 | 4:08 | 4:09 | 4:13 | 4:17 | |
4:40 | 4:43 | 4:50 | 4:54 | 4:58 | 4:59 | - | 5:06 | |
5:30 | 5:33 | 5:40 | 5:44 | 5:48 | 5:49 | 5:53 | 5:57 | |
6:20 | 6:23 | 6:30 | 6:34 | 6:38 | 6:39 | - | 6:46 | |
7:10 | 7:13 | 7:20 | 7:24 | 7:28 | 7:29 | 7:33 | 7:37 | |
8:20 | 8:23 | 8:30 | 8:34 | 8:38 | 8:39 | - | 8:46 |