29 Cowesset/Kent County
East
Current Bus Location
East
View West
Weekday
cowesset corners (rtes. 2 & 3) | kent county court house | arctic center (main & washington) | phenix hotel | providence & tollgate | warwick mall (villa del rio apartments) | c.c.r.i. warwick campus | kent hospital | apponaug (centerville & post) | meadowbrook (warwick & sandy lane) | west shore & beach |
---|---|---|---|---|---|---|---|---|---|---|
5:40 | 5:42 | 5:53 | 5:59 | 6:06 | 6:13 | 6:24 | 6:27 | 6:31 | 6:41 | 6:49 |
7:00 | 7:02 | 7:13 | 7:20 | 7:27 | 7:35 | 7:46 | 7:49 | 7:53 | 8:04 | 8:12 |
8:40 | 8:42 | 8:53 | 9:00 | 9:07 | 9:15 | 9:26 | 9:29 | 9:33 | 9:44 | 9:52 |
10:10 | 10:12 | 10:24 | 10:31 | 10:38 | 10:47 | 10:58 | 11:01 | 11:05 | 11:16 | 11:24 |
11:40 | 11:42 | 11:54 | 12:01 | 12:08 | 12:18 | 12:29 | 12:32 | 12:36 | 12:47 | 12:55 |
1:10 | 1:12 | 1:24 | 1:31 | 1:38 | 1:48 | 1:59 | 2:02 | 2:06 | 2:17 | 2:25 |
2:40 | 2:42 | 2:54 | 3:00 | 3:07 | 3:17 | 3:28 | 3:31 | 3:35 | 3:46 | 3:54 |
4:10 | 4:12 | 4:24 | 4:30 | 4:37 | 4:47 | 4:58 | 5:01 | 5:05 | 5:16 | 5:24 |
5:40 | 5:42 | 5:53 | 5:59 | 6:05 | 6:14 | 6:25 | 6:28 | 6:32 | 6:42 | 6:50 |
Saturday
cowesset corners (rtes. 2 & 3) | kent county court house | arctic center (main & washington) | phenix hotel | providence & tollgate | warwick mall (villa del rio apartments) | c.c.r.i. warwick campus | kent hospital | apponaug (centerville & post) | meadowbrook (warwick & sandy lane) | west shore & beach |
---|---|---|---|---|---|---|---|---|---|---|
7:00 | 7:02 | 7:12 | 7:18 | 7:24 | 7:32 | 7:43 | 7:46 | 7:50 | 8:00 | 8:07 |
8:30 | 8:32 | 8:43 | 8:50 | 8:56 | 9:04 | 9:15 | 9:18 | 9:22 | 9:33 | 9:40 |
10:00 | 10:02 | 10:13 | 10:20 | 10:26 | 10:35 | 10:46 | 10:49 | 10:53 | 11:04 | 11:11 |
11:30 | 11:32 | 11:43 | 11:50 | 11:56 | 12:06 | 12:17 | 12:20 | 12:24 | 12:35 | 12:42 |
1:00 | 1:02 | 1:13 | 1:19 | 1:25 | 1:36 | 1:47 | 1:50 | 1:54 | 2:04 | 2:11 |
2:30 | 2:32 | 2:43 | 2:49 | 2:55 | 3:06 | 3:17 | 3:20 | 3:24 | 3:34 | 3:41 |
4:00 | 4:02 | 4:12 | 4:18 | 4:24 | 4:34 | 4:45 | 4:48 | 4:52 | 5:02 | 5:09 |