30 Arlington/Oaklawn
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 10:17
- 10:57
- 11:37
- cranston & webster
- 10:26
- 11:06
- 11:46
- cranston & gansett
- 10:29
- 11:09
- 11:49
- oaklawn & dean
- 9:56
- 10:36
- 11:16
- oaklawn & new london
- 10:00
- 10:40
- 11:20
- warwick mall (villa del rio apartments)
- 10:05
- 10:45
- 11:25
Weekday
kennedy plaza - providence | cranston & webster | cranston & gansett | oaklawn & dean | oaklawn & new london | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|
5:37 | 5:45 | 5:48 | 5:54 | 5:58 | 6:02 |
6:17 | 6:25 | 6:28 | 6:34 | 6:38 | 6:42 |
6:57 | 7:05 | 7:08 | 7:15 | 7:19 | 7:24 |
7:37 | 7:46 | 7:49 | 7:56 | 8:00 | 8:05 |
8:17 | 8:26 | 8:29 | 8:36 | 8:40 | 8:45 |
8:57 | 9:06 | 9:09 | 9:16 | 9:20 | 9:25 |
9:37 | 9:46 | 9:49 | 9:56 | 10:00 | 10:05 |
10:17 | 10:26 | 10:29 | 10:36 | 10:40 | 10:45 |
10:57 | 11:06 | 11:09 | 11:16 | 11:20 | 11:25 |
11:37 | 11:46 | 11:49 | 11:56 | 12:00 | 12:05 |
12:17 | 12:26 | 12:29 | 12:36 | 12:40 | 12:45 |
12:57 | 1:06 | 1:09 | 1:17 | 1:22 | 1:27 |
1:37 | 1:48 | 1:51 | 1:59 | 2:04 | 2:09 |
2:17 | 2:28 | 2:31 | 2:39 | 2:44 | 2:49 |
2:57 | 3:08 | 3:11 | 3:19 | 3:24 | 3:29 |
3:37 | 3:48 | 3:51 | 3:59 | 4:04 | 4:09 |
4:17 | 4:28 | 4:31 | 4:39 | 4:44 | 4:49 |
4:57 | 5:08 | 5:11 | 5:19 | 5:24 | 5:29 |
5:37 | 5:48 | 5:51 | 5:59 | 6:04 | 6:08 |
6:17 | 6:26 | 6:29 | 6:36 | 6:40 | 6:44 |
6:57 | 7:06 | 7:09 | 7:16 | 7:20 | 7:24 |
8:17 | 8:26 | 8:29 | 8:36 | 8:40 | 8:44 |
Saturday
kennedy plaza - providence | cranston & webster | cranston & gansett | oaklawn & dean | oaklawn & new london | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|
7:00 | 7:10 | 7:13 | 7:20 | 7:25 | 7:31 |
7:40 | 7:50 | 7:53 | 8:00 | 8:05 | 8:11 |
8:20 | 8:30 | 8:33 | 8:40 | 8:45 | 8:51 |
9:00 | 9:10 | 9:13 | 9:20 | 9:25 | 9:31 |
9:40 | 9:50 | 9:53 | 10:00 | 10:05 | 10:11 |
10:20 | 10:30 | 10:33 | 10:40 | 10:45 | 10:51 |
11:00 | 11:10 | 11:13 | 11:20 | 11:25 | 11:31 |
11:40 | 11:50 | 11:53 | 12:00 | 12:05 | 12:11 |
12:20 | 12:30 | 12:33 | 12:40 | 12:45 | 12:51 |
1:00 | 1:10 | 1:13 | 1:20 | 1:25 | 1:31 |
1:40 | 1:50 | 1:53 | 2:00 | 2:05 | 2:11 |
2:20 | 2:30 | 2:33 | 2:40 | 2:45 | 2:51 |
3:00 | 3:10 | 3:13 | 3:20 | 3:25 | 3:31 |
3:40 | 3:50 | 3:53 | 4:00 | 4:05 | 4:11 |
4:20 | 4:30 | 4:33 | 4:40 | 4:45 | 4:51 |
5:00 | 5:10 | 5:13 | 5:20 | 5:25 | 5:31 |
5:40 | 5:50 | 5:53 | 6:00 | 6:05 | 6:11 |
6:20 | 6:30 | 6:33 | 6:40 | 6:45 | 6:51 |
7:00 | 7:10 | 7:13 | 7:20 | 7:25 | 7:31 |
Sunday/Holiday
kennedy plaza - providence | cranston & webster | cranston & gansett | oaklawn & dean | oaklawn & new london | warwick mall (villa del rio apartments) |
---|---|---|---|---|---|
8:00 | 8:09 | 8:12 | 8:18 | 8:22 | 8:27 |
8:40 | 8:49 | 8:52 | 8:58 | 9:02 | 9:07 |
9:20 | 9:29 | 9:32 | 9:38 | 9:42 | 9:47 |
10:00 | 10:09 | 10:12 | 10:18 | 10:22 | 10:27 |
10:40 | 10:49 | 10:52 | 10:58 | 11:02 | 11:07 |
11:20 | 11:29 | 11:32 | 11:38 | 11:42 | 11:47 |
12:00 | 12:09 | 12:12 | 12:18 | 12:22 | 12:27 |
12:40 | 12:49 | 12:52 | 12:58 | 1:02 | 1:07 |
1:20 | 1:29 | 1:32 | 1:38 | 1:42 | 1:47 |
2:00 | 2:09 | 2:12 | 2:18 | 2:22 | 2:27 |
2:40 | 2:49 | 2:52 | 2:58 | 3:02 | 3:07 |
3:20 | 3:29 | 3:32 | 3:38 | 3:42 | 3:47 |
4:00 | 4:09 | 4:12 | 4:18 | 4:22 | 4:27 |
4:40 | 4:49 | 4:52 | 4:58 | 5:02 | 5:07 |
5:20 | 5:29 | 5:32 | 5:38 | 5:42 | 5:47 |
6:00 | 6:09 | 6:12 | 6:18 | 6:22 | 6:27 |
6:40 | 6:49 | 6:52 | 6:58 | 7:02 | 7:07 |