31 Cranston St
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 10:34
- 10:59
- 11:24
- cranston & westminster
- 10:40
- 11:05
- 11:30
- cranston & parade
- 10:43
- 11:08
- 11:33
- brewery parkade
- 10:31
- 10:51
- 11:16
Weekday
| kennedy plaza - providence | cranston & westminster | cranston & parade | brewery parkade |
|---|---|---|---|
| 5:54 | 5:59 | 6:02 | 6:09 |
| 6:09 | 6:14 | 6:17 | 6:24 |
| 6:24 | 6:29 | 6:32 | 6:39 |
| 6:39 | 6:44 | 6:47 | 6:54 |
| 6:54 | 6:59 | 7:02 | 7:11 |
| 7:09 | 7:15 | 7:19 | 7:28 |
| 7:24 | 7:30 | 7:34 | 7:43 |
| 7:39 | 7:45 | 7:49 | 7:58 |
| 7:54 | 8:00 | 8:04 | 8:13 |
| 8:09 | 8:15 | 8:19 | 8:28 |
| 8:24 | 8:30 | 8:34 | 8:43 |
| 8:39 | 8:45 | 8:49 | 8:58 |
| 8:54 | 9:00 | 9:04 | 9:13 |
| 9:09 | 9:15 | 9:19 | 9:28 |
| 9:24 | 9:30 | 9:34 | 9:43 |
| 9:39 | 9:45 | 9:49 | 9:58 |
| 9:54 | 10:00 | 10:04 | 10:13 |
| 10:09 | 10:15 | 10:19 | 10:28 |
| 10:24 | 10:30 | 10:34 | 10:43 |
| 10:39 | 10:45 | 10:49 | 10:58 |
| 10:54 | 11:00 | 11:04 | 11:13 |
| 11:09 | 11:15 | 11:19 | 11:28 |
| 11:24 | 11:30 | 11:34 | 11:43 |
| 11:39 | 11:45 | 11:49 | 11:58 |
| 11:54 | 12:00 | 12:04 | 12:13 |
| 12:09 | 12:15 | 12:19 | 12:28 |
| 12:24 | 12:30 | 12:34 | 12:43 |
| 12:39 | 12:45 | 12:49 | 12:58 |
| 12:54 | 1:00 | 1:04 | 1:15 |
| 1:09 | 1:16 | 1:20 | 1:31 |
| 1:24 | 1:31 | 1:35 | 1:46 |
| 1:39 | 1:46 | 1:50 | 2:01 |
| 1:54 | 2:01 | 2:05 | 2:16 |
| 2:09 | 2:16 | 2:20 | 2:31 |
| 2:24 | 2:31 | 2:35 | 2:46 |
| 2:39 | 2:46 | 2:50 | 3:01 |
| 2:54 | 3:01 | 3:05 | 3:16 |
| 3:09 | 3:16 | 3:20 | 3:31 |
| 3:24 | 3:31 | 3:35 | 3:46 |
| 3:39 | 3:46 | 3:50 | 4:01 |
| 3:54 | 4:01 | 4:05 | 4:16 |
| 4:09 | 4:16 | 4:20 | 4:31 |
| 4:24 | 4:31 | 4:35 | 4:46 |
| 4:39 | 4:46 | 4:50 | 5:01 |
| 4:54 | 5:01 | 5:05 | 5:16 |
| 5:09 | 5:16 | 5:20 | 5:31 |
| 5:24 | 5:31 | 5:35 | 5:46 |
| 5:39 | 5:46 | 5:50 | 6:01 |
| 5:54 | 6:01 | 6:04 | 6:12 |
| 6:09 | 6:15 | 6:18 | 6:26 |
| 6:24 | 6:30 | 6:33 | 6:41 |
| 6:54 | 7:00 | 7:03 | 7:11 |
| 7:14 | 7:20 | 7:23 | 7:31 |
| 7:44 | 7:50 | 7:53 | 8:01 |
| 8:04 | 8:10 | 8:13 | 8:21 |
| 8:29 | 8:35 | 8:38 | 8:46 |
| 8:54 | 9:00 | 9:03 | 9:11 |
| 9:19 | 9:25 | 9:28 | 9:36 |
| 9:44 | 9:50 | 9:53 | 10:01 |
| 10:14 | 10:20 | 10:23 | 10:31 |
| 10:34 | 10:40 | 10:43 | 10:51 |
| 10:59 | 11:05 | 11:08 | 11:16 |
| 11:24 | 11:30 | 11:33 | 11:41 |
Saturday
| kennedy plaza - providence | cranston & westminster | cranston & parade | brewery parkade |
|---|---|---|---|
| 6:54 | 7:00 | 7:03 | 7:12 |
| 7:19 | 7:25 | 7:28 | 7:37 |
| 7:44 | 7:50 | 7:53 | 8:02 |
| 8:09 | 8:15 | 8:18 | 8:27 |
| 8:34 | 8:40 | 8:43 | 8:52 |
| 8:59 | 9:05 | 9:08 | 9:17 |
| 9:24 | 9:30 | 9:33 | 9:42 |
| 9:49 | 9:55 | 9:58 | 10:07 |
| 10:14 | 10:20 | 10:23 | 10:32 |
| 10:39 | 10:45 | 10:48 | 10:57 |
| 11:04 | 11:10 | 11:13 | 11:22 |
| 11:29 | 11:35 | 11:38 | 11:47 |
| 11:54 | 12:00 | 12:03 | 12:12 |
| 12:19 | 12:25 | 12:28 | 12:37 |
| 12:44 | 12:50 | 12:53 | 1:02 |
| 1:09 | 1:15 | 1:18 | 1:27 |
| 1:34 | 1:40 | 1:43 | 1:52 |
| 1:59 | 2:05 | 2:08 | 2:17 |
| 2:24 | 2:30 | 2:33 | 2:42 |
| 2:49 | 2:55 | 2:58 | 3:07 |
| 3:14 | 3:20 | 3:23 | 3:32 |
| 3:39 | 3:45 | 3:48 | 3:57 |
| 4:04 | 4:10 | 4:13 | 4:22 |
| 4:29 | 4:35 | 4:38 | 4:47 |
| 4:54 | 5:00 | 5:03 | 5:12 |
| 5:19 | 5:25 | 5:28 | 5:37 |
| 5:44 | 5:50 | 5:53 | 6:02 |
| 6:09 | 6:15 | 6:18 | 6:27 |
| 6:34 | 6:40 | 6:43 | 6:52 |
| 6:59 | 7:05 | 7:08 | 7:17 |
| 7:24 | 7:30 | 7:33 | 7:42 |
| 7:49 | 7:55 | 7:58 | 8:07 |
| 8:14 | 8:20 | 8:23 | 8:32 |
| 8:39 | 8:45 | 8:48 | 8:57 |
| 9:04 | 9:10 | 9:13 | 9:22 |
| 9:29 | 9:35 | 9:38 | 9:47 |
| 9:54 | 10:00 | 10:03 | 10:12 |
| 10:19 | 10:25 | 10:28 | 10:37 |
Sunday/Holiday
| kennedy plaza - providence | cranston & westminster | cranston & parade | brewery parkade |
|---|---|---|---|
| 6:54 | 7:00 | 7:03 | 7:12 |
| 7:19 | 7:25 | 7:28 | 7:37 |
| 7:44 | 7:50 | 7:53 | 8:02 |
| 8:09 | 8:15 | 8:18 | 8:27 |
| 8:34 | 8:40 | 8:43 | 8:52 |
| 8:59 | 9:05 | 9:08 | 9:17 |
| 9:24 | 9:30 | 9:33 | 9:42 |
| 9:49 | 9:55 | 9:58 | 10:07 |
| 10:14 | 10:20 | 10:23 | 10:32 |
| 10:39 | 10:45 | 10:48 | 10:57 |
| 11:04 | 11:10 | 11:13 | 11:22 |
| 11:29 | 11:35 | 11:38 | 11:47 |
| 11:54 | 12:00 | 12:03 | 12:12 |
| 12:19 | 12:25 | 12:28 | 12:37 |
| 12:44 | 12:50 | 12:53 | 1:02 |
| 1:09 | 1:15 | 1:18 | 1:27 |
| 1:34 | 1:40 | 1:43 | 1:52 |
| 1:59 | 2:05 | 2:08 | 2:17 |
| 2:24 | 2:30 | 2:33 | 2:42 |
| 2:49 | 2:55 | 2:58 | 3:07 |
| 3:14 | 3:20 | 3:23 | 3:32 |
| 3:39 | 3:45 | 3:48 | 3:57 |
| 4:04 | 4:10 | 4:13 | 4:22 |
| 4:29 | 4:35 | 4:38 | 4:47 |
| 4:54 | 5:00 | 5:03 | 5:12 |
| 5:19 | 5:25 | 5:28 | 5:37 |
| 5:44 | 5:50 | 5:53 | 6:02 |
| 6:09 | 6:15 | 6:18 | 6:27 |
| 6:34 | 6:40 | 6:43 | 6:52 |
| 6:59 | 7:05 | 7:08 | 7:17 |
| 7:24 | 7:30 | 7:33 | 7:42 |
| 7:49 | 7:55 | 7:58 | 8:07 |
| 8:14 | 8:20 | 8:23 | 8:32 |