33 Riverside
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 12:49
- 1:19
- 1:49
- tunnel & thayer
- 12:55
- 1:25
- 1:55
- waterman & butler
- 1:00
- 1:30
- 2:00
- taunton & waterman
- 12:34
- 1:04
- 1:34
- wampanoag mall
- 12:38
- 1:08
- 1:38
- warren & pawtucket
- 12:44
- 1:14
- 1:44
- veterans parkway & pawtucket
- 12:48
- 1:18
- 1:48
- bullocks point & crescent view
- 12:54
- 1:24
- 1:54
- shaw's (willett ave. - riverside)
- 12:59
- 1:29
- 1:59
Weekday
kennedy plaza - providence | tunnel & thayer | waterman & butler | taunton & waterman | wampanoag mall | warren & pawtucket | veterans parkway & pawtucket | bullocks point & crescent view | shaw's (willett ave. - riverside) |
---|---|---|---|---|---|---|---|---|
5:49 | 5:54 | 5:58 | 6:02 | 6:06 | 6:11 | 6:15 | 6:21 | 6:26 |
6:19 | 6:24 | 6:28 | 6:32 | 6:36 | 6:41 | 6:45 | 6:51 | 6:56 |
6:49 | 6:54 | 6:58 | 7:02 | 7:06 | 7:12 | 7:16 | 7:22 | 7:27 |
7:19 | 7:25 | 7:30 | 7:34 | 7:38 | 7:44 | 7:48 | 7:54 | 7:59 |
7:49 | 7:55 | 8:00 | 8:04 | 8:08 | 8:14 | 8:18 | 8:24 | 8:29 |
8:19 | 8:25 | 8:30 | 8:34 | 8:38 | 8:44 | 8:48 | 8:54 | 8:59 |
8:49 | 8:55 | 9:00 | 9:04 | 9:08 | 9:14 | 9:18 | 9:24 | 9:29 |
9:19 | 9:25 | 9:30 | 9:34 | 9:38 | 9:44 | 9:48 | 9:54 | 9:59 |
9:49 | 9:55 | 10:00 | 10:04 | 10:08 | 10:14 | 10:18 | 10:24 | 10:29 |
10:19 | 10:25 | 10:30 | 10:34 | 10:38 | 10:44 | 10:48 | 10:54 | 10:59 |
10:49 | 10:55 | 11:00 | 11:04 | 11:08 | 11:14 | 11:18 | 11:24 | 11:29 |
11:19 | 11:25 | 11:30 | 11:34 | 11:38 | 11:44 | 11:48 | 11:54 | 11:59 |
11:49 | 11:55 | 12:00 | 12:04 | 12:08 | 12:14 | 12:18 | 12:24 | 12:29 |
12:19 | 12:25 | 12:30 | 12:34 | 12:38 | 12:44 | 12:48 | 12:54 | 12:59 |
12:49 | 12:55 | 1:00 | 1:04 | 1:08 | 1:14 | 1:18 | 1:24 | 1:29 |
1:19 | 1:25 | 1:30 | 1:34 | 1:38 | 1:44 | 1:48 | 1:54 | 1:59 |
1:49 | 1:55 | 2:00 | 2:04 | 2:08 | 2:14 | 2:18 | 2:24 | 2:29 |
2:19 | 2:25 | 2:30 | 2:34 | 2:38 | 2:44 | 2:48 | 2:54 | 2:59 |
2:49 | 2:55 | 3:00 | 3:04 | 3:08 | 3:14 | 3:18 | 3:24 | 3:29 |
3:19 | 3:25 | 3:30 | 3:34 | 3:38 | 3:44 | 3:48 | 3:54 | 3:59 |
3:49 | 3:55 | 4:00 | 4:04 | 4:08 | 4:14 | 4:18 | 4:24 | 4:29 |
4:19 | 4:25 | 4:30 | 4:34 | 4:38 | 4:44 | 4:48 | 4:54 | 4:59 |
4:49 | 4:55 | 5:00 | 5:04 | 5:08 | 5:14 | 5:18 | 5:24 | 5:29 |
5:19 | 5:25 | 5:30 | 5:34 | 5:38 | 5:44 | 5:48 | 5:54 | 5:59 |
5:49 | 5:55 | 6:00 | 6:04 | 6:08 | 6:13 | 6:17 | 6:23 | 6:28 |
6:49 | 6:54 | 6:59 | 7:03 | 7:07 | 7:12 | 7:16 | 7:22 | 7:27 |
7:49 | 7:54 | 7:59 | 8:03 | 8:07 | 8:12 | 8:16 | 8:22 | 8:27 |
8:49 | 8:54 | 8:59 | 9:03 | 9:07 | 9:12 | 9:16 | 9:22 | 9:27 |
9:49 | 9:54 | 9:59 | 10:03 | 10:07 | 10:12 | 10:16 | 10:22 | 10:27 |
10:40 | 10:45 | 10:50 | 10:54 | 10:58 | 11:03 | 11:07 | 11:13 | 11:18 |
Saturday
kennedy plaza - providence | tunnel & thayer | waterman & butler | taunton & waterman | wampanoag mall | warren & pawtucket | veterans parkway & pawtucket | bullocks point & crescent view | shaw's (willett ave. - riverside) |
---|---|---|---|---|---|---|---|---|
6:22 | 6:28 | 6:32 | 6:36 | 6:40 | 6:45 | 6:49 | 6:55 | 7:00 |
7:02 | 7:08 | 7:13 | 7:17 | 7:21 | 7:26 | 7:30 | 7:36 | 7:41 |
7:42 | 7:48 | 7:53 | 7:57 | 8:01 | 8:06 | 8:10 | 8:16 | 8:21 |
8:22 | 8:28 | 8:33 | 8:37 | 8:41 | 8:46 | 8:50 | 8:56 | 9:01 |
9:02 | 9:08 | 9:13 | 9:17 | 9:21 | 9:26 | 9:30 | 9:36 | 9:41 |
9:42 | 9:48 | 9:53 | 9:57 | 10:01 | 10:06 | 10:10 | 10:16 | 10:21 |
10:22 | 10:28 | 10:33 | 10:37 | 10:41 | 10:46 | 10:50 | 10:56 | 11:01 |
11:02 | 11:08 | 11:13 | 11:17 | 11:21 | 11:26 | 11:30 | 11:36 | 11:41 |
11:42 | 11:48 | 11:53 | 11:57 | 12:01 | 12:06 | 12:10 | 12:16 | 12:21 |
12:22 | 12:28 | 12:33 | 12:37 | 12:41 | 12:46 | 12:50 | 12:56 | 1:01 |
1:02 | 1:08 | 1:13 | 1:17 | 1:21 | 1:26 | 1:30 | 1:36 | 1:41 |
1:42 | 1:48 | 1:53 | 1:57 | 2:01 | 2:06 | 2:10 | 2:16 | 2:21 |
2:22 | 2:28 | 2:33 | 2:37 | 2:41 | 2:46 | 2:50 | 2:56 | 3:01 |
3:02 | 3:08 | 3:13 | 3:17 | 3:21 | 3:26 | 3:30 | 3:36 | 3:41 |
3:42 | 3:48 | 3:53 | 3:57 | 4:01 | 4:06 | 4:10 | 4:16 | 4:21 |
4:22 | 4:28 | 4:33 | 4:37 | 4:41 | 4:46 | 4:50 | 4:56 | 5:01 |
5:02 | 5:08 | 5:13 | 5:17 | 5:21 | 5:26 | 5:30 | 5:36 | 5:41 |
5:42 | 5:48 | 5:53 | 5:57 | 6:01 | 6:06 | 6:10 | 6:16 | 6:21 |
6:22 | 6:28 | 6:33 | 6:37 | 6:41 | 6:46 | 6:50 | 6:56 | 7:01 |
7:02 | 7:08 | 7:13 | 7:17 | 7:21 | 7:26 | 7:30 | 7:36 | 7:41 |
7:42 | 7:48 | 7:53 | 7:57 | 8:01 | 8:06 | 8:10 | 8:16 | 8:21 |
8:22 | 8:28 | 8:33 | 8:37 | 8:41 | 8:46 | 8:50 | 8:56 | 9:01 |
9:02 | 9:08 | 9:13 | 9:17 | 9:21 | 9:26 | 9:30 | 9:36 | 9:41 |
9:42 | 9:48 | 9:53 | 9:57 | 10:01 | 10:06 | 10:10 | 10:16 | 10:21 |
10:22 | 10:28 | 10:33 | 10:37 | 10:41 | 10:46 | 10:50 | 10:56 | 11:01 |
Sunday/Holiday
kennedy plaza - providence | tunnel & thayer | waterman & butler | taunton & waterman | wampanoag mall | warren & pawtucket | veterans parkway & pawtucket | bullocks point & crescent view | shaw's (willett ave. - riverside) |
---|---|---|---|---|---|---|---|---|
7:56 | 8:01 | 8:05 | 8:09 | 8:13 | 8:18 | 8:22 | 8:28 | 8:33 |
8:56 | 9:01 | 9:05 | 9:09 | 9:13 | 9:18 | 9:22 | 9:28 | 9:33 |
9:56 | 10:01 | 10:05 | 10:09 | 10:13 | 10:18 | 10:22 | 10:28 | 10:33 |
10:56 | 11:01 | 11:05 | 11:09 | 11:13 | 11:18 | 11:22 | 11:28 | 11:33 |
11:56 | 12:01 | 12:05 | 12:09 | 12:13 | 12:18 | 12:22 | 12:28 | 12:33 |
12:56 | 1:01 | 1:05 | 1:09 | 1:13 | 1:18 | 1:22 | 1:28 | 1:33 |
1:56 | 2:01 | 2:05 | 2:09 | 2:13 | 2:18 | 2:22 | 2:28 | 2:33 |
2:56 | 3:01 | 3:05 | 3:09 | 3:13 | 3:18 | 3:22 | 3:28 | 3:33 |
3:56 | 4:01 | 4:05 | 4:09 | 4:13 | 4:18 | 4:22 | 4:28 | 4:33 |
4:56 | 5:01 | 5:05 | 5:09 | 5:13 | 5:18 | 5:22 | 5:28 | 5:33 |
5:56 | 6:01 | 6:05 | 6:09 | 6:13 | 6:18 | 6:22 | 6:28 | 6:33 |
6:56 | 7:01 | 7:05 | 7:09 | 7:13 | 7:18 | 7:22 | 7:28 | 7:33 |
7:56 | 8:01 | 8:05 | 8:09 | 8:13 | 8:18 | 8:22 | 8:28 | 8:33 |