35 Rumford/Newport Ave
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 2:15
- 3:00
- 3:45
- taunton & potter
- 2:23
- 3:08
- 3:53
- taunton & waterman
- 2:26
- 3:11
- 3:56
- north broadway & roger williams
- 2:31
- 3:16
- 4:01
- newport & ferris
- 2:36
- 3:21
- 4:06
- newport & beverage hill
- 1:54
- 2:39
- 3:24
- armistice & newport
- 1:58
- 2:43
- 3:28
- south attleboro train station
- 2:05
- 2:50
- 3:35
Weekday
kennedy plaza - providence | taunton & potter | taunton & waterman | north broadway & roger williams | newport & ferris | newport & beverage hill | armistice & newport | south attleboro train station |
---|---|---|---|---|---|---|---|
5:25 | 5:32 | 5:34 | 5:39 | 5:44 | 5:46 | 5:49 | 5:55 |
5:40 | 5:47 | 5:49 | 5:54 | 5:59 | 6:01 | 6:04 | 6:10 |
6:45 | 6:52 | 6:54 | 6:59 | 7:04 | 7:07 | 7:11 | 7:18 |
7:20 | 7:28 | 7:31 | 7:36 | 7:41 | 7:44 | 7:48 | 7:55 |
8:15 | 8:23 | 8:26 | 8:31 | 8:36 | 8:39 | 8:43 | 8:50 |
9:00 | 9:08 | 9:11 | 9:16 | 9:21 | 9:24 | 9:28 | 9:35 |
9:45 | 9:53 | 9:56 | 10:01 | 10:06 | 10:09 | 10:13 | 10:20 |
10:30 | 10:38 | 10:41 | 10:46 | 10:51 | 10:54 | 10:58 | 11:05 |
11:15 | 11:23 | 11:26 | 11:31 | 11:36 | 11:39 | 11:43 | 11:50 |
12:00 | 12:08 | 12:11 | 12:16 | 12:21 | 12:24 | 12:28 | 12:35 |
12:45 | 12:53 | 12:56 | 1:01 | 1:06 | 1:09 | 1:13 | 1:20 |
1:30 | 1:38 | 1:41 | 1:46 | 1:51 | 1:54 | 1:58 | 2:05 |
2:15 | 2:23 | 2:26 | 2:31 | 2:36 | 2:39 | 2:43 | 2:50 |
3:00 | 3:08 | 3:11 | 3:16 | 3:21 | 3:24 | 3:28 | 3:35 |
3:45 | 3:53 | 3:56 | 4:01 | 4:06 | 4:09 | 4:13 | 4:20 |
4:30 | 4:38 | 4:41 | 4:46 | 4:51 | 4:54 | 4:58 | 5:05 |
5:15 | 5:23 | 5:26 | 5:31 | 5:36 | 5:39 | 5:43 | 5:50 |
6:10 | 6:17 | 6:19 | 6:24 | 6:29 | 6:31 | 6:34 | 6:40 |
Saturday
kennedy plaza - providence | taunton & potter | taunton & waterman | north broadway & roger williams | newport & ferris | newport & beverage hill | armistice & newport | south attleboro train station |
---|---|---|---|---|---|---|---|
7:00 | 7:08 | 7:11 | 7:16 | 7:21 | 7:24 | 7:28 | 7:34 |
8:30 | 8:38 | 8:41 | 8:46 | 8:51 | 8:54 | 8:58 | 9:04 |
10:00 | 10:08 | 10:11 | 10:16 | 10:21 | 10:24 | 10:28 | 10:34 |
11:30 | 11:38 | 11:41 | 11:46 | 11:51 | 11:54 | 11:58 | 12:04 |
1:00 | 1:08 | 1:11 | 1:16 | 1:21 | 1:24 | 1:28 | 1:34 |
2:30 | 2:38 | 2:41 | 2:46 | 2:51 | 2:54 | 2:58 | 3:04 |
4:00 | 4:08 | 4:11 | 4:16 | 4:21 | 4:24 | 4:28 | 4:34 |
5:30 | 5:38 | 5:41 | 5:46 | 5:51 | 5:54 | 5:58 | 6:04 |
7:00 | 7:08 | 7:11 | 7:16 | 7:21 | 7:23 | 7:26 | 7:32 |
Sunday/Holiday
kennedy plaza - providence | taunton & potter | taunton & waterman | north broadway & roger williams | newport & ferris | newport & beverage hill | armistice & newport | south attleboro train station |
---|---|---|---|---|---|---|---|
8:00 | 8:07 | 8:09 | 8:14 | 8:19 | 8:21 | 8:24 | 8:30 |
9:30 | 9:37 | 9:39 | 9:44 | 9:49 | 9:51 | 9:54 | 10:00 |
11:00 | 11:07 | 11:09 | 11:14 | 11:19 | 11:21 | 11:24 | 11:30 |
12:30 | 12:37 | 12:39 | 12:44 | 12:49 | 12:51 | 12:54 | 1:00 |
2:00 | 2:07 | 2:09 | 2:14 | 2:19 | 2:21 | 2:24 | 2:30 |
3:30 | 3:37 | 3:39 | 3:44 | 3:49 | 3:51 | 3:54 | 4:00 |
5:00 | 5:07 | 5:09 | 5:14 | 5:19 | 5:21 | 5:24 | 5:30 |
6:30 | 6:37 | 6:39 | 6:44 | 6:49 | 6:51 | 6:54 | 7:00 |