58 Mineral Spring/North Providence

Outbound

View Inbound
View Inbound

Weekday

hospital district (eddy & blackstone) kennedy plaza - providence providence station west river & corliss branch & charles branch & douglas shaw's (admiral & lubec) mineral spring & douglas by-pass & mineral spring waterman & graystone waterman & esmond esmond & rte. 44 smithfield crossing
5:44 5:50 5:52 5:58 6:01 6:06 6:09 6:12 6:18 6:21 6:23 6:25 6:30
6:44 6:50 6:52 6:58 7:01 7:06 7:09 7:13 7:19 7:22 7:24 7:26 7:31
7:44 7:50 7:52 7:58 8:01 8:06 8:09 8:13 8:19 8:22 8:24 8:26 8:31
8:44 8:50 8:52 8:58 9:01 9:06 9:09 9:13 9:19 9:22 9:24 9:26 9:31
9:44 9:50 9:52 9:58 10:01 10:06 10:09 10:13 10:19 10:22 10:24 10:26 10:31
10:44 10:50 10:52 10:58 11:01 11:06 11:09 11:13 11:19 11:22 11:24 11:26 11:31
11:44 11:50 11:52 11:58 12:01 12:06 12:09 12:13 12:19 12:22 12:24 12:26 12:31
12:44 12:50 12:52 12:58 1:01 1:06 1:09 1:13 1:19 1:22 1:24 1:26 1:31
1:44 1:50 1:52 1:58 2:01 2:06 2:09 2:13 2:19 2:22 2:24 2:26 2:31
2:44 2:50 2:52 2:58 3:01 3:06 3:09 3:13 3:19 3:22 3:24 3:26 3:31
3:44 3:50 3:52 3:58 4:01 4:06 4:09 4:13 4:19 4:22 4:24 4:26 4:31
4:34 4:40 4:42 4:48 4:51 4:56 4:59 5:03 - - - - -
4:44 4:50 4:52 4:58 5:01 5:06 5:09 5:13 5:19 5:22 5:24 5:26 5:31
5:44 5:50 5:52 5:58 6:01 6:06 6:09 6:12 6:18 6:21 6:23 6:25 6:30
6:44 6:50 6:52 6:58 7:01 7:06 7:09 7:12 7:18 7:21 7:23 7:25 7:30
7:44 7:50 7:52 7:58 8:01 8:06 8:09 8:12 8:18 8:21 8:23 8:25 8:30

Saturday

hospital district (eddy & blackstone) kennedy plaza - providence providence station west river & corliss branch & charles branch & douglas shaw's (admiral & lubec) mineral spring & douglas by-pass & mineral spring waterman & graystone waterman & esmond esmond & rte. 44 smithfield crossing
7:25 7:30 7:32 7:38 7:41 7:46 7:48 7:51 7:57 8:00 8:02 8:08 8:13
8:25 8:30 8:32 8:38 8:41 8:46 8:48 8:51 8:57 9:00 9:02 9:08 9:13
9:25 9:30 9:32 9:38 9:41 9:46 9:48 9:51 9:57 10:00 10:02 10:08 10:13
10:25 10:30 10:32 10:38 10:41 10:46 10:48 10:51 10:57 11:00 11:02 11:08 11:13
11:25 11:30 11:32 11:38 11:41 11:46 11:48 11:51 11:57 12:00 12:02 12:08 12:13
12:25 12:30 12:32 12:38 12:41 12:46 12:48 12:51 12:57 1:00 1:02 1:08 1:13
1:25 1:30 1:32 1:38 1:41 1:46 1:48 1:51 1:57 2:00 2:02 2:08 2:13
2:25 2:30 2:32 2:38 2:41 2:46 2:48 2:51 2:57 3:00 3:02 3:08 3:13
3:25 3:30 3:32 3:38 3:41 3:46 3:48 3:51 3:57 4:00 4:02 4:08 4:13
4:25 4:30 4:32 4:38 4:41 4:46 4:48 4:51 4:57 5:00 5:02 5:08 5:13
5:25 5:30 5:32 5:38 5:41 5:46 5:48 5:51 5:57 6:00 6:02 6:08 6:13
6:25 6:30 6:32 6:38 6:41 6:46 6:48 6:51 6:57 7:00 7:02 7:08 7:13
7:25 7:30 7:32 7:38 7:41 7:46 7:48 7:51 7:57 8:00 8:02 8:08 8:13

Schedule Updates

* indicates required field.

* indicates required field.