60 Providence/Newport
Outbound
Route 60 schedule - Effective 1/19/19
Kennedy Plaza Bus Stop Locations
Newport Visitors Center Bus Stop Locations
All inbound and outbound trips service Bay View Apartments.
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 6:30
- 7:15
- 8:00
- park&ride (white church - barrington)
- 6:45
- 7:30
- 8:15
- main & joyce (warren)
- 6:52
- 7:37
- 8:22
- hope & state (bristol)
- 7:02
- 7:47
- 8:32
- roger williams university (bristol)
- 7:06
- 7:51
- 8:36
- park&ride (east main - portsmouth)
- portsmouth senior center (rte. 114)
- 7:55
- 9:25
- 10:56
- green lane (middletown)
- 8:06
- 9:36
- 11:07
- east main & turnpike
- 7:14
- 8:44
- 10:14
- west main & east main
- 7:29
- 8:13
- 8:59
- newport visitor center
- 7:37
- 8:21
- 9:07
Weekday
kennedy plaza - providence | park&ride (white church - barrington) | main & joyce (warren) | hope & state (bristol) | roger williams university (bristol) | park&ride (east main - portsmouth) | portsmouth senior center (rte. 114) | green lane (middletown) | east main & turnpike | west main & east main | newport visitor center |
---|---|---|---|---|---|---|---|---|---|---|
5:35 | 5:50 | 5:57 | 6:07 | 6:11 | - | - | - | 6:19 | 6:34 | 6:43 |
- | - | - | - | - | - | - | - | - | 6:59 | 7:08 |
6:05 | 6:20 | 6:27 | 6:37 | 6:41 | - | 6:45 | 6:56 | - | 7:07 | 7:16 |
6:20 | 6:35 | 6:42 | 6:52 | 6:56 | - | - | - | 7:04 | 7:20 | 7:29 |
6:35 | 6:50 | 6:57 | 7:07 | 7:12 | - | 7:16 | 7:28 | - | 7:39 | 7:48 |
6:50 | 7:05 | 7:13 | 7:24 | 7:29 | - | - | - | 7:37 | 7:53 | 8:02 |
7:05 | 7:22 | 7:30 | 7:41 | 7:46 | - | 7:50 | 8:02 | - | 8:09 | 8:18 |
7:20 | 7:37 | 7:45 | 7:56 | 8:01 | - | - | - | 8:09 | 8:25 | 8:34 |
7:35 | 7:52 | 8:00 | 8:11 | 8:16 | - | 8:20 | 8:32 | - | 8:39 | 8:48 |
7:50 | 8:07 | 8:15 | 8:26 | 8:31 | - | - | - | 8:39 | 8:55 | 9:04 |
8:05 | 8:22 | 8:30 | 8:41 | 8:46 | - | 8:50 | 9:02 | - | 9:09 | 9:18 |
8:20 | 8:37 | 8:45 | 8:56 | 9:01 | - | - | - | 9:09 | 9:24 | 9:33 |
8:35 | 8:52 | 9:00 | 9:11 | 9:16 | - | 9:20 | 9:32 | - | 9:39 | 9:48 |
8:50 | 9:07 | 9:15 | 9:26 | 9:31 | - | - | - | 9:39 | 9:54 | 10:03 |
9:05 | 9:21 | 9:29 | 9:40 | 9:45 | - | 9:49 | 10:01 | - | 10:08 | 10:17 |
9:35 | 9:51 | 9:59 | 10:10 | 10:15 | - | - | - | 10:23 | 10:38 | 10:47 |
10:05 | 10:21 | 10:29 | 10:40 | 10:45 | - | 10:49 | 11:00 | - | 11:07 | 11:16 |
10:35 | 10:51 | 10:59 | 11:10 | 11:15 | - | - | - | 11:23 | 11:38 | 11:47 |
11:05 | 11:21 | 11:29 | 11:40 | 11:45 | - | 11:49 | 12:00 | - | 12:07 | 12:17 |
11:35 | 11:51 | 11:59 | 12:10 | 12:15 | - | - | - | 12:23 | 12:39 | 12:49 |
12:05 | 12:21 | 12:30 | 12:41 | 12:46 | - | 12:50 | 1:01 | - | 1:08 | 1:18 |
12:35 | 12:51 | 1:00 | 1:11 | 1:16 | - | - | - | 1:24 | 1:40 | 1:50 |
1:05 | 1:21 | 1:30 | 1:41 | 1:46 | - | 1:50 | 2:01 | - | 2:08 | 2:18 |
1:35 | 1:51 | 2:00 | 2:11 | 2:16 | - | - | - | 2:24 | 2:40 | 2:50 |
2:05 | 2:21 | 2:31 | 2:42 | 2:47 | - | 2:51 | 3:03 | - | 3:11 | 3:21 |
2:35 | 2:51 | 3:01 | 3:12 | 3:16 | - | - | - | 3:24 | 3:40 | 3:50 |
3:05 | 3:24 | 3:34 | 3:45 | 3:49 | - | 3:53 | 4:05 | - | 4:13 | 4:23 |
3:20 | 3:39 | 3:49 | 4:00 | 4:04 | 4:08 | - | - | 4:13 | 4:29 | 4:39 |
3:35 | 3:54 | 4:04 | 4:15 | 4:19 | - | 4:23 | 4:35 | - | 4:43 | 4:53 |
3:50 | 4:09 | 4:19 | 4:30 | 4:34 | 4:38 | - | - | 4:43 | 4:59 | 5:09 |
4:05 | 4:24 | 4:34 | 4:45 | 4:49 | - | 4:53 | 5:05 | - | 5:12 | 5:22 |
4:20 | 4:39 | 4:49 | 5:00 | 5:04 | 5:08 | - | - | 5:13 | 5:29 | 5:39 |
4:35 | 4:54 | 5:04 | 5:15 | 5:19 | - | 5:23 | 5:34 | - | 5:41 | 5:51 |
4:50 | 5:09 | 5:19 | 5:30 | 5:34 | 5:38 | - | - | 5:43 | 5:59 | 6:09 |
5:05 | 5:24 | 5:34 | 5:45 | 5:49 | - | 5:53 | 6:04 | - | 6:11 | 6:19 |
5:20 | 5:39 | 5:49 | 6:00 | 6:04 | 6:08 | - | - | 6:13 | 6:27 | 6:35 |
5:35 | 5:54 | 6:04 | 6:13 | 6:17 | - | 6:21 | 6:32 | - | 6:39 | 6:47 |
5:50 | 6:09 | 6:17 | 6:26 | 6:30 | 6:34 | - | - | 6:39 | 6:53 | 7:01 |
6:05 | 6:24 | 6:32 | 6:41 | 6:45 | - | 6:49 | 7:00 | - | 7:06 | 7:14 |
6:20 | 6:39 | 6:47 | 6:56 | 7:00 | - | - | - | 7:07 | 7:21 | 7:29 |
6:35 | 6:51 | 6:59 | 7:08 | 7:12 | - | 7:16 | 7:27 | - | 7:33 | 7:41 |
6:50 | 7:06 | 7:14 | 7:23 | 7:27 | - | - | - | 7:34 | 7:48 | 7:56 |
7:10 | 7:26 | 7:34 | 7:43 | 7:47 | - | 7:51 | 8:02 | - | 8:08 | 8:16 |
8:10 | 8:26 | 8:33 | 8:42 | 8:46 | - | - | - | 8:53 | 9:07 | 9:15 |
9:10 | 9:26 | 9:33 | 9:42 | 9:46 | - | 9:50 | 10:00 | - | 10:06 | 10:14 |
10:10 | 10:26 | 10:33 | 10:42 | 10:46 | - | - | - | 10:53 | 11:07 | 11:15 |
11:10 | 11:26 | 11:33 | 11:42 | 11:46 | - | 11:50 | 12:00 | - | 12:06 | 12:14 |
12:10 | 12:26 | 12:33 | 12:42 | 12:46 | - | - | - | 12:53 | 1:07 | 1:15 |
Saturday
kennedy plaza - providence | park&ride (white church - barrington) | main & joyce (warren) | hope & state (bristol) | roger williams university (bristol) | park&ride (east main - portsmouth) | portsmouth senior center (rte. 114) | green lane (middletown) | east main & turnpike | west main & east main | newport visitor center |
---|---|---|---|---|---|---|---|---|---|---|
6:30 | 6:46 | 6:53 | 7:03 | 7:07 | - | - | - | 7:15 | 7:30 | 7:39 |
7:00 | 7:16 | 7:23 | 7:33 | 7:37 | - | 7:41 | 7:52 | - | 7:59 | 8:08 |
7:30 | 7:46 | 7:53 | 8:03 | 8:07 | - | - | - | 8:15 | 8:30 | 8:39 |
8:00 | 8:16 | 8:23 | 8:33 | 8:37 | - | 8:41 | 8:52 | - | 8:59 | 9:08 |
8:30 | 8:46 | 8:53 | 9:03 | 9:07 | - | - | - | 9:15 | 9:30 | 9:39 |
9:00 | 9:16 | 9:24 | 9:35 | 9:39 | - | 9:43 | 9:54 | - | 10:01 | 10:10 |
9:30 | 9:46 | 9:54 | 10:05 | 10:09 | - | - | - | 10:17 | 10:32 | 10:41 |
10:00 | 10:16 | 10:24 | 10:35 | 10:39 | - | 10:43 | 10:54 | - | 11:01 | 11:10 |
10:30 | 10:46 | 10:54 | 11:05 | 11:09 | - | - | - | 11:17 | 11:32 | 11:41 |
11:00 | 11:16 | 11:25 | 11:36 | 11:40 | - | 11:44 | 11:55 | - | 12:02 | 12:11 |
11:30 | 11:46 | 11:55 | 12:06 | 12:10 | - | - | - | 12:18 | 12:33 | 12:42 |
12:00 | 12:16 | 12:25 | 12:36 | 12:40 | - | 12:44 | 12:55 | - | 1:02 | 1:11 |
12:30 | 12:46 | 12:55 | 1:06 | 1:10 | - | - | - | 1:18 | 1:33 | 1:42 |
1:00 | 1:16 | 1:25 | 1:36 | 1:40 | - | 1:44 | 1:55 | - | 2:02 | 2:11 |
1:30 | 1:46 | 1:55 | 2:06 | 2:10 | - | - | - | 2:18 | 2:33 | 2:42 |
2:00 | 2:16 | 2:25 | 2:36 | 2:40 | - | 2:44 | 2:55 | - | 3:02 | 3:11 |
2:30 | 2:46 | 2:55 | 3:06 | 3:10 | - | - | - | 3:18 | 3:33 | 3:42 |
3:00 | 3:16 | 3:25 | 3:36 | 3:40 | - | 3:44 | 3:55 | - | 4:02 | 4:11 |
3:30 | 3:46 | 3:55 | 4:06 | 4:10 | - | - | - | 4:18 | 4:33 | 4:42 |
4:00 | 4:16 | 4:24 | 4:35 | 4:39 | - | 4:43 | 4:54 | - | 5:01 | 5:10 |
4:35 | 4:51 | 4:59 | 5:10 | 5:14 | - | - | - | 5:22 | 5:37 | 5:46 |
5:30 | 5:46 | 5:54 | 6:05 | 6:09 | - | 6:13 | 6:24 | - | 6:31 | 6:40 |
6:00 | 6:16 | 6:24 | 6:34 | 6:38 | - | - | - | 6:46 | 7:00 | 7:09 |
6:30 | 6:46 | 6:54 | 7:04 | 7:08 | - | 7:12 | 7:23 | - | 7:29 | 7:38 |
7:30 | 7:46 | 7:53 | 8:03 | 8:07 | - | - | - | 8:15 | 8:29 | 8:38 |
8:30 | 8:46 | 8:53 | 9:03 | 9:07 | - | 9:11 | 9:22 | - | 9:28 | 9:37 |
9:30 | 9:46 | 9:53 | 10:03 | 10:07 | - | - | - | 10:15 | 10:29 | 10:38 |
10:30 | 10:46 | 10:53 | 11:03 | 11:07 | - | 11:11 | 11:22 | - | 11:28 | 11:37 |
11:30 | 11:46 | 11:53 | 12:03 | 12:07 | - | - | - | 12:15 | 12:29 | 12:38 |
12:30 | 12:46 | 12:53 | 1:03 | 1:07 | - | 1:11 | 1:22 | - | 1:28 | 1:37 |
Sunday/Holiday
kennedy plaza - providence | park&ride (white church - barrington) | main & joyce (warren) | hope & state (bristol) | roger williams university (bristol) | park&ride (east main - portsmouth) | portsmouth senior center (rte. 114) | green lane (middletown) | east main & turnpike | west main & east main | newport visitor center |
---|---|---|---|---|---|---|---|---|---|---|
6:30 | 6:45 | 6:52 | 7:02 | 7:06 | - | - | - | 7:14 | 7:29 | 7:37 |
7:15 | 7:30 | 7:37 | 7:47 | 7:51 | - | 7:55 | 8:06 | - | 8:13 | 8:21 |
8:00 | 8:15 | 8:22 | 8:32 | 8:36 | - | - | - | 8:44 | 8:59 | 9:07 |
8:45 | 9:00 | 9:07 | 9:17 | 9:21 | - | 9:25 | 9:36 | - | 9:43 | 9:51 |
9:30 | 9:45 | 9:52 | 10:02 | 10:06 | - | - | - | 10:14 | 10:29 | 10:38 |
10:15 | 10:30 | 10:38 | 10:48 | 10:52 | - | 10:56 | 11:07 | - | 11:14 | 11:23 |
11:00 | 11:15 | 11:23 | 11:33 | 11:37 | - | - | - | 11:45 | 12:00 | 12:09 |
11:45 | 12:00 | 12:08 | 12:18 | 12:22 | - | 12:26 | 12:37 | - | 12:44 | 12:53 |
12:30 | 12:45 | 12:53 | 1:03 | 1:07 | - | - | - | 1:15 | 1:30 | 1:39 |
1:15 | 1:30 | 1:38 | 1:48 | 1:52 | - | 1:56 | 2:07 | - | 2:14 | 2:23 |
2:00 | 2:15 | 2:23 | 2:33 | 2:37 | - | - | - | 2:45 | 3:00 | 3:09 |
2:45 | 3:00 | 3:08 | 3:18 | 3:22 | - | 3:26 | 3:37 | - | 3:44 | 3:53 |
3:30 | 3:45 | 3:53 | 4:03 | 4:07 | - | - | - | 4:15 | 4:30 | 4:39 |
4:15 | 4:30 | 4:38 | 4:48 | 4:52 | - | 4:56 | 5:07 | - | 5:14 | 5:23 |
5:00 | 5:15 | 5:22 | 5:31 | 5:35 | - | - | - | 5:43 | 5:58 | 6:07 |
5:45 | 6:00 | 6:07 | 6:16 | 6:20 | - | 6:24 | 6:34 | - | 6:40 | 6:48 |
6:30 | 6:45 | 6:52 | 7:01 | 7:05 | - | - | - | 7:13 | 7:28 | 7:36 |
7:30 | 7:45 | 7:52 | 8:01 | 8:05 | - | 8:09 | 8:19 | - | 8:25 | 8:33 |
8:30 | 8:45 | 8:51 | 9:00 | 9:04 | - | - | - | 9:12 | 9:27 | 9:35 |
9:30 | 9:45 | 9:51 | 10:00 | 10:04 | - | 10:08 | 10:18 | - | 10:24 | 10:32 |
10:30 | 10:45 | 10:51 | 11:00 | 11:04 | - | - | - | 11:12 | 11:27 | 11:35 |