64 Newport/URI Kingston

Outbound

View Inbound
View Inbound

Weekday

newport visitor center newport towne center naval undersea warfare center (gate 23) c.c.r.i. newport campus jamestown ferry landing park&ride (rtes. 1a & 138) u.r.i. (bay campus) park&ride (rtes. 1 & 138) u.r.i. (memorial union) kingston railroad station
6:45 6:52 - 6:54 7:05 7:15 7:22 7:29 7:38 7:45
8:00 8:07 - 8:09 8:20 8:30 8:37 8:44 8:53 9:00
9:10 9:17 - 9:19 9:30 9:40 9:47 9:54 10:03 10:10
10:40 10:47 - 10:49 11:00 11:10 11:17 11:24 11:33 11:40
11:55 12:02 - 12:04 12:15 12:25 12:32 12:39 12:48 12:55
1:15 1:22 - 1:24 1:35 1:45 1:52 1:59 2:08 2:15
2:30 2:37 - 2:39 2:50 3:00 3:07 3:14 3:23 3:30
3:45 3:52 4:02 4:12 4:23 4:33 4:40 4:47 4:56 5:03
4:55 5:02 5:12 5:22 5:33 5:43 5:50 5:57 6:06 6:13

Saturday

newport visitor center newport towne center naval undersea warfare center (gate 23) c.c.r.i. newport campus jamestown ferry landing park&ride (rtes. 1a & 138) u.r.i. (bay campus) park&ride (rtes. 1 & 138) u.r.i. (memorial union) kingston railroad station
9:55 10:02 - 10:04 10:15 10:25 - 10:33 10:42 10:48
12:05 12:12 - 12:14 12:25 12:35 - 12:43 12:52 12:58
2:20 2:27 - 2:29 2:40 2:50 - 2:58 3:07 3:13
4:32 4:39 - 4:41 4:52 5:02 - 5:10 5:19 5:25

Schedule Updates

* indicates required field.

* indicates required field.