66 URI/Galilee

Outbound

View Inbound

Current Bus Location

Outbound View Inbound
View Inbound

Weekday

providence station exchange terrace (stop X) t.f. green airport c.c.r.i. warwick campus park&ride (rtes. 2 & 4) park&ride (wickford junction train sta.) rte. 2 & exeter road (exeter variety) rtes. 2 & 138 kingston railroad station u.r.i. (memorial union) kingstown & high wakefield mall narragansett (salt pond plaza) galilee (block island ferry)
6:00 6:02 6:17 6:26 6:37 6:43 6:50 6:57 7:00 7:06 7:14 7:23 7:27 7:41
7:10 7:13 7:28 7:38 7:49 7:56 8:03 8:10 8:13 8:19 8:27 8:36 8:40 8:54
8:20 8:23 8:38 8:48 8:59 9:06 9:13 9:20 9:23 9:30 9:38 9:47 9:51 10:05
9:20 9:23 9:38 9:48 10:00 10:07 10:14 10:21 10:24 10:31 10:40 10:50 10:54 11:08
10:20 10:23 10:38 10:47 10:59 11:06 11:13 11:20 11:23 11:30 11:39 11:49 11:53 12:07
11:20 11:23 11:38 11:47 11:59 12:06 12:13 12:20 12:23 12:30 12:39 12:49 12:53 1:07
12:20 12:23 12:38 12:47 12:59 1:06 1:13 1:20 1:23 1:30 1:39 1:49 1:53 2:07
1:10 1:13 1:28 1:37 1:49 1:56 2:03 2:10 2:13 2:20 2:29 2:39 2:43 2:57
2:10 2:13 2:28 2:37 2:49 2:56 3:03 3:10 3:13 3:20 3:29 3:39 3:43 3:57
3:15 3:18 3:33 3:43 3:56 4:03 4:11 4:18 4:21 4:28 4:37 4:47 4:51 5:05
4:15 4:18 4:36 4:46 4:59 5:06 5:14 5:21 5:24 5:31 5:40 5:49 5:53 6:07
5:15 5:18 5:36 5:46 5:59 6:06 6:14 6:21 6:24 6:31 6:40 6:49 6:53 7:07
6:15 6:17 6:32 6:41 6:52 6:58 7:06 7:13 7:16 7:22 7:30 7:38 7:42 7:56
7:15 7:17 7:32 7:41 7:52 7:58 8:05 8:12 8:15 8:21 8:29 8:37 8:40 8:54
8:15 8:17 8:32 8:41 8:52 8:58 9:05 9:12 9:15 9:21 9:28 9:36 9:39 9:53
9:20 9:22 9:37 9:46 9:57 10:03 10:10 10:17 10:20 10:26 10:33 10:41 10:44 10:58
10:30 10:32 10:47 10:56 11:07 11:13 11:20 11:27 11:30 11:36 11:43 11:51 11:54 12:08
11:15 11:17 11:32 11:41 11:52 11:58 12:05 12:12 12:15 12:21 12:28 12:36 12:39 12:53

Saturday

providence station exchange terrace (stop X) t.f. green airport c.c.r.i. warwick campus park&ride (rtes. 2 & 4) park&ride (wickford junction train sta.) rte. 2 & exeter road (exeter variety) rtes. 2 & 138 kingston railroad station u.r.i. (memorial union) kingstown & high wakefield mall narragansett (salt pond plaza) galilee (block island ferry)
8:15 8:18 8:33 8:42 8:53 8:59 9:06 9:12 9:15 9:21 9:29 9:38 9:42 9:56
9:15 9:18 9:33 9:42 9:53 9:59 10:06 10:12 10:15 10:21 10:29 10:38 10:42 10:56
10:15 10:18 10:33 10:42 10:53 10:59 11:06 11:12 11:15 11:21 11:29 11:38 11:42 11:56
11:15 11:18 11:33 11:42 11:53 12:00 12:07 12:13 12:16 12:22 12:30 12:39 12:43 12:57
12:15 12:18 12:35 12:44 12:55 1:02 1:09 1:15 1:18 1:24 1:32 1:41 1:45 1:59
1:15 1:18 1:35 1:44 1:55 2:02 2:09 2:15 2:18 2:24 2:32 2:41 2:45 2:59
2:15 2:18 2:35 2:44 2:55 3:02 3:09 3:15 3:18 3:24 3:32 3:41 3:45 3:59
3:15 3:18 3:35 3:44 3:55 4:02 4:09 4:15 4:18 4:24 4:32 4:41 4:45 4:59
4:15 4:18 4:35 4:44 4:55 5:02 5:09 5:15 5:18 5:24 5:32 5:41 5:45 5:59
5:15 5:18 5:35 5:44 5:55 6:02 6:09 6:15 6:18 6:24 6:32 6:41 6:45 6:59
6:15 6:18 6:35 6:44 6:55 7:01 7:08 7:14 7:17 7:23 7:31 7:40 7:44 7:58
7:15 7:18 7:33 7:42 7:53 7:59 8:06 8:12 8:15 8:21 8:29 8:38 8:42 8:56
8:15 8:18 8:33 8:42 8:53 8:59 9:06 9:12 9:15 9:21 9:29 9:38 9:42 9:56
9:15 9:18 9:33 9:42 9:53 9:59 10:06 10:12 10:15 10:21 10:29 10:38 10:42 10:56
10:15 10:18 10:33 10:42 10:53 10:59 11:06 11:12 11:15 11:21 11:29 11:38 11:42 11:56

Sunday/Holiday

providence station exchange terrace (stop X) t.f. green airport c.c.r.i. warwick campus park&ride (rtes. 2 & 4) park&ride (wickford junction train sta.) rte. 2 & exeter road (exeter variety) rtes. 2 & 138 kingston railroad station u.r.i. (memorial union) kingstown & high wakefield mall narragansett (salt pond plaza) galilee (block island ferry)
8:15 8:18 8:34 - 8:49 8:55 9:02 9:08 9:11 9:17 9:24 9:33 9:37 9:51
9:15 9:18 9:34 - 9:49 9:55 10:02 10:08 10:11 10:17 10:24 10:33 10:37 10:51
10:15 10:18 10:34 - 10:49 10:55 11:02 11:08 11:11 11:17 11:24 11:33 11:37 11:51
11:15 11:18 11:34 - 11:49 11:55 12:02 12:08 12:11 12:17 12:24 12:33 12:37 12:51
12:15 12:18 12:34 - 12:49 12:55 1:02 1:08 1:11 1:17 1:24 1:33 1:37 1:51
1:15 1:18 1:34 - 1:49 1:55 2:02 2:08 2:11 2:17 2:24 2:33 2:37 2:51
2:15 2:18 2:34 - 2:49 2:55 3:02 3:08 3:11 3:17 3:24 3:33 3:37 3:51
3:15 3:18 3:34 - 3:49 3:55 4:02 4:08 4:11 4:17 4:24 4:33 4:37 4:51
4:15 4:18 4:34 - 4:49 4:55 5:02 5:08 5:11 5:17 5:24 5:33 5:37 5:51
5:15 5:18 5:34 - 5:49 5:55 6:02 6:08 6:11 6:17 6:24 6:32 6:36 6:50
6:15 6:18 6:34 - 6:49 6:55 7:02 7:08 7:11 7:17 7:24 7:32 7:36 7:50
7:15 7:18 7:34 - 7:49 7:55 8:02 8:08 8:11 8:17 8:24 8:32 8:36 8:50
8:15 8:18 8:34 - 8:49 8:55 9:02 9:08 9:11 9:17 9:24 9:32 9:36 9:50
9:15 9:18 9:34 - 9:49 9:55 10:02 10:08 10:11 10:17 10:24 10:32 10:36 10:50
10:15 10:18 10:34 - 10:49 10:55 11:02 11:08 11:11 11:17 11:24 11:32 11:36 11:50

Schedule Updates

* indicates required field.

* indicates required field.