67 Bellevue/Salve Regina Univ.

Outbound

View Inbound

Current Bus Location

Outbound View Inbound
View Inbound

Weekday

newport visitor center bellevue & memorial blvd. salve regina university bellevue & ruggles marble house bellevue & ledge
8:00 8:07 8:12 8:15 8:17 8:20
8:20 8:27 8:32 8:35 8:37 8:40
8:40 8:47 8:52 8:55 8:57 9:00
9:00 9:07 9:12 9:15 9:17 9:20
9:20 9:27 9:32 9:35 9:37 9:40
9:40 9:47 9:52 9:55 9:57 10:00
10:00 10:07 10:12 10:15 10:17 10:20
10:20 10:27 10:32 10:35 10:37 10:40
10:40 10:47 10:52 10:55 10:57 11:00
11:00 11:07 11:12 11:15 11:17 11:20
11:20 11:27 11:32 11:35 11:37 11:40
11:40 11:47 11:52 11:55 11:57 12:00
12:00 12:07 12:12 12:15 12:17 12:20
12:20 12:27 12:32 12:35 12:37 12:40
12:40 12:47 12:52 12:55 12:57 1:00
1:00 1:07 1:12 1:15 1:17 1:20
1:20 1:27 1:32 1:35 1:37 1:40
1:40 1:47 1:52 1:55 1:57 2:00
2:00 2:07 2:12 2:15 2:17 2:20
2:20 2:27 2:32 2:35 2:37 2:40
2:40 2:47 2:52 2:55 2:57 3:00
3:00 3:07 3:12 3:15 3:17 3:20
3:20 3:27 3:32 3:35 3:37 3:40
3:40 3:47 3:52 3:55 3:57 4:00
4:00 4:07 4:12 4:15 4:17 4:20
4:20 4:27 4:32 4:35 4:37 4:40
4:40 4:47 4:52 4:55 4:57 5:00
5:00 5:07 5:12 5:15 5:17 5:20
5:20 5:27 5:32 5:35 5:37 5:40
5:40 5:47 5:52 5:55 5:57 6:00
6:00 6:07 6:12 6:15 6:17 6:20
6:20 6:27 6:32 6:35 6:37 6:40
6:40 6:47 6:52 6:55 6:57 7:00
7:00 7:07 7:12 7:15 7:17 7:20
7:20 7:27 7:32 7:35 7:37 7:40
7:40 7:47 7:52 7:55 7:57 8:00
8:00 8:07 8:12 8:15 8:17 8:20

Saturday

newport visitor center bellevue & memorial blvd. salve regina university bellevue & ruggles marble house bellevue & ledge
8:40 8:47 8:52 8:55 8:57 9:00
9:00 9:07 9:12 9:15 9:17 9:20
9:20 9:27 9:32 9:35 9:37 9:40
9:40 9:47 9:52 9:55 9:57 10:00
10:00 10:07 10:12 10:15 10:17 10:20
10:15 10:22 10:27 10:30 10:32 10:35
10:30 10:37 10:42 10:45 10:47 10:50
10:45 10:52 10:57 11:00 11:02 11:05
11:00 11:07 11:12 11:15 11:17 11:20
11:15 11:22 11:27 11:30 11:32 11:35
11:30 11:37 11:42 11:45 11:47 11:50
11:45 11:52 11:57 12:00 12:02 12:05
12:00 12:07 12:12 12:15 12:17 12:20
12:15 12:22 12:27 12:30 12:32 12:35
12:30 12:37 12:42 12:45 12:47 12:50
12:45 12:52 12:57 1:00 1:02 1:05
1:00 1:07 1:12 1:15 1:17 1:20
1:15 1:22 1:27 1:30 1:32 1:35
1:30 1:37 1:42 1:45 1:47 1:50
1:45 1:52 1:57 2:00 2:02 2:05
2:00 2:07 2:12 2:15 2:17 2:20
2:15 2:22 2:27 2:30 2:32 2:35
2:30 2:37 2:42 2:45 2:47 2:50
2:45 2:52 2:57 3:00 3:02 3:05
3:00 3:07 3:12 3:15 3:17 3:20
3:15 3:22 3:27 3:30 3:32 3:35
3:30 3:37 3:42 3:45 3:47 3:50
3:45 3:52 3:57 4:00 4:02 4:05
4:00 4:07 4:12 4:15 4:17 4:20
4:15 4:22 4:27 4:30 4:32 4:35
4:30 4:37 4:42 4:45 4:47 4:50
4:45 4:52 4:57 5:00 5:02 5:05
5:00 5:07 5:12 5:15 5:17 5:20
5:15 5:22 5:27 5:30 5:32 5:35
5:30 5:37 5:42 5:45 5:47 5:50
5:45 5:52 5:57 6:00 6:02 6:05
6:00 6:07 6:12 6:15 6:17 6:20
6:20 6:27 6:32 6:35 6:37 6:40
6:40 6:47 6:52 6:55 6:57 7:00
7:00 7:07 7:12 7:15 7:17 7:20
7:20 7:27 7:32 7:35 7:37 7:40
7:40 7:47 7:52 7:55 7:57 8:00
8:00 8:07 8:12 8:15 8:17 8:20

Sunday/Holiday

newport visitor center bellevue & memorial blvd. salve regina university bellevue & ruggles marble house bellevue & ledge
9:40 9:47 9:52 9:55 9:57 10:00
10:00 10:07 10:12 10:15 10:17 10:20
10:15 10:22 10:27 10:30 10:32 10:35
10:30 10:37 10:42 10:45 10:47 10:50
10:45 10:52 10:57 11:00 11:02 11:05
11:00 11:07 11:12 11:15 11:17 11:20
11:15 11:22 11:27 11:30 11:32 11:35
11:30 11:37 11:42 11:45 11:47 11:50
11:45 11:52 11:57 12:00 12:02 12:05
12:00 12:07 12:12 12:15 12:17 12:20
12:15 12:22 12:27 12:30 12:32 12:35
12:30 12:37 12:42 12:45 12:47 12:50
12:45 12:52 12:57 1:00 1:02 1:05
1:00 1:07 1:12 1:15 1:17 1:20
1:15 1:22 1:27 1:30 1:32 1:35
1:30 1:37 1:42 1:45 1:47 1:50
1:45 1:52 1:57 2:00 2:02 2:05
2:00 2:07 2:12 2:15 2:17 2:20
2:15 2:22 2:27 2:30 2:32 2:35
2:30 2:37 2:42 2:45 2:47 2:50
2:45 2:52 2:57 3:00 3:02 3:05
3:00 3:07 3:12 3:15 3:17 3:20
3:15 3:22 3:27 3:30 3:32 3:35
3:30 3:37 3:42 3:45 3:47 3:50
3:45 3:52 3:57 4:00 4:02 4:05
4:00 4:07 4:12 4:15 4:17 4:20
4:15 4:22 4:27 4:30 4:32 4:35
4:30 4:37 4:42 4:45 4:47 4:50
4:45 4:52 4:57 5:00 5:02 5:05
5:00 5:07 5:12 5:15 5:17 5:20
5:15 5:22 5:27 5:30 5:32 5:35
5:30 5:37 5:42 5:45 5:47 5:50
5:45 5:52 5:57 6:00 6:02 6:05
6:00 6:07 6:12 6:15 6:17 6:20
6:20 6:27 6:32 6:35 6:37 6:40
6:40 6:47 6:52 6:55 6:57 7:00
7:00 7:07 7:12 7:15 7:17 7:20
7:20 7:27 7:32 7:35 7:37 7:40
7:40 7:47 7:52 7:55 7:57 8:00
8:00 8:07 8:12 8:15 8:17 8:20

Schedule Updates

* indicates required field.

* indicates required field.