76 Central Ave

Outbound

View Inbound
View Inbound

Weekday

pawtucket transit ctr (main & roosevelt) armistice & george bennett stop&shop (cottage st. - pawtucket) newport & central benefit & thurber
6:15 6:20 6:23 6:27 6:30
7:45 7:51 7:54 7:58 8:02
9:15 9:21 9:24 9:28 9:32
10:45 10:51 10:54 10:58 11:02
12:15 12:21 12:24 12:28 12:32
1:45 1:51 1:54 1:58 2:02
3:15 3:21 3:24 3:28 3:32
4:45 4:51 4:54 4:58 5:02
6:15 6:20 6:23 6:27 6:30

Saturday

pawtucket transit ctr (main & roosevelt) armistice & george bennett stop&shop (cottage st. - pawtucket) newport & central benefit & thurber
8:20 8:26 8:29 8:33 8:37
9:20 9:26 9:29 9:33 9:37
10:20 10:26 10:29 10:33 10:37
11:20 11:26 11:29 11:33 11:37
12:20 12:26 12:29 12:33 12:37
1:20 1:26 1:29 1:33 1:37
2:20 2:26 2:29 2:33 2:37
3:20 3:26 3:29 3:33 3:37
4:20 4:26 4:29 4:33 4:37
5:20 5:26 5:29 5:33 5:37
6:10 6:16 6:19 6:23 6:27

Schedule Updates

* indicates required field.

* indicates required field.