1 Eddy/Hope/Benefit
North
Current Bus Location
North
View South
- t.f. green airport
- warwick ave. at shaw's (on-street)
- shaw's (warwick ave. - warwick)
- broad city line
- r.i. hospital (eddy st. entrance)
- kennedy plaza - providence
- tunnel & thayer
- hope & olney
- hope & rochambeau
- slater mill (main & roosevelt)
- pawtucket transit ctr (main & roosevelt)
- benefit & broadway
- south attleboro train station
Weekday
t.f. green airport | warwick ave. at shaw's (on-street) | shaw's (warwick ave. - warwick) | broad city line | r.i. hospital (eddy st. entrance) | kennedy plaza - providence | tunnel & thayer | hope & olney | hope & rochambeau | slater mill (main & roosevelt) | pawtucket transit ctr (main & roosevelt) | benefit & broadway | south attleboro train station |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 5:47 | 5:47 | 5:52 | 6:00 | 6:10 | 6:15 | 6:19 | 6:22 | 6:31 | - | 6:37 | 6:42 |
5:56 | 6:07 | - | 6:12 | 6:20 | 6:30 | 6:34 | 6:37 | 6:40 | - | 6:49 | - | - |
- | 6:27 | 6:27 | 6:32 | 6:40 | 6:50 | 6:55 | 6:59 | 7:02 | 7:14 | - | 7:20 | 7:25 |
6:35 | 6:46 | - | 6:51 | 6:59 | 7:10 | 7:14 | 7:19 | 7:22 | - | 7:33 | - | - |
- | 7:05 | 7:05 | 7:10 | 7:20 | 7:30 | 7:36 | 7:41 | 7:45 | 7:57 | - | 8:03 | 8:08 |
7:12 | 7:24 | - | 7:29 | 7:39 | 7:50 | 7:54 | 7:59 | 8:02 | - | 8:13 | - | - |
- | 7:45 | 7:45 | 7:50 | 8:00 | 8:10 | 8:16 | 8:21 | 8:25 | 8:37 | - | 8:43 | 8:48 |
7:52 | 8:04 | - | 8:09 | 8:19 | 8:30 | 8:34 | 8:39 | 8:42 | - | 8:53 | - | - |
- | 8:25 | 8:25 | 8:30 | 8:40 | 8:50 | 8:56 | 9:01 | 9:05 | 9:17 | - | 9:23 | 9:28 |
8:32 | 8:44 | - | 8:49 | 8:59 | 9:10 | 9:14 | 9:18 | 9:21 | - | 9:32 | - | - |
- | 9:05 | 9:05 | 9:10 | 9:20 | 9:30 | 9:36 | 9:41 | 9:45 | 9:57 | - | 10:03 | 10:08 |
9:12 | 9:24 | - | 9:29 | 9:39 | 9:50 | 9:54 | 9:58 | 10:01 | - | 10:12 | - | - |
- | 9:45 | 9:45 | 9:50 | 10:00 | 10:10 | 10:16 | 10:21 | 10:25 | 10:37 | - | 10:43 | 10:48 |
9:52 | 10:04 | - | 10:09 | 10:19 | 10:30 | 10:34 | 10:38 | 10:41 | - | 10:52 | - | - |
- | 10:25 | 10:25 | 10:30 | 10:40 | 10:50 | 10:56 | 11:01 | 11:05 | 11:17 | - | 11:23 | 11:28 |
10:32 | 10:44 | - | 10:49 | 10:59 | 11:10 | 11:14 | 11:18 | 11:21 | - | 11:32 | - | - |
- | 11:05 | 11:05 | 11:10 | 11:20 | 11:30 | 11:36 | 11:41 | 11:45 | 11:57 | - | 12:03 | 12:08 |
11:12 | 11:24 | - | 11:29 | 11:39 | 11:50 | 11:54 | 11:58 | 12:01 | - | 12:12 | - | - |
- | 11:45 | 11:45 | 11:50 | 12:00 | 12:10 | 12:16 | 12:21 | 12:25 | 12:37 | - | 12:43 | 12:48 |
11:52 | 12:04 | - | 12:09 | 12:19 | 12:30 | 12:34 | 12:38 | 12:41 | - | 12:52 | - | - |
- | 12:25 | 12:25 | 12:30 | 12:40 | 12:50 | 12:56 | 1:01 | 1:05 | 1:17 | - | 1:23 | 1:28 |
12:32 | 12:44 | - | 12:49 | 12:59 | 1:10 | 1:14 | 1:18 | 1:21 | - | 1:32 | - | - |
- | 1:05 | 1:05 | 1:10 | 1:20 | 1:30 | 1:36 | 1:41 | 1:45 | 1:57 | - | 2:03 | 2:08 |
1:12 | 1:24 | - | 1:29 | 1:39 | 1:50 | 1:54 | 1:58 | 2:01 | - | 2:12 | - | - |
- | 1:45 | 1:45 | 1:50 | 2:00 | 2:10 | 2:16 | 2:21 | 2:25 | 2:37 | - | 2:43 | 2:48 |
1:52 | 2:04 | - | 2:09 | 2:19 | 2:30 | 2:34 | 2:38 | 2:41 | - | 2:52 | - | - |
- | 2:25 | 2:25 | 2:30 | 2:40 | 2:50 | 2:56 | 3:01 | 3:05 | 3:17 | - | 3:23 | 3:28 |
2:32 | 2:44 | - | 2:49 | 2:59 | 3:10 | 3:15 | 3:20 | 3:24 | - | 3:36 | - | - |
- | 3:05 | 3:05 | 3:10 | 3:20 | 3:30 | 3:36 | 3:41 | 3:45 | 3:57 | - | 4:03 | 4:08 |
3:06 | 3:21 | - | 3:26 | 3:38 | 3:50 | 3:55 | 4:00 | 4:04 | - | 4:16 | - | - |
- | 3:45 | 3:45 | 3:50 | 4:00 | 4:10 | 4:16 | 4:21 | 4:25 | 4:37 | - | 4:43 | 4:48 |
3:46 | 4:01 | - | 4:06 | 4:18 | 4:30 | 4:35 | 4:40 | 4:44 | - | 4:56 | - | - |
- | 4:25 | 4:25 | 4:30 | 4:40 | 4:50 | 4:56 | 5:01 | 5:05 | 5:17 | - | 5:23 | 5:28 |
4:28 | 4:43 | - | 4:48 | 5:00 | 5:10 | 5:15 | 5:19 | 5:23 | - | 5:35 | - | - |
- | 5:05 | 5:05 | 5:10 | 5:20 | 5:30 | 5:36 | 5:41 | 5:45 | 5:57 | - | 6:03 | 6:08 |
5:09 | 5:24 | - | 5:29 | 5:40 | 5:50 | 5:55 | 5:59 | 6:03 | - | 6:13 | - | - |
- | 5:45 | 5:45 | 5:50 | 6:00 | 6:10 | 6:15 | 6:19 | 6:22 | 6:31 | - | 6:37 | 6:42 |
5:52 | 6:06 | - | 6:11 | 6:20 | 6:30 | 6:35 | 6:39 | 6:43 | - | 6:53 | - | - |
- | 6:27 | 6:27 | 6:32 | 6:40 | 6:50 | 6:55 | 6:59 | 7:02 | 7:11 | - | 7:17 | 7:22 |
6:35 | 6:46 | - | 6:51 | 7:00 | 7:10 | 7:14 | 7:18 | 7:21 | - | 7:31 | - | - |
7:15 | 7:26 | - | 7:31 | 7:40 | 7:50 | 7:54 | 7:58 | 8:01 | - | 8:11 | - | - |
7:55 | 8:06 | - | 8:11 | 8:20 | 8:30 | 8:34 | 8:38 | 8:41 | - | 8:51 | - | - |
8:35 | 8:46 | - | 8:51 | 9:00 | 9:10 | 9:14 | 9:18 | 9:21 | - | 9:31 | - | - |
9:15 | 9:26 | - | 9:31 | 9:40 | 9:50 | 9:54 | 9:58 | 10:01 | - | 10:10 | - | - |
9:55 | 10:06 | - | 10:11 | 10:20 | 10:30 | 10:34 | 10:37 | 10:40 | - | 10:49 | - | - |
10:35 | 10:46 | - | 10:51 | 11:00 | 11:10 | 11:14 | 11:17 | 11:20 | - | 11:29 | - | - |
Saturday
t.f. green airport | warwick ave. at shaw's (on-street) | shaw's (warwick ave. - warwick) | broad city line | r.i. hospital (eddy st. entrance) | kennedy plaza - providence | tunnel & thayer | hope & olney | hope & rochambeau | slater mill (main & roosevelt) | pawtucket transit ctr (main & roosevelt) | benefit & broadway | south attleboro train station |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 6:50 | 6:50 | 6:55 | 7:03 | 7:13 | 7:19 | 7:24 | 7:28 | 7:40 | - | 7:46 | 7:51 |
7:21 | 7:32 | - | 7:37 | 7:45 | 7:55 | 7:59 | 8:02 | 8:06 | - | 8:15 | - | - |
- | 8:12 | 8:12 | 8:17 | 8:27 | 8:37 | 8:43 | 8:48 | 8:52 | 9:04 | - | 9:10 | 9:15 |
8:45 | 8:56 | - | 9:01 | 9:09 | 9:19 | 9:24 | 9:28 | 9:32 | - | 9:43 | - | - |
- | 9:36 | 9:36 | 9:41 | 9:51 | 10:01 | 10:07 | 10:12 | 10:16 | 10:28 | - | 10:35 | 10:40 |
10:06 | 10:19 | - | 10:25 | 10:33 | 10:43 | 10:48 | 10:52 | 10:56 | - | 11:07 | - | - |
- | 11:00 | 11:00 | 11:05 | 11:15 | 11:25 | 11:31 | 11:36 | 11:40 | 11:52 | - | 11:59 | 12:04 |
11:29 | 11:42 | - | 11:48 | 11:56 | 12:06 | 12:11 | 12:15 | 12:19 | - | 12:30 | - | - |
- | 12:24 | 12:24 | 12:29 | 12:39 | 12:49 | 12:55 | 1:00 | 1:04 | 1:16 | - | 1:23 | 1:28 |
12:54 | 1:07 | - | 1:13 | 1:21 | 1:31 | 1:36 | 1:40 | 1:44 | - | 1:55 | - | - |
- | 1:48 | 1:48 | 1:53 | 2:03 | 2:13 | 2:19 | 2:24 | 2:28 | 2:40 | - | 2:46 | 2:51 |
2:17 | 2:30 | - | 2:36 | 2:45 | 2:55 | 3:00 | 3:04 | 3:08 | - | 3:19 | - | - |
- | 3:12 | 3:12 | 3:17 | 3:27 | 3:37 | 3:43 | 3:48 | 3:52 | 4:04 | - | 4:10 | 4:15 |
3:41 | 3:54 | - | 4:00 | 4:09 | 4:19 | 4:24 | 4:28 | 4:32 | - | 4:43 | - | - |
- | 4:36 | 4:36 | 4:41 | 4:51 | 5:01 | 5:07 | 5:12 | 5:16 | 5:28 | - | 5:34 | 5:39 |
5:05 | 5:18 | - | 5:24 | 5:33 | 5:43 | 5:48 | 5:52 | 5:56 | - | 6:06 | - | - |
- | 6:02 | 6:02 | 6:07 | 6:15 | 6:25 | 6:31 | 6:35 | 6:38 | 6:47 | - | 6:53 | 6:58 |
6:32 | 6:45 | - | 6:50 | 6:58 | 7:07 | 7:11 | 7:15 | 7:18 | - | 7:28 | - | - |
- | 7:26 | 7:26 | 7:31 | 7:39 | 7:49 | 7:55 | 7:59 | 8:02 | 8:11 | - | 8:17 | 8:22 |
7:57 | 8:09 | - | 8:14 | 8:22 | 8:31 | 8:35 | 8:39 | 8:42 | - | 8:52 | - | - |
- | 8:50 | 8:50 | 8:55 | 9:03 | 9:13 | 9:19 | 9:23 | 9:26 | 9:35 | - | 9:41 | 9:46 |
9:22 | 9:33 | - | 9:38 | 9:46 | 9:55 | 9:59 | 10:03 | 10:06 | - | 10:16 | - | - |
Sunday/Holiday
t.f. green airport | warwick ave. at shaw's (on-street) | shaw's (warwick ave. - warwick) | broad city line | r.i. hospital (eddy st. entrance) | kennedy plaza - providence | tunnel & thayer | hope & olney | hope & rochambeau | slater mill (main & roosevelt) | pawtucket transit ctr (main & roosevelt) | benefit & broadway | south attleboro train station |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 6:55 | 6:55 | 7:00 | 7:08 | 7:18 | 7:23 | 7:28 | 7:31 | 7:42 | - | 7:48 | 7:53 |
7:25 | 7:35 | - | 7:40 | 7:48 | 7:58 | 8:01 | 8:04 | 8:07 | - | 8:16 | - | - |
- | 8:15 | 8:15 | 8:20 | 8:28 | 8:38 | 8:43 | 8:48 | 8:51 | 9:02 | - | 9:08 | 9:13 |
8:44 | 8:55 | - | 9:00 | 9:08 | 9:18 | 9:21 | 9:24 | 9:27 | - | 9:36 | - | - |
- | 9:35 | 9:35 | 9:40 | 9:48 | 9:58 | 10:03 | 10:08 | 10:11 | 10:22 | - | 10:28 | 10:33 |
10:04 | 10:15 | - | 10:20 | 10:28 | 10:38 | 10:42 | 10:45 | 10:48 | - | 10:57 | - | - |
- | 10:55 | 10:55 | 11:00 | 11:08 | 11:18 | 11:23 | 11:28 | 11:31 | 11:42 | - | 11:48 | 11:53 |
11:24 | 11:35 | - | 11:40 | 11:48 | 11:58 | 12:02 | 12:05 | 12:08 | - | 12:17 | - | - |
- | 12:15 | 12:15 | 12:20 | 12:28 | 12:38 | 12:43 | 12:48 | 12:51 | 1:02 | - | 1:08 | 1:13 |
12:44 | 12:55 | - | 1:00 | 1:08 | 1:18 | 1:22 | 1:25 | 1:28 | - | 1:37 | - | - |
- | 1:35 | 1:35 | 1:40 | 1:48 | 1:58 | 2:03 | 2:08 | 2:11 | 2:22 | - | 2:28 | 2:33 |
2:04 | 2:15 | - | 2:20 | 2:28 | 2:38 | 2:42 | 2:45 | 2:48 | - | 2:57 | - | - |
- | 2:55 | 2:55 | 3:00 | 3:08 | 3:18 | 3:23 | 3:28 | 3:31 | 3:42 | - | 3:48 | 3:53 |
3:24 | 3:35 | - | 3:40 | 3:48 | 3:58 | 4:02 | 4:05 | 4:08 | - | 4:17 | - | - |
- | 4:15 | 4:15 | 4:20 | 4:28 | 4:38 | 4:43 | 4:48 | 4:51 | 5:02 | - | 5:08 | 5:13 |
4:44 | 4:55 | - | 5:00 | 5:08 | 5:18 | 5:22 | 5:25 | 5:28 | - | 5:37 | - | - |
- | 5:35 | 5:35 | 5:40 | 5:48 | 5:58 | 6:03 | 6:08 | 6:11 | 6:22 | - | 6:28 | 6:33 |
6:04 | 6:15 | - | 6:20 | 6:28 | 6:38 | 6:42 | 6:45 | 6:48 | - | 6:57 | - | - |
- | 6:55 | 6:55 | 7:00 | 7:08 | 7:18 | 7:23 | 7:28 | 7:31 | 7:42 | - | 7:48 | 7:53 |
7:24 | 7:35 | - | 7:40 | 7:48 | 7:58 | 8:02 | 8:05 | 8:08 | - | 8:17 | - | - |
- | 8:17 | 8:17 | 8:22 | 8:30 | 8:40 | 8:45 | 8:50 | 8:53 | 9:04 | - | 9:10 | 9:15 |