R Broad/North Main
South
Current Bus Location
South
View North
- pawtucket transit ctr (main & roosevelt)
- 7:10
- 7:20
- 7:30
- collyer park (main & conant)
- 7:15
- 7:25
- 7:35
- ninth street (north main & 9th)
- 7:12
- 7:22
- 7:32
- north main & doyle (charlesgate)
- 7:17
- 7:27
- 7:37
- providence station
- 7:12
- 7:22
- 7:32
- kennedy plaza - providence
- 7:15
- 7:25
- 7:35
- broad & elmwood
- 7:12
- 7:23
- 7:33
- broad & thurbers
- 7:19
- 7:30
- 7:40
- broad city line
- 7:12
- 7:24
- 7:35
Weekday
pawtucket transit ctr (main & roosevelt) | collyer park (main & conant) | ninth street (north main & 9th) | north main & doyle (charlesgate) | providence station | kennedy plaza - providence | broad & elmwood | broad & thurbers | broad city line |
---|---|---|---|---|---|---|---|---|
4:55 | 4:59 | 5:05 | 5:09 | 5:12 | 5:14 | 5:20 | 5:25 | 5:31 |
5:05 | 5:09 | 5:15 | 5:19 | 5:22 | 5:24 | 5:30 | 5:35 | 5:41 |
5:15 | 5:19 | 5:25 | 5:29 | 5:32 | 5:34 | 5:40 | 5:45 | 5:51 |
5:25 | 5:29 | 5:35 | 5:39 | 5:42 | 5:44 | 5:50 | 5:55 | 6:01 |
5:35 | 5:39 | 5:45 | 5:49 | 5:52 | 5:54 | 6:00 | 6:05 | 6:11 |
5:45 | 5:49 | 5:55 | 5:59 | 6:02 | 6:04 | 6:10 | 6:15 | 6:21 |
5:55 | 5:59 | 6:05 | 6:09 | 6:12 | 6:14 | 6:20 | 6:25 | 6:31 |
6:05 | 6:09 | 6:15 | 6:19 | 6:22 | 6:24 | 6:30 | 6:35 | 6:41 |
6:15 | 6:19 | 6:25 | 6:29 | 6:32 | 6:34 | 6:40 | 6:45 | 6:51 |
6:25 | 6:29 | 6:35 | 6:39 | 6:42 | 6:44 | 6:50 | 6:55 | 7:01 |
6:35 | 6:39 | 6:45 | 6:49 | 6:52 | 6:54 | 7:00 | 7:07 | 7:12 |
6:44 | 6:48 | 6:54 | 6:58 | 7:01 | 7:04 | 7:12 | 7:19 | 7:24 |
6:52 | 6:56 | 7:02 | 7:07 | 7:12 | 7:15 | 7:23 | 7:30 | 7:35 |
7:00 | 7:05 | 7:12 | 7:17 | 7:22 | 7:25 | 7:33 | 7:40 | 7:45 |
7:10 | 7:15 | 7:22 | 7:27 | 7:32 | 7:35 | 7:43 | 7:50 | 7:55 |
7:20 | 7:25 | 7:32 | 7:37 | 7:42 | 7:45 | 7:53 | 8:00 | 8:05 |
7:30 | 7:35 | 7:42 | 7:47 | 7:52 | 7:55 | 8:03 | 8:10 | 8:15 |
7:40 | 7:45 | 7:52 | 7:57 | 8:02 | 8:05 | 8:13 | 8:20 | 8:25 |
7:50 | 7:55 | 8:02 | 8:07 | 8:12 | 8:15 | 8:23 | 8:30 | 8:35 |
8:00 | 8:05 | 8:12 | 8:17 | 8:22 | 8:25 | 8:33 | 8:40 | 8:45 |
8:10 | 8:15 | 8:22 | 8:27 | 8:32 | 8:35 | 8:43 | 8:50 | 8:55 |
8:20 | 8:25 | 8:32 | 8:37 | 8:42 | 8:45 | 8:53 | 9:00 | 9:05 |
8:30 | 8:35 | 8:42 | 8:47 | 8:52 | 8:55 | 9:03 | 9:10 | 9:15 |
8:40 | 8:45 | 8:52 | 8:57 | 9:02 | 9:05 | 9:13 | 9:20 | 9:25 |
8:50 | 8:55 | 9:02 | 9:07 | 9:12 | 9:15 | 9:23 | 9:30 | 9:35 |
9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:25 | 9:33 | 9:40 | 9:45 |
9:10 | 9:15 | 9:22 | 9:27 | 9:32 | 9:35 | 9:43 | 9:50 | 9:55 |
9:20 | 9:25 | 9:32 | 9:37 | 9:42 | 9:45 | 9:53 | 10:00 | 10:05 |
9:30 | 9:35 | 9:42 | 9:47 | 9:52 | 9:55 | 10:03 | 10:10 | 10:15 |
9:40 | 9:45 | 9:52 | 9:57 | 10:02 | 10:05 | 10:13 | 10:20 | 10:25 |
9:50 | 9:55 | 10:02 | 10:07 | 10:12 | 10:15 | 10:23 | 10:30 | 10:35 |
10:00 | 10:05 | 10:12 | 10:17 | 10:22 | 10:25 | 10:33 | 10:40 | 10:45 |
10:10 | 10:15 | 10:22 | 10:27 | 10:32 | 10:35 | 10:43 | 10:50 | 10:55 |
10:20 | 10:25 | 10:32 | 10:37 | 10:42 | 10:45 | 10:53 | 11:00 | 11:05 |
10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:55 | 11:03 | 11:10 | 11:15 |
10:40 | 10:45 | 10:52 | 10:57 | 11:02 | 11:05 | 11:13 | 11:20 | 11:25 |
10:50 | 10:55 | 11:02 | 11:07 | 11:12 | 11:15 | 11:23 | 11:30 | 11:35 |
11:00 | 11:05 | 11:12 | 11:17 | 11:22 | 11:25 | 11:33 | 11:40 | 11:45 |
11:10 | 11:15 | 11:22 | 11:27 | 11:32 | 11:35 | 11:43 | 11:50 | 11:55 |
11:20 | 11:25 | 11:32 | 11:37 | 11:42 | 11:45 | 11:53 | 12:00 | 12:05 |
11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:55 | 12:03 | 12:10 | 12:15 |
11:40 | 11:45 | 11:52 | 11:57 | 12:02 | 12:05 | 12:13 | 12:20 | 12:25 |
11:50 | 11:55 | 12:02 | 12:07 | 12:12 | 12:15 | 12:23 | 12:30 | 12:35 |
12:00 | 12:05 | 12:12 | 12:17 | 12:22 | 12:25 | 12:33 | 12:40 | 12:45 |
12:10 | 12:15 | 12:22 | 12:27 | 12:32 | 12:35 | 12:43 | 12:50 | 12:55 |
12:20 | 12:25 | 12:32 | 12:37 | 12:42 | 12:45 | 12:53 | 1:00 | 1:08 |
12:30 | 12:35 | 12:42 | 12:47 | 12:52 | 12:55 | 1:03 | 1:11 | 1:19 |
12:40 | 12:45 | 12:52 | 12:57 | 1:02 | 1:05 | 1:13 | 1:21 | 1:29 |
12:50 | 12:55 | 1:02 | 1:07 | 1:12 | 1:15 | 1:23 | 1:31 | 1:39 |
1:00 | 1:05 | 1:12 | 1:17 | 1:22 | 1:25 | 1:33 | 1:41 | 1:49 |
1:10 | 1:15 | 1:22 | 1:27 | 1:32 | 1:35 | 1:43 | 1:51 | 1:59 |
1:20 | 1:25 | 1:32 | 1:37 | 1:42 | 1:45 | 1:53 | 2:01 | 2:09 |
1:30 | 1:35 | 1:42 | 1:47 | 1:52 | 1:55 | 2:03 | 2:11 | 2:19 |
1:40 | 1:45 | 1:52 | 1:57 | 2:02 | 2:05 | 2:13 | 2:21 | 2:29 |
1:50 | 1:55 | 2:02 | 2:07 | 2:12 | 2:15 | 2:23 | 2:31 | 2:39 |
2:00 | 2:05 | 2:12 | 2:17 | 2:22 | 2:25 | 2:33 | 2:41 | 2:49 |
2:10 | 2:15 | 2:22 | 2:27 | 2:32 | 2:35 | 2:43 | 2:51 | 2:59 |
2:20 | 2:25 | 2:32 | 2:37 | 2:42 | 2:45 | 2:53 | 3:01 | 3:09 |
2:30 | 2:35 | 2:42 | 2:47 | 2:52 | 2:55 | 3:03 | 3:11 | 3:19 |
2:40 | 2:45 | 2:52 | 2:57 | 3:02 | 3:05 | 3:13 | 3:21 | 3:29 |
2:50 | 2:55 | 3:02 | 3:07 | 3:12 | 3:15 | 3:23 | 3:31 | 3:39 |
3:00 | 3:05 | 3:12 | 3:17 | 3:22 | 3:25 | 3:33 | 3:41 | 3:49 |
3:10 | 3:15 | 3:22 | 3:27 | 3:32 | 3:35 | 3:43 | 3:51 | 3:59 |
3:20 | 3:25 | 3:32 | 3:37 | 3:42 | 3:45 | 3:53 | 4:01 | 4:09 |
3:30 | 3:35 | 3:42 | 3:47 | 3:52 | 3:55 | 4:03 | 4:11 | 4:19 |
3:40 | 3:45 | 3:52 | 3:57 | 4:02 | 4:05 | 4:13 | 4:21 | 4:29 |
3:50 | 3:55 | 4:02 | 4:07 | 4:12 | 4:15 | 4:23 | 4:31 | 4:39 |
4:00 | 4:05 | 4:12 | 4:17 | 4:22 | 4:25 | 4:33 | 4:41 | 4:49 |
4:10 | 4:15 | 4:22 | 4:27 | 4:32 | 4:35 | 4:43 | 4:51 | 4:59 |
4:20 | 4:25 | 4:32 | 4:37 | 4:42 | 4:45 | 4:53 | 5:01 | 5:09 |
4:30 | 4:35 | 4:42 | 4:47 | 4:52 | 4:55 | 5:03 | 5:11 | 5:19 |
4:40 | 4:45 | 4:52 | 4:57 | 5:02 | 5:05 | 5:13 | 5:21 | 5:29 |
4:50 | 4:55 | 5:02 | 5:07 | 5:12 | 5:15 | 5:23 | 5:31 | 5:39 |
5:00 | 5:05 | 5:12 | 5:17 | 5:22 | 5:25 | 5:33 | 5:41 | 5:49 |
5:10 | 5:15 | 5:22 | 5:27 | 5:32 | 5:35 | 5:43 | 5:51 | 5:59 |
5:20 | 5:25 | 5:32 | 5:37 | 5:42 | 5:45 | 5:53 | 6:01 | 6:08 |
5:30 | 5:35 | 5:42 | 5:47 | 5:52 | 5:55 | 6:03 | 6:09 | 6:16 |
5:41 | 5:46 | 5:53 | 5:58 | 6:03 | 6:05 | 6:12 | 6:18 | 6:25 |
5:54 | 5:59 | 6:06 | 6:10 | 6:13 | 6:15 | 6:22 | 6:28 | 6:35 |
6:05 | 6:09 | 6:15 | 6:19 | 6:22 | 6:24 | 6:31 | 6:37 | 6:44 |
6:15 | 6:19 | 6:25 | 6:29 | 6:32 | 6:34 | 6:41 | 6:47 | 6:54 |
6:25 | 6:29 | 6:35 | 6:39 | 6:42 | 6:44 | 6:51 | 6:57 | 7:04 |
6:35 | 6:39 | 6:45 | 6:49 | 6:52 | 6:54 | 7:01 | 7:07 | 7:14 |
6:45 | 6:49 | 6:55 | 6:59 | 7:02 | 7:04 | 7:11 | 7:17 | 7:24 |
6:55 | 6:59 | 7:05 | 7:09 | 7:12 | 7:14 | 7:21 | 7:27 | 7:34 |
7:15 | 7:19 | 7:25 | 7:29 | 7:32 | 7:34 | 7:41 | 7:47 | 7:54 |
7:35 | 7:39 | 7:45 | 7:49 | 7:52 | 7:54 | 8:01 | 8:07 | 8:14 |
7:55 | 7:59 | 8:05 | 8:09 | 8:12 | 8:14 | 8:21 | 8:27 | 8:34 |
8:15 | 8:19 | 8:25 | 8:29 | 8:32 | 8:34 | 8:41 | 8:47 | 8:54 |
8:35 | 8:39 | 8:45 | 8:49 | 8:52 | 8:54 | 9:01 | 9:07 | 9:14 |
8:55 | 8:59 | 9:05 | 9:09 | 9:12 | 9:14 | 9:21 | 9:27 | 9:34 |
9:15 | 9:19 | 9:25 | 9:29 | 9:32 | 9:34 | 9:41 | 9:47 | 9:54 |
9:35 | 9:39 | 9:45 | 9:49 | 9:52 | 9:54 | 10:01 | 10:07 | 10:14 |
9:55 | 9:59 | 10:05 | 10:09 | 10:12 | 10:14 | 10:21 | 10:27 | 10:34 |
10:15 | 10:19 | 10:25 | 10:29 | 10:32 | 10:34 | 10:41 | 10:47 | 10:54 |
10:35 | 10:39 | 10:45 | 10:49 | 10:52 | 10:54 | 11:01 | 11:07 | 11:14 |
10:55 | 10:59 | 11:05 | 11:09 | 11:12 | 11:14 | 11:21 | 11:27 | 11:34 |
11:15 | 11:19 | 11:25 | 11:29 | 11:32 | 11:34 | 11:41 | 11:47 | 11:54 |
11:35 | 11:39 | 11:45 | 11:49 | 11:52 | 11:54 | 12:01 | 12:07 | 12:14 |
11:55 | 11:59 | 12:05 | 12:09 | 12:12 | 12:14 | 12:21 | 12:27 | 12:34 |
12:15 | 12:19 | 12:25 | 12:29 | 12:32 | 12:34 | 12:41 | 12:47 | 12:54 |
Saturday
pawtucket transit ctr (main & roosevelt) | collyer park (main & conant) | ninth street (north main & 9th) | north main & doyle (charlesgate) | providence station | kennedy plaza - providence | broad & elmwood | broad & thurbers | broad city line |
---|---|---|---|---|---|---|---|---|
5:12 | 5:16 | 5:22 | 5:26 | 5:29 | 5:31 | 5:37 | 5:42 | 5:48 |
5:36 | 5:40 | 5:46 | 5:50 | 5:53 | 5:55 | 6:01 | 6:06 | 6:12 |
5:56 | 6:00 | 6:06 | 6:10 | 6:13 | 6:15 | 6:21 | 6:26 | 6:32 |
6:16 | 6:20 | 6:26 | 6:30 | 6:33 | 6:35 | 6:41 | 6:46 | 6:52 |
6:36 | 6:40 | 6:46 | 6:50 | 6:53 | 6:55 | 7:01 | 7:08 | 7:15 |
6:54 | 6:58 | 7:04 | 7:08 | 7:12 | 7:15 | 7:22 | 7:29 | 7:36 |
7:06 | 7:11 | 7:18 | 7:22 | 7:26 | 7:29 | 7:36 | 7:43 | 7:50 |
7:22 | 7:27 | 7:34 | 7:38 | 7:42 | 7:45 | 7:52 | 7:59 | 8:06 |
7:37 | 7:42 | 7:49 | 7:53 | 7:57 | 8:00 | 8:07 | 8:14 | 8:21 |
7:52 | 7:57 | 8:04 | 8:08 | 8:12 | 8:15 | 8:22 | 8:29 | 8:36 |
8:07 | 8:12 | 8:19 | 8:23 | 8:27 | 8:30 | 8:37 | 8:44 | 8:51 |
8:22 | 8:27 | 8:34 | 8:38 | 8:42 | 8:45 | 8:52 | 8:59 | 9:06 |
8:37 | 8:42 | 8:49 | 8:53 | 8:57 | 9:00 | 9:07 | 9:14 | 9:21 |
8:52 | 8:57 | 9:04 | 9:08 | 9:12 | 9:15 | 9:22 | 9:29 | 9:36 |
9:07 | 9:12 | 9:19 | 9:23 | 9:27 | 9:30 | 9:37 | 9:44 | 9:51 |
9:22 | 9:27 | 9:34 | 9:38 | 9:42 | 9:45 | 9:52 | 9:59 | 10:06 |
9:37 | 9:42 | 9:49 | 9:53 | 9:57 | 10:00 | 10:07 | 10:14 | 10:21 |
9:52 | 9:57 | 10:04 | 10:08 | 10:12 | 10:15 | 10:22 | 10:29 | 10:36 |
10:07 | 10:12 | 10:19 | 10:23 | 10:27 | 10:30 | 10:37 | 10:44 | 10:51 |
10:22 | 10:27 | 10:34 | 10:38 | 10:42 | 10:45 | 10:52 | 10:59 | 11:06 |
10:37 | 10:42 | 10:49 | 10:53 | 10:57 | 11:00 | 11:07 | 11:14 | 11:21 |
10:52 | 10:57 | 11:04 | 11:08 | 11:12 | 11:15 | 11:22 | 11:29 | 11:36 |
11:07 | 11:12 | 11:19 | 11:23 | 11:27 | 11:30 | 11:37 | 11:44 | 11:51 |
11:22 | 11:27 | 11:34 | 11:38 | 11:42 | 11:45 | 11:52 | 11:59 | 12:06 |
11:37 | 11:42 | 11:49 | 11:53 | 11:57 | 12:00 | 12:07 | 12:14 | 12:21 |
11:52 | 11:57 | 12:04 | 12:08 | 12:12 | 12:15 | 12:22 | 12:29 | 12:36 |
12:07 | 12:12 | 12:19 | 12:23 | 12:27 | 12:30 | 12:37 | 12:44 | 12:51 |
12:22 | 12:27 | 12:34 | 12:38 | 12:42 | 12:45 | 12:52 | 12:59 | 1:06 |
12:37 | 12:42 | 12:49 | 12:53 | 12:57 | 1:00 | 1:07 | 1:14 | 1:21 |
12:52 | 12:57 | 1:04 | 1:08 | 1:12 | 1:15 | 1:22 | 1:29 | 1:36 |
1:07 | 1:12 | 1:19 | 1:23 | 1:27 | 1:30 | 1:37 | 1:44 | 1:51 |
1:22 | 1:27 | 1:34 | 1:38 | 1:42 | 1:45 | 1:52 | 1:59 | 2:06 |
1:37 | 1:42 | 1:49 | 1:53 | 1:57 | 2:00 | 2:07 | 2:14 | 2:21 |
1:52 | 1:57 | 2:04 | 2:08 | 2:12 | 2:15 | 2:22 | 2:29 | 2:36 |
2:07 | 2:12 | 2:19 | 2:23 | 2:27 | 2:30 | 2:37 | 2:44 | 2:51 |
2:22 | 2:27 | 2:34 | 2:38 | 2:42 | 2:45 | 2:52 | 2:59 | 3:06 |
2:37 | 2:42 | 2:49 | 2:53 | 2:57 | 3:00 | 3:07 | 3:14 | 3:21 |
2:52 | 2:57 | 3:04 | 3:08 | 3:12 | 3:15 | 3:22 | 3:29 | 3:36 |
3:07 | 3:12 | 3:19 | 3:23 | 3:27 | 3:30 | 3:37 | 3:44 | 3:51 |
3:22 | 3:27 | 3:34 | 3:38 | 3:42 | 3:45 | 3:52 | 3:59 | 4:06 |
3:37 | 3:42 | 3:49 | 3:53 | 3:57 | 4:00 | 4:07 | 4:14 | 4:21 |
3:52 | 3:57 | 4:04 | 4:08 | 4:12 | 4:15 | 4:22 | 4:29 | 4:36 |
4:07 | 4:12 | 4:19 | 4:23 | 4:27 | 4:30 | 4:37 | 4:44 | 4:51 |
4:22 | 4:27 | 4:34 | 4:38 | 4:42 | 4:45 | 4:52 | 4:59 | 5:06 |
4:37 | 4:42 | 4:49 | 4:53 | 4:57 | 5:00 | 5:07 | 5:14 | 5:21 |
4:52 | 4:57 | 5:04 | 5:08 | 5:12 | 5:15 | 5:22 | 5:29 | 5:36 |
5:07 | 5:12 | 5:19 | 5:23 | 5:27 | 5:30 | 5:37 | 5:44 | 5:51 |
5:22 | 5:27 | 5:34 | 5:38 | 5:42 | 5:45 | 5:52 | 5:59 | 6:06 |
5:37 | 5:42 | 5:49 | 5:53 | 5:57 | 6:00 | 6:07 | 6:14 | 6:21 |
5:52 | 5:57 | 6:04 | 6:08 | 6:12 | 6:15 | 6:22 | 6:29 | 6:36 |
6:07 | 6:12 | 6:19 | 6:23 | 6:27 | 6:30 | 6:37 | 6:44 | 6:51 |
6:22 | 6:27 | 6:34 | 6:38 | 6:42 | 6:45 | 6:52 | 6:59 | 7:06 |
6:37 | 6:42 | 6:49 | 6:53 | 6:57 | 7:00 | 7:07 | 7:14 | 7:21 |
6:52 | 6:57 | 7:04 | 7:08 | 7:12 | 7:15 | 7:22 | 7:29 | 7:36 |
7:07 | 7:12 | 7:19 | 7:23 | 7:27 | 7:30 | 7:37 | 7:44 | 7:51 |
7:22 | 7:27 | 7:34 | 7:38 | 7:42 | 7:45 | 7:52 | 7:59 | 8:06 |
7:37 | 7:42 | 7:49 | 7:53 | 7:57 | 8:00 | 8:07 | 8:14 | 8:21 |
7:59 | 8:04 | 8:11 | 8:15 | 8:19 | 8:22 | 8:29 | 8:36 | 8:43 |
8:21 | 8:26 | 8:33 | 8:37 | 8:41 | 8:44 | 8:51 | 8:58 | 9:05 |
8:43 | 8:48 | 8:55 | 8:59 | 9:03 | 9:06 | 9:13 | 9:20 | 9:27 |
9:05 | 9:10 | 9:17 | 9:21 | 9:25 | 9:28 | 9:35 | 9:42 | 9:49 |
9:27 | 9:32 | 9:39 | 9:43 | 9:47 | 9:50 | 9:57 | 10:04 | 10:11 |
9:49 | 9:54 | 10:01 | 10:05 | 10:09 | 10:12 | 10:19 | 10:26 | 10:33 |
10:11 | 10:16 | 10:23 | 10:27 | 10:31 | 10:34 | 10:41 | 10:48 | 10:55 |
10:33 | 10:38 | 10:45 | 10:49 | 10:53 | 10:56 | 11:03 | 11:10 | 11:17 |
10:55 | 11:00 | 11:07 | 11:11 | 11:15 | 11:18 | 11:25 | 11:32 | 11:39 |
11:17 | 11:22 | 11:29 | 11:33 | 11:37 | 11:40 | 11:47 | 11:54 | 12:01 |
11:39 | 11:44 | 11:51 | 11:55 | 11:59 | 12:02 | 12:09 | 12:16 | 12:23 |
12:01 | 12:06 | 12:13 | 12:17 | 12:21 | 12:24 | 12:31 | 12:38 | 12:45 |
12:23 | 12:28 | 12:35 | 12:39 | 12:43 | 12:46 | 12:53 | 1:00 | 1:07 |
Sunday/Holiday
pawtucket transit ctr (main & roosevelt) | collyer park (main & conant) | ninth street (north main & 9th) | north main & doyle (charlesgate) | providence station | kennedy plaza - providence | broad & elmwood | broad & thurbers | broad city line |
---|---|---|---|---|---|---|---|---|
6:36 | 6:41 | 6:47 | 6:51 | 6:54 | 6:57 | 7:04 | 7:09 | 7:15 |
6:56 | 7:01 | 7:07 | 7:11 | 7:14 | 7:17 | 7:24 | 7:29 | 7:35 |
7:18 | 7:23 | 7:29 | 7:33 | 7:36 | 7:39 | 7:46 | 7:51 | 7:57 |
7:38 | 7:43 | 7:49 | 7:53 | 7:56 | 7:59 | 8:06 | 8:11 | 8:17 |
7:53 | 7:58 | 8:04 | 8:08 | 8:11 | 8:14 | 8:21 | 8:26 | 8:32 |
8:08 | 8:13 | 8:19 | 8:23 | 8:26 | 8:29 | 8:36 | 8:41 | 8:47 |
8:23 | 8:28 | 8:34 | 8:38 | 8:41 | 8:44 | 8:51 | 8:56 | 9:02 |
8:38 | 8:43 | 8:49 | 8:53 | 8:56 | 8:59 | 9:06 | 9:11 | 9:17 |
8:53 | 8:58 | 9:04 | 9:08 | 9:11 | 9:14 | 9:21 | 9:26 | 9:32 |
9:08 | 9:13 | 9:19 | 9:23 | 9:26 | 9:29 | 9:36 | 9:41 | 9:47 |
9:23 | 9:28 | 9:34 | 9:38 | 9:41 | 9:44 | 9:51 | 9:56 | 10:02 |
9:38 | 9:43 | 9:49 | 9:53 | 9:56 | 9:59 | 10:06 | 10:11 | 10:17 |
9:53 | 9:58 | 10:04 | 10:08 | 10:11 | 10:14 | 10:21 | 10:26 | 10:32 |
10:08 | 10:13 | 10:19 | 10:23 | 10:26 | 10:29 | 10:36 | 10:41 | 10:47 |
10:23 | 10:28 | 10:34 | 10:38 | 10:41 | 10:44 | 10:51 | 10:56 | 11:02 |
10:38 | 10:43 | 10:49 | 10:53 | 10:56 | 10:59 | 11:06 | 11:11 | 11:17 |
10:53 | 10:58 | 11:04 | 11:08 | 11:11 | 11:14 | 11:21 | 11:26 | 11:32 |
11:08 | 11:13 | 11:19 | 11:23 | 11:26 | 11:29 | 11:36 | 11:41 | 11:47 |
11:23 | 11:28 | 11:34 | 11:38 | 11:41 | 11:44 | 11:51 | 11:56 | 12:02 |
11:38 | 11:43 | 11:49 | 11:53 | 11:56 | 11:59 | 12:06 | 12:11 | 12:17 |
11:53 | 11:58 | 12:04 | 12:08 | 12:11 | 12:14 | 12:21 | 12:26 | 12:32 |
12:08 | 12:13 | 12:19 | 12:23 | 12:26 | 12:29 | 12:36 | 12:41 | 12:47 |
12:23 | 12:28 | 12:34 | 12:38 | 12:41 | 12:44 | 12:51 | 12:56 | 1:02 |
12:38 | 12:43 | 12:49 | 12:53 | 12:56 | 12:59 | 1:06 | 1:11 | 1:17 |
12:53 | 12:58 | 1:04 | 1:08 | 1:11 | 1:14 | 1:21 | 1:26 | 1:32 |
1:08 | 1:13 | 1:19 | 1:23 | 1:26 | 1:29 | 1:36 | 1:41 | 1:47 |
1:23 | 1:28 | 1:34 | 1:38 | 1:41 | 1:44 | 1:51 | 1:56 | 2:02 |
1:38 | 1:43 | 1:49 | 1:53 | 1:56 | 1:59 | 2:06 | 2:11 | 2:17 |
1:53 | 1:58 | 2:04 | 2:08 | 2:11 | 2:14 | 2:21 | 2:26 | 2:32 |
2:08 | 2:13 | 2:19 | 2:23 | 2:26 | 2:29 | 2:36 | 2:41 | 2:47 |
2:23 | 2:28 | 2:34 | 2:38 | 2:41 | 2:44 | 2:51 | 2:56 | 3:02 |
2:38 | 2:43 | 2:49 | 2:53 | 2:56 | 2:59 | 3:06 | 3:11 | 3:17 |
2:53 | 2:58 | 3:04 | 3:08 | 3:11 | 3:14 | 3:21 | 3:26 | 3:32 |
3:08 | 3:13 | 3:19 | 3:23 | 3:26 | 3:29 | 3:36 | 3:41 | 3:47 |
3:23 | 3:28 | 3:34 | 3:38 | 3:41 | 3:44 | 3:51 | 3:56 | 4:02 |
3:38 | 3:43 | 3:49 | 3:53 | 3:56 | 3:59 | 4:06 | 4:11 | 4:17 |
3:53 | 3:58 | 4:04 | 4:08 | 4:11 | 4:14 | 4:21 | 4:26 | 4:32 |
4:08 | 4:13 | 4:19 | 4:23 | 4:26 | 4:29 | 4:36 | 4:41 | 4:47 |
4:23 | 4:28 | 4:34 | 4:38 | 4:41 | 4:44 | 4:51 | 4:56 | 5:02 |
4:38 | 4:43 | 4:49 | 4:53 | 4:56 | 4:59 | 5:06 | 5:11 | 5:17 |
4:53 | 4:58 | 5:04 | 5:08 | 5:11 | 5:14 | 5:21 | 5:26 | 5:32 |
5:08 | 5:13 | 5:19 | 5:23 | 5:26 | 5:29 | 5:36 | 5:41 | 5:47 |
5:23 | 5:28 | 5:34 | 5:38 | 5:41 | 5:44 | 5:51 | 5:56 | 6:02 |
5:38 | 5:43 | 5:49 | 5:53 | 5:56 | 5:59 | 6:06 | 6:11 | 6:17 |
5:53 | 5:58 | 6:04 | 6:08 | 6:11 | 6:14 | 6:21 | 6:26 | 6:32 |
6:08 | 6:13 | 6:19 | 6:23 | 6:26 | 6:29 | 6:36 | 6:41 | 6:47 |
6:23 | 6:28 | 6:34 | 6:38 | 6:41 | 6:44 | 6:51 | 6:56 | 7:02 |
6:38 | 6:43 | 6:49 | 6:53 | 6:56 | 6:59 | 7:06 | 7:11 | 7:17 |
6:53 | 6:58 | 7:04 | 7:08 | 7:11 | 7:14 | 7:21 | 7:26 | 7:32 |
7:08 | 7:13 | 7:19 | 7:23 | 7:26 | 7:29 | 7:36 | 7:41 | 7:47 |
7:23 | 7:28 | 7:34 | 7:38 | 7:41 | 7:44 | 7:51 | 7:56 | 8:02 |
7:38 | 7:43 | 7:49 | 7:53 | 7:56 | 7:59 | 8:06 | 8:11 | 8:17 |
7:58 | 8:03 | 8:09 | 8:13 | 8:16 | 8:19 | 8:26 | 8:31 | 8:37 |
8:18 | 8:23 | 8:29 | 8:33 | 8:36 | 8:39 | 8:46 | 8:51 | 8:57 |
8:38 | 8:43 | 8:49 | 8:53 | 8:56 | 8:59 | 9:06 | 9:11 | 9:17 |
8:58 | 9:03 | 9:09 | 9:13 | 9:16 | 9:19 | 9:26 | 9:31 | 9:37 |
9:18 | 9:23 | 9:29 | 9:33 | 9:36 | 9:39 | 9:46 | 9:51 | 9:57 |
9:38 | 9:43 | 9:49 | 9:53 | 9:56 | 9:59 | 10:06 | 10:11 | 10:17 |
9:58 | 10:03 | 10:09 | 10:13 | 10:16 | 10:19 | 10:26 | 10:31 | 10:37 |
10:18 | 10:23 | 10:29 | 10:33 | 10:36 | 10:39 | 10:46 | 10:51 | 10:57 |
10:38 | 10:43 | 10:49 | 10:53 | 10:56 | 10:59 | 11:06 | 11:11 | 11:17 |
10:58 | 11:03 | 11:09 | 11:13 | 11:16 | 11:19 | 11:26 | 11:31 | 11:37 |
11:18 | 11:23 | 11:29 | 11:33 | 11:36 | 11:39 | 11:46 | 11:51 | 11:57 |
11:38 | 11:43 | 11:49 | 11:53 | 11:56 | 11:59 | 12:06 | 12:11 | 12:17 |