13 Coventry/Arctic/Warwick Mall
Outbound
Current Bus Location
Outbound
View Inbound
Weekday
| warwick mall (villa del rio apartments) | providence & wakefield | providence & tollgate | arctic center (main & washington) | washington & sandy bottom | south main & tiogue | job lot (tiogue ave. - coventry) | woodland manor |
|---|---|---|---|---|---|---|---|
| 6:02 | 6:09 | 6:12 | 6:19 | 6:26 | 6:30 | 6:32 | 6:34 |
| 6:50 | 6:57 | 7:00 | 7:07 | 7:14 | 7:18 | 7:20 | 7:22 |
| 7:40 | 7:47 | 7:50 | 7:57 | 8:04 | 8:08 | 8:10 | 8:12 |
| 8:30 | 8:37 | 8:40 | 8:47 | 8:54 | 8:58 | 9:00 | 9:02 |
| 9:20 | 9:27 | 9:30 | 9:37 | 9:44 | 9:48 | 9:50 | 9:52 |
| 11:00 | 11:07 | 11:10 | 11:17 | 11:24 | 11:28 | 11:30 | 11:32 |
| 12:40 | 12:47 | 12:50 | 12:57 | 1:04 | 1:08 | 1:10 | 1:12 |
| 1:30 | 1:37 | 1:40 | 1:48 | 1:55 | 1:59 | 2:01 | 2:03 |
| 2:20 | 2:27 | 2:30 | 2:38 | 2:45 | 2:49 | 2:51 | 2:53 |
| 3:10 | 3:17 | 3:20 | 3:28 | 3:36 | 3:40 | 3:42 | 3:44 |
| 4:00 | 4:07 | 4:10 | 4:18 | 4:26 | 4:30 | 4:32 | 4:34 |
| 4:50 | 4:57 | 5:00 | 5:07 | 5:14 | 5:18 | 5:20 | 5:22 |
| 5:40 | 5:47 | 5:50 | 5:57 | 6:04 | 6:08 | 6:10 | 6:12 |
| 6:30 | 6:37 | 6:40 | 6:47 | 6:54 | 6:58 | 7:00 | 7:02 |
| 7:20 | 7:27 | 7:30 | 7:37 | 7:44 | 7:48 | 7:50 | 7:52 |
Saturday
| warwick mall (villa del rio apartments) | providence & wakefield | providence & tollgate | arctic center (main & washington) | washington & sandy bottom | south main & tiogue | job lot (tiogue ave. - coventry) | woodland manor |
|---|---|---|---|---|---|---|---|
| 6:40 | 6:47 | 6:50 | 6:57 | 7:04 | 7:08 | 7:10 | 7:12 |
| 8:20 | 8:27 | 8:30 | 8:37 | 8:44 | 8:48 | 8:50 | 8:52 |
| 10:00 | 10:07 | 10:10 | 10:17 | 10:24 | 10:28 | 10:30 | 10:32 |
| 11:40 | 11:47 | 11:50 | 11:57 | 12:04 | 12:08 | 12:10 | 12:12 |
| 1:20 | 1:27 | 1:30 | 1:37 | 1:44 | 1:48 | 1:50 | 1:52 |
| 3:00 | 3:07 | 3:10 | 3:17 | 3:24 | 3:28 | 3:30 | 3:32 |
| 4:40 | 4:47 | 4:50 | 4:57 | 5:04 | 5:08 | 5:10 | 5:12 |
| 6:20 | 6:27 | 6:30 | 6:37 | 6:44 | 6:48 | 6:50 | 6:52 |
| 8:00 | 8:07 | 8:10 | 8:17 | 8:24 | 8:28 | 8:30 | 8:32 |
Sunday/Holiday
| warwick mall (villa del rio apartments) | providence & wakefield | providence & tollgate | arctic center (main & washington) | washington & sandy bottom | south main & tiogue | job lot (tiogue ave. - coventry) | woodland manor |
|---|---|---|---|---|---|---|---|
| 8:20 | 8:27 | 8:30 | 8:37 | 8:44 | 8:48 | 8:50 | 8:52 |
| 10:00 | 10:07 | 10:10 | 10:17 | 10:24 | 10:28 | 10:30 | 10:32 |
| 11:40 | 11:47 | 11:50 | 11:57 | 12:04 | 12:08 | 12:10 | 12:12 |
| 1:20 | 1:27 | 1:30 | 1:37 | 1:44 | 1:48 | 1:50 | 1:52 |
| 3:00 | 3:07 | 3:10 | 3:17 | 3:24 | 3:28 | 3:30 | 3:32 |
| 4:40 | 4:47 | 4:50 | 4:57 | 5:04 | 5:08 | 5:10 | 5:12 |
| 6:20 | 6:27 | 6:30 | 6:37 | 6:44 | 6:48 | 6:50 | 6:52 |