14 West Bay
Outbound
Route 14 schedule - Effective 9/3/16 Color
Kennedy Plaza Bus Stop Locations
Newport Visitors Center Bus Stop Locations
Details regarding commuter/express trips can be found in PDF version above
Current Bus Location
Outbound
View Inbound
- exchange terrace (stop X)
- kennedy plaza - providence
- t.f. green airport
- main & post
- apponaug (centerville & post)
- first & main
- post & frenchtown
- gate road (kohl's)
- wickford (brown & phillips)
- park&ride (rtes. 1a & 138)
- rte. 1a & bonnet shores
- narragansett & beach
- narragansett (salt pond plaza)
- newport visitor center
Weekday
exchange terrace (stop X) | kennedy plaza - providence | t.f. green airport | main & post | apponaug (centerville & post) | first & main | post & frenchtown | gate road (kohl's) | wickford (brown & phillips) | park&ride (rtes. 1a & 138) | rte. 1a & bonnet shores | narragansett & beach | narragansett (salt pond plaza) | newport visitor center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 5:40 | 5:57 | 6:01 | 6:05 | 6:13 | 6:18 | 6:23 | 6:32 | 6:38 | 6:45 | 6:52 | 7:01 | - |
- | 6:15 | 6:32 | 6:36 | 6:40 | 6:48 | 6:53 | 6:58 | 7:07 | 7:13 | - | - | - | 7:34 |
- | 7:27 | 7:46 | 7:51 | 7:55 | 8:04 | 8:09 | 8:14 | 8:23 | 8:29 | 8:36 | 8:43 | 8:52 | - |
- | 8:30 | 8:49 | 8:54 | 8:58 | 9:07 | 9:12 | 9:17 | 9:26 | 9:32 | - | - | - | 9:47 |
- | 9:18 | 9:35 | 9:40 | 9:44 | 9:53 | 9:58 | 10:03 | 10:12 | 10:18 | 10:25 | 10:32 | 10:41 | - |
- | 10:45 | 11:02 | 11:07 | 11:11 | 11:20 | 11:25 | 11:30 | 11:39 | 11:45 | - | - | - | 12:00 |
- | 11:45 | 12:02 | 12:07 | 12:11 | 12:20 | 12:25 | 12:30 | 12:39 | 12:45 | 12:52 | 12:59 | 1:08 | - |
- | 12:50 | 1:07 | 1:12 | 1:16 | 1:25 | 1:30 | 1:35 | 1:44 | 1:50 | - | - | - | 2:05 |
- | 1:55 | 2:12 | 2:17 | 2:21 | 2:30 | 2:35 | 2:40 | 2:49 | 2:55 | 3:02 | 3:09 | 3:18 | - |
- | 2:52 | 3:09 | 3:14 | 3:18 | 3:27 | 3:32 | 3:37 | 3:46 | 3:52 | - | - | - | 4:07 |
- | 4:05 | 4:24 | 4:29 | 4:33 | 4:42 | 4:47 | 4:52 | 5:01 | 5:07 | 5:14 | 5:21 | 5:30 | - |
4:40 | - | - | - | - | 5:05 | 5:10 | 5:15 | 5:24 | 5:30 | 5:37 | 5:44 | 5:53 | - |
5:10 | - | - | - | - | - | - | - | - | 5:45 | - | - | - | 6:00 |
5:12 | - | - | - | - | 5:37 | 5:42 | 5:47 | 5:56 | 6:02 | 6:09 | 6:16 | 6:25 | - |
- | 5:16 | 5:35 | 5:40 | 5:44 | 5:53 | 5:58 | 6:03 | 6:12 | 6:18 | - | - | - | 6:39 |
- | 6:25 | 6:42 | 6:46 | 6:50 | 6:58 | 7:03 | 7:08 | 7:17 | 7:23 | 7:30 | 7:37 | 7:46 | - |
- | 7:15 | 7:32 | 7:36 | 7:40 | 7:48 | 7:53 | 7:58 | 8:07 | 8:13 | - | - | - | 8:28 |
Saturday
exchange terrace (stop X) | kennedy plaza - providence | t.f. green airport | main & post | apponaug (centerville & post) | first & main | post & frenchtown | gate road (kohl's) | wickford (brown & phillips) | park&ride (rtes. 1a & 138) | rte. 1a & bonnet shores | narragansett & beach | narragansett (salt pond plaza) | newport visitor center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 7:45 | 8:02 | 8:07 | 8:11 | 8:20 | 8:25 | 8:30 | 8:39 | 8:45 | - | - | - | 9:06 |
- | 9:15 | 9:32 | 9:37 | 9:41 | 9:50 | 9:55 | 10:00 | 10:09 | 10:15 | 10:22 | 10:29 | 10:38 | - |
- | 10:52 | 11:09 | 11:14 | 11:18 | 11:27 | 11:32 | 11:37 | 11:46 | 11:52 | - | - | - | 12:13 |
- | 12:25 | 12:42 | 12:47 | 12:51 | 1:00 | 1:05 | 1:10 | 1:19 | 1:25 | 1:32 | 1:39 | 1:48 | - |
- | 1:59 | 2:16 | 2:21 | 2:25 | 2:34 | 2:39 | 2:44 | 2:53 | 2:59 | - | - | - | 3:20 |
- | 3:35 | 3:52 | 3:57 | 4:01 | 4:10 | 4:15 | 4:20 | 4:29 | 4:35 | 4:42 | 4:49 | 4:58 | - |
- | 5:06 | 5:23 | 5:28 | 5:32 | 5:41 | 5:46 | 5:51 | 6:00 | 6:06 | - | - | - | 6:27 |