17 Dyer/Pocasset
Inbound
Current Bus Location
Inbound
View Outbound
Weekday
stop&shop (phenix-atwood) | dyer & chestnut hill | plainfield & pocasset | olneyville square | cranston & westminster | kennedy plaza - providence |
---|---|---|---|---|---|
5:57 | 6:03 | 6:09 | 6:10 | 6:16 | 6:22 |
6:27 | 6:33 | 6:39 | 6:41 | 6:46 | 6:52 |
6:53 | 6:59 | 7:05 | 7:08 | 7:14 | 7:22 |
7:23 | 7:29 | 7:35 | 7:36 | 7:44 | 7:52 |
7:53 | 7:59 | 8:05 | 8:08 | 8:14 | 8:22 |
8:23 | 8:29 | 8:35 | 8:38 | 8:44 | 8:52 |
8:53 | 8:59 | 9:05 | 9:08 | 9:14 | 9:22 |
9:23 | 9:29 | 9:35 | 9:36 | 9:44 | 9:52 |
9:53 | 9:59 | 10:05 | 10:06 | 10:14 | 10:22 |
10:23 | 10:29 | 10:35 | 10:38 | 10:44 | 10:52 |
10:53 | 10:59 | 11:05 | 11:08 | 11:14 | 11:22 |
11:23 | 11:29 | 11:35 | 11:38 | 11:44 | 11:52 |
11:53 | 11:59 | 12:05 | 12:06 | 12:14 | 12:22 |
12:23 | 12:29 | 12:35 | 12:38 | 12:44 | 12:52 |
12:51 | 12:57 | 1:03 | 1:06 | 1:13 | 1:22 |
1:21 | 1:27 | 1:33 | 1:36 | 1:43 | 1:52 |
1:51 | 1:57 | 2:03 | 2:04 | 2:13 | 2:22 |
2:21 | 2:27 | 2:33 | 2:36 | 2:43 | 2:52 |
2:51 | 2:57 | 3:03 | 3:06 | 3:13 | 3:22 |
3:21 | 3:27 | 3:33 | 3:34 | 3:43 | 3:52 |
3:51 | 3:57 | 4:03 | 4:06 | 4:13 | 4:22 |
4:21 | 4:27 | 4:33 | 4:34 | 4:43 | 4:52 |
4:51 | 4:57 | 5:03 | 5:06 | 5:13 | 5:22 |
5:21 | 5:27 | 5:33 | 5:36 | 5:43 | 5:52 |
5:56 | 6:02 | 6:08 | 6:10 | 6:15 | 6:22 |
6:41 | 6:47 | 6:53 | 6:54 | 7:00 | 7:07 |
7:31 | 7:37 | 7:43 | 7:45 | 7:50 | 7:57 |
8:21 | 8:27 | 8:33 | 8:35 | 8:40 | 8:47 |
9:11 | 9:17 | 9:23 | 9:25 | 9:30 | 9:37 |
10:01 | 10:07 | 10:13 | 10:15 | 10:20 | 10:27 |
Saturday
stop&shop (phenix-atwood) | dyer & chestnut hill | plainfield & pocasset | olneyville square | cranston & westminster | kennedy plaza - providence |
---|---|---|---|---|---|
6:09 | 6:15 | 6:21 | 6:24 | 6:30 | 6:37 |
7:09 | 7:15 | 7:21 | 7:22 | 7:30 | 7:37 |
7:59 | 8:05 | 8:11 | 8:14 | 8:20 | 8:27 |
8:49 | 8:55 | 9:01 | 9:04 | 9:10 | 9:17 |
9:39 | 9:45 | 9:51 | 9:54 | 10:00 | 10:07 |
10:29 | 10:35 | 10:41 | 10:42 | 10:50 | 10:57 |
11:19 | 11:25 | 11:31 | 11:34 | 11:40 | 11:47 |
12:09 | 12:15 | 12:21 | 12:24 | 12:30 | 12:37 |
12:59 | 1:05 | 1:11 | 1:12 | 1:20 | 1:27 |
1:49 | 1:55 | 2:01 | 2:04 | 2:10 | 2:17 |
2:39 | 2:45 | 2:51 | 2:54 | 3:00 | 3:07 |
3:29 | 3:35 | 3:41 | 3:42 | 3:50 | 3:57 |
4:19 | 4:25 | 4:31 | 4:34 | 4:40 | 4:47 |
5:09 | 5:15 | 5:21 | 5:24 | 5:30 | 5:37 |
5:59 | 6:05 | 6:11 | 6:12 | 6:20 | 6:27 |
6:49 | 6:55 | 7:01 | 7:04 | 7:10 | 7:17 |
7:39 | 7:45 | 7:51 | 7:54 | 8:00 | 8:07 |
8:29 | 8:35 | 8:41 | 8:42 | 8:50 | 8:57 |
9:19 | 9:25 | 9:31 | 9:34 | 9:40 | 9:47 |
10:05 | 10:11 | 10:17 | 10:20 | 10:26 | 10:33 |
Sunday/Holiday
stop&shop (phenix-atwood) | dyer & chestnut hill | plainfield & pocasset | olneyville square | cranston & westminster | kennedy plaza - providence |
---|---|---|---|---|---|
7:47 | 7:53 | 7:59 | 8:00 | 8:06 | 8:12 |
8:37 | 8:43 | 8:49 | 8:51 | 8:56 | 9:02 |
9:27 | 9:33 | 9:39 | 9:41 | 9:46 | 9:52 |
10:17 | 10:23 | 10:29 | 10:30 | 10:36 | 10:42 |
11:07 | 11:13 | 11:19 | 11:21 | 11:26 | 11:32 |
11:57 | 12:03 | 12:09 | 12:11 | 12:16 | 12:22 |
12:47 | 12:53 | 12:59 | 1:00 | 1:06 | 1:12 |
1:37 | 1:43 | 1:49 | 1:51 | 1:56 | 2:02 |
2:27 | 2:33 | 2:39 | 2:41 | 2:46 | 2:52 |
3:17 | 3:23 | 3:29 | 3:30 | 3:36 | 3:42 |
4:07 | 4:13 | 4:19 | 4:21 | 4:26 | 4:32 |
4:57 | 5:03 | 5:09 | 5:10 | 5:16 | 5:22 |
5:47 | 5:53 | 5:59 | 6:01 | 6:06 | 6:12 |
6:37 | 6:43 | 6:49 | 6:51 | 6:56 | 7:02 |
7:27 | 7:33 | 7:39 | 7:41 | 7:46 | 7:52 |