18 Union Ave

Inbound

View Outbound

Current Bus Location

Inbound View Outbound
View Outbound

Weekday

dyer & chestnut hill laurel hill & elwyn webster & union cranston & parade cranston & westminster kennedy plaza - providence
6:27 6:29 6:32 6:36 6:39 6:45
6:54 6:56 6:59 7:03 7:07 7:15
7:23 7:25 7:28 7:33 7:37 7:45
7:54 7:56 7:59 8:04 8:08 8:16
8:23 8:25 8:28 8:33 8:37 8:45
8:53 8:55 8:58 9:03 9:07 9:15
9:23 9:25 9:28 9:33 9:37 9:45
10:23 10:25 10:28 10:33 10:37 10:45
11:23 11:25 11:28 11:33 11:37 11:45
12:23 12:25 12:28 12:33 12:37 12:45
1:21 1:23 1:26 1:31 1:36 1:45
2:21 2:23 2:26 2:31 2:36 2:45
2:52 2:54 2:57 3:02 3:07 3:16
3:21 3:23 3:26 3:31 3:36 3:45
3:52 3:54 3:57 4:02 4:07 4:16
4:21 4:23 4:26 4:31 4:36 4:45
4:52 4:54 4:57 5:02 5:07 5:16
5:21 5:23 5:26 5:31 5:36 5:45
6:26 6:28 6:31 6:35 6:38 6:45
7:26 7:28 7:31 7:35 7:38 7:45

Saturday

dyer & chestnut hill laurel hill & elwyn webster & union cranston & parade cranston & westminster kennedy plaza - providence
7:01 7:03 7:06 7:11 7:15 7:22
8:01 8:03 8:06 8:11 8:15 8:22
9:01 9:03 9:06 9:11 9:15 9:22
10:01 10:03 10:06 10:11 10:15 10:22
11:01 11:03 11:06 11:11 11:15 11:22
12:01 12:03 12:06 12:11 12:15 12:22
1:01 1:03 1:06 1:11 1:15 1:22
2:01 2:03 2:06 2:11 2:15 2:22
3:01 3:03 3:06 3:11 3:15 3:22
4:01 4:03 4:06 4:11 4:15 4:22
5:01 5:03 5:06 5:11 5:15 5:22
6:01 6:03 6:06 6:11 6:15 6:22
7:01 7:03 7:06 7:11 7:15 7:22

Schedule Updates

* indicates required field.

* indicates required field.