19 Plainfield/Westminster
Inbound
Current Bus Location
Inbound
View Outbound
- cranston ind. pk. (amflex & comstock)
- 3:33
- 4:03
- walmart (cranston)
- 5:42
- 6:12
- 6:40
- atwood & plainfield
- 5:46
- 6:16
- 6:44
- plainfield & murray
- 5:50
- 6:20
- 6:48
- plainfield & pocasset
- 5:54
- 6:24
- 6:52
- olneyville square
- 5:55
- 5:56
- 6:25
- cranston & westminster
- 6:01
- 6:31
- 6:59
- kennedy plaza - providence
- 6:07
- 6:37
- 7:07
Weekday
cranston ind. pk. (amflex & comstock) | walmart (cranston) | atwood & plainfield | plainfield & murray | plainfield & pocasset | olneyville square | cranston & westminster | kennedy plaza - providence |
---|---|---|---|---|---|---|---|
- | 5:42 | 5:46 | 5:50 | 5:54 | 5:55 | 6:01 | 6:07 |
- | 6:12 | 6:16 | 6:20 | 6:24 | 6:26 | 6:31 | 6:37 |
- | 6:40 | 6:44 | 6:48 | 6:52 | 6:53 | 6:59 | 7:07 |
- | 7:07 | 7:11 | 7:16 | 7:20 | 7:23 | 7:29 | 7:37 |
- | 7:37 | 7:41 | 7:46 | 7:50 | 7:53 | 7:59 | 8:07 |
- | 8:07 | 8:11 | 8:16 | 8:20 | 8:21 | 8:29 | 8:37 |
- | 8:37 | 8:41 | 8:46 | 8:50 | 8:53 | 8:59 | 9:07 |
- | 9:07 | 9:11 | 9:16 | 9:20 | 9:23 | 9:29 | 9:37 |
- | 9:37 | 9:41 | 9:46 | 9:50 | 9:53 | 9:59 | 10:07 |
- | 10:07 | 10:11 | 10:16 | 10:20 | 10:23 | 10:29 | 10:37 |
- | 10:37 | 10:41 | 10:46 | 10:50 | 10:51 | 10:59 | 11:07 |
- | 11:07 | 11:11 | 11:16 | 11:20 | 11:23 | 11:29 | 11:37 |
- | 11:37 | 11:41 | 11:46 | 11:50 | 11:51 | 11:59 | 12:07 |
- | 12:07 | 12:11 | 12:16 | 12:20 | 12:23 | 12:29 | 12:37 |
- | 12:37 | 12:41 | 12:46 | 12:50 | 12:53 | 12:59 | 1:07 |
- | 1:05 | 1:09 | 1:14 | 1:18 | 1:19 | 1:28 | 1:37 |
- | 1:35 | 1:39 | 1:44 | 1:48 | 1:51 | 1:58 | 2:07 |
- | 2:05 | 2:09 | 2:14 | 2:18 | 2:19 | 2:28 | 2:37 |
- | 2:35 | 2:39 | 2:44 | 2:48 | 2:51 | 2:58 | 3:07 |
- | 3:05 | 3:09 | 3:14 | 3:18 | 3:21 | 3:28 | 3:37 |
3:33 | 3:37 | 3:41 | 3:46 | 3:50 | 3:51 | 4:00 | 4:09 |
4:03 | 4:07 | 4:11 | 4:16 | 4:20 | 4:23 | 4:30 | 4:39 |
- | 4:35 | 4:39 | 4:44 | 4:48 | 4:49 | 4:58 | 5:07 |
- | 5:05 | 5:09 | 5:14 | 5:18 | 5:21 | 5:28 | 5:37 |
- | 5:37 | 5:41 | 5:46 | 5:50 | 5:53 | 6:00 | 6:07 |
- | 6:11 | 6:15 | 6:19 | 6:23 | 6:25 | 6:30 | 6:37 |
- | 7:06 | 7:10 | 7:14 | 7:18 | 7:20 | 7:25 | 7:32 |
- | 7:56 | 8:00 | 8:04 | 8:08 | 8:10 | 8:15 | 8:22 |
- | 8:46 | 8:50 | 8:54 | 8:58 | 8:59 | 9:05 | 9:12 |
- | 9:36 | 9:40 | 9:44 | 9:48 | 9:50 | 9:55 | 10:02 |
- | 10:20 | 10:24 | 10:28 | 10:32 | 10:34 | 10:39 | 10:46 |
- | 11:15 | 11:19 | 11:23 | 11:27 | 11:29 | 11:34 | 11:41 |
Saturday
cranston ind. pk. (amflex & comstock) | walmart (cranston) | atwood & plainfield | plainfield & murray | plainfield & pocasset | olneyville square | cranston & westminster | kennedy plaza - providence |
---|---|---|---|---|---|---|---|
- | 6:43 | 6:47 | 6:52 | 6:56 | 6:59 | 7:05 | 7:12 |
- | 7:33 | 7:37 | 7:42 | 7:46 | 7:47 | 7:55 | 8:02 |
- | 8:23 | 8:27 | 8:32 | 8:36 | 8:39 | 8:45 | 8:52 |
- | 9:13 | 9:17 | 9:22 | 9:26 | 9:29 | 9:35 | 9:42 |
- | 10:03 | 10:07 | 10:12 | 10:16 | 10:17 | 10:25 | 10:32 |
- | 10:53 | 10:57 | 11:02 | 11:06 | 11:09 | 11:15 | 11:22 |
- | 11:43 | 11:47 | 11:52 | 11:56 | 11:59 | 12:05 | 12:12 |
- | 12:33 | 12:37 | 12:42 | 12:46 | 12:47 | 12:55 | 1:02 |
- | 1:23 | 1:27 | 1:32 | 1:36 | 1:39 | 1:45 | 1:52 |
- | 2:13 | 2:17 | 2:22 | 2:26 | 2:29 | 2:35 | 2:42 |
- | 3:03 | 3:07 | 3:12 | 3:16 | 3:17 | 3:25 | 3:32 |
- | 3:53 | 3:57 | 4:02 | 4:06 | 4:09 | 4:15 | 4:22 |
- | 4:43 | 4:47 | 4:52 | 4:56 | 4:59 | 5:05 | 5:12 |
- | 5:33 | 5:37 | 5:42 | 5:46 | 5:47 | 5:55 | 6:02 |
- | 6:23 | 6:27 | 6:32 | 6:36 | 6:39 | 6:45 | 6:52 |
- | 7:13 | 7:17 | 7:22 | 7:26 | 7:29 | 7:35 | 7:42 |
- | 8:03 | 8:07 | 8:12 | 8:16 | 8:19 | 8:25 | 8:32 |
- | 8:53 | 8:57 | 9:02 | 9:06 | 9:07 | 9:15 | 9:22 |
- | 9:43 | 9:47 | 9:52 | 9:56 | 9:59 | 10:05 | 10:12 |
- | 10:31 | 10:35 | 10:40 | 10:44 | 10:47 | 10:53 | 11:00 |
- | 11:15 | 11:19 | 11:24 | 11:28 | 11:29 | 11:37 | 11:44 |
Sunday/Holiday
cranston ind. pk. (amflex & comstock) | walmart (cranston) | atwood & plainfield | plainfield & murray | plainfield & pocasset | olneyville square | cranston & westminster | kennedy plaza - providence |
---|---|---|---|---|---|---|---|
- | 8:12 | 8:16 | 8:20 | 8:24 | 8:25 | 8:31 | 8:37 |
- | 9:02 | 9:06 | 9:10 | 9:14 | 9:16 | 9:21 | 9:27 |
- | 9:52 | 9:56 | 10:00 | 10:04 | 10:06 | 10:11 | 10:17 |
- | 10:42 | 10:46 | 10:50 | 10:54 | 10:55 | 11:01 | 11:07 |
- | 11:32 | 11:36 | 11:40 | 11:44 | 11:46 | 11:51 | 11:57 |
- | 12:22 | 12:26 | 12:30 | 12:34 | 12:36 | 12:41 | 12:47 |
- | 1:12 | 1:16 | 1:20 | 1:24 | 1:25 | 1:31 | 1:37 |
- | 2:02 | 2:06 | 2:10 | 2:14 | 2:16 | 2:21 | 2:27 |
- | 2:52 | 2:56 | 3:00 | 3:04 | 3:06 | 3:11 | 3:17 |
- | 3:42 | 3:46 | 3:50 | 3:54 | 3:55 | 4:01 | 4:07 |
- | 4:32 | 4:36 | 4:40 | 4:44 | 4:46 | 4:51 | 4:57 |
- | 5:22 | 5:26 | 5:30 | 5:34 | 5:36 | 5:41 | 5:47 |
- | 6:12 | 6:16 | 6:20 | 6:24 | 6:26 | 6:31 | 6:37 |
- | 7:02 | 7:06 | 7:10 | 7:14 | 7:16 | 7:21 | 7:27 |
- | 7:52 | 7:56 | 8:00 | 8:04 | 8:05 | 8:11 | 8:17 |