20 Elmwood Ave/T.F. Green Airport
Inbound
Current Bus Location
Inbound
View Outbound
Weekday
t.f. green airport | post & lincoln | elmwood & post | pricerite (elmwood ave. - cranston) | elmwood ave. at job lot (on-street) | elmwood garage | elmwood & adelaide | elmwood & broad | weybosset & eddy | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 4:41 | 4:43 | 4:48 | 4:53 | 4:55 |
- | - | - | 5:18 | 5:18 | 5:24 | 5:26 | 5:31 | 5:36 | 5:38 |
5:36 | 5:41 | 5:44 | - | 5:48 | 5:54 | 5:56 | 6:01 | 6:06 | 6:08 |
- | - | - | 6:08 | 6:08 | 6:14 | 6:16 | 6:21 | 6:26 | 6:28 |
6:11 | 6:16 | 6:19 | - | 6:23 | 6:29 | 6:31 | 6:36 | 6:41 | 6:43 |
- | - | - | 6:38 | 6:38 | 6:44 | 6:46 | 6:51 | 6:56 | 6:58 |
6:39 | 6:44 | 6:47 | - | 6:51 | 6:57 | 6:59 | 7:04 | 7:11 | 7:13 |
- | - | - | 7:04 | 7:04 | 7:10 | 7:13 | 7:19 | 7:26 | 7:28 |
7:07 | 7:12 | 7:15 | - | 7:19 | 7:25 | 7:28 | 7:34 | 7:41 | 7:43 |
- | - | - | 7:34 | 7:34 | 7:40 | 7:43 | 7:49 | 7:56 | 7:58 |
7:37 | 7:42 | 7:45 | - | 7:49 | 7:55 | 7:58 | 8:04 | 8:11 | 8:13 |
- | - | - | 8:04 | 8:04 | 8:10 | 8:13 | 8:19 | 8:26 | 8:28 |
8:07 | 8:12 | 8:15 | - | 8:19 | 8:25 | 8:28 | 8:34 | 8:41 | 8:43 |
- | - | - | 8:34 | 8:34 | 8:40 | 8:43 | 8:49 | 8:56 | 8:58 |
8:37 | 8:42 | 8:45 | - | 8:49 | 8:55 | 8:58 | 9:04 | 9:11 | 9:13 |
- | - | - | 9:04 | 9:04 | 9:10 | 9:13 | 9:19 | 9:26 | 9:28 |
9:07 | 9:12 | 9:15 | - | 9:19 | 9:25 | 9:28 | 9:34 | 9:41 | 9:43 |
- | - | - | 9:34 | 9:34 | 9:40 | 9:43 | 9:49 | 9:56 | 9:58 |
9:37 | 9:42 | 9:45 | - | 9:49 | 9:55 | 9:58 | 10:04 | 10:11 | 10:13 |
- | - | - | 10:04 | 10:04 | 10:10 | 10:13 | 10:19 | 10:26 | 10:28 |
10:07 | 10:12 | 10:15 | - | 10:19 | 10:25 | 10:28 | 10:34 | 10:41 | 10:43 |
- | - | - | 10:34 | 10:34 | 10:40 | 10:43 | 10:49 | 10:56 | 10:58 |
10:37 | 10:42 | 10:45 | - | 10:49 | 10:55 | 10:58 | 11:04 | 11:11 | 11:13 |
- | - | - | 11:04 | 11:04 | 11:10 | 11:13 | 11:19 | 11:26 | 11:28 |
11:07 | 11:12 | 11:15 | - | 11:19 | 11:25 | 11:28 | 11:34 | 11:41 | 11:43 |
- | - | - | 11:34 | 11:34 | 11:40 | 11:43 | 11:49 | 11:56 | 11:58 |
11:37 | 11:42 | 11:45 | - | 11:49 | 11:55 | 11:58 | 12:04 | 12:11 | 12:13 |
- | - | - | 12:04 | 12:04 | 12:10 | 12:13 | 12:19 | 12:26 | 12:28 |
12:07 | 12:12 | 12:15 | - | 12:19 | 12:25 | 12:28 | 12:34 | 12:41 | 12:43 |
- | - | - | 12:34 | 12:34 | 12:40 | 12:43 | 12:49 | 12:56 | 12:58 |
12:36 | 12:41 | 12:44 | - | 12:48 | 12:54 | 12:57 | 1:03 | 1:11 | 1:13 |
- | - | - | 1:03 | 1:03 | 1:09 | 1:12 | 1:18 | 1:26 | 1:28 |
1:06 | 1:11 | 1:14 | - | 1:18 | 1:24 | 1:27 | 1:33 | 1:41 | 1:43 |
- | - | - | 1:33 | 1:33 | 1:39 | 1:42 | 1:48 | 1:56 | 1:58 |
1:36 | 1:41 | 1:44 | - | 1:48 | 1:54 | 1:57 | 2:03 | 2:11 | 2:13 |
- | - | - | 2:03 | 2:03 | 2:09 | 2:12 | 2:18 | 2:26 | 2:28 |
2:06 | 2:11 | 2:14 | - | 2:18 | 2:24 | 2:27 | 2:33 | 2:41 | 2:43 |
- | - | - | 2:33 | 2:33 | 2:39 | 2:42 | 2:48 | 2:56 | 2:58 |
2:36 | 2:41 | 2:44 | - | 2:48 | 2:54 | 2:57 | 3:03 | 3:11 | 3:13 |
- | - | - | 3:03 | 3:03 | 3:09 | 3:12 | 3:18 | 3:26 | 3:28 |
3:06 | 3:11 | 3:14 | - | 3:18 | 3:24 | 3:27 | 3:33 | 3:41 | 3:43 |
- | - | - | 3:33 | 3:33 | 3:39 | 3:42 | 3:48 | 3:56 | 3:58 |
3:36 | 3:41 | 3:44 | - | 3:48 | 3:54 | 3:57 | 4:03 | 4:11 | 4:13 |
- | - | - | 4:03 | 4:03 | 4:09 | 4:12 | 4:18 | 4:26 | 4:28 |
4:06 | 4:11 | 4:14 | - | 4:18 | 4:24 | 4:27 | 4:33 | 4:41 | 4:43 |
- | - | - | 4:33 | 4:33 | 4:39 | 4:42 | 4:48 | 4:56 | 4:58 |
4:36 | 4:41 | 4:44 | - | 4:48 | 4:54 | 4:57 | 5:03 | 5:11 | 5:13 |
- | - | - | 5:03 | 5:03 | 5:09 | 5:12 | 5:18 | 5:26 | 5:28 |
5:06 | 5:11 | 5:14 | - | 5:18 | 5:24 | 5:27 | 5:33 | 5:41 | 5:43 |
- | - | - | 5:33 | 5:33 | 5:39 | 5:42 | 5:48 | 5:56 | 5:58 |
5:40 | 5:45 | 5:48 | - | 5:52 | 5:58 | 6:01 | 6:06 | 6:11 | 6:13 |
- | - | - | 6:08 | 6:08 | 6:14 | 6:16 | 6:21 | 6:26 | 6:28 |
6:11 | 6:16 | 6:19 | - | 6:23 | 6:29 | 6:31 | 6:36 | 6:41 | 6:43 |
- | - | - | 6:38 | 6:38 | 6:44 | 6:46 | 6:51 | 6:56 | 6:58 |
6:56 | 7:01 | 7:04 | - | 7:08 | 7:14 | 7:16 | 7:21 | 7:26 | 7:28 |
- | - | - | 7:23 | 7:23 | 7:29 | 7:31 | 7:36 | 7:41 | 7:43 |
7:26 | 7:31 | 7:34 | - | 7:38 | 7:44 | 7:46 | 7:51 | 7:56 | 7:58 |
8:10 | 8:15 | 8:18 | - | 8:22 | 8:28 | 8:30 | 8:35 | 8:40 | 8:42 |
- | - | - | 8:38 | 8:38 | 8:44 | 8:46 | 8:51 | 8:56 | 8:58 |
9:05 | 9:10 | 9:13 | - | 9:17 | 9:23 | 9:25 | 9:30 | 9:35 | 9:37 |
Saturday
t.f. green airport | post & lincoln | elmwood & post | pricerite (elmwood ave. - cranston) | elmwood ave. at job lot (on-street) | elmwood garage | elmwood & adelaide | elmwood & broad | weybosset & eddy | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|
5:54 | 5:59 | 6:02 | - | 6:06 | 6:12 | 6:14 | 6:20 | 6:26 | 6:28 |
6:39 | 6:44 | 6:47 | - | 6:51 | 6:57 | 6:59 | 7:05 | 7:11 | 7:13 |
7:24 | 7:29 | 7:32 | - | 7:36 | 7:42 | 7:44 | 7:50 | 7:56 | 7:58 |
8:09 | 8:14 | 8:17 | - | 8:21 | 8:27 | 8:29 | 8:35 | 8:41 | 8:43 |
8:54 | 8:59 | 9:02 | - | 9:06 | 9:12 | 9:14 | 9:20 | 9:26 | 9:28 |
9:39 | 9:44 | 9:47 | - | 9:51 | 9:57 | 9:59 | 10:05 | 10:11 | 10:13 |
10:24 | 10:29 | 10:32 | - | 10:36 | 10:42 | 10:44 | 10:50 | 10:56 | 10:58 |
11:09 | 11:14 | 11:17 | - | 11:21 | 11:27 | 11:29 | 11:35 | 11:41 | 11:43 |
11:54 | 11:59 | 12:02 | - | 12:06 | 12:12 | 12:14 | 12:20 | 12:26 | 12:28 |
12:39 | 12:44 | 12:47 | - | 12:51 | 12:57 | 12:59 | 1:05 | 1:11 | 1:13 |
1:24 | 1:29 | 1:32 | - | 1:36 | 1:42 | 1:44 | 1:50 | 1:56 | 1:58 |
2:09 | 2:14 | 2:17 | - | 2:21 | 2:27 | 2:29 | 2:35 | 2:41 | 2:43 |
2:54 | 2:59 | 3:02 | - | 3:06 | 3:12 | 3:14 | 3:20 | 3:26 | 3:28 |
3:39 | 3:44 | 3:47 | - | 3:51 | 3:57 | 3:59 | 4:05 | 4:11 | 4:13 |
4:24 | 4:29 | 4:32 | - | 4:36 | 4:42 | 4:44 | 4:50 | 4:56 | 4:58 |
5:09 | 5:14 | 5:17 | - | 5:21 | 5:27 | 5:29 | 5:35 | 5:41 | 5:43 |
5:54 | 5:59 | 6:02 | - | 6:06 | 6:12 | 6:14 | 6:20 | 6:26 | 6:28 |
6:39 | 6:44 | 6:47 | - | 6:51 | 6:57 | 6:59 | 7:05 | 7:11 | 7:13 |
7:24 | 7:29 | 7:32 | - | 7:36 | 7:42 | 7:44 | 7:50 | 7:56 | 7:58 |
8:09 | 8:14 | 8:17 | - | 8:21 | 8:27 | 8:29 | 8:35 | 8:41 | 8:43 |
8:54 | 8:59 | 9:02 | - | 9:06 | 9:12 | 9:14 | 9:20 | 9:26 | 9:28 |
9:39 | 9:44 | 9:47 | - | 9:51 | 9:57 | 9:59 | 10:05 | 10:11 | 10:13 |
Sunday/Holiday
t.f. green airport | post & lincoln | elmwood & post | pricerite (elmwood ave. - cranston) | elmwood ave. at job lot (on-street) | elmwood garage | elmwood & adelaide | elmwood & broad | weybosset & eddy | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|---|
5:56 | 6:01 | 6:04 | - | 6:08 | 6:14 | 6:16 | 6:21 | 6:26 | 6:28 |
6:41 | 6:46 | 6:49 | - | 6:53 | 6:59 | 7:01 | 7:06 | 7:11 | 7:13 |
7:26 | 7:31 | 7:34 | - | 7:38 | 7:44 | 7:46 | 7:51 | 7:56 | 7:58 |
8:11 | 8:16 | 8:19 | - | 8:23 | 8:29 | 8:31 | 8:36 | 8:41 | 8:43 |
8:56 | 9:01 | 9:04 | - | 9:08 | 9:14 | 9:16 | 9:21 | 9:26 | 9:28 |
9:41 | 9:46 | 9:49 | - | 9:53 | 9:59 | 10:01 | 10:06 | 10:11 | 10:13 |
10:26 | 10:31 | 10:34 | - | 10:38 | 10:44 | 10:46 | 10:51 | 10:56 | 10:58 |
11:11 | 11:16 | 11:19 | - | 11:23 | 11:29 | 11:31 | 11:36 | 11:41 | 11:43 |
11:56 | 12:01 | 12:04 | - | 12:08 | 12:14 | 12:16 | 12:21 | 12:26 | 12:28 |
12:41 | 12:46 | 12:49 | - | 12:53 | 12:59 | 1:01 | 1:06 | 1:11 | 1:13 |
1:26 | 1:31 | 1:34 | - | 1:38 | 1:44 | 1:46 | 1:51 | 1:56 | 1:58 |
2:11 | 2:16 | 2:19 | - | 2:23 | 2:29 | 2:31 | 2:36 | 2:41 | 2:43 |
2:56 | 3:01 | 3:04 | - | 3:08 | 3:14 | 3:16 | 3:21 | 3:26 | 3:28 |
3:41 | 3:46 | 3:49 | - | 3:53 | 3:59 | 4:01 | 4:06 | 4:11 | 4:13 |
4:26 | 4:31 | 4:34 | - | 4:38 | 4:44 | 4:46 | 4:51 | 4:56 | 4:58 |
5:11 | 5:16 | 5:19 | - | 5:23 | 5:29 | 5:31 | 5:36 | 5:41 | 5:43 |
5:56 | 6:01 | 6:04 | - | 6:08 | 6:14 | 6:16 | 6:21 | 6:26 | 6:28 |
6:41 | 6:46 | 6:49 | - | 6:53 | 6:59 | 7:01 | 7:06 | 7:11 | 7:13 |
7:26 | 7:31 | 7:34 | - | 7:38 | 7:44 | 7:46 | 7:51 | 7:56 | 7:58 |
8:11 | 8:16 | 8:19 | - | 8:23 | 8:29 | 8:31 | 8:36 | 8:41 | 8:43 |
8:56 | 9:01 | 9:04 | - | 9:08 | 9:14 | 9:16 | 9:21 | 9:26 | 9:28 |