21 Reservoir/Garden City/CCRI
Outbound
Current Bus Location
Outbound
View Inbound
Weekday
| kennedy plaza - providence | park & reservoir | garden city (midway rd) | traffic tribunal | warwick mall (villa del rio apartments) | rhode island mall | c.c.r.i. warwick campus |
|---|---|---|---|---|---|---|
| 6:10 | 6:19 | 6:25 | 6:31 | 6:39 | 6:46 | 6:48 |
| 6:40 | 6:49 | 6:55 | 7:01 | 7:10 | 7:17 | 7:19 |
| 7:10 | 7:20 | 7:26 | 7:33 | 7:42 | 7:49 | 7:51 |
| 7:40 | 7:50 | 7:56 | 8:03 | 8:12 | 8:19 | 8:21 |
| 8:10 | 8:20 | 8:26 | 8:33 | 8:42 | 8:49 | 8:51 |
| 8:40 | 8:50 | 8:56 | 9:03 | 9:12 | 9:19 | 9:21 |
| 9:10 | 9:20 | 9:26 | 9:33 | 9:42 | 9:49 | 9:51 |
| 9:40 | 9:50 | 9:56 | 10:03 | 10:12 | 10:20 | 10:22 |
| 10:10 | 10:20 | 10:26 | 10:33 | 10:42 | 10:50 | 10:52 |
| 10:40 | 10:50 | 10:56 | 11:03 | 11:12 | 11:20 | 11:22 |
| 11:10 | 11:20 | 11:26 | 11:33 | 11:42 | 11:50 | 11:52 |
| 11:40 | 11:50 | 11:56 | 12:03 | 12:12 | 12:20 | 12:22 |
| 12:10 | 12:20 | 12:26 | 12:33 | 12:42 | 12:50 | 12:52 |
| 12:40 | 12:50 | 12:56 | 1:03 | 1:12 | 1:20 | 1:22 |
| 1:10 | 1:20 | 1:26 | 1:33 | 1:42 | 1:50 | 1:52 |
| 1:40 | 1:50 | 1:56 | 2:03 | 2:12 | 2:20 | 2:22 |
| 2:10 | 2:20 | 2:26 | 2:33 | 2:42 | 2:50 | 2:52 |
| 2:40 | 2:50 | 2:56 | 3:03 | 3:12 | 3:21 | 3:23 |
| 3:10 | 3:23 | 3:30 | 3:37 | 3:46 | 3:55 | 3:57 |
| 3:40 | 3:53 | 4:00 | 4:07 | 4:16 | 4:25 | 4:27 |
| 4:10 | 4:23 | 4:30 | 4:37 | 4:46 | 4:55 | 4:57 |
| 4:40 | 4:53 | 5:00 | 5:07 | 5:16 | 5:25 | 5:27 |
| 5:10 | 5:23 | 5:30 | 5:37 | 5:46 | 5:55 | 5:57 |
| 5:40 | 5:53 | 6:00 | 6:06 | 6:14 | 6:22 | 6:24 |
| 6:10 | 6:20 | 6:25 | 6:31 | 6:39 | 6:47 | 6:49 |
| 6:40 | 6:50 | 6:55 | 7:01 | 7:09 | 7:16 | 7:18 |
| 7:10 | 7:20 | 7:25 | 7:31 | 7:39 | 7:46 | 7:48 |
| 7:50 | 8:00 | 8:05 | 8:11 | 8:19 | 8:26 | 8:28 |
| 8:30 | 8:40 | 8:45 | 8:51 | 8:59 | 9:06 | 9:08 |
| 9:10 | 9:20 | 9:25 | 9:31 | 9:39 | 9:46 | 9:48 |
| 9:50 | 10:00 | 10:05 | 10:11 | 10:19 | 10:26 | 10:28 |
Saturday
| kennedy plaza - providence | park & reservoir | garden city (midway rd) | traffic tribunal | warwick mall (villa del rio apartments) | rhode island mall | c.c.r.i. warwick campus |
|---|---|---|---|---|---|---|
| 7:00 | 7:10 | 7:16 | 7:22 | 7:30 | 7:38 | 7:40 |
| 7:35 | 7:45 | 7:51 | 7:57 | 8:05 | 8:13 | 8:15 |
| 8:10 | 8:20 | 8:26 | 8:32 | 8:40 | 8:48 | 8:50 |
| 8:50 | 9:00 | 9:06 | 9:12 | 9:20 | 9:28 | 9:30 |
| 9:30 | 9:40 | 9:46 | 9:52 | 10:00 | 10:08 | 10:10 |
| 10:10 | 10:20 | 10:26 | 10:32 | 10:40 | 10:48 | 10:50 |
| 10:50 | 11:00 | 11:06 | 11:12 | 11:21 | 11:30 | 11:32 |
| 11:30 | 11:41 | 11:47 | 11:53 | 12:02 | 12:11 | 12:13 |
| 12:10 | 12:21 | 12:27 | 12:33 | 12:42 | 12:51 | 12:53 |
| 12:50 | 1:01 | 1:07 | 1:13 | 1:22 | 1:31 | 1:33 |
| 1:30 | 1:41 | 1:47 | 1:53 | 2:02 | 2:11 | 2:13 |
| 2:10 | 2:21 | 2:27 | 2:33 | 2:42 | 2:51 | 2:53 |
| 2:50 | 3:01 | 3:07 | 3:13 | 3:22 | 3:31 | 3:33 |
| 3:30 | 3:41 | 3:47 | 3:53 | 4:02 | 4:11 | 4:13 |
| 4:10 | 4:20 | 4:26 | 4:32 | 4:41 | 4:50 | 4:52 |
| 4:50 | 5:00 | 5:06 | 5:12 | 5:21 | 5:30 | 5:32 |
| 5:30 | 5:40 | 5:46 | 5:52 | 6:01 | 6:09 | 6:11 |
| 6:10 | 6:20 | 6:26 | 6:32 | 6:40 | 6:48 | 6:50 |
| 6:50 | 7:00 | 7:06 | 7:12 | 7:20 | 7:28 | 7:30 |
| 7:30 | 7:40 | 7:46 | 7:52 | 8:00 | 8:08 | 8:10 |
| 8:10 | 8:20 | 8:26 | 8:32 | 8:40 | 8:48 | 8:50 |
| 8:50 | 9:00 | 9:06 | 9:12 | 9:20 | 9:28 | 9:30 |
| 9:40 | 9:50 | 9:56 | 10:02 | 10:10 | 10:18 | 10:20 |
| 10:10 | 10:20 | 10:26 | 10:32 | 10:40 | 10:48 | 10:50 |
| 10:50 | 11:00 | 11:06 | 11:12 | 11:20 | 11:28 | 11:30 |
Sunday/Holiday
| kennedy plaza - providence | park & reservoir | garden city (midway rd) | traffic tribunal | warwick mall (villa del rio apartments) | rhode island mall | c.c.r.i. warwick campus |
|---|---|---|---|---|---|---|
| 7:00 | 7:08 | 7:13 | 7:18 | 7:25 | 7:32 | - |
| 7:50 | 7:58 | 8:03 | 8:08 | 8:15 | 8:22 | - |
| 8:40 | 8:49 | 8:55 | 9:00 | 9:07 | 9:14 | - |
| 9:30 | 9:39 | 9:45 | 9:50 | 9:57 | 10:04 | - |
| 10:20 | 10:30 | 10:36 | 10:42 | 10:50 | 10:57 | - |
| 11:10 | 11:20 | 11:26 | 11:32 | 11:40 | 11:47 | - |
| 12:00 | 12:10 | 12:16 | 12:22 | 12:30 | 12:37 | - |
| 12:50 | 1:00 | 1:06 | 1:12 | 1:20 | 1:27 | - |
| 1:40 | 1:50 | 1:56 | 2:02 | 2:10 | 2:17 | - |
| 2:30 | 2:40 | 2:46 | 2:52 | 3:00 | 3:07 | - |
| 3:20 | 3:30 | 3:36 | 3:42 | 3:51 | 3:58 | - |
| 4:10 | 4:20 | 4:26 | 4:32 | 4:41 | 4:48 | - |
| 5:00 | 5:10 | 5:16 | 5:22 | 5:31 | 5:38 | - |
| 5:50 | 6:00 | 6:06 | 6:12 | 6:21 | 6:28 | - |
| 6:40 | 6:50 | 6:56 | 7:02 | 7:10 | 7:17 | - |
| 7:30 | 7:40 | 7:46 | 7:52 | 8:00 | 8:07 | - |
| 8:20 | 8:30 | 8:36 | 8:42 | 8:50 | 8:57 | - |
| 9:10 | 9:20 | 9:26 | 9:32 | 9:40 | 9:47 | - |