22 Pontiac Ave
Inbound
Current Bus Location
Inbound
View Outbound
- warwick mall (villa del rio apartments)
- 5:49
- 6:19
- 6:45
- pontiac & power
- 5:55
- 6:25
- 6:51
- pontiac & garden city drive
- 5:59
- 6:29
- 6:55
- park & rolfe
- 6:03
- 6:33
- 6:59
- pontiac & reservoir
- 6:05
- 6:35
- 7:01
- columbus square (reservoir & adelaide)
- 6:07
- 6:37
- 7:04
- elmwood & broad
- 6:12
- 6:42
- 7:10
- weybosset & eddy
- 6:16
- 6:46
- 7:15
- kennedy plaza - providence
- 6:18
- 6:48
- 7:17
Weekday
warwick mall (villa del rio apartments) | pontiac & power | pontiac & garden city drive | park & rolfe | pontiac & reservoir | columbus square (reservoir & adelaide) | elmwood & broad | weybosset & eddy | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
5:49 | 5:55 | 5:59 | 6:03 | 6:05 | 6:07 | 6:12 | 6:16 | 6:18 |
6:19 | 6:25 | 6:29 | 6:33 | 6:35 | 6:37 | 6:42 | 6:46 | 6:48 |
6:45 | 6:51 | 6:55 | 6:59 | 7:01 | 7:04 | 7:10 | 7:15 | 7:17 |
7:13 | 7:19 | 7:24 | 7:29 | 7:32 | 7:35 | 7:41 | 7:46 | 7:48 |
7:42 | 7:48 | 7:53 | 7:58 | 8:01 | 8:04 | 8:10 | 8:16 | 8:18 |
8:12 | 8:18 | 8:23 | 8:28 | 8:31 | 8:34 | 8:40 | 8:46 | 8:48 |
8:42 | 8:48 | 8:53 | 8:58 | 9:01 | 9:04 | 9:10 | 9:16 | 9:18 |
9:12 | 9:18 | 9:23 | 9:28 | 9:31 | 9:34 | 9:40 | 9:46 | 9:48 |
9:42 | 9:48 | 9:53 | 9:58 | 10:01 | 10:04 | 10:10 | 10:16 | 10:18 |
10:12 | 10:18 | 10:23 | 10:28 | 10:31 | 10:34 | 10:40 | 10:46 | 10:48 |
10:42 | 10:48 | 10:53 | 10:58 | 11:01 | 11:04 | 11:10 | 11:16 | 11:18 |
11:12 | 11:18 | 11:23 | 11:28 | 11:31 | 11:34 | 11:40 | 11:46 | 11:48 |
11:41 | 11:47 | 11:52 | 11:57 | 12:00 | 12:03 | 12:10 | 12:16 | 12:18 |
12:11 | 12:17 | 12:22 | 12:27 | 12:30 | 12:33 | 12:40 | 12:46 | 12:48 |
12:41 | 12:47 | 12:52 | 12:57 | 1:00 | 1:03 | 1:10 | 1:16 | 1:18 |
1:11 | 1:17 | 1:22 | 1:27 | 1:30 | 1:33 | 1:40 | 1:46 | 1:48 |
1:40 | 1:46 | 1:51 | 1:56 | 1:59 | 2:02 | 2:09 | 2:15 | 2:17 |
2:10 | 2:16 | 2:21 | 2:26 | 2:29 | 2:33 | 2:40 | 2:46 | 2:48 |
2:37 | 2:43 | 2:48 | 2:53 | 2:56 | 3:00 | 3:09 | 3:16 | 3:18 |
3:07 | 3:13 | 3:19 | 3:24 | 3:27 | 3:30 | 3:39 | 3:46 | 3:48 |
3:39 | 3:45 | 3:51 | 3:56 | 3:59 | 4:02 | 4:10 | 4:16 | 4:18 |
4:09 | 4:15 | 4:21 | 4:26 | 4:29 | 4:32 | 4:40 | 4:46 | 4:48 |
4:39 | 4:45 | 4:51 | 4:56 | 4:59 | 5:02 | 5:10 | 5:16 | 5:18 |
5:09 | 5:15 | 5:21 | 5:26 | 5:29 | 5:32 | 5:40 | 5:46 | 5:48 |
5:44 | 5:50 | 5:56 | 6:01 | 6:03 | 6:05 | 6:11 | 6:16 | 6:18 |
6:32 | 6:38 | 6:42 | 6:46 | 6:48 | 6:50 | 6:56 | 7:01 | 7:03 |
7:20 | 7:25 | 7:29 | 7:33 | 7:35 | 7:37 | 7:42 | 7:46 | 7:48 |
8:05 | 8:10 | 8:14 | 8:18 | 8:20 | 8:22 | 8:27 | 8:31 | 8:33 |
8:45 | 8:50 | 8:54 | 8:58 | 9:00 | 9:02 | 9:07 | 9:11 | 9:13 |
9:30 | 9:35 | 9:39 | 9:43 | 9:45 | 9:47 | 9:52 | 9:56 | 9:58 |
10:11 | 10:16 | 10:20 | 10:24 | 10:26 | 10:28 | 10:33 | 10:37 | 10:39 |
Saturday
warwick mall (villa del rio apartments) | pontiac & power | pontiac & garden city drive | park & rolfe | pontiac & reservoir | columbus square (reservoir & adelaide) | elmwood & broad | weybosset & eddy | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
6:19 | 6:25 | 6:29 | 6:33 | 6:35 | 6:37 | 6:42 | 6:46 | 6:48 |
7:02 | 7:08 | 7:12 | 7:16 | 7:18 | 7:21 | 7:26 | 7:31 | 7:33 |
7:47 | 7:53 | 7:57 | 8:01 | 8:03 | 8:06 | 8:11 | 8:16 | 8:18 |
8:32 | 8:38 | 8:42 | 8:46 | 8:48 | 8:51 | 8:56 | 9:01 | 9:03 |
9:15 | 9:21 | 9:25 | 9:30 | 9:32 | 9:35 | 9:41 | 9:46 | 9:48 |
9:59 | 10:05 | 10:10 | 10:15 | 10:17 | 10:20 | 10:26 | 10:31 | 10:33 |
10:42 | 10:48 | 10:53 | 10:58 | 11:00 | 11:03 | 11:10 | 11:16 | 11:18 |
11:27 | 11:33 | 11:38 | 11:43 | 11:45 | 11:48 | 11:55 | 12:01 | 12:03 |
12:12 | 12:18 | 12:23 | 12:28 | 12:30 | 12:33 | 12:40 | 12:46 | 12:48 |
12:57 | 1:03 | 1:08 | 1:13 | 1:15 | 1:18 | 1:25 | 1:31 | 1:33 |
1:42 | 1:48 | 1:53 | 1:58 | 2:00 | 2:03 | 2:10 | 2:16 | 2:18 |
2:27 | 2:33 | 2:38 | 2:43 | 2:45 | 2:48 | 2:55 | 3:01 | 3:03 |
3:13 | 3:19 | 3:24 | 3:29 | 3:31 | 3:34 | 3:41 | 3:46 | 3:48 |
3:58 | 4:04 | 4:09 | 4:14 | 4:16 | 4:19 | 4:26 | 4:31 | 4:33 |
4:43 | 4:49 | 4:54 | 4:59 | 5:01 | 5:04 | 5:11 | 5:16 | 5:18 |
5:28 | 5:34 | 5:39 | 5:44 | 5:46 | 5:49 | 5:56 | 6:01 | 6:03 |
6:16 | 6:22 | 6:26 | 6:30 | 6:32 | 6:35 | 6:41 | 6:46 | 6:48 |
7:01 | 7:07 | 7:11 | 7:15 | 7:17 | 7:20 | 7:26 | 7:31 | 7:33 |
Sunday/Holiday
warwick mall (villa del rio apartments) | pontiac & power | pontiac & garden city drive | park & rolfe | pontiac & reservoir | columbus square (reservoir & adelaide) | elmwood & broad | weybosset & eddy | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
6:19 | 6:24 | 6:28 | 6:32 | 6:34 | 6:36 | 6:41 | 6:46 | 6:48 |
7:04 | 7:09 | 7:13 | 7:17 | 7:19 | 7:21 | 7:26 | 7:31 | 7:33 |
7:49 | 7:54 | 7:58 | 8:02 | 8:04 | 8:06 | 8:11 | 8:16 | 8:18 |
8:34 | 8:39 | 8:43 | 8:47 | 8:49 | 8:51 | 8:56 | 9:01 | 9:03 |
9:19 | 9:24 | 9:28 | 9:32 | 9:34 | 9:36 | 9:41 | 9:46 | 9:48 |
10:02 | 10:07 | 10:11 | 10:16 | 10:18 | 10:20 | 10:26 | 10:31 | 10:33 |
10:47 | 10:52 | 10:56 | 11:01 | 11:03 | 11:05 | 11:11 | 11:16 | 11:18 |
11:32 | 11:37 | 11:41 | 11:46 | 11:48 | 11:50 | 11:56 | 12:01 | 12:03 |
12:17 | 12:22 | 12:26 | 12:31 | 12:33 | 12:35 | 12:41 | 12:46 | 12:48 |
1:03 | 1:08 | 1:12 | 1:16 | 1:18 | 1:20 | 1:26 | 1:31 | 1:33 |
1:48 | 1:53 | 1:57 | 2:01 | 2:03 | 2:05 | 2:11 | 2:16 | 2:18 |
2:33 | 2:38 | 2:42 | 2:46 | 2:48 | 2:50 | 2:56 | 3:01 | 3:03 |
3:18 | 3:23 | 3:27 | 3:31 | 3:33 | 3:35 | 3:41 | 3:46 | 3:48 |
4:03 | 4:08 | 4:12 | 4:16 | 4:18 | 4:20 | 4:26 | 4:31 | 4:33 |
4:48 | 4:53 | 4:57 | 5:01 | 5:03 | 5:05 | 5:11 | 5:16 | 5:18 |
5:33 | 5:38 | 5:42 | 5:46 | 5:48 | 5:50 | 5:56 | 6:01 | 6:03 |
6:17 | 6:22 | 6:26 | 6:30 | 6:32 | 6:34 | 6:39 | 6:44 | 6:46 |