27 Broadway/Manton
Inbound
Current Bus Location
Inbound
View Outbound
- centerdale
- 11:03
- george waterman & greenville
- manton & chalkstone
- 11:10
- stop&shop (manton ave. - providence)
- 11:11
- manton & atwells
- 11:14
- olneyville square
- 11:18
- lasalle square
- 10:15
- 11:25
- kennedy plaza - providence
- 10:18
- 11:28
Weekday
Bus operates via | centerdale | george waterman & greenville | manton & chalkstone | stop&shop (manton ave. - providence) | manton & atwells | olneyville square | lasalle square | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
5:32 | 5:37 | 5:42 | 5:43 | 5:46 | 5:50 | 5:56 | 5:58 | |
5:55 | - | 6:02 | 6:03 | 6:06 | 6:10 | 6:16 | 6:18 | |
6:12 | 6:17 | 6:22 | 6:23 | 6:26 | 6:30 | 6:36 | 6:38 | |
6:35 | - | 6:42 | 6:43 | 6:46 | 6:50 | 6:56 | 6:58 | |
6:48 | 6:53 | 6:58 | 6:59 | 7:02 | 7:07 | 7:14 | 7:17 | |
7:11 | - | 7:18 | 7:19 | 7:23 | 7:28 | 7:35 | 7:38 | |
7:27 | 7:32 | 7:38 | 7:39 | 7:43 | 7:48 | 7:55 | 7:58 | |
7:51 | - | 7:58 | 7:59 | 8:03 | 8:08 | 8:15 | 8:18 | |
8:07 | 8:12 | 8:18 | 8:19 | 8:23 | 8:28 | 8:35 | 8:38 | |
8:31 | - | 8:38 | 8:39 | 8:43 | 8:48 | 8:55 | 8:58 | |
8:47 | 8:52 | 8:58 | 8:59 | 9:03 | 9:08 | 9:15 | 9:18 | |
9:09 | - | 9:16 | 9:17 | 9:23 | 9:28 | 9:35 | 9:38 | |
9:27 | 9:32 | 9:38 | 9:39 | 9:43 | 9:48 | 9:55 | 9:58 | |
9:51 | - | 9:58 | 9:59 | 10:03 | 10:08 | 10:15 | 10:18 | |
10:07 | 10:12 | 10:18 | 10:19 | 10:23 | 10:28 | 10:35 | 10:38 | |
10:31 | - | 10:38 | 10:39 | 10:43 | 10:48 | 10:55 | 10:58 | |
10:47 | 10:52 | 10:58 | 10:59 | 11:03 | 11:08 | 11:15 | 11:18 | |
11:09 | - | 11:16 | 11:17 | 11:23 | 11:28 | 11:35 | 11:38 | |
11:27 | 11:32 | 11:38 | 11:39 | 11:43 | 11:48 | 11:55 | 11:58 | |
11:51 | - | 11:58 | 11:59 | 12:03 | 12:08 | 12:15 | 12:18 | |
12:07 | 12:12 | 12:18 | 12:19 | 12:23 | 12:28 | 12:35 | 12:38 | |
12:31 | - | 12:38 | 12:39 | 12:43 | 12:48 | 12:55 | 12:58 | |
12:47 | 12:52 | 12:58 | 12:59 | 1:03 | 1:08 | 1:15 | 1:18 | |
1:11 | - | 1:18 | 1:19 | 1:23 | 1:28 | 1:35 | 1:38 | |
1:27 | 1:32 | 1:38 | 1:39 | 1:43 | 1:48 | 1:55 | 1:58 | |
1:51 | - | 1:58 | 1:59 | 2:03 | 2:08 | 2:15 | 2:18 | |
2:07 | 2:12 | 2:18 | 2:19 | 2:23 | 2:28 | 2:35 | 2:38 | |
2:31 | - | 2:38 | 2:39 | 2:43 | 2:48 | 2:55 | 2:58 | |
2:47 | 2:52 | 2:58 | 2:59 | 3:03 | 3:08 | 3:15 | 3:18 | |
3:11 | - | 3:18 | 3:19 | 3:23 | 3:28 | 3:35 | 3:38 | |
3:27 | 3:32 | 3:38 | 3:39 | 3:43 | 3:48 | 3:55 | 3:58 | |
3:51 | - | 3:58 | 3:59 | 4:03 | 4:08 | 4:15 | 4:18 | |
4:07 | 4:12 | 4:18 | 4:19 | 4:23 | 4:28 | 4:35 | 4:38 | |
4:31 | - | 4:38 | 4:39 | 4:43 | 4:48 | 4:55 | 4:58 | |
4:47 | 4:52 | 4:58 | 4:59 | 5:03 | 5:08 | 5:15 | 5:18 | |
5:11 | - | 5:18 | 5:19 | 5:23 | 5:28 | 5:35 | 5:38 | |
5:27 | 5:32 | 5:38 | 5:39 | 5:43 | 5:48 | 5:55 | 5:58 | |
5:55 | - | 6:02 | 6:03 | 6:06 | 6:10 | 6:16 | 6:18 | |
6:36 | - | 6:42 | 6:43 | 6:46 | 6:50 | 6:56 | 6:58 | |
8:06 | - | 8:12 | 8:13 | 8:16 | 8:20 | 8:26 | 8:28 | |
9:06 | - | 9:12 | 9:13 | 9:16 | 9:20 | 9:26 | 9:28 | |
10:06 | - | 10:12 | 10:13 | 10:16 | 10:20 | 10:26 | 10:28 | |
11:06 | - | 11:12 | 11:13 | 11:16 | 11:20 | 11:26 | 11:28 |
Saturday
Bus operates via | centerdale | george waterman & greenville | manton & chalkstone | stop&shop (manton ave. - providence) | manton & atwells | olneyville square | lasalle square | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
5:53 | - | 6:00 | 6:01 | 6:04 | 6:08 | 6:15 | 6:18 | |
6:28 | 6:33 | 6:38 | 6:39 | 6:42 | 6:46 | 6:53 | 6:56 | |
7:09 | - | 7:16 | 7:17 | 7:20 | 7:24 | 7:31 | 7:34 | |
7:44 | 7:49 | 7:54 | 7:55 | 7:58 | 8:02 | 8:09 | 8:12 | |
8:25 | - | 8:32 | 8:33 | 8:36 | 8:40 | 8:47 | 8:50 | |
9:00 | 9:05 | 9:10 | 9:11 | 9:14 | 9:18 | 9:25 | 9:28 | |
9:38 | - | 9:45 | 9:46 | 9:52 | 9:56 | 10:03 | 10:06 | |
10:16 | 10:21 | 10:26 | 10:27 | 10:30 | 10:34 | 10:41 | 10:44 | |
10:54 | - | 11:01 | 11:02 | 11:08 | 11:12 | 11:19 | 11:22 | |
11:32 | 11:37 | 11:42 | 11:43 | 11:46 | 11:50 | 11:57 | 12:00 | |
12:13 | - | 12:20 | 12:21 | 12:24 | 12:28 | 12:35 | 12:38 | |
12:48 | 12:53 | 12:58 | 12:59 | 1:02 | 1:06 | 1:13 | 1:16 | |
1:29 | - | 1:36 | 1:37 | 1:40 | 1:44 | 1:51 | 1:54 | |
2:04 | 2:09 | 2:14 | 2:15 | 2:18 | 2:22 | 2:29 | 2:32 | |
2:45 | - | 2:52 | 2:53 | 2:56 | 3:00 | 3:07 | 3:10 | |
3:20 | 3:25 | 3:30 | 3:31 | 3:34 | 3:38 | 3:45 | 3:48 | |
4:01 | - | 4:08 | 4:09 | 4:12 | 4:16 | 4:23 | 4:26 | |
4:36 | 4:41 | 4:46 | 4:47 | 4:50 | 4:54 | 5:01 | 5:04 | |
5:17 | - | 5:24 | 5:25 | 5:28 | 5:32 | 5:39 | 5:42 | |
5:52 | 5:57 | 6:02 | 6:03 | 6:06 | 6:10 | 6:17 | 6:20 | |
6:23 | - | 6:30 | 6:31 | 6:34 | 6:38 | 6:45 | 6:48 | |
7:30 | 7:35 | 7:40 | 7:41 | 7:44 | 7:48 | 7:55 | 7:58 | |
8:43 | - | 8:50 | 8:51 | 8:54 | 8:58 | 9:05 | 9:08 | |
9:50 | 9:55 | 10:00 | 10:01 | 10:04 | 10:08 | 10:15 | 10:18 | |
11:03 | - | 11:10 | 11:11 | 11:14 | 11:18 | 11:25 | 11:28 |
Sunday/Holiday
Bus operates via | centerdale | george waterman & greenville | manton & chalkstone | stop&shop (manton ave. - providence) | manton & atwells | olneyville square | lasalle square | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
7:25 | 7:30 | 7:35 | 7:36 | 7:39 | 7:43 | 7:50 | 7:53 | |
8:18 | - | 8:25 | 8:26 | 8:29 | 8:33 | 8:40 | 8:43 | |
9:05 | 9:10 | 9:15 | 9:16 | 9:19 | 9:23 | 9:30 | 9:33 | |
9:58 | - | 10:05 | 10:06 | 10:09 | 10:13 | 10:20 | 10:23 | |
10:45 | 10:50 | 10:55 | 10:56 | 10:59 | 11:03 | 11:10 | 11:13 | |
11:38 | - | 11:45 | 11:46 | 11:49 | 11:53 | 12:00 | 12:03 | |
12:25 | 12:30 | 12:35 | 12:36 | 12:39 | 12:43 | 12:50 | 12:53 | |
1:18 | - | 1:25 | 1:26 | 1:29 | 1:33 | 1:40 | 1:43 | |
2:05 | 2:10 | 2:15 | 2:16 | 2:19 | 2:23 | 2:30 | 2:33 | |
2:58 | - | 3:05 | 3:06 | 3:09 | 3:13 | 3:20 | 3:23 | |
3:45 | 3:50 | 3:55 | 3:56 | 3:59 | 4:03 | 4:10 | 4:13 | |
4:38 | - | 4:45 | 4:46 | 4:49 | 4:53 | 5:00 | 5:03 | |
5:25 | 5:30 | 5:35 | 5:36 | 5:39 | 5:43 | 5:50 | 5:53 | |
6:18 | - | 6:25 | 6:26 | 6:29 | 6:33 | 6:40 | 6:43 | |
7:05 | 7:10 | 7:15 | 7:16 | 7:19 | 7:23 | 7:30 | 7:33 | |
7:53 | - | 8:00 | 8:01 | 8:04 | 8:08 | 8:15 | 8:18 | |
9:02 | 9:07 | 9:12 | 9:13 | 9:16 | 9:20 | 9:27 | 9:30 |