28 Broadway/Hartford
Inbound
Current Bus Location
Inbound
View Outbound
- stop&shop (commerce way - johnston)
- 9:34
- 10:24
- 11:14
- hartford & killingly
- 9:40
- 10:30
- 11:20
- olneyville square
- 9:48
- 10:38
- 11:28
- lasalle square
- 9:55
- 10:45
- 11:35
- kennedy plaza - providence
- 9:58
- 10:48
- 11:38
Weekday
stop&shop (commerce way - johnston) | hartford & killingly | olneyville square | lasalle square | kennedy plaza - providence |
---|---|---|---|---|
5:47 | 5:53 | 6:00 | 6:06 | 6:08 |
6:07 | 6:13 | 6:20 | 6:26 | 6:28 |
6:27 | 6:33 | 6:40 | 6:46 | 6:48 |
6:45 | 6:51 | 6:58 | 7:04 | 7:07 |
7:03 | 7:10 | 7:18 | 7:25 | 7:28 |
7:23 | 7:30 | 7:38 | 7:45 | 7:48 |
7:43 | 7:50 | 7:58 | 8:05 | 8:08 |
8:03 | 8:10 | 8:18 | 8:25 | 8:28 |
8:23 | 8:30 | 8:38 | 8:45 | 8:48 |
8:43 | 8:50 | 8:58 | 9:05 | 9:08 |
9:03 | 9:10 | 9:18 | 9:25 | 9:28 |
9:23 | 9:30 | 9:38 | 9:45 | 9:48 |
9:43 | 9:50 | 9:58 | 10:05 | 10:08 |
10:03 | 10:10 | 10:18 | 10:25 | 10:28 |
10:23 | 10:30 | 10:38 | 10:45 | 10:48 |
10:43 | 10:50 | 10:58 | 11:05 | 11:08 |
11:03 | 11:10 | 11:18 | 11:25 | 11:28 |
11:23 | 11:30 | 11:38 | 11:45 | 11:48 |
11:43 | 11:50 | 11:58 | 12:05 | 12:08 |
12:03 | 12:10 | 12:18 | 12:25 | 12:28 |
12:23 | 12:30 | 12:38 | 12:45 | 12:48 |
12:43 | 12:50 | 12:58 | 1:05 | 1:08 |
1:02 | 1:09 | 1:18 | 1:25 | 1:28 |
1:22 | 1:29 | 1:38 | 1:45 | 1:48 |
1:42 | 1:49 | 1:58 | 2:05 | 2:08 |
2:02 | 2:09 | 2:18 | 2:25 | 2:28 |
2:22 | 2:29 | 2:38 | 2:45 | 2:48 |
2:42 | 2:49 | 2:58 | 3:05 | 3:08 |
3:02 | 3:09 | 3:18 | 3:25 | 3:28 |
3:22 | 3:29 | 3:38 | 3:45 | 3:48 |
3:42 | 3:49 | 3:58 | 4:05 | 4:08 |
4:02 | 4:09 | 4:18 | 4:25 | 4:28 |
4:22 | 4:29 | 4:38 | 4:45 | 4:48 |
4:42 | 4:49 | 4:58 | 5:05 | 5:08 |
5:02 | 5:09 | 5:18 | 5:25 | 5:28 |
5:22 | 5:29 | 5:38 | 5:45 | 5:48 |
5:43 | 5:50 | 5:59 | 6:06 | 6:08 |
6:07 | 6:13 | 6:20 | 6:26 | 6:28 |
7:07 | 7:13 | 7:20 | 7:26 | 7:28 |
7:37 | 7:43 | 7:50 | 7:56 | 7:58 |
8:37 | 8:43 | 8:50 | 8:56 | 8:58 |
9:37 | 9:43 | 9:50 | 9:56 | 9:58 |
Saturday
stop&shop (commerce way - johnston) | hartford & killingly | olneyville square | lasalle square | kennedy plaza - providence |
---|---|---|---|---|
6:51 | 6:57 | 7:05 | 7:12 | 7:15 |
7:29 | 7:35 | 7:43 | 7:50 | 7:53 |
8:07 | 8:13 | 8:21 | 8:28 | 8:31 |
8:45 | 8:51 | 8:59 | 9:06 | 9:09 |
9:23 | 9:29 | 9:37 | 9:44 | 9:47 |
10:01 | 10:07 | 10:15 | 10:22 | 10:25 |
10:39 | 10:45 | 10:53 | 11:00 | 11:03 |
11:17 | 11:23 | 11:31 | 11:38 | 11:41 |
11:55 | 12:01 | 12:09 | 12:16 | 12:19 |
12:33 | 12:39 | 12:47 | 12:54 | 12:57 |
1:11 | 1:17 | 1:25 | 1:32 | 1:35 |
1:49 | 1:55 | 2:03 | 2:10 | 2:13 |
2:27 | 2:33 | 2:41 | 2:48 | 2:51 |
3:05 | 3:11 | 3:19 | 3:26 | 3:29 |
3:43 | 3:49 | 3:57 | 4:04 | 4:07 |
4:21 | 4:27 | 4:35 | 4:42 | 4:45 |
4:59 | 5:05 | 5:13 | 5:20 | 5:23 |
5:37 | 5:43 | 5:51 | 5:58 | 6:01 |
6:15 | 6:21 | 6:29 | 6:36 | 6:39 |
6:59 | 7:05 | 7:13 | 7:20 | 7:23 |
8:09 | 8:15 | 8:23 | 8:30 | 8:33 |
9:19 | 9:25 | 9:33 | 9:40 | 9:43 |
Sunday/Holiday
stop&shop (commerce way - johnston) | hartford & killingly | olneyville square | lasalle square | kennedy plaza - providence |
---|---|---|---|---|
7:54 | 8:00 | 8:08 | 8:15 | 8:18 |
8:44 | 8:50 | 8:58 | 9:05 | 9:08 |
9:34 | 9:40 | 9:48 | 9:55 | 9:58 |
10:24 | 10:30 | 10:38 | 10:45 | 10:48 |
11:14 | 11:20 | 11:28 | 11:35 | 11:38 |
12:04 | 12:10 | 12:18 | 12:25 | 12:28 |
12:54 | 1:00 | 1:08 | 1:15 | 1:18 |
1:44 | 1:50 | 1:58 | 2:05 | 2:08 |
2:34 | 2:40 | 2:48 | 2:55 | 2:58 |
3:24 | 3:30 | 3:38 | 3:45 | 3:48 |
4:14 | 4:20 | 4:28 | 4:35 | 4:38 |
5:04 | 5:10 | 5:18 | 5:25 | 5:28 |
5:54 | 6:00 | 6:08 | 6:15 | 6:18 |
6:44 | 6:50 | 6:58 | 7:05 | 7:08 |
7:34 | 7:40 | 7:48 | 7:55 | 7:58 |