28 Broadway/Hartford

Outbound

View Inbound

Current Bus Location

Outbound View Inbound
View Inbound

Weekday

kennedy plaza - providence lasalle square olneyville square hartford & killingly stop&shop (commerce way - johnston)
6:00 6:03 6:09 6:15 6:21
6:20 6:23 6:29 6:35 6:41
6:40 6:43 6:49 6:55 7:01
7:00 7:04 7:11 7:17 7:24
7:20 7:24 7:31 7:37 7:44
7:40 7:44 7:51 7:57 8:04
8:00 8:04 8:11 8:17 8:24
8:20 8:24 8:31 8:37 8:44
8:40 8:44 8:51 8:57 9:04
9:00 9:04 9:11 9:17 9:24
9:20 9:24 9:31 9:37 9:44
9:40 9:44 9:51 9:57 10:04
10:00 10:04 10:11 10:17 10:24
10:20 10:24 10:31 10:37 10:44
10:40 10:44 10:51 10:57 11:04
11:00 11:04 11:11 11:17 11:24
11:20 11:24 11:31 11:37 11:44
11:40 11:44 11:51 11:57 12:04
12:00 12:04 12:11 12:17 12:24
12:20 12:24 12:31 12:37 12:44
12:40 12:44 12:51 12:57 1:04
1:00 1:04 1:12 1:20 1:27
1:20 1:24 1:32 1:40 1:47
1:40 1:44 1:52 2:00 2:07
2:00 2:04 2:12 2:20 2:27
2:20 2:24 2:32 2:40 2:47
2:40 2:44 2:52 3:00 3:07
3:00 3:04 3:12 3:20 3:27
3:20 3:24 3:32 3:40 3:47
3:40 3:44 3:52 4:00 4:07
4:00 4:04 4:12 4:20 4:27
4:20 4:24 4:32 4:40 4:47
4:40 4:44 4:52 5:00 5:07
5:00 5:04 5:12 5:20 5:27
5:20 5:24 5:32 5:40 5:47
5:40 5:44 5:52 6:00 6:06
6:00 6:03 6:10 6:16 6:22
6:20 6:23 6:30 6:36 6:42
7:00 7:03 7:10 7:16 7:22
8:00 8:03 8:10 8:16 8:22
9:00 9:03 9:10 9:16 9:22
10:00 10:03 10:10 10:16 10:22

Saturday

kennedy plaza - providence lasalle square olneyville square hartford & killingly stop&shop (commerce way - johnston)
6:20 6:24 6:31 6:37 6:44
6:58 7:02 7:09 7:15 7:22
7:36 7:40 7:47 7:53 8:00
8:14 8:18 8:25 8:31 8:38
8:52 8:56 9:03 9:09 9:16
9:30 9:34 9:41 9:47 9:54
10:08 10:12 10:19 10:25 10:32
10:46 10:50 10:57 11:03 11:10
11:24 11:28 11:35 11:41 11:48
12:02 12:06 12:13 12:19 12:26
12:40 12:44 12:51 12:57 1:04
1:18 1:22 1:29 1:35 1:42
1:56 2:00 2:07 2:13 2:20
2:34 2:38 2:45 2:51 2:58
3:12 3:16 3:23 3:29 3:36
3:50 3:54 4:01 4:07 4:14
4:28 4:32 4:39 4:45 4:52
5:06 5:10 5:17 5:23 5:30
5:44 5:48 5:55 6:01 6:08
6:22 6:26 6:33 6:39 6:46
7:25 7:29 7:36 7:42 7:49
8:35 8:39 8:46 8:52 8:59
9:45 9:49 9:56 10:02 10:09

Sunday/Holiday

kennedy plaza - providence lasalle square olneyville square hartford & killingly stop&shop (commerce way - johnston)
7:55 7:58 8:05 8:11 8:17
8:45 8:48 8:55 9:01 9:07
9:35 9:38 9:45 9:51 9:57
10:25 10:28 10:35 10:41 10:47
11:15 11:18 11:25 11:31 11:37
12:05 12:08 12:15 12:21 12:27
12:55 12:58 1:05 1:11 1:17
1:45 1:48 1:55 2:01 2:07
2:35 2:38 2:45 2:51 2:57
3:25 3:28 3:35 3:41 3:47
4:15 4:18 4:25 4:31 4:37
5:05 5:08 5:15 5:21 5:27
5:55 5:58 6:05 6:11 6:17
6:45 6:48 6:55 7:01 7:07
7:35 7:38 7:45 7:51 7:57

Schedule Updates

* indicates required field.

* indicates required field.