30 Arlington/Oaklawn
Inbound
Current Bus Location
Inbound
View Outbound
- warwick mall (villa del rio apartments)
- 6:26
- 7:02
- 7:42
- oaklawn & new london
- 6:32
- 7:09
- 7:49
- oaklawn & dean
- 6:37
- 7:14
- 7:54
- cranston & gansett
- 6:43
- 7:21
- 8:01
- cranston & webster
- 6:46
- 7:25
- 8:05
- kennedy plaza - providence
- 6:55
- 7:35
- 8:15
Weekday
warwick mall (villa del rio apartments) | oaklawn & new london | oaklawn & dean | cranston & gansett | cranston & webster | kennedy plaza - providence |
---|---|---|---|---|---|
5:06 | 5:12 | 5:17 | 5:23 | 5:26 | 5:35 |
5:46 | 5:52 | 5:57 | 6:03 | 6:06 | 6:15 |
6:26 | 6:32 | 6:37 | 6:43 | 6:46 | 6:55 |
7:02 | 7:09 | 7:14 | 7:21 | 7:25 | 7:35 |
7:42 | 7:49 | 7:54 | 8:01 | 8:05 | 8:15 |
8:22 | 8:29 | 8:34 | 8:41 | 8:45 | 8:55 |
9:02 | 9:09 | 9:14 | 9:21 | 9:25 | 9:35 |
9:42 | 9:49 | 9:54 | 10:01 | 10:05 | 10:15 |
10:22 | 10:29 | 10:34 | 10:41 | 10:45 | 10:55 |
11:02 | 11:09 | 11:14 | 11:21 | 11:25 | 11:35 |
11:42 | 11:49 | 11:54 | 12:01 | 12:05 | 12:15 |
12:22 | 12:29 | 12:34 | 12:41 | 12:45 | 12:55 |
1:02 | 1:09 | 1:14 | 1:21 | 1:25 | 1:35 |
1:42 | 1:49 | 1:54 | 2:01 | 2:05 | 2:15 |
2:22 | 2:29 | 2:34 | 2:41 | 2:45 | 2:55 |
3:02 | 3:09 | 3:14 | 3:21 | 3:25 | 3:35 |
3:42 | 3:49 | 3:54 | 4:01 | 4:05 | 4:15 |
4:22 | 4:29 | 4:34 | 4:41 | 4:45 | 4:55 |
5:02 | 5:09 | 5:14 | 5:21 | 5:25 | 5:35 |
5:44 | 5:51 | 5:56 | 6:03 | 6:06 | 6:15 |
6:26 | 6:32 | 6:37 | 6:43 | 6:46 | 6:55 |
7:05 | 7:11 | 7:16 | 7:22 | 7:25 | 7:34 |
7:46 | 7:52 | 7:57 | 8:03 | 8:06 | 8:15 |
9:10 | 9:16 | 9:21 | 9:27 | 9:30 | 9:39 |
Saturday
warwick mall (villa del rio apartments) | oaklawn & new london | oaklawn & dean | cranston & gansett | cranston & webster | kennedy plaza - providence |
---|---|---|---|---|---|
6:27 | 6:33 | 6:38 | 6:45 | 6:49 | 6:58 |
7:07 | 7:13 | 7:18 | 7:25 | 7:29 | 7:38 |
7:47 | 7:53 | 7:58 | 8:05 | 8:09 | 8:18 |
8:27 | 8:33 | 8:38 | 8:45 | 8:49 | 8:58 |
9:07 | 9:13 | 9:18 | 9:25 | 9:29 | 9:38 |
9:47 | 9:53 | 9:58 | 10:05 | 10:09 | 10:18 |
10:27 | 10:33 | 10:38 | 10:45 | 10:49 | 10:58 |
11:07 | 11:13 | 11:18 | 11:25 | 11:29 | 11:38 |
11:47 | 11:53 | 11:58 | 12:05 | 12:09 | 12:18 |
12:27 | 12:33 | 12:38 | 12:45 | 12:49 | 12:58 |
1:07 | 1:13 | 1:18 | 1:25 | 1:29 | 1:38 |
1:47 | 1:53 | 1:58 | 2:05 | 2:09 | 2:18 |
2:27 | 2:33 | 2:38 | 2:45 | 2:49 | 2:58 |
3:07 | 3:13 | 3:18 | 3:25 | 3:29 | 3:38 |
3:47 | 3:53 | 3:58 | 4:05 | 4:09 | 4:18 |
4:27 | 4:33 | 4:38 | 4:45 | 4:49 | 4:58 |
5:07 | 5:13 | 5:18 | 5:25 | 5:29 | 5:38 |
5:47 | 5:53 | 5:58 | 6:05 | 6:09 | 6:18 |
6:27 | 6:33 | 6:38 | 6:45 | 6:49 | 6:58 |
Sunday/Holiday
warwick mall (villa del rio apartments) | oaklawn & new london | oaklawn & dean | cranston & gansett | cranston & webster | kennedy plaza - providence |
---|---|---|---|---|---|
7:30 | 7:36 | 7:40 | 7:46 | 7:50 | 7:58 |
8:10 | 8:16 | 8:20 | 8:26 | 8:30 | 8:38 |
8:50 | 8:56 | 9:00 | 9:06 | 9:10 | 9:18 |
9:30 | 9:36 | 9:40 | 9:46 | 9:50 | 9:58 |
10:10 | 10:16 | 10:20 | 10:26 | 10:30 | 10:38 |
10:50 | 10:56 | 11:00 | 11:06 | 11:10 | 11:18 |
11:30 | 11:36 | 11:40 | 11:46 | 11:50 | 11:58 |
12:10 | 12:16 | 12:20 | 12:26 | 12:30 | 12:38 |
12:50 | 12:56 | 1:00 | 1:06 | 1:10 | 1:18 |
1:30 | 1:36 | 1:40 | 1:46 | 1:50 | 1:58 |
2:10 | 2:16 | 2:20 | 2:26 | 2:30 | 2:38 |
2:50 | 2:56 | 3:00 | 3:06 | 3:10 | 3:18 |
3:30 | 3:36 | 3:40 | 3:46 | 3:50 | 3:58 |
4:10 | 4:16 | 4:20 | 4:26 | 4:30 | 4:38 |
4:50 | 4:56 | 5:00 | 5:06 | 5:10 | 5:18 |
5:30 | 5:36 | 5:40 | 5:46 | 5:50 | 5:58 |
6:10 | 6:16 | 6:20 | 6:26 | 6:30 | 6:38 |
6:50 | 6:56 | 7:00 | 7:06 | 7:10 | 7:18 |