31 Cranston St
Inbound
Current Bus Location
Inbound
View Outbound
Weekday
brewery parkade | cranston & parade | cranston & westminster | kennedy plaza - providence |
---|---|---|---|
5:37 | 5:44 | 5:47 | 5:53 |
5:52 | 5:59 | 6:02 | 6:08 |
6:07 | 6:14 | 6:17 | 6:23 |
6:22 | 6:29 | 6:32 | 6:38 |
6:37 | 6:44 | 6:47 | 6:53 |
6:50 | 6:57 | 7:00 | 7:08 |
7:03 | 7:11 | 7:15 | 7:23 |
7:18 | 7:26 | 7:30 | 7:38 |
7:33 | 7:41 | 7:45 | 7:53 |
7:48 | 7:56 | 8:00 | 8:08 |
8:03 | 8:11 | 8:15 | 8:23 |
8:18 | 8:26 | 8:30 | 8:38 |
8:33 | 8:41 | 8:45 | 8:53 |
8:48 | 8:56 | 9:00 | 9:08 |
9:03 | 9:11 | 9:15 | 9:23 |
9:18 | 9:26 | 9:30 | 9:38 |
9:33 | 9:41 | 9:45 | 9:53 |
9:48 | 9:56 | 10:00 | 10:08 |
10:03 | 10:11 | 10:15 | 10:23 |
10:18 | 10:26 | 10:30 | 10:38 |
10:33 | 10:41 | 10:45 | 10:53 |
10:48 | 10:56 | 11:00 | 11:08 |
11:03 | 11:11 | 11:15 | 11:23 |
11:18 | 11:26 | 11:30 | 11:38 |
11:33 | 11:41 | 11:45 | 11:53 |
11:48 | 11:56 | 12:00 | 12:08 |
12:03 | 12:11 | 12:15 | 12:23 |
12:18 | 12:26 | 12:30 | 12:38 |
12:33 | 12:41 | 12:45 | 12:53 |
12:47 | 12:55 | 12:59 | 1:08 |
1:00 | 1:09 | 1:14 | 1:23 |
1:15 | 1:24 | 1:29 | 1:38 |
1:30 | 1:39 | 1:44 | 1:53 |
1:45 | 1:54 | 1:59 | 2:08 |
2:00 | 2:09 | 2:14 | 2:23 |
2:15 | 2:24 | 2:29 | 2:38 |
2:30 | 2:39 | 2:44 | 2:53 |
2:45 | 2:54 | 2:59 | 3:08 |
3:00 | 3:09 | 3:14 | 3:23 |
3:15 | 3:24 | 3:29 | 3:38 |
3:30 | 3:39 | 3:44 | 3:53 |
3:45 | 3:54 | 3:59 | 4:08 |
4:00 | 4:09 | 4:14 | 4:23 |
4:15 | 4:24 | 4:29 | 4:38 |
4:30 | 4:39 | 4:44 | 4:53 |
4:45 | 4:54 | 4:59 | 5:08 |
5:00 | 5:09 | 5:14 | 5:23 |
5:15 | 5:24 | 5:29 | 5:38 |
5:30 | 5:39 | 5:44 | 5:53 |
5:47 | 5:56 | 6:01 | 6:08 |
6:06 | 6:13 | 6:16 | 6:23 |
6:35 | 6:42 | 6:45 | 6:52 |
6:55 | 7:02 | 7:05 | 7:12 |
7:21 | 7:28 | 7:31 | 7:38 |
7:45 | 7:52 | 7:55 | 8:02 |
8:10 | 8:17 | 8:20 | 8:27 |
8:35 | 8:42 | 8:45 | 8:52 |
9:00 | 9:07 | 9:10 | 9:17 |
9:25 | 9:32 | 9:35 | 9:42 |
9:51 | 9:58 | 10:01 | 10:08 |
10:15 | 10:22 | 10:25 | 10:32 |
10:40 | 10:47 | 10:50 | 10:57 |
11:05 | 11:12 | 11:15 | 11:22 |
Saturday
brewery parkade | cranston & parade | cranston & westminster | kennedy plaza - providence |
---|---|---|---|
6:33 | 6:41 | 6:45 | 6:52 |
6:58 | 7:06 | 7:10 | 7:17 |
7:23 | 7:31 | 7:35 | 7:42 |
7:48 | 7:56 | 8:00 | 8:07 |
8:13 | 8:21 | 8:25 | 8:32 |
8:38 | 8:46 | 8:50 | 8:57 |
9:03 | 9:11 | 9:15 | 9:22 |
9:28 | 9:36 | 9:40 | 9:47 |
9:53 | 10:01 | 10:05 | 10:12 |
10:18 | 10:26 | 10:30 | 10:37 |
10:43 | 10:51 | 10:55 | 11:02 |
11:08 | 11:16 | 11:20 | 11:27 |
11:33 | 11:41 | 11:45 | 11:52 |
11:58 | 12:06 | 12:10 | 12:17 |
12:23 | 12:31 | 12:35 | 12:42 |
12:48 | 12:56 | 1:00 | 1:07 |
1:13 | 1:21 | 1:25 | 1:32 |
1:38 | 1:46 | 1:50 | 1:57 |
2:03 | 2:11 | 2:15 | 2:22 |
2:28 | 2:36 | 2:40 | 2:47 |
2:53 | 3:01 | 3:05 | 3:12 |
3:18 | 3:26 | 3:30 | 3:37 |
3:43 | 3:51 | 3:55 | 4:02 |
4:08 | 4:16 | 4:20 | 4:27 |
4:33 | 4:41 | 4:45 | 4:52 |
4:58 | 5:06 | 5:10 | 5:17 |
5:23 | 5:31 | 5:35 | 5:42 |
5:48 | 5:56 | 6:00 | 6:07 |
6:13 | 6:21 | 6:25 | 6:32 |
6:38 | 6:46 | 6:50 | 6:57 |
7:03 | 7:11 | 7:15 | 7:22 |
7:28 | 7:36 | 7:40 | 7:47 |
7:53 | 8:01 | 8:05 | 8:12 |
8:18 | 8:26 | 8:30 | 8:37 |
8:43 | 8:51 | 8:55 | 9:02 |
9:08 | 9:16 | 9:20 | 9:27 |
9:33 | 9:41 | 9:45 | 9:52 |
9:58 | 10:06 | 10:10 | 10:17 |
Sunday/Holiday
brewery parkade | cranston & parade | cranston & westminster | kennedy plaza - providence |
---|---|---|---|
6:35 | 6:43 | 6:46 | 6:52 |
7:00 | 7:08 | 7:11 | 7:17 |
7:25 | 7:33 | 7:36 | 7:42 |
7:50 | 7:58 | 8:01 | 8:07 |
8:15 | 8:23 | 8:26 | 8:32 |
8:40 | 8:48 | 8:51 | 8:57 |
9:05 | 9:13 | 9:16 | 9:22 |
9:30 | 9:38 | 9:41 | 9:47 |
9:55 | 10:03 | 10:06 | 10:12 |
10:20 | 10:28 | 10:31 | 10:37 |
10:45 | 10:53 | 10:56 | 11:02 |
11:10 | 11:18 | 11:21 | 11:27 |
11:35 | 11:43 | 11:46 | 11:52 |
12:00 | 12:08 | 12:11 | 12:17 |
12:25 | 12:33 | 12:36 | 12:42 |
12:50 | 12:58 | 1:01 | 1:07 |
1:15 | 1:23 | 1:26 | 1:32 |
1:40 | 1:48 | 1:51 | 1:57 |
2:05 | 2:13 | 2:16 | 2:22 |
2:30 | 2:38 | 2:41 | 2:47 |
2:55 | 3:03 | 3:06 | 3:12 |
3:20 | 3:28 | 3:31 | 3:37 |
3:45 | 3:53 | 3:56 | 4:02 |
4:10 | 4:18 | 4:21 | 4:27 |
4:35 | 4:43 | 4:46 | 4:52 |
5:00 | 5:08 | 5:11 | 5:17 |
5:25 | 5:33 | 5:36 | 5:42 |
5:50 | 5:58 | 6:01 | 6:07 |
6:15 | 6:23 | 6:26 | 6:32 |
6:40 | 6:48 | 6:51 | 6:57 |
7:05 | 7:13 | 7:16 | 7:22 |
7:30 | 7:38 | 7:41 | 7:47 |
7:55 | 8:03 | 8:06 | 8:12 |