33 Riverside
Inbound
Current Bus Location
Inbound
View Outbound
- shaw's (willett ave. - riverside)
- 5:10
- 5:56
- 6:26
- bullocks point & crescent view
- 5:13
- 5:59
- 6:29
- veterans parkway & pawtucket
- 5:17
- 6:05
- 6:35
- warren & pawtucket
- 5:21
- 6:10
- 6:40
- wampanoag mall
- 5:26
- 6:16
- 6:46
- taunton & waterman
- 5:29
- 6:19
- 6:49
- angell & elmgrove
- 5:35
- 6:25
- 6:55
- tunnel & thayer
- 5:38
- 6:28
- 6:58
- kennedy plaza - providence
- 5:44
- 6:32
- 7:02
Weekday
shaw's (willett ave. - riverside) | bullocks point & crescent view | veterans parkway & pawtucket | warren & pawtucket | wampanoag mall | taunton & waterman | angell & elmgrove | tunnel & thayer | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
5:10 | 5:13 | 5:17 | 5:21 | 5:26 | 5:29 | 5:35 | 5:38 | 5:44 |
5:56 | 5:59 | 6:05 | 6:10 | 6:16 | 6:19 | 6:25 | 6:28 | 6:32 |
6:26 | 6:29 | 6:35 | 6:40 | 6:46 | 6:49 | 6:55 | 6:58 | 7:02 |
6:52 | 6:55 | 7:01 | 7:06 | 7:13 | 7:16 | 7:23 | 7:27 | 7:32 |
7:22 | 7:25 | 7:31 | 7:36 | 7:43 | 7:46 | 7:53 | 7:57 | 8:02 |
7:52 | 7:55 | 8:01 | 8:06 | 8:13 | 8:16 | 8:23 | 8:27 | 8:32 |
8:22 | 8:25 | 8:31 | 8:36 | 8:43 | 8:46 | 8:53 | 8:57 | 9:02 |
8:52 | 8:55 | 9:01 | 9:06 | 9:13 | 9:16 | 9:23 | 9:27 | 9:32 |
9:22 | 9:25 | 9:31 | 9:36 | 9:43 | 9:46 | 9:53 | 9:57 | 10:02 |
9:52 | 9:55 | 10:01 | 10:06 | 10:13 | 10:16 | 10:23 | 10:27 | 10:32 |
10:22 | 10:25 | 10:31 | 10:36 | 10:43 | 10:46 | 10:53 | 10:57 | 11:02 |
10:52 | 10:55 | 11:01 | 11:06 | 11:13 | 11:16 | 11:23 | 11:27 | 11:32 |
11:22 | 11:25 | 11:31 | 11:36 | 11:43 | 11:46 | 11:53 | 11:57 | 12:02 |
11:52 | 11:55 | 12:01 | 12:06 | 12:13 | 12:16 | 12:23 | 12:27 | 12:32 |
12:22 | 12:25 | 12:31 | 12:36 | 12:43 | 12:46 | 12:53 | 12:57 | 1:02 |
12:52 | 12:55 | 1:01 | 1:06 | 1:13 | 1:16 | 1:23 | 1:27 | 1:32 |
1:22 | 1:25 | 1:31 | 1:36 | 1:43 | 1:46 | 1:53 | 1:57 | 2:02 |
1:52 | 1:55 | 2:01 | 2:06 | 2:13 | 2:16 | 2:23 | 2:27 | 2:32 |
2:22 | 2:25 | 2:31 | 2:36 | 2:43 | 2:46 | 2:53 | 2:57 | 3:02 |
2:52 | 2:55 | 3:01 | 3:06 | 3:13 | 3:16 | 3:23 | 3:27 | 3:32 |
3:22 | 3:25 | 3:31 | 3:36 | 3:43 | 3:46 | 3:53 | 3:57 | 4:02 |
3:52 | 3:55 | 4:01 | 4:06 | 4:13 | 4:16 | 4:23 | 4:27 | 4:32 |
4:22 | 4:25 | 4:31 | 4:36 | 4:43 | 4:46 | 4:53 | 4:57 | 5:02 |
4:52 | 4:55 | 5:01 | 5:06 | 5:13 | 5:16 | 5:23 | 5:27 | 5:32 |
5:22 | 5:25 | 5:31 | 5:36 | 5:43 | 5:46 | 5:53 | 5:57 | 6:02 |
6:26 | 6:29 | 6:35 | 6:40 | 6:46 | 6:49 | 6:55 | 6:58 | 7:02 |
7:31 | 7:34 | 7:40 | 7:45 | 7:51 | 7:54 | 8:00 | 8:03 | 8:07 |
8:31 | 8:34 | 8:40 | 8:45 | 8:51 | 8:54 | 9:00 | 9:03 | 9:07 |
9:31 | 9:34 | 9:40 | 9:45 | 9:51 | 9:54 | 10:00 | 10:03 | 10:07 |
10:31 | 10:34 | 10:40 | 10:45 | 10:51 | 10:54 | 11:00 | 11:03 | 11:07 |
Saturday
shaw's (willett ave. - riverside) | bullocks point & crescent view | veterans parkway & pawtucket | warren & pawtucket | wampanoag mall | taunton & waterman | angell & elmgrove | tunnel & thayer | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
6:43 | 6:46 | 6:52 | 6:56 | 7:01 | 7:04 | 7:11 | 7:15 | 7:20 |
7:23 | 7:26 | 7:32 | 7:36 | 7:41 | 7:44 | 7:51 | 7:55 | 8:00 |
8:03 | 8:06 | 8:12 | 8:16 | 8:21 | 8:24 | 8:31 | 8:35 | 8:40 |
8:43 | 8:46 | 8:52 | 8:56 | 9:01 | 9:04 | 9:11 | 9:15 | 9:20 |
9:23 | 9:26 | 9:32 | 9:36 | 9:41 | 9:44 | 9:51 | 9:55 | 10:00 |
10:03 | 10:06 | 10:12 | 10:16 | 10:21 | 10:24 | 10:31 | 10:35 | 10:40 |
10:43 | 10:46 | 10:52 | 10:56 | 11:01 | 11:04 | 11:11 | 11:15 | 11:20 |
11:23 | 11:26 | 11:32 | 11:36 | 11:41 | 11:44 | 11:51 | 11:55 | 12:00 |
12:03 | 12:06 | 12:12 | 12:16 | 12:21 | 12:24 | 12:31 | 12:35 | 12:40 |
12:43 | 12:46 | 12:52 | 12:56 | 1:01 | 1:04 | 1:11 | 1:15 | 1:20 |
1:23 | 1:26 | 1:32 | 1:36 | 1:41 | 1:44 | 1:51 | 1:55 | 2:00 |
2:03 | 2:06 | 2:12 | 2:16 | 2:21 | 2:24 | 2:31 | 2:35 | 2:40 |
2:43 | 2:46 | 2:52 | 2:56 | 3:01 | 3:04 | 3:11 | 3:15 | 3:20 |
3:23 | 3:26 | 3:32 | 3:36 | 3:41 | 3:44 | 3:51 | 3:55 | 4:00 |
4:03 | 4:06 | 4:12 | 4:16 | 4:21 | 4:24 | 4:31 | 4:35 | 4:40 |
4:43 | 4:46 | 4:52 | 4:56 | 5:01 | 5:04 | 5:11 | 5:15 | 5:20 |
5:23 | 5:26 | 5:32 | 5:36 | 5:41 | 5:44 | 5:51 | 5:55 | 6:00 |
6:06 | 6:09 | 6:15 | 6:19 | 6:24 | 6:27 | 6:33 | 6:36 | 6:40 |
6:46 | 6:49 | 6:55 | 6:59 | 7:04 | 7:07 | 7:13 | 7:16 | 7:20 |
7:26 | 7:29 | 7:35 | 7:39 | 7:44 | 7:47 | 7:53 | 7:56 | 8:00 |
8:06 | 8:09 | 8:15 | 8:19 | 8:24 | 8:27 | 8:33 | 8:36 | 8:40 |
8:46 | 8:49 | 8:55 | 8:59 | 9:04 | 9:07 | 9:13 | 9:16 | 9:20 |
9:26 | 9:29 | 9:35 | 9:39 | 9:44 | 9:47 | 9:53 | 9:56 | 10:00 |
10:06 | 10:09 | 10:15 | 10:19 | 10:24 | 10:27 | 10:33 | 10:36 | 10:40 |
Sunday/Holiday
shaw's (willett ave. - riverside) | bullocks point & crescent view | veterans parkway & pawtucket | warren & pawtucket | wampanoag mall | taunton & waterman | angell & elmgrove | tunnel & thayer | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
6:50 | 6:53 | 6:59 | 7:02 | 7:07 | 7:10 | 7:16 | 7:20 | 7:24 |
7:50 | 7:53 | 7:59 | 8:02 | 8:07 | 8:10 | 8:16 | 8:20 | 8:24 |
8:50 | 8:53 | 8:59 | 9:02 | 9:07 | 9:10 | 9:16 | 9:20 | 9:24 |
9:50 | 9:53 | 9:59 | 10:02 | 10:07 | 10:10 | 10:16 | 10:20 | 10:24 |
10:50 | 10:53 | 10:59 | 11:02 | 11:07 | 11:10 | 11:16 | 11:20 | 11:24 |
11:50 | 11:53 | 11:59 | 12:02 | 12:07 | 12:10 | 12:16 | 12:20 | 12:24 |
12:50 | 12:53 | 12:59 | 1:02 | 1:07 | 1:10 | 1:16 | 1:20 | 1:24 |
1:50 | 1:53 | 1:59 | 2:02 | 2:07 | 2:10 | 2:16 | 2:20 | 2:24 |
2:50 | 2:53 | 2:59 | 3:02 | 3:07 | 3:10 | 3:16 | 3:20 | 3:24 |
3:50 | 3:53 | 3:59 | 4:02 | 4:07 | 4:10 | 4:16 | 4:20 | 4:24 |
4:50 | 4:53 | 4:59 | 5:02 | 5:07 | 5:10 | 5:16 | 5:20 | 5:24 |
5:50 | 5:53 | 5:59 | 6:02 | 6:07 | 6:10 | 6:16 | 6:20 | 6:24 |
6:50 | 6:53 | 6:59 | 7:02 | 7:07 | 7:10 | 7:16 | 7:20 | 7:24 |