34 East Providence/Seekonk Square
Inbound
Current Bus Location
Inbound
View Outbound
- seekonk square mall
- 11:16
- 12:16
- 1:16
- evergreen apartments
- 11:24
- 12:24
- 1:24
- park&ride (taunton ave. - e. providence)
- 10:29
- 11:29
- 12:29
- wampanoag mall
- 10:31
- 11:31
- 12:31
- warren & pawtucket
- 10:36
- 11:36
- 12:36
- warren & potter
- 10:41
- 11:41
- 12:41
- angell & elmgrove
- 10:46
- 11:46
- 12:46
- tunnel & thayer
- 10:50
- 11:50
- 12:50
- kennedy plaza - providence
- 10:54
- 11:54
- 12:54
Weekday
seekonk square mall | evergreen apartments | park&ride (taunton ave. - e. providence) | wampanoag mall | warren & pawtucket | warren & potter | angell & elmgrove | tunnel & thayer | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
5:09 | 5:18 | 5:24 | 5:26 | 5:31 | 5:35 | 5:40 | 5:43 | 5:47 |
6:09 | 6:18 | 6:24 | 6:26 | 6:31 | 6:35 | 6:40 | 6:43 | 6:47 |
7:05 | 7:14 | 7:20 | 7:22 | 7:28 | 7:33 | 7:38 | 7:42 | 7:47 |
8:05 | 8:14 | 8:20 | 8:22 | 8:28 | 8:33 | 8:38 | 8:42 | 8:47 |
9:05 | 9:14 | 9:20 | 9:22 | 9:28 | 9:33 | 9:38 | 9:42 | 9:47 |
10:05 | 10:14 | 10:20 | 10:22 | 10:28 | 10:33 | 10:38 | 10:42 | 10:47 |
11:05 | 11:14 | 11:20 | 11:22 | 11:28 | 11:33 | 11:38 | 11:42 | 11:47 |
12:05 | 12:14 | 12:20 | 12:22 | 12:28 | 12:33 | 12:38 | 12:42 | 12:47 |
1:05 | 1:14 | 1:20 | 1:22 | 1:28 | 1:33 | 1:38 | 1:42 | 1:47 |
2:05 | 2:14 | 2:20 | 2:22 | 2:28 | 2:33 | 2:38 | 2:42 | 2:47 |
3:05 | 3:14 | 3:20 | 3:22 | 3:28 | 3:33 | 3:38 | 3:42 | 3:47 |
4:05 | 4:14 | 4:20 | 4:22 | 4:28 | 4:33 | 4:38 | 4:42 | 4:47 |
5:04 | 5:14 | 5:20 | 5:22 | 5:28 | 5:33 | 5:38 | 5:42 | 5:47 |
5:58 | 6:08 | 6:14 | 6:16 | 6:21 | 6:25 | 6:30 | 6:33 | 6:37 |
6:58 | 7:08 | 7:14 | 7:16 | 7:21 | 7:25 | 7:30 | 7:33 | 7:37 |
7:58 | 8:08 | 8:14 | 8:16 | 8:21 | 8:25 | 8:30 | 8:33 | 8:37 |
8:59 | 9:08 | 9:14 | 9:16 | 9:21 | 9:25 | 9:30 | 9:33 | 9:37 |
Saturday
seekonk square mall | evergreen apartments | park&ride (taunton ave. - e. providence) | wampanoag mall | warren & pawtucket | warren & potter | angell & elmgrove | tunnel & thayer | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
6:59 | 7:08 | 7:14 | 7:16 | 7:21 | 7:26 | 7:31 | 7:35 | 7:40 |
7:39 | 7:48 | 7:54 | 7:56 | 8:01 | 8:06 | 8:11 | 8:15 | 8:20 |
8:19 | 8:28 | 8:34 | 8:36 | 8:41 | 8:46 | 8:51 | 8:55 | 9:00 |
8:59 | 9:08 | 9:14 | 9:16 | 9:21 | 9:26 | 9:31 | 9:35 | 9:40 |
9:39 | 9:48 | 9:54 | 9:56 | 10:01 | 10:06 | 10:11 | 10:15 | 10:20 |
10:19 | 10:28 | 10:34 | 10:36 | 10:41 | 10:46 | 10:51 | 10:55 | 11:00 |
10:59 | 11:08 | 11:14 | 11:16 | 11:21 | 11:26 | 11:31 | 11:35 | 11:40 |
11:39 | 11:48 | 11:54 | 11:56 | 12:01 | 12:06 | 12:11 | 12:15 | 12:20 |
12:19 | 12:28 | 12:34 | 12:36 | 12:41 | 12:46 | 12:51 | 12:55 | 1:00 |
12:59 | 1:08 | 1:14 | 1:16 | 1:21 | 1:26 | 1:31 | 1:35 | 1:40 |
1:39 | 1:48 | 1:54 | 1:56 | 2:01 | 2:06 | 2:11 | 2:15 | 2:20 |
2:19 | 2:28 | 2:34 | 2:36 | 2:41 | 2:46 | 2:51 | 2:55 | 3:00 |
2:59 | 3:08 | 3:14 | 3:16 | 3:21 | 3:26 | 3:31 | 3:35 | 3:40 |
3:39 | 3:48 | 3:54 | 3:56 | 4:01 | 4:06 | 4:11 | 4:15 | 4:20 |
4:19 | 4:28 | 4:34 | 4:36 | 4:41 | 4:46 | 4:51 | 4:55 | 5:00 |
4:59 | 5:08 | 5:14 | 5:16 | 5:21 | 5:26 | 5:31 | 5:35 | 5:40 |
5:42 | 5:51 | 5:57 | 5:59 | 6:04 | 6:08 | 6:13 | 6:16 | 6:20 |
6:22 | 6:31 | 6:37 | 6:39 | 6:44 | 6:48 | 6:53 | 6:56 | 7:00 |
7:02 | 7:11 | 7:17 | 7:19 | 7:24 | 7:28 | 7:33 | 7:36 | 7:40 |
7:42 | 7:51 | 7:57 | 7:59 | 8:04 | 8:08 | 8:13 | 8:16 | 8:20 |
8:22 | 8:31 | 8:37 | 8:39 | 8:44 | 8:48 | 8:53 | 8:56 | 9:00 |
9:02 | 9:11 | 9:17 | 9:19 | 9:24 | 9:28 | 9:33 | 9:36 | 9:40 |
9:42 | 9:51 | 9:57 | 9:59 | 10:04 | 10:08 | 10:13 | 10:16 | 10:20 |
Sunday/Holiday
seekonk square mall | evergreen apartments | park&ride (taunton ave. - e. providence) | wampanoag mall | warren & pawtucket | warren & potter | angell & elmgrove | tunnel & thayer | kennedy plaza - providence |
---|---|---|---|---|---|---|---|---|
7:16 | 7:24 | 7:29 | 7:31 | 7:36 | 7:41 | 7:46 | 7:50 | 7:54 |
8:16 | 8:24 | 8:29 | 8:31 | 8:36 | 8:41 | 8:46 | 8:50 | 8:54 |
9:16 | 9:24 | 9:29 | 9:31 | 9:36 | 9:41 | 9:46 | 9:50 | 9:54 |
10:16 | 10:24 | 10:29 | 10:31 | 10:36 | 10:41 | 10:46 | 10:50 | 10:54 |
11:16 | 11:24 | 11:29 | 11:31 | 11:36 | 11:41 | 11:46 | 11:50 | 11:54 |
12:16 | 12:24 | 12:29 | 12:31 | 12:36 | 12:41 | 12:46 | 12:50 | 12:54 |
1:16 | 1:24 | 1:29 | 1:31 | 1:36 | 1:41 | 1:46 | 1:50 | 1:54 |
2:16 | 2:24 | 2:29 | 2:31 | 2:36 | 2:41 | 2:46 | 2:50 | 2:54 |
3:16 | 3:24 | 3:29 | 3:31 | 3:36 | 3:41 | 3:46 | 3:50 | 3:54 |
4:16 | 4:24 | 4:29 | 4:31 | 4:36 | 4:41 | 4:46 | 4:50 | 4:54 |
5:16 | 5:24 | 5:29 | 5:31 | 5:36 | 5:41 | 5:46 | 5:50 | 5:54 |
6:16 | 6:24 | 6:29 | 6:31 | 6:36 | 6:41 | 6:46 | 6:50 | 6:54 |
7:16 | 7:24 | 7:29 | 7:31 | 7:36 | 7:41 | 7:46 | 7:50 | 7:54 |