34 East Providence/Seekonk Square
Outbound
Current Bus Location
Outbound
View Inbound
- kennedy plaza - providence
- 7:26
- 8:26
- 9:26
- tunnel & thayer
- 7:31
- 8:31
- 9:31
- waterman & butler
- 7:35
- 8:35
- 9:35
- warren & potter
- 7:40
- 8:40
- 9:40
- warren & pawtucket
- 7:45
- 8:45
- 9:45
- wampanoag mall
- 7:50
- 8:50
- 9:50
- park&ride (taunton ave. - e. providence)
- 7:53
- 8:53
- 9:53
- evergreen apartments
- 7:58
- 8:58
- 9:58
- seekonk square mall
- 8:07
- 9:07
- 10:07
Weekday
kennedy plaza - providence | tunnel & thayer | waterman & butler | warren & potter | warren & pawtucket | wampanoag mall | park&ride (taunton ave. - e. providence) | evergreen apartments | seekonk square mall |
---|---|---|---|---|---|---|---|---|
6:34 | 6:39 | 6:43 | 6:48 | 6:52 | 6:57 | 7:00 | 7:06 | 7:16 |
7:34 | 7:40 | 7:45 | 7:50 | 7:56 | 8:02 | 8:05 | 8:11 | 8:21 |
8:34 | 8:40 | 8:45 | 8:50 | 8:56 | 9:02 | 9:05 | 9:11 | 9:21 |
9:34 | 9:40 | 9:45 | 9:50 | 9:56 | 10:02 | 10:05 | 10:11 | 10:21 |
10:34 | 10:40 | 10:45 | 10:50 | 10:56 | 11:02 | 11:05 | 11:11 | 11:21 |
11:34 | 11:40 | 11:45 | 11:50 | 11:56 | 12:02 | 12:05 | 12:11 | 12:20 |
12:34 | 12:40 | 12:45 | 12:50 | 12:56 | 1:02 | 1:05 | 1:11 | 1:20 |
1:34 | 1:40 | 1:45 | 1:50 | 1:56 | 2:02 | 2:05 | 2:11 | 2:20 |
2:34 | 2:40 | 2:45 | 2:50 | 2:56 | 3:02 | 3:05 | 3:11 | 3:20 |
3:34 | 3:40 | 3:45 | 3:50 | 3:56 | 4:02 | 4:05 | 4:11 | 4:20 |
4:34 | 4:40 | 4:45 | 4:50 | 4:56 | 5:02 | 5:05 | 5:11 | 5:20 |
5:34 | 5:40 | 5:45 | 5:50 | 5:56 | 6:02 | 6:05 | 6:10 | 6:19 |
6:34 | 6:39 | 6:44 | 6:49 | 6:53 | 6:58 | 7:01 | 7:06 | 7:15 |
7:34 | 7:39 | 7:44 | 7:49 | 7:53 | 7:58 | 8:01 | 8:06 | 8:15 |
8:34 | 8:39 | 8:44 | 8:49 | 8:53 | 8:58 | 9:01 | 9:06 | 9:15 |
9:34 | 9:39 | 9:44 | 9:49 | 9:53 | 9:58 | 10:01 | 10:06 | 10:15 |
Saturday
kennedy plaza - providence | tunnel & thayer | waterman & butler | warren & potter | warren & pawtucket | wampanoag mall | park&ride (taunton ave. - e. providence) | evergreen apartments | seekonk square mall |
---|---|---|---|---|---|---|---|---|
6:42 | 6:48 | 6:52 | 6:57 | 7:02 | 7:07 | 7:10 | 7:16 | 7:25 |
7:22 | 7:28 | 7:33 | 7:38 | 7:44 | 7:49 | 7:52 | 7:58 | 8:07 |
8:02 | 8:08 | 8:13 | 8:18 | 8:24 | 8:29 | 8:32 | 8:38 | 8:47 |
8:42 | 8:48 | 8:53 | 8:58 | 9:04 | 9:09 | 9:12 | 9:18 | 9:27 |
9:22 | 9:28 | 9:33 | 9:38 | 9:44 | 9:49 | 9:52 | 9:58 | 10:07 |
10:02 | 10:08 | 10:13 | 10:18 | 10:24 | 10:29 | 10:32 | 10:38 | 10:47 |
10:42 | 10:48 | 10:53 | 10:58 | 11:04 | 11:09 | 11:12 | 11:18 | 11:27 |
11:22 | 11:28 | 11:33 | 11:38 | 11:44 | 11:49 | 11:52 | 11:58 | 12:07 |
12:02 | 12:08 | 12:13 | 12:18 | 12:24 | 12:29 | 12:32 | 12:38 | 12:47 |
12:42 | 12:48 | 12:53 | 12:58 | 1:04 | 1:09 | 1:12 | 1:18 | 1:27 |
1:22 | 1:28 | 1:33 | 1:38 | 1:44 | 1:49 | 1:52 | 1:58 | 2:07 |
2:02 | 2:08 | 2:13 | 2:18 | 2:24 | 2:29 | 2:32 | 2:38 | 2:47 |
2:42 | 2:48 | 2:53 | 2:58 | 3:04 | 3:09 | 3:12 | 3:18 | 3:27 |
3:22 | 3:28 | 3:33 | 3:38 | 3:44 | 3:49 | 3:52 | 3:58 | 4:07 |
4:02 | 4:08 | 4:13 | 4:18 | 4:24 | 4:29 | 4:32 | 4:38 | 4:47 |
4:42 | 4:48 | 4:53 | 4:58 | 5:04 | 5:09 | 5:12 | 5:18 | 5:27 |
5:22 | 5:28 | 5:33 | 5:38 | 5:44 | 5:49 | 5:52 | 5:58 | 6:07 |
6:02 | 6:08 | 6:13 | 6:18 | 6:24 | 6:29 | 6:32 | 6:38 | 6:47 |
6:42 | 6:48 | 6:53 | 6:58 | 7:04 | 7:09 | 7:12 | 7:18 | 7:27 |
7:22 | 7:28 | 7:33 | 7:38 | 7:44 | 7:49 | 7:52 | 7:58 | 8:07 |
8:02 | 8:08 | 8:13 | 8:18 | 8:24 | 8:29 | 8:32 | 8:38 | 8:47 |
8:42 | 8:48 | 8:53 | 8:58 | 9:04 | 9:09 | 9:12 | 9:18 | 9:27 |
9:22 | 9:28 | 9:33 | 9:38 | 9:44 | 9:49 | 9:52 | 9:58 | 10:07 |
Sunday/Holiday
kennedy plaza - providence | tunnel & thayer | waterman & butler | warren & potter | warren & pawtucket | wampanoag mall | park&ride (taunton ave. - e. providence) | evergreen apartments | seekonk square mall |
---|---|---|---|---|---|---|---|---|
7:26 | 7:31 | 7:35 | 7:40 | 7:45 | 7:50 | 7:53 | 7:58 | 8:07 |
8:26 | 8:31 | 8:35 | 8:40 | 8:45 | 8:50 | 8:53 | 8:58 | 9:07 |
9:26 | 9:31 | 9:35 | 9:40 | 9:45 | 9:50 | 9:53 | 9:58 | 10:07 |
10:26 | 10:31 | 10:35 | 10:40 | 10:45 | 10:50 | 10:53 | 10:58 | 11:07 |
11:26 | 11:31 | 11:35 | 11:40 | 11:45 | 11:50 | 11:53 | 11:58 | 12:07 |
12:26 | 12:31 | 12:35 | 12:40 | 12:45 | 12:50 | 12:53 | 12:58 | 1:07 |
1:26 | 1:31 | 1:35 | 1:40 | 1:45 | 1:50 | 1:53 | 1:58 | 2:07 |
2:26 | 2:31 | 2:35 | 2:40 | 2:45 | 2:50 | 2:53 | 2:58 | 3:07 |
3:26 | 3:31 | 3:35 | 3:40 | 3:45 | 3:50 | 3:53 | 3:58 | 4:07 |
4:26 | 4:31 | 4:35 | 4:40 | 4:45 | 4:50 | 4:53 | 4:58 | 5:07 |
5:26 | 5:31 | 5:35 | 5:40 | 5:45 | 5:50 | 5:53 | 5:58 | 6:07 |
6:26 | 6:31 | 6:35 | 6:40 | 6:45 | 6:50 | 6:53 | 6:58 | 7:07 |
7:26 | 7:31 | 7:35 | 7:40 | 7:45 | 7:50 | 7:53 | 7:58 | 8:07 |