35 Rumford/Newport Ave
Inbound
Current Bus Location
Inbound
View Outbound
Weekday
south attleboro train station | armistice & newport | newport & beverage hill | newport & ferris | north broadway & roger williams | taunton & waterman | taunton & potter | kennedy plaza - providence |
---|---|---|---|---|---|---|---|
5:07 | 5:13 | 5:17 | 5:19 | 5:24 | 5:28 | 5:30 | 5:38 |
6:12 | 6:18 | 6:22 | 6:24 | 6:29 | 6:33 | 6:35 | 6:43 |
6:45 | 6:51 | 6:55 | 6:57 | 7:02 | 7:06 | 7:09 | 7:18 |
7:38 | 7:45 | 7:49 | 7:52 | 7:57 | 8:01 | 8:04 | 8:13 |
8:23 | 8:30 | 8:34 | 8:37 | 8:42 | 8:46 | 8:49 | 8:58 |
9:08 | 9:15 | 9:19 | 9:22 | 9:27 | 9:31 | 9:34 | 9:43 |
9:53 | 10:00 | 10:04 | 10:07 | 10:12 | 10:16 | 10:19 | 10:28 |
10:38 | 10:45 | 10:49 | 10:52 | 10:57 | 11:01 | 11:04 | 11:13 |
11:23 | 11:30 | 11:34 | 11:37 | 11:42 | 11:46 | 11:49 | 11:58 |
12:08 | 12:15 | 12:19 | 12:22 | 12:27 | 12:31 | 12:34 | 12:43 |
12:53 | 1:00 | 1:04 | 1:07 | 1:12 | 1:16 | 1:19 | 1:28 |
1:38 | 1:45 | 1:49 | 1:52 | 1:57 | 2:01 | 2:04 | 2:13 |
2:23 | 2:30 | 2:34 | 2:37 | 2:42 | 2:46 | 2:49 | 2:58 |
3:08 | 3:15 | 3:19 | 3:22 | 3:27 | 3:31 | 3:34 | 3:43 |
3:53 | 4:00 | 4:04 | 4:07 | 4:12 | 4:16 | 4:19 | 4:28 |
4:38 | 4:45 | 4:49 | 4:52 | 4:57 | 5:01 | 5:04 | 5:13 |
5:33 | 5:40 | 5:44 | 5:47 | 5:52 | 5:56 | 5:59 | 6:08 |
Saturday
south attleboro train station | armistice & newport | newport & beverage hill | newport & ferris | north broadway & roger williams | taunton & waterman | taunton & potter | kennedy plaza - providence |
---|---|---|---|---|---|---|---|
7:54 | 8:01 | 8:05 | 8:08 | 8:13 | 8:17 | 8:20 | 8:28 |
9:24 | 9:31 | 9:35 | 9:38 | 9:43 | 9:47 | 9:50 | 9:58 |
10:54 | 11:01 | 11:05 | 11:08 | 11:13 | 11:17 | 11:20 | 11:28 |
12:24 | 12:31 | 12:35 | 12:38 | 12:43 | 12:47 | 12:50 | 12:58 |
1:54 | 2:01 | 2:05 | 2:08 | 2:13 | 2:17 | 2:20 | 2:28 |
3:24 | 3:31 | 3:35 | 3:38 | 3:43 | 3:47 | 3:50 | 3:58 |
4:54 | 5:01 | 5:05 | 5:08 | 5:13 | 5:17 | 5:20 | 5:28 |
6:25 | 6:32 | 6:36 | 6:38 | 6:43 | 6:47 | 6:50 | 6:58 |
Sunday/Holiday
south attleboro train station | armistice & newport | newport & beverage hill | newport & ferris | north broadway & roger williams | taunton & waterman | taunton & potter | kennedy plaza - providence |
---|---|---|---|---|---|---|---|
7:27 | 7:33 | 7:37 | 7:39 | 7:44 | 7:48 | 7:50 | 7:58 |
8:57 | 9:03 | 9:07 | 9:09 | 9:14 | 9:18 | 9:20 | 9:28 |
10:27 | 10:33 | 10:37 | 10:39 | 10:44 | 10:48 | 10:50 | 10:58 |
11:57 | 12:03 | 12:07 | 12:09 | 12:14 | 12:18 | 12:20 | 12:28 |
1:27 | 1:33 | 1:37 | 1:39 | 1:44 | 1:48 | 1:50 | 1:58 |
2:57 | 3:03 | 3:07 | 3:09 | 3:14 | 3:18 | 3:20 | 3:28 |
4:27 | 4:33 | 4:37 | 4:39 | 4:44 | 4:48 | 4:50 | 4:58 |
5:57 | 6:03 | 6:07 | 6:09 | 6:14 | 6:18 | 6:20 | 6:28 |