4 Warwick Ave
Outbound
Current Bus Location
Outbound
View Inbound
- providence station
- 9:47
- 10:27
- 11:07
- kennedy plaza - providence
- 9:50
- 10:30
- 11:10
- hospital district (eddy & blackstone)
- 9:56
- 10:36
- 11:16
- norwood & broad
- 10:06
- 10:46
- 11:26
- pawtuxet bridge (narragansett & post)
- 9:29
- 10:09
- 10:49
- warwick & west shore
- 9:38
- 10:18
- 10:58
- conimicut (west shore & beach)
- 9:41
- 10:21
- 11:01
- warwick neck & barton
- 9:48
- 10:28
- 11:08
Weekday
providence station | kennedy plaza - providence | hospital district (eddy & blackstone) | norwood & broad | pawtuxet bridge (narragansett & post) | warwick & west shore | conimicut (west shore & beach) | warwick neck & barton |
---|---|---|---|---|---|---|---|
5:48 | 5:50 | 5:56 | 6:05 | 6:08 | 6:17 | 6:20 | 6:27 |
6:28 | 6:30 | 6:36 | 6:46 | 6:49 | 6:58 | 7:01 | 7:08 |
7:07 | 7:10 | 7:16 | 7:26 | 7:29 | 7:38 | 7:41 | 7:48 |
7:47 | 7:50 | 7:56 | 8:06 | 8:09 | 8:18 | 8:21 | 8:28 |
8:27 | 8:30 | 8:36 | 8:46 | 8:49 | 8:58 | 9:01 | 9:08 |
9:07 | 9:10 | 9:16 | 9:26 | 9:29 | 9:38 | 9:41 | 9:48 |
9:47 | 9:50 | 9:56 | 10:06 | 10:09 | 10:18 | 10:21 | 10:28 |
10:27 | 10:30 | 10:36 | 10:46 | 10:49 | 10:58 | 11:01 | 11:08 |
11:07 | 11:10 | 11:16 | 11:26 | 11:29 | 11:38 | 11:41 | 11:48 |
11:47 | 11:50 | 11:56 | 12:06 | 12:09 | 12:18 | 12:21 | 12:28 |
12:27 | 12:30 | 12:36 | 12:46 | 12:49 | 12:58 | 1:01 | 1:08 |
1:07 | 1:10 | 1:16 | 1:26 | 1:29 | 1:38 | 1:41 | 1:48 |
1:47 | 1:50 | 1:56 | 2:07 | 2:10 | 2:19 | 2:23 | 2:30 |
2:27 | 2:30 | 2:36 | 2:47 | 2:50 | 2:59 | 3:03 | 3:10 |
3:07 | 3:10 | 3:16 | 3:28 | 3:31 | 3:40 | 3:44 | 3:51 |
3:47 | 3:50 | 3:56 | 4:08 | 4:11 | 4:20 | 4:24 | 4:31 |
4:27 | 4:30 | 4:36 | 4:48 | 4:51 | 5:00 | 5:04 | 5:11 |
5:07 | 5:10 | 5:16 | 5:28 | 5:31 | 5:40 | 5:44 | 5:51 |
5:47 | 5:50 | 5:56 | 6:07 | 6:10 | 6:18 | 6:21 | 6:28 |
6:28 | 6:30 | 6:35 | 6:44 | 6:47 | 6:55 | 6:58 | 7:05 |
7:28 | 7:30 | 7:35 | 7:44 | 7:47 | 7:55 | 7:58 | 8:05 |
8:48 | 8:50 | 8:55 | 9:04 | 9:07 | 9:15 | 9:18 | 9:25 |
10:08 | 10:10 | 10:15 | 10:24 | 10:27 | 10:35 | 10:38 | 10:45 |
Saturday
providence station | kennedy plaza - providence | hospital district (eddy & blackstone) | norwood & broad | pawtuxet bridge (narragansett & post) | warwick & west shore | conimicut (west shore & beach) | warwick neck & barton |
---|---|---|---|---|---|---|---|
7:03 | 7:05 | 7:10 | 7:19 | 7:22 | 7:29 | 7:33 | 7:41 |
8:13 | 8:15 | 8:20 | 8:29 | 8:32 | 8:39 | 8:43 | 8:51 |
9:23 | 9:25 | 9:30 | 9:39 | 9:42 | 9:49 | 9:53 | 10:01 |
10:33 | 10:35 | 10:40 | 10:49 | 10:52 | 10:59 | 11:03 | 11:11 |
11:43 | 11:45 | 11:50 | 11:59 | 12:02 | 12:09 | 12:13 | 12:21 |
12:53 | 12:55 | 1:00 | 1:09 | 1:12 | 1:19 | 1:23 | 1:31 |
2:03 | 2:05 | 2:10 | 2:19 | 2:22 | 2:29 | 2:33 | 2:41 |
3:13 | 3:15 | 3:20 | 3:29 | 3:32 | 3:39 | 3:43 | 3:51 |
4:23 | 4:25 | 4:30 | 4:39 | 4:42 | 4:49 | 4:53 | 5:01 |
5:33 | 5:35 | 5:40 | 5:49 | 5:52 | 5:59 | 6:03 | 6:11 |
6:43 | 6:45 | 6:50 | 6:59 | 7:02 | 7:09 | 7:13 | 7:21 |
7:53 | 7:55 | 8:00 | 8:09 | 8:12 | 8:19 | 8:23 | 8:31 |
Sunday/Holiday
providence station | kennedy plaza - providence | hospital district (eddy & blackstone) | norwood & broad | pawtuxet bridge (narragansett & post) | warwick & west shore | conimicut (west shore & beach) | warwick neck & barton |
---|---|---|---|---|---|---|---|
7:08 | 7:10 | 7:15 | 7:24 | 7:27 | 7:34 | 7:38 | 7:46 |
8:48 | 8:50 | 8:55 | 9:04 | 9:07 | 9:14 | 9:18 | 9:26 |
10:28 | 10:30 | 10:35 | 10:44 | 10:47 | 10:54 | 10:58 | 11:06 |
12:08 | 12:10 | 12:15 | 12:24 | 12:27 | 12:34 | 12:38 | 12:46 |
1:48 | 1:50 | 1:55 | 2:04 | 2:07 | 2:14 | 2:18 | 2:26 |
3:28 | 3:30 | 3:35 | 3:44 | 3:47 | 3:54 | 3:58 | 4:06 |
5:08 | 5:10 | 5:15 | 5:24 | 5:27 | 5:34 | 5:38 | 5:46 |
6:48 | 6:50 | 6:55 | 7:04 | 7:07 | 7:14 | 7:18 | 7:26 |