50 Douglas Ave/Bryant University

Outbound

View Inbound

Route 50 schedule - Effective 1/19/19

Kennedy Plaza Bus Stop Locations

Please use the PDF schedule version above for details on Friday-Only Late Service to Bryant University.

View Inbound

Weekday

kennedy plaza - providence smith & gaspee douglas & eaton douglas & veazie shaw's (admiral & lubec) mineral spring & douglas twin river & douglas pike douglas pike & rte. 295 fidelity (100 salem) bryant university
5:52 5:57 6:02 6:05 6:09 6:12 6:16 6:21 6:27 6:33
6:12 6:17 6:22 6:25 6:29 - - - - -
6:32 6:37 6:42 6:45 6:49 6:52 6:56 7:01 7:07 7:13
6:52 6:57 7:02 7:05 7:09 - - - - -
7:12 7:18 7:23 7:26 7:30 7:34 7:38 7:43 7:49 7:55
7:32 7:38 7:43 7:46 7:50 - - - - -
7:52 7:58 8:03 8:06 8:10 8:14 8:18 8:23 8:29 8:35
8:12 8:18 8:23 8:26 8:30 - - - - -
8:32 8:38 8:43 8:46 8:50 8:54 8:58 9:03 9:09 9:15
8:52 8:58 9:03 9:06 9:10 - - - - -
9:12 9:18 9:23 9:26 9:30 9:34 9:38 9:43 - 9:48
9:32 9:38 9:43 9:46 9:50 - - - - -
9:52 9:58 10:03 10:06 10:10 10:14 10:18 10:23 - 10:28
10:12 10:18 10:23 10:26 10:30 - - - - -
10:32 10:38 10:43 10:46 10:50 10:54 10:58 11:03 - 11:08
10:52 10:58 11:03 11:06 11:10 - - - - -
11:12 11:18 11:23 11:26 11:30 11:34 11:38 11:43 - 11:48
11:32 11:38 11:43 11:46 11:50 - - - - -
11:52 11:58 12:03 12:06 12:10 12:14 12:18 12:23 - 12:28
12:12 12:18 12:23 12:26 12:30 - - - - -
12:32 12:38 12:43 12:46 12:50 12:54 12:58 1:03 - 1:08
12:52 12:58 1:03 1:07 1:11 - - - - -
1:12 1:19 1:25 1:29 1:33 1:37 1:41 1:46 - 1:51
1:32 1:39 1:45 1:49 1:53 - - - - -
1:52 1:59 2:05 2:09 2:13 2:17 2:21 2:26 - 2:31
2:12 2:19 2:25 2:29 2:33 - - - - -
2:32 2:39 2:45 2:49 2:53 2:57 3:01 3:06 - 3:11
2:52 2:59 3:05 3:09 3:13 - - - - -
3:12 3:19 3:25 3:29 3:33 3:37 3:41 3:46 - 3:51
3:32 3:39 3:45 3:49 3:53 - - - - -
3:52 3:59 4:05 4:09 4:13 4:17 4:21 4:26 - 4:31
4:12 4:19 4:25 4:29 4:33 - - - - -
4:32 4:39 4:45 4:49 4:53 4:57 5:01 5:06 - 5:11
4:52 4:59 5:05 5:09 5:13 - - - - -
5:12 5:19 5:25 5:29 5:33 5:37 5:41 5:46 - 5:51
5:32 5:39 5:45 5:49 5:53 - - - - -
5:52 5:59 6:05 6:08 6:12 6:15 6:19 6:24 - 6:29
6:12 6:17 6:22 6:25 6:29 - - - - -
6:32 6:37 6:42 6:45 6:49 6:52 6:56 7:01 - 7:06
6:52 6:57 7:02 7:05 7:09 7:12 7:16 7:21 - 7:26
7:32 7:37 7:42 7:45 7:49 7:52 7:56 8:01 - 8:06
8:12 8:17 8:22 8:25 8:29 8:32 8:36 8:41 - 8:46
8:57 9:02 9:07 9:10 9:14 9:17 9:21 9:26 - 9:31
9:37 9:42 9:47 9:50 9:54 9:57 10:01 10:06 - 10:11
10:32 10:37 10:42 10:45 10:49 10:52 10:56 11:01 - 11:06

Saturday

kennedy plaza - providence smith & gaspee douglas & eaton douglas & veazie shaw's (admiral & lubec) mineral spring & douglas twin river & douglas pike douglas pike & rte. 295 fidelity (100 salem) bryant university
7:00 7:06 7:11 7:14 7:18 7:21 7:25 7:30 - 7:35
7:30 7:36 7:41 7:44 7:48 7:51 7:55 8:00 - 8:05
8:00 8:06 8:11 8:14 8:18 8:21 8:25 8:30 - 8:35
8:30 8:36 8:41 8:44 8:48 8:51 8:55 9:00 - 9:05
9:00 9:06 9:11 9:14 9:18 9:21 9:25 9:30 - 9:35
9:30 9:36 9:41 9:44 9:48 9:51 9:55 10:00 - 10:05
10:00 10:06 10:11 10:14 10:18 10:21 10:25 10:30 - 10:35
10:30 10:36 10:41 10:44 10:48 10:51 10:55 11:00 - 11:05
11:00 11:06 11:11 11:14 11:18 11:21 11:25 11:30 - 11:35
11:30 11:36 11:41 11:44 11:48 11:51 11:55 12:00 - 12:05
12:00 12:06 12:11 12:14 12:18 12:21 12:25 12:30 - 12:35
12:30 12:36 12:41 12:44 12:48 12:51 12:55 1:00 - 1:05
1:00 1:06 1:11 1:14 1:18 1:21 1:25 1:30 - 1:35
1:30 1:36 1:41 1:44 1:48 1:51 1:55 2:00 - 2:05
2:00 2:06 2:11 2:14 2:18 2:21 2:25 2:30 - 2:35
2:30 2:36 2:41 2:44 2:48 2:51 2:55 3:00 - 3:05
3:00 3:06 3:11 3:14 3:18 3:21 3:25 3:30 - 3:35
3:30 3:36 3:41 3:44 3:48 3:51 3:55 4:00 - 4:05
4:00 4:06 4:11 4:14 4:18 4:21 4:25 4:30 - 4:35
4:30 4:36 4:41 4:44 4:48 4:51 4:55 5:00 - 5:05
5:00 5:06 5:11 5:14 5:18 5:21 5:25 5:30 - 5:35
5:30 5:36 5:41 5:44 5:48 5:51 5:55 6:00 - 6:05
6:00 6:06 6:11 6:14 6:18 6:21 6:25 6:30 - 6:35
6:30 6:36 6:41 6:44 6:48 6:51 6:55 7:00 - 7:05
7:00 7:06 7:11 7:14 7:18 7:21 7:25 7:30 - 7:35
7:30 7:36 7:41 7:44 7:48 7:51 7:55 8:00 - 8:05
8:00 8:06 8:11 8:14 8:18 8:21 8:25 8:30 - 8:35
8:45 8:51 8:56 8:59 9:03 9:06 9:10 9:15 - 9:20
9:30 9:36 9:41 9:44 9:48 9:51 9:55 10:00 - 10:05
10:15 10:21 10:26 10:29 10:33 10:36 10:40 10:45 - 10:50
11:00 11:06 11:11 11:14 11:18 11:21 11:25 11:30 - 11:35

Sunday/Holiday

kennedy plaza - providence smith & gaspee douglas & eaton douglas & veazie shaw's (admiral & lubec) mineral spring & douglas twin river & douglas pike douglas pike & rte. 295 fidelity (100 salem) bryant university
7:02 7:07 7:12 7:15 7:19 7:22 7:26 7:31 - 7:36
7:47 7:52 7:57 8:00 8:04 8:07 8:11 8:16 - 8:21
8:32 8:37 8:42 8:45 8:49 8:52 8:56 9:01 - 9:06
9:17 9:22 9:27 9:30 9:34 9:37 9:41 9:46 - 9:51
10:02 10:07 10:12 10:15 10:19 10:22 10:26 10:31 - 10:36
10:47 10:52 10:57 11:00 11:04 11:07 11:11 11:16 - 11:21
11:32 11:37 11:42 11:45 11:49 11:52 11:56 12:01 - 12:06
12:17 12:22 12:27 12:30 12:34 12:37 12:41 12:46 - 12:51
1:02 1:07 1:12 1:15 1:19 1:22 1:26 1:31 - 1:36
1:47 1:52 1:57 2:00 2:04 2:07 2:11 2:16 - 2:21
2:32 2:37 2:42 2:45 2:49 2:52 2:56 3:01 - 3:06
3:17 3:22 3:27 3:30 3:34 3:37 3:41 3:46 - 3:51
4:02 4:07 4:12 4:15 4:19 4:22 4:26 4:31 - 4:36
4:47 4:52 4:57 5:00 5:04 5:07 5:11 5:16 - 5:21
5:32 5:37 5:42 5:45 5:49 5:52 5:56 6:01 - 6:06
6:17 6:22 6:27 6:30 6:34 6:37 6:41 6:46 - 6:51
7:02 7:07 7:12 7:15 7:19 7:22 7:26 7:31 - 7:36
7:47 7:52 7:57 8:00 8:04 8:07 8:11 8:16 - 8:21
8:32 8:37 8:42 8:45 8:49 8:52 8:56 9:01 - 9:06

Schedule Updates

* indicates required field.

* indicates required field.