51 Charles St/Twin River/CCRI
Outbound
Current Bus Location
Outbound
View Inbound
- hospital district (eddy & blackstone)
- 12:34
- 1:04
- 1:34
- kennedy plaza - providence
- 12:40
- 1:10
- 1:40
- providence station
- 12:42
- 1:12
- 1:42
- admiral & charles
- 12:47
- 1:17
- 1:47
- charles & branch
- 12:51
- 1:21
- 1:51
- mineral spring & charles
- 12:56
- 1:26
- 1:56
- twin river casino
- 12:31
- 1:01
- 1:31
- c.c.r.i. lincoln campus
- 12:35
- 1:05
- 1:35
Weekday
hospital district (eddy & blackstone) | kennedy plaza - providence | providence station | admiral & charles | charles & branch | mineral spring & charles | twin river casino | c.c.r.i. lincoln campus |
---|---|---|---|---|---|---|---|
6:04 | 6:10 | 6:12 | 6:16 | 6:18 | 6:22 | 6:27 | 6:31 |
6:34 | 6:40 | 6:42 | 6:46 | 6:48 | 6:52 | 6:57 | 7:01 |
7:04 | 7:10 | 7:12 | 7:17 | 7:20 | 7:25 | 7:30 | 7:34 |
7:34 | 7:40 | 7:42 | 7:47 | 7:50 | 7:55 | 8:00 | 8:04 |
8:04 | 8:10 | 8:12 | 8:17 | 8:20 | 8:25 | 8:30 | 8:34 |
8:34 | 8:40 | 8:42 | 8:47 | 8:50 | 8:55 | 9:00 | 9:04 |
9:04 | 9:10 | 9:12 | 9:17 | 9:20 | 9:25 | 9:30 | 9:34 |
9:34 | 9:40 | 9:42 | 9:47 | 9:50 | 9:55 | 10:00 | 10:04 |
10:04 | 10:10 | 10:12 | 10:17 | 10:20 | 10:25 | 10:30 | 10:34 |
10:34 | 10:40 | 10:42 | 10:47 | 10:50 | 10:55 | 11:00 | 11:04 |
11:04 | 11:10 | 11:12 | 11:17 | 11:21 | 11:26 | 11:31 | 11:35 |
11:34 | 11:40 | 11:42 | 11:47 | 11:51 | 11:56 | 12:01 | 12:05 |
12:04 | 12:10 | 12:12 | 12:17 | 12:21 | 12:26 | 12:31 | 12:35 |
12:34 | 12:40 | 12:42 | 12:47 | 12:51 | 12:56 | 1:01 | 1:05 |
1:04 | 1:10 | 1:12 | 1:17 | 1:21 | 1:26 | 1:31 | 1:35 |
1:34 | 1:40 | 1:42 | 1:47 | 1:51 | 1:56 | 2:01 | 2:05 |
2:04 | 2:10 | 2:12 | 2:17 | 2:21 | 2:26 | 2:31 | 2:35 |
2:34 | 2:40 | 2:42 | 2:47 | 2:51 | 2:56 | 3:01 | 3:05 |
3:04 | 3:10 | 3:12 | 3:18 | 3:22 | 3:28 | 3:34 | 3:38 |
3:34 | 3:40 | 3:42 | 3:48 | 3:52 | 3:58 | 4:04 | 4:08 |
4:04 | 4:10 | 4:12 | 4:19 | 4:23 | 4:29 | 4:35 | 4:39 |
4:34 | 4:40 | 4:42 | 4:49 | 4:53 | 4:59 | 5:05 | 5:09 |
5:04 | 5:10 | 5:12 | 5:19 | 5:23 | 5:29 | 5:35 | 5:39 |
5:34 | 5:40 | 5:42 | 5:49 | 5:53 | 5:59 | 6:05 | 6:09 |
6:04 | 6:10 | 6:12 | 6:17 | 6:20 | 6:25 | 6:31 | 6:35 |
6:34 | 6:40 | 6:42 | 6:47 | 6:50 | 6:55 | 7:01 | 7:05 |
7:04 | 7:10 | 7:12 | 7:16 | 7:19 | 7:24 | 7:29 | 7:33 |
7:44 | 7:50 | 7:52 | 7:56 | 7:59 | 8:04 | 8:09 | 8:13 |
8:24 | 8:30 | 8:32 | 8:36 | 8:39 | 8:44 | 8:49 | 8:53 |
9:04 | 9:10 | 9:12 | 9:16 | 9:19 | 9:23 | 9:28 | 9:32 |
9:44 | 9:50 | 9:52 | 9:56 | 9:59 | 10:03 | 10:08 | 10:12 |
10:24 | 10:30 | 10:32 | 10:36 | 10:39 | 10:43 | 10:48 | - |
Saturday
hospital district (eddy & blackstone) | kennedy plaza - providence | providence station | admiral & charles | charles & branch | mineral spring & charles | twin river casino | c.c.r.i. lincoln campus |
---|---|---|---|---|---|---|---|
6:50 | 6:55 | 6:57 | 7:01 | 7:04 | 7:08 | 7:13 | - |
7:20 | 7:25 | 7:27 | 7:31 | 7:34 | 7:38 | 7:43 | 7:47 |
7:50 | 7:55 | 7:57 | 8:01 | 8:04 | 8:08 | 8:13 | 8:17 |
8:20 | 8:25 | 8:27 | 8:31 | 8:34 | 8:38 | 8:43 | 8:47 |
8:50 | 8:55 | 8:57 | 9:01 | 9:04 | 9:08 | 9:13 | 9:17 |
9:20 | 9:25 | 9:27 | 9:31 | 9:34 | 9:38 | 9:43 | 9:47 |
9:50 | 9:55 | 9:57 | 10:01 | 10:04 | 10:09 | 10:14 | 10:18 |
10:20 | 10:25 | 10:27 | 10:31 | 10:34 | 10:39 | 10:44 | 10:48 |
10:50 | 10:55 | 10:57 | 11:01 | 11:05 | 11:10 | 11:15 | 11:19 |
11:20 | 11:25 | 11:27 | 11:32 | 11:36 | 11:41 | 11:46 | 11:50 |
11:50 | 11:55 | 11:57 | 12:02 | 12:06 | 12:11 | 12:16 | 12:20 |
12:20 | 12:25 | 12:27 | 12:32 | 12:36 | 12:41 | 12:46 | 12:50 |
12:50 | 12:55 | 12:57 | 1:02 | 1:06 | 1:11 | 1:16 | 1:20 |
1:20 | 1:25 | 1:27 | 1:32 | 1:36 | 1:41 | 1:46 | 1:50 |
1:50 | 1:55 | 1:57 | 2:02 | 2:06 | 2:11 | 2:16 | 2:20 |
2:20 | 2:25 | 2:27 | 2:32 | 2:36 | 2:41 | 2:46 | 2:50 |
2:50 | 2:55 | 2:57 | 3:02 | 3:05 | 3:10 | 3:15 | 3:19 |
3:20 | 3:25 | 3:27 | 3:32 | 3:35 | 3:40 | 3:45 | 3:49 |
3:50 | 3:55 | 3:57 | 4:02 | 4:05 | 4:10 | 4:15 | 4:19 |
4:20 | 4:25 | 4:27 | 4:32 | 4:35 | 4:40 | 4:45 | 4:49 |
4:50 | 4:55 | 4:57 | 5:02 | 5:05 | 5:10 | 5:15 | 5:19 |
5:20 | 5:25 | 5:27 | 5:32 | 5:35 | 5:40 | 5:45 | 5:49 |
5:50 | 5:55 | 5:57 | 6:02 | 6:05 | 6:10 | 6:15 | 6:19 |
6:20 | 6:25 | 6:27 | 6:31 | 6:34 | 6:39 | 6:44 | 6:48 |
6:50 | 6:55 | 6:57 | 7:01 | 7:04 | 7:09 | 7:14 | 7:18 |
7:20 | 7:25 | 7:27 | 7:31 | 7:34 | 7:39 | 7:44 | - |
7:50 | 7:55 | 7:57 | 8:01 | 8:04 | 8:09 | 8:14 | - |
8:20 | 8:25 | 8:27 | 8:31 | 8:34 | 8:39 | 8:44 | - |
8:50 | 8:55 | 8:57 | 9:01 | 9:04 | 9:08 | 9:13 | - |
9:20 | 9:25 | 9:27 | 9:31 | 9:34 | 9:38 | 9:43 | - |
9:50 | 9:55 | 9:57 | 10:01 | 10:04 | 10:08 | 10:13 | - |
10:20 | 10:25 | 10:27 | 10:31 | 10:34 | 10:38 | 10:43 | - |
Sunday/Holiday
hospital district (eddy & blackstone) | kennedy plaza - providence | providence station | admiral & charles | charles & branch | mineral spring & charles | twin river casino | c.c.r.i. lincoln campus |
---|---|---|---|---|---|---|---|
6:55 | 7:00 | 7:02 | 7:06 | 7:09 | 7:13 | 7:17 | - |
7:55 | 8:00 | 8:02 | 8:06 | 8:09 | 8:13 | 8:17 | - |
8:55 | 9:00 | 9:02 | 9:06 | 9:09 | 9:13 | 9:17 | - |
9:55 | 10:00 | 10:02 | 10:06 | 10:09 | 10:14 | 10:18 | - |
10:55 | 11:00 | 11:02 | 11:06 | 11:09 | 11:14 | 11:18 | - |
11:55 | 12:00 | 12:02 | 12:07 | 12:10 | 12:15 | 12:19 | - |
12:55 | 1:00 | 1:02 | 1:07 | 1:10 | 1:15 | 1:19 | - |
1:55 | 2:00 | 2:02 | 2:07 | 2:10 | 2:15 | 2:19 | - |
2:55 | 3:00 | 3:02 | 3:07 | 3:10 | 3:15 | 3:19 | - |
3:55 | 4:00 | 4:02 | 4:07 | 4:10 | 4:15 | 4:19 | - |
4:55 | 5:00 | 5:02 | 5:07 | 5:10 | 5:15 | 5:19 | - |
5:55 | 6:00 | 6:02 | 6:06 | 6:09 | 6:14 | 6:18 | - |
6:55 | 7:00 | 7:02 | 7:06 | 7:09 | 7:14 | 7:18 | - |
7:55 | 8:00 | 8:02 | 8:06 | 8:09 | 8:14 | 8:18 | - |
8:55 | 9:00 | 9:02 | 9:06 | 9:09 | 9:13 | 9:17 | - |
9:55 | 10:00 | 10:02 | 10:06 | 10:09 | 10:13 | 10:17 | - |