56 Chalkstone Ave

Inbound

View Outbound

Current Bus Location

Inbound View Outbound
View Outbound

Weekday

stop&shop (manton ave. - providence) chalkstone & mt. pleasant chalkstone & river v.a. hospital chalkstone & smith smith & francis kennedy plaza - providence
5:34 5:37 5:40 5:42 5:45 5:47 5:52
5:49 5:52 5:55 5:57 6:00 6:02 6:07
6:04 6:07 6:10 6:12 6:15 6:17 6:22
6:19 6:22 6:25 6:27 6:30 6:32 6:37
6:34 6:37 6:40 6:42 6:45 6:47 6:52
6:47 6:50 6:53 6:55 6:58 7:00 7:06
6:58 7:01 7:05 7:07 7:12 7:15 7:21
7:13 7:17 7:21 7:23 7:28 7:31 7:37
7:28 7:32 7:36 7:38 7:43 7:46 7:52
7:43 7:47 7:51 7:53 7:58 8:01 8:07
7:58 8:02 8:06 8:08 8:13 8:16 8:22
8:13 8:17 8:21 8:23 8:28 8:31 8:37
8:28 8:32 8:36 8:38 8:43 8:46 8:52
8:43 8:47 8:51 8:53 8:58 9:01 9:07
9:01 9:04 9:07 9:09 9:13 9:16 9:22
9:16 9:19 9:22 9:24 9:28 9:31 9:37
9:31 9:34 9:37 9:39 9:43 9:46 9:52
9:46 9:49 9:52 9:54 9:58 10:01 10:07
10:01 10:04 10:07 10:09 10:13 10:16 10:22
10:16 10:19 10:22 10:24 10:28 10:31 10:37
10:31 10:34 10:37 10:39 10:43 10:46 10:52
10:46 10:49 10:52 10:54 10:58 11:01 11:07
11:01 11:04 11:07 11:09 11:13 11:16 11:22
11:16 11:19 11:22 11:24 11:28 11:31 11:37
11:31 11:34 11:37 11:39 11:43 11:46 11:52
11:46 11:49 11:52 11:54 11:58 12:01 12:07
12:01 12:04 12:07 12:09 12:13 12:16 12:22
12:16 12:19 12:22 12:24 12:28 12:31 12:37
12:31 12:34 12:37 12:39 12:43 12:46 12:52
12:46 12:49 12:52 12:54 12:58 1:01 1:07
1:01 1:04 1:07 1:09 1:13 1:16 1:22
1:16 1:19 1:22 1:24 1:28 1:31 1:37
1:31 1:34 1:37 1:39 1:43 1:46 1:52
1:46 1:49 1:52 1:54 1:58 2:01 2:07
1:59 2:02 2:06 2:08 2:13 2:16 2:22
2:13 2:17 2:21 2:23 2:28 2:31 2:37
2:28 2:32 2:36 2:38 2:43 2:46 2:52
2:42 2:46 2:50 2:52 2:57 3:00 3:07
2:57 3:01 3:05 3:07 3:12 3:15 3:22
3:12 3:16 3:20 3:22 3:27 3:30 3:37
3:27 3:31 3:35 3:37 3:42 3:45 3:52
3:42 3:46 3:50 3:52 3:57 4:00 4:07
3:57 4:01 4:05 4:07 4:12 4:15 4:22
4:12 4:16 4:20 4:22 4:27 4:30 4:37
4:27 4:31 4:35 4:37 4:42 4:45 4:52
4:42 4:46 4:50 4:52 4:57 5:00 5:07
4:58 5:02 5:05 5:07 5:12 5:15 5:22
5:15 5:18 5:21 5:23 5:28 5:31 5:38
5:29 5:32 5:35 5:37 5:42 5:45 5:52
5:47 5:50 5:53 5:55 6:00 6:02 6:07
6:03 6:06 6:09 6:11 6:15 6:17 6:22
6:19 6:22 6:25 6:27 6:31 6:33 6:38
6:49 6:52 6:55 6:57 7:01 7:03 7:08
7:23 7:26 7:29 7:31 7:35 7:37 7:42
7:49 7:52 7:55 7:57 8:01 8:03 8:08
8:20 8:23 8:26 8:28 8:31 8:33 8:38
8:50 8:53 8:56 8:58 9:01 9:03 9:08
9:20 9:23 9:26 9:28 9:31 9:33 9:38
9:54 9:57 10:00 10:02 10:05 10:07 10:12
10:20 10:23 10:26 10:28 10:31 10:33 10:38
10:50 10:53 10:56 10:58 11:01 11:03 11:08

Saturday

stop&shop (manton ave. - providence) chalkstone & mt. pleasant chalkstone & river v.a. hospital chalkstone & smith smith & francis kennedy plaza - providence
6:00 6:03 6:07 6:09 6:12 6:14 6:18
6:30 6:33 6:37 6:39 6:42 6:44 6:48
7:00 7:03 7:07 7:09 7:12 7:14 7:18
7:30 7:33 7:37 7:39 7:42 7:44 7:48
8:00 8:03 8:07 8:09 8:12 8:14 8:18
8:30 8:33 8:37 8:39 8:42 8:44 8:48
9:00 9:03 9:07 9:09 9:12 9:14 9:18
9:30 9:33 9:37 9:39 9:42 9:44 9:48
10:00 10:03 10:07 10:09 10:12 10:14 10:18
10:30 10:33 10:37 10:39 10:42 10:44 10:48
10:58 11:01 11:05 11:07 11:11 11:13 11:18
11:28 11:31 11:35 11:37 11:41 11:43 11:48
11:58 12:01 12:05 12:07 12:11 12:13 12:18
12:28 12:31 12:35 12:37 12:41 12:43 12:48
12:58 1:01 1:05 1:07 1:11 1:13 1:18
1:28 1:31 1:35 1:37 1:41 1:43 1:48
1:58 2:01 2:05 2:07 2:11 2:13 2:18
2:28 2:31 2:35 2:37 2:41 2:43 2:48
2:58 3:01 3:05 3:07 3:11 3:13 3:18
3:28 3:31 3:35 3:37 3:41 3:43 3:48
3:58 4:01 4:05 4:07 4:11 4:13 4:18
4:28 4:31 4:35 4:37 4:41 4:43 4:48
4:58 5:01 5:05 5:07 5:11 5:13 5:18
5:28 5:31 5:35 5:37 5:41 5:43 5:48
5:59 6:02 6:06 6:08 6:11 6:13 6:18
6:29 6:32 6:36 6:38 6:41 6:43 6:48
6:59 7:02 7:06 7:08 7:11 7:13 7:18
7:29 7:32 7:36 7:38 7:41 7:43 7:48
8:09 8:12 8:16 8:18 8:21 8:23 8:28
9:10 9:13 9:16 9:18 9:21 9:23 9:28
10:10 10:13 10:16 10:18 10:21 10:23 10:28

Sunday/Holiday

stop&shop (manton ave. - providence) chalkstone & mt. pleasant chalkstone & river v.a. hospital chalkstone & smith smith & francis kennedy plaza - providence
7:09 7:12 7:16 7:18 7:22 7:24 7:28
8:09 8:12 8:16 8:18 8:22 8:24 8:28
9:09 9:12 9:16 9:18 9:22 9:24 9:28
10:08 10:11 10:15 10:17 10:21 10:23 10:28
11:08 11:11 11:15 11:17 11:21 11:23 11:28
12:07 12:10 12:14 12:16 12:20 12:23 12:28
1:07 1:10 1:14 1:16 1:20 1:23 1:28
2:07 2:10 2:14 2:16 2:20 2:23 2:28
3:07 3:10 3:14 3:16 3:20 3:23 3:28
4:08 4:11 4:15 4:17 4:21 4:23 4:28
5:08 5:11 5:15 5:17 5:21 5:23 5:28
6:08 6:11 6:15 6:17 6:21 6:23 6:28
7:09 7:12 7:16 7:18 7:22 7:24 7:28

Schedule Updates

* indicates required field.

* indicates required field.