56 Chalkstone Ave

Outbound

View Inbound

Current Bus Location

Outbound View Inbound
View Inbound

Weekday

kennedy plaza - providence smith & francis chalkstone & smith v.a. hospital chalkstone & river chalkstone & mt. pleasant stop&shop (manton ave. - providence)
5:55 5:59 6:01 6:04 6:06 6:08 6:11
6:10 6:14 6:16 6:19 6:21 6:23 6:26
6:25 6:29 6:31 6:34 6:36 6:38 6:41
6:40 6:44 6:46 6:49 6:51 6:53 6:56
6:55 6:59 7:01 7:04 7:06 7:09 7:12
7:10 7:15 7:18 7:21 7:23 7:26 7:29
7:25 7:30 7:33 7:36 7:38 7:41 7:44
7:40 7:45 7:48 7:51 7:53 7:56 7:59
7:55 8:00 8:03 8:06 8:08 8:11 8:14
8:10 8:15 8:18 8:21 8:23 8:26 8:29
8:25 8:30 8:33 8:36 8:38 8:41 8:44
8:40 8:45 8:48 8:51 8:53 8:56 8:59
8:55 9:00 9:03 9:06 9:08 9:11 9:14
9:10 9:15 9:18 9:21 9:23 9:26 9:29
9:25 9:30 9:33 9:36 9:38 9:41 9:44
9:40 9:45 9:48 9:51 9:53 9:56 9:59
9:55 10:00 10:03 10:06 10:08 10:11 10:14
10:10 10:15 10:18 10:21 10:23 10:26 10:29
10:25 10:30 10:33 10:36 10:38 10:41 10:44
10:40 10:45 10:48 10:51 10:53 10:56 10:59
10:55 11:00 11:03 11:06 11:08 11:11 11:14
11:10 11:15 11:18 11:21 11:23 11:26 11:29
11:25 11:30 11:33 11:36 11:38 11:41 11:44
11:40 11:45 11:48 11:51 11:53 11:56 11:59
11:55 12:00 12:03 12:06 12:08 12:11 12:14
12:10 12:15 12:18 12:21 12:23 12:26 12:29
12:25 12:30 12:33 12:36 12:38 12:41 12:44
12:40 12:45 12:48 12:51 12:53 12:56 12:59
12:55 1:00 1:03 1:06 1:08 1:11 1:14
1:10 1:15 1:18 1:21 1:23 1:26 1:29
1:25 1:30 1:33 1:36 1:38 1:41 1:44
1:40 1:45 1:48 1:51 1:53 1:56 1:59
1:55 2:00 2:03 2:06 2:08 2:11 2:14
2:10 2:15 2:18 2:21 2:23 2:26 2:29
2:25 2:30 2:33 2:36 2:38 2:41 2:44
2:40 2:45 2:48 2:51 2:53 2:56 2:59
2:55 3:00 3:04 3:07 3:10 3:14 3:17
3:10 3:15 3:19 3:22 3:25 3:29 3:32
3:25 3:30 3:34 3:37 3:40 3:44 3:47
3:40 3:45 3:49 3:52 3:55 3:59 4:02
3:55 4:00 4:04 4:07 4:10 4:14 4:17
4:10 4:17 4:21 4:24 4:27 4:31 4:34
4:25 4:32 4:36 4:39 4:42 4:46 4:49
4:40 4:47 4:51 4:54 4:57 5:01 5:04
4:55 5:02 5:06 5:09 5:12 5:16 5:19
5:10 5:17 5:21 5:24 5:27 5:31 5:34
5:25 5:32 5:36 5:39 5:42 5:46 5:49
5:40 5:47 5:51 5:54 5:57 6:01 6:04
5:55 6:02 6:05 6:08 6:10 6:13 6:16
6:10 6:15 6:18 6:21 6:23 6:26 6:29
6:40 6:45 6:48 6:51 6:53 6:56 6:59
7:10 7:15 7:18 7:21 7:23 7:26 7:29
7:40 7:45 7:48 7:51 7:53 7:56 7:59
8:10 8:15 8:18 8:21 8:23 8:26 8:29
8:40 8:45 8:48 8:51 8:53 8:56 8:59
9:10 9:15 9:18 9:21 9:23 9:26 9:29
9:40 9:45 9:48 9:51 9:53 9:56 9:59
10:10 10:15 10:18 10:21 10:23 10:26 10:29
10:40 10:45 10:48 10:51 10:53 10:56 10:59
11:10 11:15 11:18 11:21 11:23 11:26 11:29

Saturday

kennedy plaza - providence smith & francis chalkstone & smith v.a. hospital chalkstone & river chalkstone & mt. pleasant stop&shop (manton ave. - providence)
6:20 6:24 6:27 6:30 6:32 6:34 6:37
6:50 6:54 6:57 7:00 7:02 7:04 7:07
7:20 7:24 7:27 7:30 7:32 7:34 7:37
7:50 7:54 7:57 8:00 8:02 8:05 8:08
8:20 8:24 8:27 8:30 8:32 8:35 8:38
8:50 8:54 8:57 9:00 9:02 9:05 9:08
9:20 9:24 9:27 9:30 9:32 9:35 9:38
9:50 9:54 9:57 10:00 10:02 10:05 10:08
10:20 10:24 10:27 10:30 10:32 10:35 10:38
10:50 10:54 10:57 11:00 11:02 11:05 11:08
11:20 11:25 11:28 11:31 11:33 11:36 11:39
11:50 11:55 11:58 12:01 12:03 12:06 12:09
12:20 12:25 12:28 12:31 12:33 12:36 12:39
12:50 12:55 12:58 1:01 1:03 1:06 1:09
1:20 1:25 1:28 1:31 1:33 1:36 1:39
1:50 1:55 1:58 2:01 2:03 2:06 2:09
2:20 2:25 2:28 2:31 2:33 2:36 2:39
2:50 2:55 2:58 3:01 3:03 3:06 3:09
3:20 3:25 3:28 3:31 3:33 3:36 3:39
3:50 3:55 3:58 4:01 4:03 4:06 4:09
4:20 4:25 4:28 4:31 4:33 4:36 4:39
4:50 4:55 4:58 5:01 5:03 5:06 5:09
5:20 5:25 5:28 5:31 5:33 5:36 5:39
5:50 5:55 5:58 6:01 6:03 6:06 6:09
6:20 6:25 6:28 6:31 6:33 6:36 6:39
6:50 6:55 6:58 7:01 7:03 7:06 7:09
7:20 7:25 7:28 7:31 7:33 7:36 7:39
7:50 7:55 7:58 8:01 8:03 8:06 8:09
8:30 8:35 8:38 8:41 8:43 8:46 8:49
9:30 9:35 9:38 9:41 9:43 9:46 9:49
10:30 10:35 10:38 10:41 10:43 10:46 10:49

Sunday/Holiday

kennedy plaza - providence smith & francis chalkstone & smith v.a. hospital chalkstone & river chalkstone & mt. pleasant stop&shop (manton ave. - providence)
7:30 7:34 7:36 7:39 7:41 7:43 7:46
8:30 8:34 8:36 8:39 8:41 8:43 8:46
9:30 9:35 9:38 9:41 9:43 9:46 9:49
10:30 10:35 10:38 10:41 10:43 10:46 10:49
11:30 11:35 11:38 11:41 11:43 11:46 11:49
12:30 12:35 12:38 12:41 12:43 12:46 12:49
1:30 1:35 1:38 1:41 1:43 1:46 1:49
2:30 2:35 2:38 2:41 2:43 2:46 2:49
3:30 3:35 3:38 3:41 3:43 3:46 3:49
4:30 4:35 4:38 4:41 4:43 4:46 4:49
5:30 5:35 5:38 5:41 5:43 5:46 5:49
6:30 6:35 6:38 6:41 6:43 6:46 6:49
7:30 7:35 7:38 7:41 7:43 7:46 7:49

Schedule Updates

* indicates required field.

* indicates required field.