57 Smith St
Inbound
Current Bus Location
Inbound
View Outbound
- centerdale
- 9:54
- 10:39
- 11:24
- smith & fruit hill
- 9:57
- 10:42
- 11:27
- smith & academy
- 9:17
- 10:01
- 10:46
- chalkstone & smith
- 9:22
- 10:06
- 10:51
- smith & francis
- 9:24
- 10:08
- 10:53
- kennedy plaza - providence
- 9:28
- 10:13
- 10:58
Weekday
centerdale | smith & fruit hill | smith & academy | chalkstone & smith | smith & francis | kennedy plaza - providence |
---|---|---|---|---|---|
5:36 | 5:39 | 5:43 | 5:47 | 5:49 | 5:53 |
5:53 | 5:56 | 6:00 | 6:04 | 6:06 | 6:10 |
6:23 | 6:26 | 6:30 | 6:34 | 6:36 | 6:40 |
6:51 | 6:54 | 6:58 | 7:02 | 7:05 | 7:10 |
7:15 | 7:19 | 7:25 | 7:31 | 7:34 | 7:39 |
7:46 | 7:50 | 7:56 | 8:02 | 8:05 | 8:10 |
8:16 | 8:20 | 8:26 | 8:32 | 8:35 | 8:40 |
8:46 | 8:50 | 8:56 | 9:02 | 9:05 | 9:10 |
9:18 | 9:22 | 9:27 | 9:32 | 9:35 | 9:40 |
9:48 | 9:52 | 9:57 | 10:02 | 10:05 | 10:10 |
10:18 | 10:22 | 10:27 | 10:32 | 10:35 | 10:40 |
10:48 | 10:52 | 10:57 | 11:02 | 11:05 | 11:10 |
11:18 | 11:22 | 11:27 | 11:32 | 11:35 | 11:40 |
11:48 | 11:52 | 11:57 | 12:02 | 12:05 | 12:10 |
12:18 | 12:22 | 12:27 | 12:32 | 12:35 | 12:40 |
12:48 | 12:52 | 12:57 | 1:02 | 1:05 | 1:10 |
1:18 | 1:22 | 1:27 | 1:32 | 1:35 | 1:40 |
1:48 | 1:52 | 1:57 | 2:02 | 2:05 | 2:10 |
2:16 | 2:20 | 2:25 | 2:32 | 2:35 | 2:40 |
2:45 | 2:49 | 2:54 | 3:01 | 3:04 | 3:10 |
3:15 | 3:19 | 3:24 | 3:31 | 3:34 | 3:40 |
3:45 | 3:49 | 3:54 | 4:01 | 4:04 | 4:10 |
4:16 | 4:20 | 4:25 | 4:31 | 4:34 | 4:40 |
4:46 | 4:50 | 4:55 | 5:01 | 5:04 | 5:10 |
5:16 | 5:20 | 5:25 | 5:31 | 5:34 | 5:40 |
5:49 | 5:53 | 5:58 | 6:04 | 6:06 | 6:10 |
6:15 | 6:18 | 6:22 | 6:27 | 6:29 | 6:33 |
6:45 | 6:48 | 6:52 | 6:57 | 6:59 | 7:03 |
7:06 | 7:09 | 7:13 | 7:17 | 7:19 | 7:23 |
8:06 | 8:09 | 8:13 | 8:17 | 8:19 | 8:23 |
9:06 | 9:09 | 9:13 | 9:17 | 9:19 | 9:23 |
10:06 | 10:09 | 10:13 | 10:17 | 10:19 | 10:23 |
Saturday
centerdale | smith & fruit hill | smith & academy | chalkstone & smith | smith & francis | kennedy plaza - providence |
---|---|---|---|---|---|
6:52 | 6:55 | 6:59 | 7:04 | 7:06 | 7:10 |
7:22 | 7:25 | 7:29 | 7:34 | 7:36 | 7:40 |
7:52 | 7:55 | 7:59 | 8:04 | 8:06 | 8:10 |
8:22 | 8:25 | 8:29 | 8:34 | 8:36 | 8:40 |
8:52 | 8:55 | 8:59 | 9:04 | 9:06 | 9:10 |
9:22 | 9:25 | 9:29 | 9:34 | 9:36 | 9:40 |
9:52 | 9:55 | 9:59 | 10:04 | 10:06 | 10:10 |
10:22 | 10:25 | 10:29 | 10:34 | 10:36 | 10:40 |
10:51 | 10:54 | 10:58 | 11:03 | 11:05 | 11:10 |
11:21 | 11:24 | 11:28 | 11:33 | 11:35 | 11:40 |
11:51 | 11:54 | 11:58 | 12:03 | 12:05 | 12:10 |
12:21 | 12:24 | 12:28 | 12:33 | 12:35 | 12:40 |
12:51 | 12:54 | 12:58 | 1:03 | 1:05 | 1:10 |
1:21 | 1:24 | 1:28 | 1:33 | 1:35 | 1:40 |
1:51 | 1:54 | 1:58 | 2:03 | 2:05 | 2:10 |
2:21 | 2:24 | 2:28 | 2:33 | 2:35 | 2:40 |
2:51 | 2:54 | 2:58 | 3:03 | 3:05 | 3:10 |
3:21 | 3:24 | 3:28 | 3:33 | 3:35 | 3:40 |
3:51 | 3:54 | 3:58 | 4:03 | 4:05 | 4:10 |
4:21 | 4:24 | 4:28 | 4:33 | 4:35 | 4:40 |
4:48 | 4:51 | 4:55 | 5:00 | 5:02 | 5:07 |
5:21 | 5:24 | 5:28 | 5:33 | 5:35 | 5:40 |
5:51 | 5:54 | 5:58 | 6:03 | 6:05 | 6:10 |
6:21 | 6:24 | 6:28 | 6:33 | 6:35 | 6:40 |
6:51 | 6:54 | 6:58 | 7:03 | 7:05 | 7:10 |
7:22 | 7:25 | 7:29 | 7:33 | 7:35 | 7:40 |
7:51 | 7:54 | 7:58 | 8:02 | 8:04 | 8:09 |
8:21 | 8:24 | 8:28 | 8:32 | 8:34 | 8:39 |
8:52 | 8:55 | 8:59 | 9:03 | 9:05 | 9:10 |
9:21 | 9:24 | 9:28 | 9:32 | 9:34 | 9:39 |
Sunday/Holiday
centerdale | smith & fruit hill | smith & academy | chalkstone & smith | smith & francis | kennedy plaza - providence |
---|---|---|---|---|---|
8:25 | 8:28 | 8:32 | 8:37 | 8:39 | 8:43 |
9:10 | 9:13 | 9:17 | 9:22 | 9:24 | 9:28 |
9:54 | 9:57 | 10:01 | 10:06 | 10:08 | 10:13 |
10:39 | 10:42 | 10:46 | 10:51 | 10:53 | 10:58 |
11:24 | 11:27 | 11:31 | 11:36 | 11:38 | 11:43 |
12:08 | 12:11 | 12:15 | 12:20 | 12:23 | 12:28 |
12:53 | 12:56 | 1:00 | 1:05 | 1:08 | 1:13 |
1:38 | 1:41 | 1:45 | 1:50 | 1:53 | 1:58 |
2:23 | 2:26 | 2:30 | 2:35 | 2:38 | 2:43 |
3:08 | 3:11 | 3:15 | 3:20 | 3:23 | 3:28 |
3:54 | 3:57 | 4:01 | 4:06 | 4:08 | 4:13 |
4:39 | 4:42 | 4:46 | 4:51 | 4:53 | 4:58 |
5:24 | 5:27 | 5:31 | 5:36 | 5:38 | 5:43 |
6:10 | 6:13 | 6:17 | 6:21 | 6:23 | 6:28 |
6:56 | 6:59 | 7:03 | 7:07 | 7:09 | 7:13 |